Skip To Main Content

Dallas Baptist University Athletics

2018 Baseball Cumulative Statistics - Dallas Baptist University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Granberg, Devlin 14 Granberg, Devlin .443 1.221 63-63 253 72 112 17 2 13 70 172 .680 52 6 42 5 .541 3 0 26-27
5 Hannah, Jameson 5 Hannah, Jameson .363 1.005 59-59 251 65 91 24 3 6 48 139 .554 39 4 39 5 .451 3 0 9-10
13 Glowenke, Jimmy 13 Glowenke, Jimmy .336 .978 63-63 229 51 77 16 1 10 50 125 .546 31 15 26 5 .432 10 3 5-6
18 Funderburk, Kody 18 Funderburk, Kody .304 1.013 63-61 214 44 65 19 1 13 48 125 .584 47 3 53 4 .429 4 0 1-1
35 Millard, Tim 35 Millard, Tim .270 .914 63-63 248 51 67 14 1 16 64 131 .528 36 12 53 4 .386 2 0 3-5
42 Bandy, Luke 42 Bandy, Luke .255 .739 51-43 157 35 40 8 1 4 15 62 .395 16 6 42 1 .344 1 4 15-18
16 Wolforth, Garrett 16 Wolforth, Garrett .239 .738 54-52 205 36 49 15 1 6 31 84 .410 22 5 47 2 .328 0 1 4-5
7 Duce, Matt 7 Duce, Matt .234 .815 63-63 231 48 54 19 0 10 51 103 .446 48 6 38 7 .369 8 2 9-9
4 Jones, Blayne 4 Jones, Blayne .206 .574 59-54 194 29 40 4 2 3 22 57 .294 19 2 53 1 .280 3 3 6-7
3 Williams, Camryn 3 Williams, Camryn .333 .722 7-3 18 2 6 1 0 0 2 7 .389 0 0 5 0 .333 0 0 0-0
27 Green, Anders 27 Green, Anders .278 .791 11-3 18 1 5 1 0 0 3 6 .333 5 1 6 1 .458 0 0 0-0
9 Alexander, Hill 9 Alexander, Hill .274 .852 35-22 73 24 20 5 0 3 12 34 .466 12 2 27 0 .386 1 0 2-2
25 Sandmann, Evan 25 Sandmann, Evan .259 .756 23-22 85 9 22 7 0 2 18 35 .412 11 0 11 1 .344 0 0 0-0
19 Hand, Jordan 19 Hand, Jordan .000 .200 5-0 4 0 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
2 Metten, Tristan 2 Metten, Tristan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Bishop, Ryan 43 Bishop, Ryan .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .895 63-63 2184 467 648 150 12 86 434 1080 .495 338 63 448 36 .400 35 13 80-90
Opponents .258 .731 63-63 2112 316 544 86 9 59 291 825 .391 223 50 556 42 .340 20 20 37-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Conn, Trevor 15Conn, Trevor 3.15 1.25 8-2 17-10 0 0-0 0 68.2 64 27 24 22 57 7 2 7 260 .246 6 4 1 2 1
34 Johnson, MD 34Johnson, MD 5.14 1.44 8-2 16-16 0 0-0 0 77.0 79 47 44 32 76 16 1 12 296 .267 10 4 2 5 0
12 Weaver, Coby 12Weaver, Coby 0.00 2.00 0-0 4-0 0 0-0 0 2.0 1 0 0 3 2 0 0 0 6 .167 0 0 0 0 0
32 Bayless, Jarod 32Bayless, Jarod 3.12 1.25 3-3 27-0 0 0-0 4 52.0 43 23 18 22 71 6 0 4 190 .226 3 8 1 2 1
26 Eldred, Luke 26Eldred, Luke 3.28 .90 7-3 14-12 0 0-0 0 57.2 48 24 21 4 43 4 1 7 219 .219 1 3 0 2 1
28 Boyle, Sean 28Boyle, Sean 3.60 1.43 1-1 21-2 0 0-0 0 35.0 40 18 14 10 40 5 1 3 142 .282 2 1 0 1 4
44 Kechely, Kragen 44Kechely, Kragen 3.76 1.03 7-1 25-0 0 0-0 1 52.2 41 22 22 13 53 7 1 2 191 .215 6 7 1 1 2
41 Hines, MacGregor 41Hines, MacGregor 3.88 1.41 5-3 26-1 0 0-0 6 51.0 46 28 22 26 65 7 1 4 194 .237 5 6 0 0 3
45 Towns, Parker 45Towns, Parker 4.08 1.36 1-1 18-0 0 0-0 2 28.2 27 15 13 12 27 9 0 3 107 .252 7 1 0 2 1
38 Fouse, Jimmy 38Fouse, Jimmy 5.23 2.03 0-0 11-0 0 0-0 0 10.1 13 6 6 8 11 2 0 1 39 .333 0 3 0 1 0
20 Gaither, Ray 20Gaither, Ray 5.40 1.20 0-0 2-0 0 0-0 1 1.2 1 1 1 1 2 0 0 1 5 .200 0 0 0 1 0
30 Martinson, Jordan 30Martinson, Jordan 5.85 1.55 1-1 14-6 1 0-0 1 32.1 38 23 21 12 26 6 0 6 131 .290 3 3 0 1 1
8 Penick, JT 8Penick, JT 6.75 2.25 0-0 4-0 0 0-0 0 4.0 6 3 3 3 3 1 1 1 17 .353 0 0 0 0 0
18 Funderburk, Kody 18Funderburk, Kody 6.84 1.72 1-3 15-14 0 0-0 0 50.0 55 44 38 31 53 9 1 4 195 .282 3 5 0 1 4
37 Sherlin, Peyton 37Sherlin, Peyton 7.91 1.97 0-1 13-2 0 0-0 0 19.1 23 19 17 15 16 4 0 2 73 .315 1 3 0 1 2
24 Gonzales, Bradley 24Gonzales, Bradley 9.64 2.36 0-0 9-0 0 0-0 0 9.1 16 11 10 6 11 2 0 1 42 .381 1 2 0 0 0
17 Carraway, Burl 17Carraway, Burl 108.00 18.00 0-0 2-0 0 0-0 0 0.1 3 5 4 3 0 1 0 1 5 .600 0 0 0 0 0
Totals 4.53 1.39 42-21 238-63 1 0 15 552.0 544 316 278 223 556 86 9 59 2112 .258 48 50 5 20 20
Opponents 7.07 1.83 21-42 238-63 2 4 8 538.2 648 467 423 338 448 150 12 86 2184 .297 63 63 9 35 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Alexander, Hill 9 Alexander, Hill 31 31 0 0 1.000 0 0 0 0 0
34 Johnson, MD 34 Johnson, MD 13 3 10 0 1.000 0 5 4 0 0
41 Hines, MacGregor 41 Hines, MacGregor 12 2 10 0 1.000 1 3 1 0 0
27 Green, Anders 27 Green, Anders 11 6 5 0 1.000 3 0 0 0 0
43 Bishop, Ryan 43 Bishop, Ryan 11 10 1 0 1.000 0 0 0 0 0
15 Conn, Trevor 15 Conn, Trevor 7 4 3 0 1.000 0 6 1 0 0
28 Boyle, Sean 28 Boyle, Sean 6 1 5 0 1.000 0 1 0 0 0
3 Williams, Camryn 3 Williams, Camryn 5 4 1 0 1.000 1 0 0 0 0
30 Martinson, Jordan 30 Martinson, Jordan 5 1 4 0 1.000 0 4 0 0 0
44 Kechely, Kragen 44 Kechely, Kragen 5 3 2 0 1.000 1 1 0 0 0
45 Towns, Parker 45 Towns, Parker 3 1 2 0 1.000 0 1 1 0 0
19 Hand, Jordan 19 Hand, Jordan 2 2 0 0 1.000 0 0 0 0 0
24 Gonzales, Bradley 24 Gonzales, Bradley 1 0 1 0 1.000 0 0 0 0 0
37 Sherlin, Peyton 37 Sherlin, Peyton 1 0 1 0 1.000 0 1 0 0 0
38 Fouse, Jimmy 38 Fouse, Jimmy 1 0 1 0 1.000 0 0 0 0 0
8 Penick, JT 8 Penick, JT 1 1 0 0 1.000 0 1 0 0 0
7 Duce, Matt 7 Duce, Matt 422 372 49 1 .998 2 31 4 6 0
18 Funderburk, Kody 18 Funderburk, Kody 396 364 27 5 .987 30 9 2 0 0
14 Granberg, Devlin 14 Granberg, Devlin 166 156 7 3 .982 7 0 0 0 0
13 Glowenke, Jimmy 13 Glowenke, Jimmy 239 83 151 5 .979 28 0 0 0 0
16 Wolforth, Garrett 16 Wolforth, Garrett 237 219 13 5 .979 6 6 4 3 0
42 Bandy, Luke 42 Bandy, Luke 89 75 12 2 .978 1 0 0 0 0
5 Hannah, Jameson 5 Hannah, Jameson 148 142 2 4 .973 0 0 0 0 0
25 Sandmann, Evan 25 Sandmann, Evan 37 36 0 1 .973 0 0 0 0 0
4 Jones, Blayne 4 Jones, Blayne 226 102 116 8 .965 29 0 0 0 0
35 Millard, Tim 35 Millard, Tim 165 34 117 14 .915 11 0 0 0 0
26 Eldred, Luke 26 Eldred, Luke 11 3 7 1 .909 0 0 0 0 0
32 Bayless, Jarod 32 Bayless, Jarod 4 1 1 2 .500 0 5 3 0 0
12 Weaver, Coby 12 Weaver, Coby 0 0 0 0 .000 0 0 0 0 0
17 Carraway, Burl 17 Carraway, Burl 0 0 0 0 .000 0 0 0 0 0
2 Metten, Tristan 2 Metten, Tristan 0 0 0 0 .000 0 0 0 0 0
20 Gaither, Ray 20 Gaither, Ray 0 0 0 0 .000 0 0 0 0 0
Totals 2255 1656 548 51 .977 45 74 20 9 0
Opponents 2167 1615 486 66 .970 46 160 20 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Granberg, Devlin 14Granberg, Devlin .448 1.143 23-23 96 28 43 6 1 3 23 60 .625 13 2 15 1 .518 1 0 8-9
13 Glowenke, Jimmy 13Glowenke, Jimmy .398 1.108 23-23 88 22 35 6 0 5 21 56 .636 11 5 7 2 .472 4 2 3-4
5 Hannah, Jameson 5Hannah, Jameson .329 .970 21-21 85 22 28 8 1 2 15 44 .518 18 1 6 3 .452 0 0 4-4
25 Sandmann, Evan 25Sandmann, Evan .308 .819 4-3 13 0 4 2 0 0 4 6 .462 1 0 2 0 .357 0 0 0-0
18 Funderburk, Kody 18Funderburk, Kody .293 .983 23-22 82 17 24 7 1 5 21 48 .585 15 0 23 0 .398 1 0 0-0
7 Duce, Matt 7Duce, Matt .280 .928 23-23 82 17 23 8 0 4 25 43 .524 19 0 11 2 .404 3 2 3-3
35 Millard, Tim 35Millard, Tim .258 .776 23-23 93 16 24 5 1 3 22 40 .430 10 3 20 1 .346 1 0 2-4
16 Wolforth, Garrett 16Wolforth, Garrett .253 .714 20-19 75 12 19 6 0 1 10 28 .373 8 2 15 1 .341 0 0 1-1
42 Bandy, Luke 42Bandy, Luke .231 .679 21-21 78 17 18 5 0 2 8 29 .372 6 3 20 1 .307 1 2 8-8
4 Jones, Blayne 4Jones, Blayne .200 .490 23-22 75 11 15 0 0 1 7 18 .240 6 0 19 0 .250 3 2 1-2
9 Alexander, Hill 9Alexander, Hill .200 .793 10-8 20 7 4 1 0 1 3 8 .400 7 0 6 0 .393 1 0 1-1
19 Hand, Jordan 19Hand, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .875 23-23 788 169 237 54 4 27 159 380 .482 114 16 145 11 .393 15 8 31-36
Opponents .251 .719 23-23 760 119 191 31 4 19 109 287 .378 84 25 179 14 .341 10 10 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Fouse, Jimmy 38Fouse, Jimmy 0.00 1.33 0-0 4-0 0 0-0 0 3.0 2 0 0 2 2 0 0 0 10 .200 0 2 0 0 0
15 Conn, Trevor 15Conn, Trevor 2.72 1.16 5-2 9-8 0 0-0 0 49.2 42 18 15 15 44 3 2 4 183 .230 5 3 0 2 1
32 Bayless, Jarod 32Bayless, Jarod 2.81 .94 0-0 7-0 0 0-0 3 16.0 10 5 5 5 23 2 0 1 56 .179 1 3 0 1 0
45 Towns, Parker 45Towns, Parker 3.21 1.29 1-1 8-0 0 0-0 0 14.0 12 6 5 6 9 6 0 0 53 .226 1 1 0 1 0
34 Johnson, MD 34Johnson, MD 3.60 1.47 3-1 7-7 0 0-0 0 30.0 25 14 12 19 26 4 0 2 109 .229 2 3 1 2 0
28 Boyle, Sean 28Boyle, Sean 4.38 1.40 1-0 7-0 0 0-0 0 12.1 12 7 6 5 12 2 0 0 46 .261 2 1 0 1 4
26 Eldred, Luke 26Eldred, Luke 4.43 1.00 2-2 6-5 0 0-0 0 20.1 18 13 10 2 14 1 1 3 80 .225 1 2 0 1 0
24 Gonzales, Bradley 24Gonzales, Bradley 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 1 1 2 1 1 0 0 8 .375 0 0 0 0 0
44 Kechely, Kragen 44Kechely, Kragen 6.27 1.21 3-1 10-0 0 0-0 1 18.2 18 13 13 4 15 4 1 1 68 .265 4 5 0 0 2
41 Hines, MacGregor 41Hines, MacGregor 7.84 2.57 1-0 8-0 0 0-0 3 10.1 15 11 9 11 10 3 0 2 44 .341 1 2 0 0 1
30 Martinson, Jordan 30Martinson, Jordan 9.24 2.13 0-0 8-1 0 0-0 1 12.2 21 14 13 5 10 3 0 4 58 .362 2 2 0 1 0
18 Funderburk, Kody 18Funderburk, Kody 10.29 1.86 0-0 2-2 0 0-0 0 7.0 7 11 8 6 8 1 0 1 27 .259 0 1 0 0 1
37 Sherlin, Peyton 37Sherlin, Peyton 11.57 1.90 0-0 3-0 0 0-0 0 4.2 6 6 6 2 5 1 0 1 18 .333 0 0 0 1 1
Totals 4.62 1.37 16-7 81-23 0 0 8 200.2 191 119 103 84 179 31 4 19 760 .251 19 25 1 10 10
Opponents 6.98 1.78 7-16 80-23 2 2 1 197.1 237 169 153 114 145 54 4 27 788 .301 21 16 3 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Wolforth, Garrett 16 Wolforth, Garrett 65 62 3 0 1.000 0 0 0 0 0
9 Alexander, Hill 9 Alexander, Hill 9 9 0 0 1.000 0 0 0 0 0
15 Conn, Trevor 15 Conn, Trevor 6 4 2 0 1.000 0 6 0 0 0
34 Johnson, MD 34 Johnson, MD 6 1 5 0 1.000 0 2 1 0 0
25 Sandmann, Evan 25 Sandmann, Evan 4 4 0 0 1.000 0 0 0 0 0
28 Boyle, Sean 28 Boyle, Sean 4 1 3 0 1.000 0 0 0 0 0
44 Kechely, Kragen 44 Kechely, Kragen 4 3 1 0 1.000 1 0 0 0 0
41 Hines, MacGregor 41 Hines, MacGregor 3 0 3 0 1.000 0 1 0 0 0
30 Martinson, Jordan 30 Martinson, Jordan 2 0 2 0 1.000 0 0 0 0 0
45 Towns, Parker 45 Towns, Parker 1 1 0 0 1.000 0 1 0 0 0
7 Duce, Matt 7 Duce, Matt 149 129 19 1 .993 1 14 0 3 0
18 Funderburk, Kody 18 Funderburk, Kody 176 163 11 2 .989 14 3 1 0 0
14 Granberg, Devlin 14 Granberg, Devlin 52 49 2 1 .981 0 0 0 0 0
5 Hannah, Jameson 5 Hannah, Jameson 47 46 0 1 .979 0 0 0 0 0
13 Glowenke, Jimmy 13 Glowenke, Jimmy 90 31 56 3 .967 12 0 0 0 0
42 Bandy, Luke 42 Bandy, Luke 46 41 3 2 .957 0 0 0 0 0
4 Jones, Blayne 4 Jones, Blayne 90 42 44 4 .956 10 0 0 0 0
35 Millard, Tim 35 Millard, Tim 61 16 39 6 .902 2 0 0 0 0
26 Eldred, Luke 26 Eldred, Luke 5 0 4 1 .800 0 0 0 0 0
19 Hand, Jordan 19 Hand, Jordan 0 0 0 0 .000 0 0 0 0 0
24 Gonzales, Bradley 24 Gonzales, Bradley 0 0 0 0 .000 0 0 0 0 0
32 Bayless, Jarod 32 Bayless, Jarod 0 0 0 0 .000 0 1 0 0 0
37 Sherlin, Peyton 37 Sherlin, Peyton 0 0 0 0 .000 0 0 0 0 0
38 Fouse, Jimmy 38 Fouse, Jimmy 0 0 0 0 .000 0 0 0 0 0
Totals 820 602 197 21 .974 40 28 2 3 0
Opponents 781 592 168 21 .973 42 62 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 Monmouth W 7-4 34 7 10 7 6 0 1 5 0 1 0 0 0 0 0 8 27 10 2 .294
2/17/2018 Monmouth W 5-3 31 5 6 3 2 0 1 2 1 1 0 0 0 1 0 6 27 9 1 .194
2/18/2018 Monmouth W 15-4 36 15 13 13 6 0 3 9 0 1 0 1 0 1 2 10 27 8 1 .361
2/23/2018 at Clemson L 1-12 31 1 4 1 2 0 0 4 0 0 0 1 0 0 1 12 24 10 1 .129
2/24/2018 at Clemson L 1-9 31 1 5 1 0 0 0 5 0 0 0 0 0 1 0 10 24 2 1 .161
2/24/2018 at Clemson L 2-3 32 2 7 2 1 0 0 1 0 0 0 1 0 0 1 11 24 10 0 .219
2/27/2018 Oklahoma W 5-2 29 5 6 3 2 0 1 6 0 2 0 0 0 0 1 7 27 6 1 .207
3/2/2018 Air Force W 11-3 35 11 10 8 4 0 0 5 0 4 0 1 0 0 1 10 27 2 1 .286
3/3/2018 Air Force W 7-1 33 7 12 6 1 1 1 3 0 0 2 0 0 2 1 3 27 6 0 .364
3/4/2018 Air Force L 0-6 30 0 4 0 1 0 0 8 0 0 0 1 0 0 1 9 27 8 0 .133
3/6/2018 at Oklahoma L 3-15 37 3 10 3 3 0 0 2 0 1 0 0 0 0 0 13 24 12 2 .270
3/9/2018 Oral Roberts W 10-1 34 10 13 9 1 0 3 8 0 0 0 3 0 0 1 4 27 6 1 .382
3/10/2018 Oral Roberts W 8-5 35 8 12 8 4 0 1 5 0 0 0 1 0 2 0 5 27 5 1 .343
3/11/2018 Oral Roberts L 2-4 28 2 4 1 2 0 0 6 0 0 0 2 0 0 0 7 27 11 1 .143
3/13/2018 at Oklahoma State W 6-4 35 6 10 6 5 0 0 5 0 0 0 0 1 0 0 5 27 12 1 .286
3/16/2018 Brown W 17-2 41 17 19 17 2 1 7 3 0 4 0 3 0 1 1 6 27 9 0 .463
3/17/2018 Brown W 14-4 37 14 14 13 3 0 4 9 0 0 0 2 0 0 1 5 27 9 1 .378
3/18/2018 Brown L 5-9 39 5 14 5 3 0 1 5 0 1 0 1 0 1 1 3 27 7 0 .359
3/20/2018 Baylor L 2-5 32 2 4 2 0 0 0 6 0 1 0 0 0 0 0 15 27 9 1 .125
3/23/2018 at Sam Houston State W 9-7 43 9 10 8 3 0 2 4 1 1 0 1 0 0 0 12 30 16 1 .233
3/24/2018 at Sam Houston State L 5-6 37 5 9 5 2 0 1 2 0 0 0 1 0 1 1 5 24 5 1 .243
3/25/2018 at Sam Houston State W 21-3 47 21 20 19 3 1 5 8 0 1 0 2 1 0 0 9 27 11 1 .426
3/29/2018 Southern W 10-3 33 10 10 10 1 1 1 8 0 1 0 2 0 0 2 1 27 14 1 .303
3/30/2018 Xavier W 12-5 35 12 11 11 3 1 1 10 0 2 0 3 0 1 0 7 27 7 0 .314
3/31/2018 Xavier W 14-2 30 14 14 14 5 0 2 7 1 1 1 1 0 3 1 4 21 5 0 .467
4/3/2018 TCU W 3-2 30 3 8 3 2 0 0 10 0 2 0 0 0 0 1 8 27 14 0 .267
4/6/2018 at Illinois State W 9-4 37 9 11 6 2 1 0 7 0 3 0 2 0 0 0 10 27 10 1 .297
4/7/2018 at Illinois State W 17-11 42 17 13 17 3 0 3 8 1 1 0 0 2 0 0 6 30 12 1 .310
4/8/2018 at Illinois State L 3-4 40 3 8 3 2 0 0 3 0 1 0 0 0 1 0 10 32 6 2 .200
4/10/2018 Texas Tech W 6-5 35 6 10 5 4 1 0 5 0 4 0 2 0 0 1 8 27 9 0 .286
4/13/2018 Southern Illinois W 7-4 35 7 12 7 3 0 2 3 0 0 0 0 0 0 2 8 27 10 0 .343
4/14/2018 Southern Illinois W 9-8 33 9 9 8 2 0 2 7 1 1 0 2 0 2 0 4 27 7 2 .273
4/15/2018 Southern Illinois W 3-1 31 3 9 3 0 0 2 4 0 2 1 0 0 0 0 3 27 5 1 .290
4/17/2018 at UT Arlington L 2-7 35 2 8 2 0 0 2 6 0 1 0 0 0 0 1 9 24 14 1 .229
4/20/2018 at Indiana State L 0-6 32 0 6 0 0 0 0 2 0 0 0 0 0 0 1 8 24 10 0 .188
4/21/2018 at Indiana State W 12-10 43 12 17 11 6 0 1 5 0 0 0 0 0 0 0 5 27 9 0 .395
4/22/2018 at Indiana State W 7-3 28 7 8 7 1 0 1 8 0 4 0 1 1 3 0 2 27 8 0 .286
4/24/2018 Oklahoma State L 2-4 38 2 7 2 2 0 0 6 0 1 0 2 0 0 0 10 33 12 2 .184
4/27/2018 at Valparaiso W 8-1 37 8 12 6 2 1 0 2 0 1 1 0 1 1 0 7 27 13 1 .324
4/28/2018 at Valparaiso W 9-3 39 9 14 8 1 0 2 6 0 7 0 1 1 1 0 8 27 9 0 .359
4/29/2018 at Valparaiso L 2-9 32 2 5 2 3 0 0 3 0 0 0 0 0 0 0 5 24 7 5 .156
5/1/2018 UT Arlington W 5-3 32 5 8 5 2 0 0 9 0 1 0 3 0 0 0 10 27 8 0 .250
5/2/2018 at TCU L 0-7 32 0 5 0 2 0 0 1 0 0 0 0 0 0 0 6 24 7 2 .156
5/4/2018 Evansville W 3-1 29 3 8 3 3 0 0 3 0 1 0 3 0 0 2 5 27 14 0 .276
5/5/2018 Evansville W 11-1 25 11 9 11 2 0 2 5 0 4 0 1 2 1 0 7 21 9 1 .360
5/6/2018 Evansville W 7-1 29 7 9 7 1 1 1 8 0 3 1 1 0 1 2 4 27 10 0 .310
5/8/2018 at Texas Tech W 10-4 36 10 12 6 1 0 2 6 0 1 1 2 1 1 1 12 27 7 0 .333
5/11/2018 at Bradley W 13-2 32 13 15 13 3 1 1 4 0 0 0 0 0 4 1 4 21 3 0 .469
5/12/2018 at Bradley W 7-3 35 7 11 7 2 0 2 5 0 1 2 0 0 1 0 8 27 14 1 .314
5/13/2018 at Bradley W 11-4 40 11 14 10 6 0 1 6 0 0 0 2 0 0 1 5 27 4 0 .350
5/17/2018 Missouri State L 5-9 36 5 9 5 2 0 1 6 0 0 0 0 0 0 0 10 27 11 1 .250
5/18/2018 Missouri State W 12-2 30 12 13 11 3 0 3 6 0 1 0 0 0 0 1 2 21 7 2 .433
5/19/2018 Missouri State L 4-10 34 4 7 4 1 0 2 6 0 0 0 2 0 0 0 8 27 9 0 .206
5/23/2018 vs Valparaiso L 10-13 40 10 13 10 6 0 1 4 0 1 0 1 0 0 0 5 27 5 2 .325
5/24/2018 vs Illinois State W 10-6 43 10 20 10 2 1 3 5 0 4 1 0 1 0 2 8 27 7 1 .465
5/25/2018 vs Valparaiso W 7-5 31 7 7 7 2 0 1 9 0 1 0 2 0 0 0 2 27 10 1 .226
5/26/2018 vs Bradley W 14-7 41 14 16 14 3 0 6 3 0 0 0 2 0 0 1 5 27 14 1 .390
5/26/2018 vs Bradley W 11-1 31 11 12 11 5 0 0 6 0 1 0 0 0 1 0 4 21 9 0 .387
5/27/2018 vs Missouri State L 6-7 37 6 9 6 0 1 1 9 0 3 0 2 0 1 2 8 28 6 1 .243
6/1/2018 at Southern Miss L 0-9 29 0 5 0 0 0 0 3 0 0 0 0 1 0 1 11 24 5 1 .172
6/2/2018 vs Oral Roberts W 18-9 40 18 18 18 3 0 4 7 0 5 0 1 0 2 0 11 27 9 0 .450
6/3/2018 vs Southern Miss W 9-4 35 9 11 8 2 0 5 4 0 3 0 2 0 0 0 7 27 9 1 .314
6/3/2018 at Arkansas L 3-4 35 3 9 3 1 0 0 2 0 0 0 2 1 1 0 8 24 7 0 .257
Total 467-316 2184 467 648 434 150 12 86 338 5 80 10 63 13 35 36 448 1656 548 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 Monmouth W 7-4 9.0 8 4 3 5 8 1 2 0 0 0 0 0 1 0 0 3.00
2/17/2018 Monmouth W 5-3 9.0 6 3 2 4 10 0 0 1 0 1 2 0 2 0 1 2.00
2/18/2018 Monmouth W 15-4 9.0 7 4 3 2 10 0 0 1 1 0 0 0 3 0 0 3.00
2/23/2018 at Clemson L 1-12 8.0 18 12 12 4 8 5 0 2 2 0 1 0 3 1 0 13.50
2/24/2018 at Clemson L 1-9 8.0 7 9 9 8 10 0 0 3 2 0 1 0 3 2 0 10.13
2/24/2018 at Clemson L 2-3 8.0 4 3 2 6 2 0 0 1 0 0 0 0 3 3 0 2.25
2/27/2018 Oklahoma W 5-2 9.0 3 2 1 5 11 2 0 1 1 0 1 0 4 3 0 1.00
3/2/2018 Air Force W 11-3 9.0 6 3 3 1 13 0 0 1 0 1 0 0 5 3 0 3.00
3/3/2018 Air Force W 7-1 9.0 5 1 1 0 9 0 0 1 0 0 1 0 6 3 0 1.00
3/4/2018 Air Force L 0-6 9.0 7 6 6 2 10 2 0 2 1 0 2 0 6 4 0 6.00
3/6/2018 at Oklahoma L 3-15 8.0 18 15 12 4 10 3 0 0 1 0 0 0 6 5 0 13.50
3/9/2018 Oral Roberts W 10-1 9.0 8 1 1 2 16 1 0 1 1 0 0 0 7 5 0 1.00
3/10/2018 Oral Roberts W 8-5 9.0 13 5 5 2 13 1 0 0 3 0 0 0 8 5 1 5.00
3/11/2018 Oral Roberts L 2-4 9.0 8 4 4 3 10 1 0 0 0 0 2 0 8 6 0 4.00
3/13/2018 at Oklahoma State W 6-4 9.0 5 4 4 5 7 1 0 2 0 0 2 0 9 6 0 4.00
3/16/2018 Brown W 17-2 9.0 7 2 2 3 10 2 0 1 0 0 0 0 10 6 0 2.00
3/17/2018 Brown W 14-4 9.0 15 4 3 5 11 3 0 2 1 0 0 0 11 6 0 3.00
3/18/2018 Brown L 5-9 9.0 11 9 8 3 11 3 0 1 2 1 1 0 11 7 0 8.00
3/20/2018 Baylor L 2-5 9.0 9 5 4 1 12 1 0 1 0 0 0 0 11 8 0 4.00
3/23/2018 at Sam Houston State W 9-7 10.0 10 7 6 1 12 1 0 4 1 0 1 0 12 8 1 5.40
3/24/2018 at Sam Houston State L 5-6 8.0 10 6 5 2 10 1 0 2 1 0 1 0 12 9 0 5.63
3/25/2018 at Sam Houston State W 21-3 9.0 11 3 2 6 6 2 0 0 0 0 3 0 13 9 0 2.00
3/29/2018 Southern W 10-3 9.0 5 3 1 7 4 1 0 0 1 0 0 0 14 9 0 1.00
3/30/2018 Xavier W 12-5 9.0 11 5 4 2 8 2 0 0 2 0 1 0 15 9 0 4.00
3/31/2018 Xavier W 14-2 7.0 5 2 2 3 7 2 0 1 0 0 0 0 16 9 0 2.57
4/3/2018 TCU W 3-2 9.0 7 2 2 2 9 1 0 0 1 1 0 0 17 9 1 2.00
4/6/2018 at Illinois State W 9-4 9.0 8 4 3 3 7 3 1 0 2 0 0 0 18 9 0 3.00
4/7/2018 at Illinois State W 17-11 10.0 12 11 10 8 6 2 0 1 1 0 1 0 19 9 0 9.00
4/8/2018 at Illinois State L 3-4 10.2 9 4 3 4 9 1 0 0 3 0 0 0 19 10 0 2.53
4/10/2018 Texas Tech W 6-5 9.0 10 5 5 1 10 1 0 1 0 0 1 0 20 10 0 5.00
4/13/2018 Southern Illinois W 7-4 9.0 7 4 4 5 9 2 0 1 0 1 2 0 21 10 1 4.00
4/14/2018 Southern Illinois W 9-8 9.0 9 8 6 4 12 1 0 1 0 0 1 0 22 10 0 6.00
4/15/2018 Southern Illinois W 3-1 9.0 5 1 1 0 12 0 1 0 0 0 0 0 23 10 1 1.00
4/17/2018 at UT Arlington L 2-7 8.0 11 7 5 3 7 3 0 0 1 0 0 0 23 11 0 5.63
4/20/2018 at Indiana State L 0-6 8.0 6 6 6 4 4 1 0 0 0 0 3 0 23 12 0 6.75
