Skip To Main Content

Dallas Baptist University Athletics

2015 Men's Soccer Cumulative Statistics - Dallas Baptist University Athletics

2015 Men's Soccer Cumulative Statistics

Team (8-11-2, 3-5)

Overall Team Statistics
Statistic Dallas Baptist University Opponents
Shots
Goals 24 34
Goals Per Game 1.14 1.62
Shots 238 297
Shots Per Game 11.3 14.1
Shots Percentage 0.101 0.115
Shots On Goal 102-238 123-297
Shots On Goal Percentage 0.429 0.414
Penalties
Yellow Cards 28 29
Red Cards 1 3
Miscellaneous
Assists 10 21
Saves 89 78
Fouls 237 195
Corner Kicks 78 109
Penalty Kicks: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Alvey, Riley 18Alvey, Riley 21 15 1220 8 3 19 50 0.160 20 0.400 5-0 3 2-3
16 Friedman, Brooks 16Friedman, Brooks 21 12 1223 5 1 11 27 0.185 10 0.370 1-0 2 0-0
7 Dennie, Michalin 7Dennie, Michalin 21 15 1164 4 0 8 24 0.167 14 0.583 2-0 0 0-0
11 Gilber, Cameron 11Gilber, Cameron 16 14 1175 2 1 5 6 0.333 4 0.667 2-1 0 0-0  
5 Lacy, Landon 5Lacy, Landon 18 4 569 2 0 4 12 0.167 6 0.500 2-0 1 0-0
23 McBride, Nathan 23McBride, Nathan 21 3 847 0 3 3 19 0.000 7 0.368 1-0 0 0-0
17 Adamwilliams, Jay 17Adamwilliams, Jay 4 0 90 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
10 Becerra, Alex 10Becerra, Alex 18 16 1204 1 0 2 17 0.059 6 0.353 3-0 1 0-0
30 Fraga, David 30Fraga, David 15 5 613 1 0 2 2 0.500 1 0.500 1-0 0 0-0
25 Anderson, Ryan 25Anderson, Ryan 21 21 1942 0 1 1 5 0.000 3 0.600 1-0 0 0-0
8 Schwartz, Leevi 8Schwartz, Leevi 12 4 227 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Beasley, Walker 4Beasley, Walker 19 2 544 0 0 0 11 0.000 6 0.545 0-0 0 0-0
31 Bouland, Sean 31Bouland, Sean 12 9 488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Callahan, Cody 15Callahan, Cody 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cardwell, Shayne 22Cardwell, Shayne 19 12 1112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Dale, John 3Dale, John 2 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Dale, John Kody 3Dale, John Kody 8 6 446 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Delgado, Brandon 13Delgado, Brandon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Diaz, Jesse 24Diaz, Jesse 8 1 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Elliot, Seth 2Elliot, Seth 12 3 293 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
11 Gilbert, Cameron 11Gilbert, Cameron 2 1 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Hatch, Cameron 6Hatch, Cameron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jobe, Kyle 14Jobe, Kyle 11 3 211 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Kodydale, John 3Kodydale, John 2 2 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Korleski, Kody 19Korleski, Kody 21 21 1909 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mendoza, Gerson 21Mendoza, Gerson 18 6 885 0 0 0 11 0.000 3 0.273 1-0 0 0-0
20 O'Donovan, Brandon 20O'Donovan, Brandon 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Perez, Eduardo 26Perez, Eduardo 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stringer, Mason 0Stringer, Mason 14 12 1044 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Symmank, Jared 27Symmank, Jared 16 7 851 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Unger, Riley 9Unger, Riley 21 21 1805 0 0 0 32 0.000 12 0.375 0-0 0 0-0
17 Williams, Jay Adam 17Williams, Jay Adam 14 12 549 0 0 0 8 0.000 3 0.375 4-0 0 0-0
TM Team TMTeam 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 21 - 21218 24 10 58 238 0.101 102 0.429 28-1 8 2-3
Opponent 21 - 20402 34 21 89 297 0.114 123 0.414 29-3 10 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Bouland, Sean 31Bouland, Sean 11 9 732:53 13 1.60 21 0.618 1 5 1 2 48
3 Dale, John Kody 3Dale, John Kody 1 1 45:00 0 0.00 3 1.000 0 0 0 0 0
0 Stringer, Mason 0Stringer, Mason 14 12 1178:52 21 1.60 65 0.756 5 6 1 2 199
Total 21 - 1956:45 34 1.56 89 0.724 6 11 2 3 247
Opponents 21 - 1956:45 24 1.10 76 0.760 7 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Friedman, Brooks 16Friedman, Brooks 8 2 453 2 0 4 11 0.182 5 0.455 0-0 1 0-0
18 Alvey, Riley 18Alvey, Riley 8 5 463 1 1 3 17 0.059 5 0.294 2-0 1 1-2
11 Gilber, Cameron 11Gilber, Cameron 6 5 505 1 1 3 3 0.333 2 0.667 0-0 0 0-0  
10 Becerra, Alex 10Becerra, Alex 8 8 617 1 0 2 11 0.091 4 0.364 1-0 1 0-0
7 Dennie, Michalin 7Dennie, Michalin 8 7 487 1 0 2 8 0.125 6 0.750 0-0 0 0-0
25 Anderson, Ryan 25Anderson, Ryan 8 8 734 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Beasley, Walker 4Beasley, Walker 7 2 170 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Bouland, Sean 31Bouland, Sean 3 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cardwell, Shayne 22Cardwell, Shayne 8 7 465 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Dale, John Kody 3Dale, John Kody 3 3 190 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Diaz, Jesse 24Diaz, Jesse 3 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Elliot, Seth 2Elliot, Seth 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Fraga, David 30Fraga, David 5 0 212 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Jobe, Kyle 14Jobe, Kyle 6 3 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Korleski, Kody 19Korleski, Kody 8 8 734 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lacy, Landon 5Lacy, Landon 6 3 205 0 0 0 4 0.000 2 0.500 1-0 0 0-0
23 McBride, Nathan 23McBride, Nathan 8 0 223 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Mendoza, Gerson 21Mendoza, Gerson 8 3 505 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Perez, Eduardo 26Perez, Eduardo 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Schwartz, Leevi 8Schwartz, Leevi 4 2 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stringer, Mason 0Stringer, Mason 6 5 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Symmank, Jared 27Symmank, Jared 7 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Unger, Riley 9Unger, Riley 8 8 660 0 0 0 12 0.000 5 0.417 0-0 0 0-0
17 Williams, Jay Adam 17Williams, Jay Adam 5 5 177 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 8 - 8167 6 2 14 80 0.075 34 0.425 28-1 3 1-2
Opponent 8 - 8054 9 3 21 124 0.073 48 0.387 29-3 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Bouland, Sean 31Bouland, Sean 3 3 233:52 3 1.15 6 0.667 1 2 0 1 30
0 Stringer, Mason 0Stringer, Mason 6 5 500:07 6 1.08 32 0.842 2 3 0 2 94
Total 8 - 733:59 9 1.10 38 0.809 3 5 0 3 124
Opponents 8 - 733:59 6 0.74 28 0.824 4 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Harding T 1-1 (0-0-1) 240 Brooks Friedman (1) (Riley Alvey)
9/5/2015 at Southwest Baptist W 3-2 (1-1-1) 125 Riley Alvey (0)
Riley Alvey (0)
Riley Alvey (0) (Nathan McBride)
9/10/2015 vs Oklahoma Baptist W 3-1 (2-0-1) 314 Michalin Dennie (1) (Riley Alvey)
Brooks Friedman (2)
Brooks Friedman (3)
9/17/2015 at Univ. of the SW L 1-2 (2-1-1) 0
9/19/2015 at ENMU L 1-2 (2-2-1) 55 Riley Alvey (5)
9/22/2015 vs SW Assemblies of God L 0-1 (2-3-1) 379
9/26/2015 vs West Texas A&M L 0-1 (2-4-1) 407
10/1/2015 at Rogers State W 1-0 (3-4-1) 189 Alex BEcerra (1) (Cameron Gilber)
10/3/2015 at Oklahoma Christian W 2-0 (4-4-1, 2-0) 2-0 150 Riley Alvey (6)
Michalin Dennie (2)
10/6/2015 vs Southern Nazarene W 2-1 (5-4-1) 250 Michalin Dennie (3) (Leevi Schwartz)
Riley Alvey (7)
10/8/2015 at Newman L 0-1 (5-5-1; 2-1 HC) 243
10/14/2015 at St. Edward's L 0-2 (5-6-1, 2-2 HC) 2-2 HC 148
10/17/2015 at Midwestern State L 0-7 (5-7-1) 785
10/22/2015 vs Lubbock Christian L 0-1 (5-8-1) 104
10/24/2015 vs UT-Permian Basin W 1-0 (6-8-1) 172 Brooks Friedman (4)
10/29/2015 vs St. Mary's L 0-2 (6-9-1) 318
10/31/2015 vs Texas A&M Intl L 2-3 (6-10-1) 143 Brooks Friedman (5)
Cameron Gilber (1) (Riley Alvey)
2015-11-20 at SAGU W 2-0 () 0 Jay Adam Williams (0) (McBride,Nathan , )
Landon Lacy (0) ( , )
2015-11-21 vs Southwestern Christian W 2-1 () 0 Riley Alvey (0) (Friedman,Brooks , )
Landon Lacy (0) ( , )
2015-11-30 at Bethel College T 2-2 (0-0-1) 0 David Fraga (0) (Anderson,Ryan , )
Michalin Dennie (0) (McBride,Nathan , )
2015-12-01 at Emmanuel College L 1-4 (0-1-1) 0 Cameron Gilber (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Harding 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 1210
9/5/2015 at Southwest Baptist 3-2 3 1 7 14 0.214 7 0.500 1-0 1 0-0 982
9/10/2015 vs Oklahoma Baptist 3-1 3 1 7 20 0.150 10 0.500 2-0 1 0-0 1013
9/17/2015 at Univ. of the SW 1-2 1 0 2 13 0.077 7 0.538 0-0 0 0-0 945
9/19/2015 at ENMU 1-2 1 0 2 6 0.167 2 0.333 2-1 0 1-1 1048
9/22/2015 vs SW Assemblies of God 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1035
9/26/2015 vs West Texas A&M 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1059
10/1/2015 at Rogers State 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 1009
10/3/2015 at Oklahoma Christian 2-0 2 0 4 12 0.167 9 0.750 1-0 1 1-1 991
10/6/2015 vs Southern Nazarene 2-1 2 1 5 8 0.250 4 0.500 7-0 1 0-0 1038
10/8/2015 at Newman 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/14/2015 at St. Edward's 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/17/2015 at Midwestern State 0-7 0 0 0 6 0.000 2 0.333 0-0 0 0-0 988
10/22/2015 vs Lubbock Christian 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0 1003
10/24/2015 vs UT-Permian Basin 1-0 1 0 2 16 0.063 9 0.563 0-0 1 0-0 1018
10/29/2015 vs St. Mary's 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1015
10/31/2015 vs Texas A&M Intl 2-3 2 1 5 17 0.118 7 0.412 4-0 0 0-1 1152
2015-11-20 at SAGU 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 859
2015-11-21 vs Southwestern Christian 2-1 2 1 5 11 0.182 8 0.727 1-0 1 0-0 894
2015-11-30 at Bethel College 2-2 2 2 6 15 0.133 4 0.267 2-0 0 0-0 1089
2015-12-01 at Emmanuel College 1-4 1 0 2 17 0.059 3 0.176 1-0 0 0-0 891
Total 24-34 24 10 58 238 0.101 102 0.429 28-1 8 2-3 21218
Opponent - 34 21 89 297 0.114 123 0.414 29-3 11 - 20402

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Harding 1-1 110:00 1 0.82 3 0.750 0 0 1 0 16
9/5/2015 Southwest Baptist 3-2 90:00 2 1.35 4 0.667 1 0 0 0 13
9/10/2015 Oklahoma Baptist 3-1 90:00 1 1.24 6 0.857 1 0 0 0 19
9/17/2015 Univ. of the SW 1-2 90:00 2 1.42 4 0.667 0 1 0 0 8
9/19/2015 ENMU 1-2 102:46 2 1.49 9 0.818 0 1 0 0 24
9/22/2015 SW Assemblies of God 0-1 90:00 1 1.41 3 0.750 0 1 0 0 5
9/26/2015 West Texas A&M 0-1 90:00 1 1.36 1 0.500 0 1 0 0 8
10/1/2015 Rogers State 1-0 90:00 0 1.20 8 1.000 1 0 0 1 21
10/3/2015 Oklahoma Christian 2-0 90:00 0 1.07 7 1.000 1 0 0 1 16
10/6/2015 Southern Nazarene 2-1 90:00 1 1.06 4 0.800 1 0 0 0 10
10/8/2015 Newman 0-1 90:00 1 1.06 6 0.857 0 1 0 0 14
10/14/2015 St. Edward's 0-2 90:00 2 1.13 5 0.714 0 1 0 0 17
10/17/2015 Midwestern State 0-7 90:00 7 1.57 5 0.417 0 1 0 0 20
10/22/2015 Lubbock Christian 0-1 90:00 1 1.53 2 0.667 0 1 0 0 13
10/24/2015 UT-Permian Basin 1-0 90:00 0 1.43 2 1.000 1 0 0 1 6
10/29/2015 St. Mary's 0-2 90:00 2 1.47 4 0.667 0 1 0 0 18
10/31/2015 Texas A&M Intl 2-3 103:59 3 1.54 5 0.625 0 1 0 0 19
2015-11-20 SAGU 2-0 90:00 0 1.46 1 1.000 1 0 0 1 0
2015-11-21 Southwestern Christian 2-1 90:00 1 1.43 5 0.833 1 0 0 0 0
2015-11-30 Bethel College 2-2 110:00 2 1.45 4 0.667 0 0 1 0 0
2015-12-01 Emmanuel College 1-4 90:00 4 1.56 3 0.429 0 1 0 0 0
Totals - 1955 34 1.56 91 0.728 8 11 2 4 247
Opponent - 1956:45 24 1.10 78 0.765 11 8 2 7 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Harding 1-1 1 1 3 16 0.063 4 0.250 2-0 0 0-0 1210
9/5/2015 Southwest Baptist 2-3 2 2 6 13 0.154 6 0.462 3-0 0 0-0 984
9/10/2015 Oklahoma Baptist 1-3 1 1 3 19 0.053 7 0.368 0-0 0 0-0 991
9/17/2015 Univ. of the SW 2-1 2 0 4 15 0.133 4 0.267 0-0 1 0-0 540
9/19/2015 ENMU 2-1 2 2 6 24 0.083 11 0.458 3-2 1 0-0 944
9/22/2015 SW Assemblies of God 1-0 1 0 2 5 0.200 4 0.800 1-0 1 0-0 991
9/26/2015 West Texas A&M 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 956
10/1/2015 Rogers State 0-1 0 0 0 23 0.000 8 0.348 2-0 0 0-1 990
10/3/2015 Oklahoma Christian 0-2 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
10/6/2015 Southern Nazarene 1-2 1 0 2 11 0.091 5 0.455 3-0 0 1-1 990
10/8/2015 Newman 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 991
10/14/2015 St. Edward's 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 993
10/17/2015 Midwestern State 7-0 7 6 20 21 0.333 12 0.571 0-0 1 1-1 990
10/22/2015 Lubbock Christian 1-0 1 0 2 13 0.077 3 0.231 0-0 1 0-0 1013
10/24/2015 UT-Permian Basin 0-1 0 0 0 6 0.000 2 0.333 4-1 0 0-0 949
10/29/2015 St. Mary's 2-0 2 1 5 18 0.111 6 0.333 0-0 1 0-0 1015
10/31/2015 Texas A&M Intl 3-2 3 1 7 18 0.167 8 0.444 1-0 1 0-0 1113
2015-11-20 SAGU 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 897
2015-11-21 Southwestern Christian 1-2 1 0 2 13 0.077 6 0.462 3-0 0 0-0 871
2015-11-30 Bethel College 2-2 2 2 6 14 0.143 6 0.429 2-0 0 0-0 1095
2015-12-01 Emmanuel College 4-1 4 3 11 9 0.444 7 0.778 2-0 1 1-1 889
Total 34-24 34 21 89 297 0.114 123 0.414 29-3 11 3-4 20402
Dallas Baptist University - 24 10 58 238 0.101 102 0.429 28-1 8 - 21218

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Harding 1-1 110:00 1 0.82 6 0.857 0 0 1 0 13
9/5/2015 Southwest Baptist 2-3 90:00 3 1.80 4 0.571 0 1 0 0 14
9/10/2015 Oklahoma Baptist 1-3 90:00 3 2.17 7 0.700 0 1 0 0 20
9/17/2015 Univ. of the SW 2-1 90:00 1 1.89 6 0.857 1 0 0 0 7
9/19/2015 ENMU 2-1 102:46 1 1.68 1 0.500 1 0 0 0 5
9/22/2015 SW Assemblies of God 1-0 90:00 0 1.41 6 1.000 1 0 0 1 17
9/26/2015 West Texas A&M 1-0 90:00 0 1.22 2 1.000 1 0 0 1 7
10/1/2015 Rogers State 0-1 90:00 1 1.20 1 0.500 0 1 0 0 5
10/3/2015 Oklahoma Christian 0-2 90:00 2 1.28 7 0.778 0 1 0 0 11
10/6/2015 Southern Nazarene 1-2 90:00 2 1.35 2 0.500 0 1 0 0 8
10/8/2015 Newman 1-0 90:00 0 1.23 2 1.000 1 0 0 1 8
10/14/2015 St. Edward's 2-0 90:00 0 1.13 1 1.000 1 0 0 1 2
10/17/2015 Midwestern State 7-0 90:00 0 1.05 2 1.000 1 0 0 1 6
10/22/2015 Lubbock Christian 1-0 90:00 0 0.97 1 1.000 1 0 0 1 11
10/24/2015 UT-Permian Basin 0-1 90:00 1 0.98 8 0.889 0 1 0 0 16
10/29/2015 St. Mary's 2-0 90:00 0 0.92 3 1.000 1 0 0 1 9
10/31/2015 Texas A&M Intl 3-2 103:59 2 0.97 5 0.714 1 0 0 0 16
2015-11-20 SAGU 0-2 90:00 2 1.03 4 0.667 0 1 0 0 0
2015-11-21 Southwestern Christian 1-2 90:00 2 1.08 6 0.750 0 1 0 0 0
2015-11-30 Bethel College 2-2 110:00 2 1.11 2 0.500 0 0 1 0 0
2015-12-01 Emmanuel College 4-1 90:00 1 1.10 2 0.667 1 0 0 0 0
Totals - 1955 24 1.10 78 0.765 11 8 2 7 175
Dallas Baptist University - 1956:45 34 1.56 91 0.728 8 11 2 3 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Harding 1-1 1/1 1/1 14/16 7/4 7/5 2/2 0/0
9/5/2015 at Southwest Baptist 3-2 3/2 1/2 14/13 7/6 9/6 1/3 0/0
9/10/2015 vs Oklahoma Baptist 3-1 3/1 1/1 20/19 10/7 7/6 2/0 0/0
9/17/2015 at Univ. of the SW 1-2 1/2 0/0 13/15 7/4 1/5 0/0 0/0
9/19/2015 at ENMU 1-2 1/2 0/2 6/24 2/11 1/9 2/3 1/2
9/22/2015 vs SW Assemblies of God 0-1 0/1 0/0 17/5 6/4 5/1 0/1 0/0
9/26/2015 vs West Texas A&M 0-1 0/1 0/1 8/8 2/2 5/6 0/1 0/0
10/1/2015 at Rogers State 1-0 1/0 1/0 5/23 2/8 2/6 2/2 0/0
10/3/2015 at Oklahoma Christian 2-0 2/0 0/0 12/16 9/7 2/3 1/1 0/0
10/6/2015 vs Southern Nazarene 2-1 2/1 1/0 8/11 4/5 1/3 7/3 0/0
10/8/2015 at Newman 0-1 0/1 0/0 8/13 2/7 3/5 1/1 0/0
10/14/2015 at St. Edward's 0-2 0/2 0/1 2/17 1/7 1/14 0/0 0/0
10/17/2015 at Midwestern State 0-7 0/7 0/6 6/21 2/12 1/5 0/0 0/0
10/22/2015 vs Lubbock Christian 0-1 0/1 0/0 11/13 1/3 2/6 0/0 0/0
10/24/2015 vs UT-Permian Basin 1-0 1/0 0/0 16/6 9/2 10/3 0/4 0/1
10/29/2015 vs St. Mary's 0-2 0/2 0/1 9/18 3/6 2/3 2/0 0/0
10/31/2015 vs Texas A&M Intl 2-3 2/3 1/1 17/18 7/8 11/7 4/1 0/0
2015-11-20 at SAGU 2-0 2/0 1/0 9/5 6/1 4/3 0/0 0/0
2015-11-21 vs Southwestern Christian 2-1 2/1 1/0 11/13 8/6 1/7 1/3 0/0
2015-11-30 at Bethel College 2-2 2/2 2/2 15/14 4/6 3/6 2/2 0/0
2015-12-01 at Emmanuel College 1-4 1/4 0/3 17/9 3/7 0/0 1/2 0/0
Totals 24/34 10/21 238/297 102/123 78/109 28/29 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Southwest Baptist (9/5/2015)
Oklahoma Baptist (9/10/2015)
GOALS 3 Southwest Baptist (9/5/2015)
Oklahoma Baptist (9/10/2015)
ASSISTS 2 Bethel College (2015-11-30)
SHOTS 20 Oklahoma Baptist (9/10/2015)
SHOTS ON GOAL 10 Oklahoma Baptist (9/10/2015)
SAVES 9 ENMU (9/19/2015)
FOULS 17 Southwest Baptist (9/5/2015)
CORNER KICKS 11 Texas A&M Intl (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Midwestern State (10/17/2015)
GOALS 7 Midwestern State (10/17/2015)
ASSISTS 6 Midwestern State (10/17/2015)
SHOTS 24 ENMU (9/19/2015)
SHOTS ON GOAL 12 Midwestern State (10/17/2015)
SAVES 8 UT-Permian Basin (10/24/2015)
FOULS 17 Texas A&M Intl (10/31/2015)
CORNER KICKS 14 St. Edward's (10/14/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Univ. of the SW (9/17/2015)
ENMU (9/19/2015)
UT-Permian Basin (10/24/2015)
Emmanuel College (2015-12-01)
GOALS 1 Harding (9/3/2015)
Univ. of the SW (9/17/2015)
ENMU (9/19/2015)
Rogers State (10/1/2015)
UT-Permian Basin (10/24/2015)
Emmanuel College (2015-12-01)
ASSISTS 1 Harding (9/3/2015)
Southwest Baptist (9/5/2015)
Oklahoma Baptist (9/10/2015)
Rogers State (10/1/2015)
Southern Nazarene (10/6/2015)
Texas A&M Intl (10/31/2015)
SAGU (2015-11-20)
Southwestern Christian (2015-11-21)
SHOTS 2 Rogers State (10/1/2015)
St. Edward's (10/14/2015)
SHOTS ON GOAL 1 ENMU (9/19/2015)
West Texas A&M (9/26/2015)
Rogers State (10/1/2015)
Newman (10/8/2015)
St. Edward's (10/14/2015)
Midwestern State (10/17/2015)
Lubbock Christian (10/22/2015)
SAVES 1 West Texas A&M (9/26/2015)
Lubbock Christian (10/22/2015)
UT-Permian Basin (10/24/2015)
SAGU (2015-11-20)
FOULS 7 Lubbock Christian (10/22/2015)
SAGU (2015-11-20)
CORNER KICKS 1 Univ. of the SW (9/17/2015)
ENMU (9/19/2015)
Southern Nazarene (10/6/2015)
St. Edward's (10/14/2015)
Midwestern State (10/17/2015)
Southwestern Christian (2015-11-21)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SW Assemblies of God (9/22/2015)
Southern Nazarene (10/6/2015)
Newman (10/8/2015)
Lubbock Christian (10/22/2015)
Southwestern Christian (2015-11-21)
GOALS 1 Harding (9/3/2015)
Oklahoma Baptist (9/10/2015)
SW Assemblies of God (9/22/2015)
West Texas A&M (9/26/2015)
Southern Nazarene (10/6/2015)
Newman (10/8/2015)
Lubbock Christian (10/22/2015)
Southwestern Christian (2015-11-21)
ASSISTS 1 Harding (9/3/2015)
Oklahoma Baptist (9/10/2015)
West Texas A&M (9/26/2015)
St. Edward's (10/14/2015)
St. Mary's (10/29/2015)
Texas A&M Intl (10/31/2015)
SHOTS 5 SW Assemblies of God (9/22/2015)
UT-Permian Basin (10/24/2015)
SAGU (2015-11-20)
SHOTS ON GOAL 1 West Texas A&M (9/26/2015)
UT-Permian Basin (10/24/2015)
SAGU (2015-11-20)
SAVES 1 ENMU (9/19/2015)
West Texas A&M (9/26/2015)
Rogers State (10/1/2015)
Southern Nazarene (10/6/2015)
Newman (10/8/2015)
St. Edward's (10/14/2015)
Midwestern State (10/17/2015)
Lubbock Christian (10/22/2015)
Bethel College (2015-11-30)
Emmanuel College (2015-12-01)
FOULS 5 Rogers State (10/1/2015)
Southern Nazarene (10/6/2015)
Southwestern Christian (2015-11-21)
CORNER KICKS 1 SW Assemblies of God (9/22/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southwest Baptist (9/5/2015)
GOALS 3 Southwest Baptist (9/5/2015)
ASSISTS 1 Harding (9/3/2015)
Southwest Baptist (9/5/2015)
Oklahoma Baptist (9/10/2015)
Rogers State (10/1/2015)
Southern Nazarene (10/6/2015)
Texas A&M Intl (10/31/2015)
SAGU (2015-11-20)
Southwestern Christian (2015-11-21)
Bethel College (2015-11-30)
SHOTS 9 Oklahoma Baptist (9/10/2015)
SHOTS ON GOAL 4 Southwest Baptist (9/5/2015)
Oklahoma Baptist (9/10/2015)
SAVES 9 ENMU (9/19/2015)
FOULS 11 Bethel College (2015-11-30)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Southwest Baptist (9/5/2015)
Oklahoma Baptist (9/10/2015)
GOALS 3 Southwest Baptist (9/5/2015)
Oklahoma Baptist (9/10/2015)
ASSISTS 2 Bethel College (2015-11-30)
SHOTS 20 Oklahoma Baptist (9/10/2015)
SHOTS ON GOAL 10 Oklahoma Baptist (9/10/2015)
SAVES 9 ENMU (9/19/2015)
FOULS 17 Southwest Baptist (9/5/2015)
CORNER KICKS 11 Texas A&M Intl (10/31/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Riley Alvey
Southwest Baptist (9/5/2015)
GOALS 3 Riley Alvey
Southwest Baptist (9/5/2015)
ASSISTS 1 Riley Alvey
Nathan McBride
Riley Alvey
Cameron Gilber
Leevi Schwartz
Riley Alvey
Nathan McBride
Brooks Friedman
Nathan McBride
Harding (9/3/2015)
Southwest Baptist (9/5/2015)
Oklahoma Baptist (9/10/2015)
Rogers State (10/1/2015)
