Skip To Main Content

Dallas Baptist University Athletics

St. Mary's (2-7 (0-3)) -VS- Dallas Baptist (5-2 (2-0))

Box Score

St. Mary's logo
0
vs
Dallas Baptist logo
3

St. Mary's (2-7 (0-3))
-VS-
Dallas Baptist (5-2 (2-0))

Team Score By Period
Team 1 2 3
St. Mary's STMU 15 19 15
Winner Dallas Baptist DBU 25 25 25
Date:
9/17/2015
Time:
7:00 pm
Site:
Dallas, Texas (Burg Center)
Attendance:
403
VIEW
Match History vs St. Mary's

Match Details

Game Statistics By Set
Set St. Mary's Dallas Baptist
K E TA % K E TA %
Set #1 8 4 32 .125 13 4 31 .290
Set #2 12 8 36 .111 14 3 43 .256
Set #3 6 5 32 .031 16 5 42 .262
Total 26 17 100 .090 43 12 116 .267
Team Statistical Comparison
Statistic Team Comparison
STMU - DBU
Points
32.0
51.0
Kills
26
43
Aces
0
3
Blocks
6
5
Assists
26
41
Digs
49
76

Game Leaders

STMU - Leaders
Statistic Leaders
Kills Channing Hankins (7), Maddi King (6), Tarine Grace (4)
Aces
Blocks Lauren Holman (3), Tarine Grace (2), Megan Isbell (2)
Assists Maddy Walsh (17), Rachel Scicchitano (6), Tori Estrada (2)
Digs Tori Estrada (22), Maddy Walsh (7), Channing Hankins (7)
DBU - Leaders
Statistic Leaders
Kills Manley, Brooke (12), Mergener, Tadam (10), Hess, Carly (8)
Aces Manley, Brooke (2), Nicks, Lauren (1)
Blocks Hess, Carly (3), Manley, Brooke (1), Fitzpatrick, Sidnee Jo (1)
Assists Bird, Kaycie (21), Hester, Hannah (14), Nicks, Lauren (4)
Digs Nicks, Lauren (17), Mergener, Tadam (14), Hester, Hannah (13)

Individual Statistics

St. Mary's (2-7 0-3)

STMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexandria Guerrero 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 3 0 0 0.0
4 4 Maddy Walsh 3 0 0 0 0 17 0 0 0 0-0 0 1 1 7 0 0 0.5
5 5 Channing Hankins 3 7 4 31 .097 0 0 0 1 0-1 0 0 0 7 0 2 7.0
7 7 Jenna Paul 3 3 2 11 .091 0 0 0 0 0-0 0 0 1 0 0 0 3.0
8 8 Maddi King 3 6 3 21 .143 0 0 0 1 0-1 0 0 1 2 0 1 6.0
9 9 Lauren Holman 3 2 2 15 .000 0 0 0 1 0-1 1 2 1 3 0 0 4.0
11 11 Tori Estrada 3 0 0 0 0 2 0 0 1 0-1 0 0 0 22 0 0 0.0
12 12 Tarine Grace 3 4 4 13 .000 0 0 0 0 0-0 1 1 3 0 0 0 5.5
17 17 Megan Isbell 3 3 1 5 .400 0 0 0 0 0-0 2 0 0 0 0 0 5.0
1 1 Ariana Flores 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Rachel Scicchitano 2 0 0 0 0 6 0 0 1 0-1 0 0 0 5 0 0 0.0
14 14 Allison Rose 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 17 100 .090 26 0 0 6 0-6 4 4 7 49 0 3 32
STMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexandria Guerrero 3 0 0 0 3 0 0 0.0
4 4 Maddy Walsh 3 0 1 1 7 0 0 0.5
5 5 Channing Hankins 3 0 0 0 7 0 2 7.0
7 7 Jenna Paul 3 0 0 1 0 0 0 3.0
8 8 Maddi King 3 0 0 1 2 0 1 6.0
9 9 Lauren Holman 3 1 2 1 3 0 0 4.0
11 11 Tori Estrada 3 0 0 0 22 0 0 0.0
12 12 Tarine Grace 3 1 1 3 0 0 0 5.5
17 17 Megan Isbell 3 2 0 0 0 0 0 5.0
1 1 Ariana Flores 2 0 0 0 0 0 0 0.0
10 10 Rachel Scicchitano 2 0 0 0 5 0 0 0.0
14 14 Allison Rose 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 4 7 49 0 3 32

Dallas Baptist (5-2 2-0)

DBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hester, Hannah 3 1 0 4 .250 14 0 0 1 0-1 0 0 0 13 1 0 1.0
3 3 Nicks, Lauren 3 0 0 1 .000 4 0 1 0 1-0 0 0 0 17 0 0 1.0
4 4 Bird, Kaycie 3 0 0 1 .000 21 0 0 0 0-0 0 0 0 11 0 0 0.0
8 8 Manley, Brooke 3 12 4 34 .235 0 0 2 1 2-1 1 0 2 9 0 0 15.0
9 9 Mergener, Tadam 3 10 0 21 .476 0 0 0 1 0-1 0 0 1 14 0 0 10.0
11 11 Hess, Carly 3 8 2 21 .286 1 0 0 2 0-2 3 0 2 2 0 0 11.0
12 12 Martin, Cooper 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Freitag, Cassandra 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Fitzpatrick, Sidnee Jo 2 4 2 8 .250 0 0 0 0 0-0 1 0 0 0 0 0 5.0
1 1 Ballew, Hannah 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Stuckly, Darian 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Benoit, Holly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Elkins, Jenna 1 0 1 3 -.333 0 0 0 0 0-0 0 0 2 0 0 0 0.0
10 10 Dolberry, Madeline 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Roberts, Austin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 12 116 .267 41 0 3 6 3-6 5 0 7 76 1 0 51
DBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hester, Hannah 3 0 0 0 13 1 0 1.0
3 3 Nicks, Lauren 3 0 0 0 17 0 0 1.0
4 4 Bird, Kaycie 3 0 0 0 11 0 0 0.0
8 8 Manley, Brooke 3 1 0 2 9 0 0 15.0
9 9 Mergener, Tadam 3 0 0 1 14 0 0 10.0
11 11 Hess, Carly 3 3 0 2 2 0 0 11.0
12 12 Martin, Cooper 3 0 0 0 0 0 0 4.0
14 14 Freitag, Cassandra 2 0 0 0 1 0 0 2.0
15 15 Fitzpatrick, Sidnee Jo 2 1 0 0 0 0 0 5.0
1 1 Ballew, Hannah 1 0 0 0 3 0 0 0.0
5 5 Stuckly, Darian 1 0 0 0 3 0 0 1.0
6 6 Benoit, Holly 1 0 0 0 0 0 0 0.0
7 7 Elkins, Jenna 1 0 0 2 0 0 0 0.0
10 10 Dolberry, Madeline 1 0 0 0 2 0 0 1.0
13 13 Roberts, Austin 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 0 7 76 1 0 51