Skip To Main Content

Dallas Baptist University Athletics

Texas Woman's (19-5, 8-3) -VS- Dallas Baptist (13-7, 8-3)

Box Score

Texas Woman's logo
3
vs
Dallas Baptist logo
0

Texas Woman's (19-5, 8-3)
-VS-
Dallas Baptist (13-7, 8-3)

Team Score By Period
Team 1 2 3
Winner Texas Woman's TWU 26 25 25
Dallas Baptist DBU 24 17 19
Date:
10/27/2015
Time:
6:00 pm
Site:
Dallas, Texas (Burg Center)
Attendance:
211
VIEW
Match History vs Texas Woman's

Match Details

Game Statistics By Set
Set Texas Woman's Dallas Baptist
K E TA % K E TA %
Set #1 18 5 48 .271 16 5 44 .250
Set #2 12 3 33 .273 11 6 29 .172
Set #3 12 3 39 .231 12 7 49 .102
Total 42 11 120 .258 39 18 122 .172
Team Statistical Comparison
Statistic Team Comparison
TWU - DBU
Points
48.0
44.0
Kills
42
39
Aces
1
3
Blocks
5
2
Assists
34
38
Digs
65
67

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Mallory Kuechle (10), Sara Oxford (8), Makayla Mayfield (8)
Aces Mary Kate Hyde (1)
Blocks Joey Redwine (3), Hillary Shaffer (2), Mallory Kuechle (1)
Assists Joey Redwine (30), Mallory Kuechle (3), Torie Talkington (1)
Digs Mallory Kuechle (16), Torie Talkington (14), Makayla Mayfield (13)
DBU - Leaders
Statistic Leaders
Kills Fitzpatrick, Sidnee Jo (12), Hess, Carly (9), Dolberry, Madeline (5)
Aces Dolberry, Madeline (2), Bird, Kaycie (1)
Blocks Manley, Brooke (3)
Assists Bird, Kaycie (21), Hester, Hannah (17)
Digs Nicks, Lauren (19), Hester, Hannah (14), Bird, Kaycie (13)

Individual Statistics

Texas Woman's (19-5, 8-3)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mallory Kuechle 3 10 1 22 .409 3 0 0 0 0-0 1 0 1 16 0 0 11.0
2 2 Hillary Shaffer 3 6 3 21 .143 0 0 0 0 0-0 0 2 1 1 0 1 7.0
5 5 Sara Oxford 3 8 1 22 .318 0 0 0 0 0-0 0 1 0 8 0 0 8.5
7 7 Joey Redwine 3 5 0 12 .417 30 0 0 1 0-1 1 2 0 5 0 0 7.0
8 8 Mary Kate Hyde 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
14 14 Makayla Mayfield 3 8 3 33 .152 0 0 0 0 0-0 0 0 0 13 0 2 8.0
13 13 Briley Cole 3 5 3 9 .222 0 0 0 0 0-0 0 1 0 3 0 0 5.5
15 15 Torie Talkington 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
3 3 Emma Petolick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 11 120 .258 34 0 1 1 1-1 2 6 2 65 0 3 48
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mallory Kuechle 3 1 0 1 16 0 0 11.0
2 2 Hillary Shaffer 3 0 2 1 1 0 1 7.0
5 5 Sara Oxford 3 0 1 0 8 0 0 8.5
7 7 Joey Redwine 3 1 2 0 5 0 0 7.0
8 8 Mary Kate Hyde 3 0 0 0 5 0 0 1.0
14 14 Makayla Mayfield 3 0 0 0 13 0 2 8.0
13 13 Briley Cole 3 0 1 0 3 0 0 5.5
15 15 Torie Talkington 3 0 0 0 14 0 0 0.0
3 3 Emma Petolick 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 2 65 0 3 48

Dallas Baptist (13-7, 8-3)

DBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bird, Kaycie 3 0 0 0 0 21 0 1 0 1-0 0 0 0 13 0 0 1.0
5 5 Stuckly, Darian 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 4 0 1 3.0
7 7 Elkins, Jenna 3 4 0 9 .444 0 0 0 0 0-0 0 0 1 3 0 0 4.0
8 8 Manley, Brooke 3 3 4 19 -.053 0 0 0 1 0-1 1 2 1 9 0 0 5.0
10 10 Dolberry, Madeline 3 5 3 12 .167 0 0 2 2 2-2 0 0 0 2 0 0 7.0
15 15 Fitzpatrick, Sidnee Jo 3 12 2 25 .400 0 0 0 0 0-0 0 0 1 0 0 0 12.0
2 2 Hester, Hannah 3 3 0 4 .750 17 0 0 0 0-0 0 0 0 14 1 0 3.0
3 3 Nicks, Lauren 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 19 1 0 0.0
11 11 Hess, Carly 3 9 4 30 .167 0 0 0 0 0-0 0 0 0 2 0 0 9.0
12 12 Martin, Cooper 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Freitag, Cassandra 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 18 122 .172 38 0 3 3 3-3 1 2 3 67 2 1 44
DBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bird, Kaycie 3 0 0 0 13 0 0 1.0
5 5 Stuckly, Darian 3 0 0 0 4 0 1 3.0
7 7 Elkins, Jenna 3 0 0 1 3 0 0 4.0
8 8 Manley, Brooke 3 1 2 1 9 0 0 5.0
10 10 Dolberry, Madeline 3 0 0 0 2 0 0 7.0
15 15 Fitzpatrick, Sidnee Jo 3 0 0 1 0 0 0 12.0
2 2 Hester, Hannah 3 0 0 0 14 1 0 3.0
3 3 Nicks, Lauren 3 0 0 0 19 1 0 0.0
11 11 Hess, Carly 3 0 0 0 2 0 0 9.0
12 12 Martin, Cooper 1 0 0 0 0 0 0 0.0
14 14 Freitag, Cassandra 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 67 2 1 44