Skip To Main Content

Dallas Baptist University Athletics

Newman (21-7, 10-3) -VS- Dallas Baptist (14-8, 9-4)

Box Score

Newman logo
1
vs
Dallas Baptist logo
3

Newman (21-7, 10-3)
-VS-
Dallas Baptist (14-8, 9-4)

Team Score By Period
Team 1 2 3 4
Newman NU 19 25 17 15
Winner Dallas Baptist DBU 25 19 25 25
Date:
10/31/2015
Time:
12:00 pm
Site:
Dallas, Texas (Burg Center)
Attendance:
253
VIEW
Match History vs Newman

Match Details

Game Statistics By Set
Set Newman Dallas Baptist
K E TA % K E TA %
Set #1 15 7 45 .178 17 2 43 .349
Set #2 16 3 45 .289 10 5 47 .106
Set #3 12 7 47 .106 16 3 38 .342
Set #4 12 4 41 .195 15 1 34 .412
Total 55 21 178 .191 58 11 162 .290
Team Statistical Comparison
Statistic Team Comparison
NU - DBU
Points
58.0
71.0
Kills
55
58
Aces
1
4
Blocks
2
9
Assists
55
58
Digs
79
102

Game Leaders

NU - Leaders
Statistic Leaders
Kills Ashley Gonzalez (19), Emily Harvey (17), Gaylynn Jones (6)
Aces Alexus Litts (1)
Blocks Yemima Buana (1), Emily Harvey (1), Ashley Gonzalez (1)
Assists Alexus Litts (47), Anna Burton (5), Kayla Turner (3)
Digs Alexus Litts (18), Kayla Turner (17), Gaylynn Jones (15)
DBU - Leaders
Statistic Leaders
Kills Manley, Brooke (12), Dolberry, Madeline (12), Elkins, Jenna (9)
Aces Manley, Brooke (2), Ballew, Hannah (1), Dolberry, Madeline (1)
Blocks Dolberry, Madeline (3), Fitzpatrick, Sidnee Jo (3), Elkins, Jenna (2)
Assists Bird, Kaycie (29), Hester, Hannah (24), Nicks, Lauren (2)
Digs Nicks, Lauren (42), Manley, Brooke (15), Ballew, Hannah (12)

Individual Statistics

Newman (21-7, 10-3)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kayla Turner 4 4 7 31 -.097 3 0 0 1 0-1 0 0 0 17 0 1 4.0
2 2 Gaylynn Jones 4 6 4 37 .054 0 0 0 0 0-0 0 0 0 15 0 1 6.0
4 4 Alexus Litts 4 4 0 16 .250 47 0 1 0 1-0 0 0 1 18 0 0 5.0
6 6 Andrea Wheeler 4 0 0 4 .000 0 0 0 2 0-2 0 0 0 8 0 1 0.0
8 8 Yemima Buana 4 4 1 15 .200 0 0 0 0 0-0 0 1 0 1 0 0 4.5
10 10 Anna Burton 4 0 1 3 -.333 5 0 0 0 0-0 0 0 0 13 0 1 0.0
12 12 Emily Harvey 4 17 2 32 .469 0 0 0 0 0-0 0 1 0 1 0 0 17.5
19 19 Ashley Gonzalez 4 19 6 37 .351 0 0 0 3 0-3 1 0 1 5 0 0 20.0
3 3 Jarin Braithwait 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 55 21 178 .191 55 0 1 6 1-6 1 2 2 79 0 4 58
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kayla Turner 4 0 0 0 17 0 1 4.0
2 2 Gaylynn Jones 4 0 0 0 15 0 1 6.0
4 4 Alexus Litts 4 0 0 1 18 0 0 5.0
6 6 Andrea Wheeler 4 0 0 0 8 0 1 0.0
8 8 Yemima Buana 4 0 1 0 1 0 0 4.5
10 10 Anna Burton 4 0 0 0 13 0 1 0.0
12 12 Emily Harvey 4 0 1 0 1 0 0 17.5
19 19 Ashley Gonzalez 4 1 0 1 5 0 0 20.0
3 3 Jarin Braithwait 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 2 2 79 0 4 58

Dallas Baptist (14-8, 9-4)

DBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ballew, Hannah 4 0 2 5 -.400 1 0 1 2 1-2 0 0 0 12 0 0 1.0
2 2 Hester, Hannah 4 1 0 5 .200 24 0 0 0 0-0 0 0 0 12 2 0 1.0
3 3 Nicks, Lauren 4 0 0 6 .000 2 0 0 1 0-1 0 0 0 42 0 1 0.0
4 4 Bird, Kaycie 4 0 0 1 .000 29 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Elkins, Jenna 4 9 2 16 .438 1 0 0 0 0-0 2 0 0 1 1 0 11.0
8 8 Manley, Brooke 4 12 0 32 .375 0 0 2 0 2-0 1 0 0 15 1 0 15.0
10 10 Dolberry, Madeline 4 12 4 29 .276 1 0 1 0 1-0 2 1 2 4 0 0 15.5
11 11 Hess, Carly 4 7 0 25 .280 0 0 0 0 0-0 0 0 0 2 0 0 7.0
12 12 Martin, Cooper 4 9 1 24 .333 0 0 0 0 0-0 1 0 0 3 0 0 10.0
15 15 Fitzpatrick, Sidnee Jo 4 8 2 19 .316 0 0 0 0 0-0 2 1 0 2 0 0 10.5
TM TM TEAM 0 0 -
Totals 58 11 162 .290 58 0 4 3 4-3 8 2 2 102 4 1 71
DBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ballew, Hannah 4 0 0 0 12 0 0 1.0
2 2 Hester, Hannah 4 0 0 0 12 2 0 1.0
3 3 Nicks, Lauren 4 0 0 0 42 0 1 0.0
4 4 Bird, Kaycie 4 0 0 0 9 0 0 0.0
7 7 Elkins, Jenna 4 2 0 0 1 1 0 11.0
8 8 Manley, Brooke 4 1 0 0 15 1 0 15.0
10 10 Dolberry, Madeline 4 2 1 2 4 0 0 15.5
11 11 Hess, Carly 4 0 0 0 2 0 0 7.0
12 12 Martin, Cooper 4 1 0 0 3 0 0 10.0
15 15 Fitzpatrick, Sidnee Jo 4 2 1 0 2 0 0 10.5
TM TM TEAM 0
Totals 8 2 2 102 4 1 71