Skip To Main Content

Dallas Baptist University Athletics

DBU (40-16) -vs- Evansville (24-29)

DBU logo 9
vs
2 Evansville logo
40-16
24-29
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner DBU DBU 0 3 0 1 0 0 5 0 0 9 13 1
UE Evansville 0 0 0 0 1 0 0 1 0 2 8 1
W:
Bayless, Jarod (7-1)
L:
Hayden (3-3)

Box Score

Scoring Summary

Team Individual Statistics

DBU 9
Position Player AB R H RBI BB SO LOB
2b 2b Jones, Blayne 5 0 0 0 0 1 0
dh dh Ball, Bryce 3 1 1 0 1 1 0
ss ss Glowenke, Jimmy 5 1 2 0 0 0 0
3b 3b Glenn, Jackson 5 0 1 0 0 1 1
rf rf Sandmann, Evan 5 1 2 1 0 0 3
cf cf Bandy, Luke 5 1 1 2 0 0 2
c c Iser, Herbert 4 3 3 2 1 1 0
1b 1b Sosa, Andres 5 1 2 3 0 0 0
lf lf Isaacson, Augie 4 1 1 1 0 2 2
p p Johnson, MD 0 0 0 0 0 0 0
p     p Bayless, Jarod 0 0 0 0 0 0 0
p     p Towns, Parker 0 0 0 0 0 0 0
p     p Reeves, Cole 0 0 0 0 0 0 0
Totals 41 9 13 9 2 6 8
Batting
2B:
Bandy, Luke (1); Iser, Herbert (1); Sosa, Andres (1)
HR:
Iser, Herbert (1); Sosa, Andres (1); Isaacson, Augie (1)
Baserunning
SB:
Bandy, Luke (1)
HBP:
Ball, Bryce (1)
Fielding
E:
Glenn, Jackson (1)
DP:
1
Evansville 2
Position Player AB R H RBI BB SO LOB
cf cf Beilsmith 4 1 3 0 0 1 0
3b/ss 3b/ss Troyer 5 0 1 0 0 1 0
rf rf Reeder, N 4 0 0 0 1 3 0
1b 1b Craig 3 0 1 0 1 2 0
ss/dh ss/dh Shepherd 3 0 0 0 0 0 6
dh/3b dh/3b Roberts 4 1 1 1 0 1 3
lf lf Jones 4 0 1 0 0 0 0
2b 2b Borgstrom 4 0 1 0 0 1 0
c c Komonosky 2 0 0 0 1 1 1
ph     ph Vaccaro 1 0 0 0 0 1 0
c     c Vesecky 0 0 0 0 0 0 0
p p Hayden 0 0 0 0 0 0 0
p     p Croner 0 0 0 0 0 0 0
p     p Allinger 0 0 0 0 0 0 0
p     p Weigand 0 0 0 0 0 0 0
Totals 34 2 8 1 3 11 10
Batting
2B:
Beilsmith (1)
HR:
Roberts (1)
Baserunning
HBP:
Beilsmith (1); Shepherd (1)
Fielding
E:
Shepherd (1)

Team Individual Pitching Statistics

DBU - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, MD 4.1 5 1 1 3 6 2 0 0 0 18 21 4 3 107
Bayless, Jarod (W, 7-1) 2.2 1 0 0 0 2 0 0 2 0 9 11 4 2 35
Towns, Parker 1.0 2 1 1 0 1 0 0 0 0 4 4 0 1 15
Reeves, Cole 1.0 0 0 0 0 2 0 0 0 0 3 3 1 0 12
Totals 8 2 2 3 11 2 0 2 0 34 39 9 6 169
Evansville - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hayden (L, 3-3) 3.0 5 4 4 2 1 0 0 0 0 14 16 5 3 54
Croner 3.2 5 4 0 0 4 0 0 0 0 17 17 3 4 58
Allinger 0.2 2 1 1 0 0 0 0 0 0 4 4 1 1 11
Weigand 1.2 1 0 0 0 1 0 0 1 0 6 7 1 3 18
Totals 13 9 4 2 6 0 0 1 0 41 44 10 11 141

Composite Stats

DBU 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Jones, Blayne 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Ball, Bryce 3 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
ss ss Glowenke, Jimmy 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
3b 3b Glenn, Jackson 5 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2
rf rf Sandmann, Evan 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Bandy, Luke 5 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 2 0
c c Iser, Herbert 4 3 3 2 1 0 1 1 0 0 0 0 0 1 0 0 10 1
1b 1b Sosa, Andres 5 1 2 3 1 0 1 0 0 0 0 0 0 0 0 0 5 1
lf lf Isaacson, Augie 4 1 1 1 0 0 1 0 0 0 0 0 0 2 1 0 2 0
p p Johnson, MD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Bayless, Jarod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Towns, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reeves, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 9 13 9 3 0 3 2 1 0 1 0 0 6 2 0 27 7
Evansville 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Beilsmith 4 1 3 0 1 0 0 0 0 0 1 0 0 1 1 0 3 0
3b/ss 3b/ss Troyer 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf Reeder, N 4 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 1 0
1b 1b Craig 3 0 1 0 0 0 0 1 0 0 0 0 0 2 1 0 12 1
ss/dh ss/dh Shepherd 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
dh/3b dh/3b Roberts 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 2
lf lf Jones 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Borgstrom 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
c c Komonosky 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
ph     ph Vaccaro 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Vesecky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Croner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Allinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Weigand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 2 8 1 1 0 1 3 0 0 2 0 0 11 3 1 27 9