Skip To Main Content

Dallas Baptist University Athletics

# DBU (4-1,0-0 Lone Star) -VS- # Central Mo. (2-2,0-0 Mid-America Intercollegiate)

Box Score

DBU logo
3
vs
Central Mo. logo
2

# DBU (4-1,0-0 Lone Star)
-VS-
# Central Mo. (2-2,0-0 Mid-America Intercollegiate)

Team Score By Period
Team 1 2 3 4 5
Winner DBU DBU 26 22 21 25 15
Central Mo. CentMo 24 25 25 12 11
Date:
9/13/2024
Time:
10:03 am
Site:
Denver, CO (Auraria Event Center)
Attendance:
142
VIEW
Match History vs Central Mo.

Match Details

Game Statistics By Set
Set DBU Central Mo.
K E TA % K E TA %
Set #1 11 6 24 0.208 16 9 36 0.194
Set #2 18 10 41 0.195 13 2 34 0.324
Set #3 12 10 37 0.054 13 7 36 0.167
Set #4 14 4 29 0.345 7 7 32 0.0
Set #5 5 5 17 0.0 5 8 23 -0.13
Total 60 35 148 .169 54 33 161 .130
Team Statistical Comparison
Statistic Team Comparison
DBU - CentMo
Points
77.0
70.0
Kills
60
54
Aces
4
3
Blocks
13
13
Assists
58
52
Digs
60
49

Game Leaders

DBU - Leaders
Statistic Leaders
Kills Fuller, Delaney (16), Reeves, Price (15), Wells, Karly (12)
Aces Fuller, Delaney (2), Shore, Shaylee (1), Harless, Carmen (1)
Blocks Otero, Lindsey (7), Wells, Karly (6), Shore, Shaylee (4)
Assists Walton, Aryn (54), Shore, Shaylee (2), Doggett, Daylee (1)
Digs Doggett, Daylee (17), McMichael, Jenna (10), Fuller, Delaney (8)
CentMo - Leaders
Statistic Leaders
Kills Engel, Elinor (13), Fergerson, Maya (13), Wagers, Grace (11)
Aces Little, Tiffany (1), Wheeler, Emma (1), Wojdyla, Maddie (1)
Blocks Engel, Elinor (6), Ziesman, Rachel (5), Wagers, Grace (5)
Assists Wojdyla, Maddie (48), Wheeler, Emma (2), Winkelmann, Grace (1)
Digs Winkelmann, Grace (17), Little, Tiffany (6), Kelly, Brenna (6)

Individual Statistics

DBU (4-1,0-0 Lone Star)

DBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Fuller, Delaney 5 16 12 51 .078 0 0 2 0 2-0 0 2 0 8 0 2 19.0
1 1 Doggett, Daylee 5 0 0 0 0 1 0 0 1 0-1 0 0 0 17 0 0 0.0
15 15 Shore, Shaylee 5 7 2 17 .294 2 0 1 1 1-1 0 4 0 3 0 0 10.0
11 11 Reeves, Price 5 15 8 30 .233 0 0 0 0 0-0 0 2 0 2 0 0 16.0
7 7 Walton, Aryn 5 3 1 7 .286 54 0 0 2 0-2 0 3 0 7 0 0 4.5
14 14 Otero, Lindsey 5 7 3 13 .308 1 0 0 0 0-0 0 7 2 1 0 1 10.5
6 6 McMichael, Jenna 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Wells, Karly 5 12 9 29 .103 0 0 0 0 0-0 2 4 1 4 0 0 16.0
2 2 Harless, Carmen 5 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
20 20 Hubbard, Kalin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 35 148 .169 58 0 4 5 4-5 2 22 3 60 0 3 77
DBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Fuller, Delaney 5 0 2 0 8 0 2 19.0
1 1 Doggett, Daylee 5 0 0 0 17 0 0 0.0
15 15 Shore, Shaylee 5 0 4 0 3 0 0 10.0
11 11 Reeves, Price 5 0 2 0 2 0 0 16.0
7 7 Walton, Aryn 5 0 3 0 7 0 0 4.5
14 14 Otero, Lindsey 5 0 7 2 1 0 1 10.5
6 6 McMichael, Jenna 5 0 0 0 10 0 0 0.0
9 9 Wells, Karly 5 2 4 1 4 0 0 16.0
2 2 Harless, Carmen 5 0 0 0 7 0 0 1.0
20 20 Hubbard, Kalin 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 22 3 60 0 3 77

Central Mo. (2-2,0-0 Mid-America Intercollegiate)

CentMo - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Winkelmann, Grace 5 0 0 0 0 1 0 0 1 0-1 0 0 0 17 0 0 0.0
17 17 Little, Tiffany 5 4 2 22 .091 0 0 1 0 1-0 0 2 1 6 0 1 6.0
11 11 Ziesman, Rachel 5 9 6 25 .120 0 0 0 0 0-0 0 5 0 2 0 0 11.5
6 6 Engel, Elinor 5 13 8 36 .139 0 0 0 1 0-1 0 6 0 3 0 0 16.0
5 5 Fergerson, Maya 5 13 8 37 .135 0 0 0 0 0-0 0 2 1 3 0 2 14.0
7 7 Wheeler, Emma 5 1 0 1 1.000 2 0 1 3 1-3 0 0 0 4 0 1 2.0
20 20 Wagers, Grace 5 11 9 29 .069 0 0 0 0 0-0 0 5 0 1 0 0 13.5
13 13 Kelly, Brenna 5 0 0 0 0 1 1 0 2 0-2 0 0 0 6 0 0 0.0
16 16 Wojdyla, Maddie 5 1 0 4 .250 48 0 1 3 1-3 1 2 0 6 0 0 4.0
19 19 Koski, Shaye 4 2 0 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
4 4 Anderson, Arley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Bachali, Gillian 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Willms, Regan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 33 161 .130 52 1 3 11 3-11 2 22 2 49 0 4 70
CentMo - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Winkelmann, Grace 5 0 0 0 17 0 0 0.0
17 17 Little, Tiffany 5 0 2 1 6 0 1 6.0
11 11 Ziesman, Rachel 5 0 5 0 2 0 0 11.5
6 6 Engel, Elinor 5 0 6 0 3 0 0 16.0
5 5 Fergerson, Maya 5 0 2 1 3 0 2 14.0
7 7 Wheeler, Emma 5 0 0 0 4 0 1 2.0
20 20 Wagers, Grace 5 0 5 0 1 0 0 13.5
13 13 Kelly, Brenna 5 0 0 0 6 0 0 0.0
16 16 Wojdyla, Maddie 5 1 2 0 6 0 0 4.0
19 19 Koski, Shaye 4 1 0 0 0 0 0 3.0
4 4 Anderson, Arley 2 0 0 0 1 0 0 0.0
3 3 Bachali, Gillian 2 0 0 0 0 0 0 0.0
21 21 Willms, Regan 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 22 2 49 0 4 70