Skip To Main Content

Dallas Baptist University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (12-17, 5-7)

Overall Team Statistics
Statistic DBU Opponents
Attack
Kills 1209 1314
Errors 549 599
Attempts 3897 4059
Percent .169 .176
Kills Per Set 11.7 12.8
Set
Assists 1120 1232
Assists Per Set 10.9 12.0
Ball Handling Errors 14 14
Serve
Aces 104 172
Errors 127 186
Aces Per Set 1.0 1.7
Receptions
Errors 172 104
Errors Per Set 1.7 1.0
Defense
Digs 1862 1836
Digs Per Set 18.1 17.8
Blocking
Solo 74 69
Assists 260 246
Errors 37 36
Blocks 204.0 192.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pevehouse, Alyssa 95 28 11 19.0 0.20 3 0.03 0 21 .143 11 0.12 16 0.17 8
2 Nicholson, Katie 101 29 19 231.0 2.29 173 1.71 75 459 .214 8 0.08 0 0.00 0
3 Nicks, Lauren 95 29 8 10.5 0.11 3 0.03 10 67 -.104 53 0.56 7 0.07 9
4 Holand, Kasey 101 29 28 268.0 2.65 205 2.03 87 588 .201 13 0.13 14 0.14 23
5 Grindele, Gabby 101 29 3 15.0 0.15 6 0.06 15 67 -.134 55 0.54 9 0.09 24
6 Perry, Merci 103 29 9 89.5 0.87 81 0.79 22 288 .205 454 4.41 1 0.01 2
7 Lezak, Alexa 24 12 1 29.5 1.23 27 1.13 21 107 .056 4 0.17 0 0.00 1
8 Houston, Lexie 14 4 3 25.5 1.82 18 1.29 6 53 .226 1 0.07 0 0.00 0
9 Sizelove, Strealy 98 29 21 25.5 0.26 7 0.07 5 35 .057 476 4.86 18 0.18 24
10 Dolberry, Madeline 65 21 17 112.0 1.72 93 1.43 60 319 .103 8 0.12 1 0.02 3
11 Clark, Brooke 101 29 27 297.5 2.95 257 2.54 95 866 .187 6 0.06 23 0.23 19
12 Martin, Cooper 41 14 6 71.0 1.73 68 1.66 27 222 .185 2 0.05 0 0.00 3
13 Black, Sofia 13 7 1 9.5 0.73 7 0.54 2 26 .192 0 0.00 0 0.00 1
14 Tawney, Hannah 13 9 0 10.5 0.81 10 0.77 4 40 .150 0 0.00 0 0.00 0
15 Hardin, Keely 75 25 2 19.0 0.25 4 0.05 3 39 .026 24 0.32 15 0.20 9
16 Eakin, Emma 95 28 18 267.0 2.81 231 2.43 102 639 .202 5 0.05 0 0.00 0
17 Earnest, Carly 12 10 0 17.0 1.42 16 1.33 15 59 .017 0 0.00 0 0.00 1
18 Shidaker, Allison 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 103 29 1,517.0 14.73 1209 11.74 549 3897 .169 1120 10.87 104 1.01 127
Opponents 103 29 1,678.0 16.29 1314 12.76 599 4059 .176 1232 11.96 172 1.67 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pevehouse, Alyssa 95 211 2.22 36 57 .368 0.38 0 0 0 0.00 0 0
2 Nicholson, Katie 101 30 0.30 1 9 .889 0.01 22 72 94.0 0.93 11 1
3 Nicks, Lauren 95 358 3.77 30 57 .474 0.32 0 1 1.0 0.01 1 0
4 Holand, Kasey 101 105 1.04 8 13 .385 0.08 22 54 76.0 0.75 13 0
5 Grindele, Gabby 101 289 2.86 24 55 .564 0.24 0 0 0 0.00 0 1
6 Perry, Merci 103 143 1.39 1 0 .000 0.01 0 15 15.0 0.15 0 8
7 Lezak, Alexa 24 19 0.79 1 0 .000 0.04 2 1 3.0 0.13 1 0
8 Houston, Lexie 14 6 0.43 0 0 .000 0.00 1 13 14.0 1.00 0 0
9 Sizelove, Strealy 98 209 2.13 0 1 1.000 0.00 0 1 1.0 0.01 0 4
10 Dolberry, Madeline 65 54 0.83 8 12 .333 0.12 6 24 30.0 0.46 7 0
11 Clark, Brooke 101 150 1.49 14 3 -3.667 0.14 7 21 28.0 0.28 1 0
12 Martin, Cooper 41 34 0.83 8 6 -.333 0.20 0 6 6.0 0.15 1 0
13 Black, Sofia 13 2 0.15 0 0 .000 0.00 0 5 5.0 0.38 0 0
14 Tawney, Hannah 13 4 0.31 1 1 .000 0.08 0 1 1.0 0.08 1 0
15 Hardin, Keely 75 188 2.51 15 17 .118 0.20 0 0 0 0.00 0 0
16 Eakin, Emma 95 47 0.49 3 1 -2.000 0.03 14 44 58.0 0.61 1 0
17 Earnest, Carly 12 13 1.08 4 1 -3.000 0.33 0 2 2.0 0.17 0 0
18 Shidaker, Allison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 103 1862 18.08 172 237 .274 1.67 74 260 204.0 1.98 37 14
Opponents 103 1836 17.83 104 203 .488 1.01 69 246 192.0 1.86 36 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pevehouse, Alyssa 40 12 10 8.0 0.20 1 0.03 0 12 .083 5 0.13 7 0.18 4
2 Nicholson, Katie 41 12 2 80.5 1.96 57 1.39 34 182 .126 3 0.07 0 0.00 0
3 Nicks, Lauren 41 12 0 6.0 0.15 2 0.05 4 38 -.053 40 0.98 4 0.10 4
4 Holand, Kasey 39 12 11 104.0 2.67 86 2.21 40 259 .178 5 0.13 3 0.08 7
5 Grindele, Gabby 41 12 1 5.0 0.12 3 0.07 7 32 -.125 13 0.32 2 0.05 3
6 Perry, Merci 41 12 2 45.0 1.10 43 1.05 10 166 .199 175 4.27 0 0.00 1
7 Lezak, Alexa 14 6 1 22.0 1.57 20 1.43 17 86 .035 1 0.07 0 0.00 1
9 Sizelove, Strealy 41 12 11 8.0 0.20 3 0.07 2 19 .053 197 4.80 5 0.12 6
10 Dolberry, Madeline 37 11 10 77.5 2.09 63 1.70 28 181 .193 3 0.08 1 0.03 3
11 Clark, Brooke 39 12 12 122.5 3.14 106 2.72 36 364 .192 2 0.05 10 0.26 9
12 Martin, Cooper 2 1 0 5.0 2.50 5 2.50 2 15 .200 0 0.00 0 0.00 0
13 Black, Sofia 3 1 1 2.0 0.67 1 0.33 2 6 -.167 0 0.00 0 0.00 0
14 Tawney, Hannah 3 2 0 2.0 0.67 2 0.67 1 7 .143 0 0.00 0 0.00 0
15 Hardin, Keely 35 11 1 12.0 0.34 3 0.09 3 28 .000 12 0.34 9 0.26 5
16 Eakin, Emma 37 11 10 115.5 3.12 100 2.70 44 271 .207 4 0.11 0 0.00 0
17 Earnest, Carly 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Shidaker, Allison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 41 12 615.0 15.00 495 12.07 230 1666 .159 460 11.22 41 1.00 43
Opponents 41 12 628.0 15.32 499 12.17 257 1687 .143 476 11.61 57 1.39 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pevehouse, Alyssa 40 104 2.60 19 18 -.056 0.48 0 0 0 0.00 0 0
2 Nicholson, Katie 41 15 0.37 1 0 .000 0.02 11 25 36.0 0.88 8 1
3 Nicks, Lauren 41 225 5.49 12 14 .143 0.29 0 0 0 0.00 0 0
4 Holand, Kasey 39 66 1.69 7 13 .462 0.18 6 18 24.0 0.62 9 0
5 Grindele, Gabby 41 73 1.78 8 14 .429 0.20 0 0 0 0.00 0 0
6 Perry, Merci 41 43 1.05 1 0 .000 0.02 0 4 4.0 0.10 0 5
7 Lezak, Alexa 14 12 0.86 0 0 .000 0.00 2 0 2.0 0.14 1 0
9 Sizelove, Strealy 41 77 1.88 0 1 1.000 0.00 0 0 0 0.00 0 2
10 Dolberry, Madeline 37 26 0.70 1 4 .750 0.03 6 15 21.0 0.57 2 0
11 Clark, Brooke 39 54 1.38 0 0 .000 0.00 1 11 12.0 0.31 1 0
12 Martin, Cooper 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
13 Black, Sofia 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
14 Tawney, Hannah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hardin, Keely 35 113 3.23 6 4 -.500 0.17 0 0 0 0.00 0 0
16 Eakin, Emma 37 18 0.49 0 1 1.000 0.00 9 13 22.0 0.59 1 0
17 Earnest, Carly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Shidaker, Allison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 828 20.20 57 70 .186 1.39 35 88 79.0 1.93 23 8
Opponents 41 814 19.85 41 59 .305 1.00 31 82 72.0 1.76 18 5

Match-By-Match

DBU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Washburn L 3 25 11 86 .163 21 4 3 10 33 3 4 0 5.0 1 34.0
8/24/2018 vs UC-Colorado Springs W 4 51 20 145 .214 48 5 5 4 80 2 12 0 8.0 0 64.0
8/25/2018 vs William Jewell W 4 53 25 165 .170 48 6 7 2 71 4 10 1 9.0 0 68.0
8/25/2018 vs Northwest Missouri L 3 31 16 112 .134 27 0 6 13 42 2 24 0 14.0 1 45.0
8/31/2018 vs Union (Tenn.) W 3 36 16 83 .241 32 6 6 4 34 0 6 0 3.0 0 45.0
8/31/2018 at Ouachita Baptist L 5 58 22 138 .261 57 8 9 7 63 1 6 0 4.0 0 70.0
9/01/2018 vs Mississippi Col. W 3 39 11 90 .311 37 3 2 5 41 3 18 0 12.0 0 54.0
9/01/2018 at Henderson State L 4 60 26 193 .176 56 2 5 9 87 2 10 0 7.0 0 69.0
9/07/2018 Southern Arkansas W 3 35 12 105 .219 32 2 7 4 49 4 6 1 7.0 0 44.0
9/13/2018 LCU L 3 31 21 146 .068 28 0 2 5 66 4 4 3 6.0 0 37.0
9/13/2018 STMU W 4 48 22 170 .153 43 5 4 4 90 7 8 3 11.0 0 64.0
9/14/2018 vs TAMIU W 5 69 22 181 .260 65 9 9 9 93 1 18 1 10.0 2 88.0
9/15/2018 at Texas Woman's L 4 38 22 139 .115 35 4 3 6 80 0 12 0 6.0 0 48.0
9/15/2018 vs Oklahoma Baptist L 3 25 23 102 .020 24 1 3 7 52 1 4 0 3.0 0 29.0
9/18/2018 at A&M-Commerce L 4 35 18 127 .134 32 2 5 6 48 2 10 2 7.0 1 44.0
9/22/2018 at Southern Nazarene L 4 45 18 153 .176 41 4 4 10 67 2 10 3 7.0 1 56.0
9/25/2018 at Tarleton State L 3 35 14 96 .219 34 2 4 10 38 1 10 0 6.0 0 43.0
9/27/2018 UAFS L 3 33 27 131 .046 32 2 1 7 63 5 2 1 6.0 0 41.0
9/29/2018 Newman W 3 33 14 97 .196 30 5 2 4 53 5 6 0 8.0 0 46.0
10/02/2018 St. Edward's L 5 57 28 215 .135 52 6 5 3 112 7 6 4 10.0 0 73.0
10/04/2018 at Lubbock Christian L 3 29 23 119 .050 29 1 4 6 56 0 6 3 3.0 5 33.0
10/11/2018 at Texas A&M Int'l W 3 42 8 119 .286 41 3 4 3 63 1 10 0 6.0 0 51.0
10/13/2018 at St. Mary's W 3 41 14 126 .214 37 4 3 3 63 2 22 1 13.0 1 58.0
10/16/2018 at St. Edward's L 3 32 17 120 .125 29 2 3 4 55 1 14 6 8.0 1 42.0
10/20/2018 LCU L 5 59 31 167 .168 57 1 4 10 71 4 6 6 7.0 0 67.0
10/25/2018 at UAFS L 3 31 18 142 .092 27 3 3 6 72 2 4 0 4.0 1 38.0
10/27/2018 at Newman W 3 42 15 137 .197 36 5 2 6 72 2 10 0 7.0 0 54.0
11/01/2018 STMU L 4 52 26 191 .136 47 6 5 3 97 2 2 0 3.0 0 61.0
11/03/2018 TAMIU W 3 44 9 102 .343 43 3 7 2 51 4 0 2 4.0 0 51.0
DBU 103 1209 549 3897 .169 1120 104 127 172 1862 74 260 37 204.0 14 1,517.0
Opponents 103 1314 599 4059 .176 1232 172 186 104 1836 69 246 36 192.0 14 1,678.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.74
Assists Per Set 10.87
Service Aces Per Set 1.01
Reception Errors Per Set 1.67
Digs Per Set 18.08
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.14
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Washburn W 3 48 11 96 .385 45 10 10 4 42 3 2 0 4.0 0 62.0
8/24/2018 vs UC-Colorado Springs L 4 42 29 162 .080 35 4 9 5 62 4 0 0 4.0 0 50.0
8/25/2018 vs William Jewell L 4 51 26 160 .156 46 2 5 6 71 4 14 0 11.0 1 64.0
8/25/2018 vs Northwest Missouri W 3 37 17 104 .192 33 13 0 0 56 1 8 0 5.0 3 55.0
8/31/2018 vs Union (Tenn.) L 3 30 16 85 .165 27 4 8 6 25 0 12 0 6.0 0 40.0
8/31/2018 Ouachita Baptist W 5 61 20 156 .263 56 7 12 8 52 2 10 0 7.0 0 75.0
9/01/2018 vs Mississippi Col. L 3 28 20 94 .085 27 5 9 3 34 2 6 0 5.0 0 38.0
9/01/2018 Henderson State W 4 58 20 175 .217 56 9 3 2 92 3 26 0 16.0 0 83.0
9/07/2018 at Southern Arkansas L 3 26 19 103 .068 22 4 7 2 48 3 4 4 5.0 0 35.0
9/13/2018 at LCU W 3 45 17 138 .203 42 5 5 0 74 6 4 5 8.0 0 58.0
9/13/2018 at STMU L 4 43 31 180 .067 41 4 11 5 90 5 4 0 7.0 0 54.0
9/14/2018 vs TAMIU L 5 65 31 202 .168 64 9 6 9 83 1 8 1 5.0 0 79.0
9/15/2018 Texas Woman's W 4 63 23 177 .226 61 6 9 4 70 0 12 2 6.0 1 75.0
9/15/2018 vs Oklahoma Baptist W 3 42 10 115 .278 38 7 11 1 47 0 20 0 10.0 1 59.0
9/18/2018 A&M-Commerce W 4 65 21 151 .291 63 6 12 2 61 1 16 1 9.0 2 80.0
9/22/2018 Southern Nazarene W 4 65 17 161 .298 60 10 13 4 75 2 6 3 5.0 1 80.0
9/25/2018 Tarleton State W 3 46 14 113 .283 40 10 5 2 40 1 12 2 7.0 0 63.0
9/27/2018 at UAFS W 3 34 13 124 .169 32 7 5 2 55 6 6 2 9.0 0 50.0
9/29/2018 at Newman L 3 19 24 106 -.047 17 4 6 5 41 2 0 1 2.0 0 25.0
10/02/2018 at St. Edward's W 5 59 33 213 .122 56 3 8 6 114 1 10 2 6.0 0 68.0
10/04/2018 Lubbock Christian W 3 36 12 107 .224 36 6 5 1 63 0 16 0 8.0 2 50.0
10/11/2018 Texas A&M Int'l L 3 42 22 133 .150 41 3 6 3 59 1 2 2 2.0 0 47.0
10/13/2018 St. Mary's L 3 39 30 142 .063 38 3 1 4 62 2 12 3 8.0 2 50.0
10/16/2018 St. Edward's W 3 48 17 127 .244 46 4 1 2 60 2 6 1 5.0 0 57.0
10/20/2018 at LCU W 5 58 20 156 .244 55 10 4 1 66 4 8 3 8.0 0 76.0
10/25/2018 UAFS W 3 42 21 144 .146 38 6 3 3 84 4 6 0 7.0 1 55.0
10/27/2018 Newman L 3 39 20 141 .135 37 6 6 5 70 0 8 0 4.0 0 49.0
11/01/2018 at STMU W 4 54 25 192 .151 52 3 2 6 98 5 6 0 8.0 0 65.0
11/03/2018 at TAMIU L 3 29 20 102 .088 28 2 4 3 42 4 2 4 5.0 0 36.0
Opponents 103 1314 599 4059 .176 1232 172 186 104 1836 69 246 36 192.0 14 1,678.0
DBU 103 1209 549 3897 .169 1120 104 127 172 1862 74 260 37 204.0 14 1,517.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.76
Assists Per Set 11.96
Service Aces Per Set 1.67
Reception Errors Per Set 1.01
Digs Per Set 17.83
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.14
Points Per Set 16.29

Leaders

Team Leaders: Kills
Player High
Kills
Clark, Brooke 257
Eakin, Emma 231
Holand, Kasey 205
Nicholson, Katie 173
Dolberry, Madeline 93
Team Leaders: Assists
Player High
Assists
Sizelove, Strealy 476
Perry, Merci 454
Grindele, Gabby 55
Nicks, Lauren 53
Hardin, Keely 24
Team Leaders: Service Aces
Player High
Service Aces
Clark, Brooke 23
Sizelove, Strealy 18
Pevehouse, Alyssa 16
Hardin, Keely 15
Holand, Kasey 14
Team Leaders: Digs
Player High
Digs
Nicks, Lauren 358
Grindele, Gabby 289
Pevehouse, Alyssa 211
Sizelove, Strealy 209
Hardin, Keely 188
Team Leaders: Blocks
Player High
Blocks
Nicholson, Katie 94.0
Holand, Kasey 76.0
Eakin, Emma 58.0
Dolberry, Madeline 30.0
Clark, Brooke 28.0