Skip To Main Content

Dallas Baptist University Athletics

Career Records

* Denotes an extra 5th-year of eligibility due to COVID pandemic
 
RANK YEAR PLAYER GAMES PLAYED
1 2021-25 Cameron Kahn* 152
2 2021-25 Ricky Lujan* 145
3 2019-23 Carson Hughes* 141
4 2019-23 Jalen White* 129
T5 2022-25 Isaac Bullard 128
T5 2014-17 Myles Johnson 128
7 2009-12 Jordan McGowen 127
T8 2008-11 Braxton Adamson 126
T8 2007-10 Eddie Gloviak 126
10 2017-20 Carter Brown 125
 
RANK YEAR PLAYER GAMES STARTED
1 2021-25 Ricky Lujan* 142
T2 2021-25 Cameron Kahn* 121
T2 2014-17 Myles Johnson 121
4 2009-12 Jordan McGowen 113
5 2008-11 Braxton Adamson 111
6 2008-12 Armie Lewis 100
7 2007-10 Eddie Gloviak 98
8 2016-18 Patrick Burke 91
T9 2018-21 Chandler Jacobs 90
T9 2017-20 Carter Brown 90
 
RANK YEAR PLAYER MINUTES
1 2021-25 Ricky Lujan* 4,282
2 2008-11 Braxton Adamson 3,997
3 2014-17 Myles Johnson 3,868
4 2019-23 Carson Hughes* 3,627
5 2009-12 Jordan McGowen 3,458
6 2021-25 Cameron Kahn* 3,385
7 2018-21 Chandler Jacobs 3.338
8 2008-12 Armie Lewis 3,308
9 2017-20 Carter Brown 3,200
10 2007-10 Eddie Gloviak 2,942
 
RANK YEAR PLAYER MINUTES/GM. (MIN 1,000 MIN.)
1 2015 Joey Miller 32.3
2 2008-11 Braxton Adamson 31.7
3 2009-10 Bryan Baumann 31.2
4 2007-08 Nick Michels 30.7
5 2014-17 Myles Johnson 30.2
6 2023-24 Ta'Jay Dunlap 29.8
7 2021-25 Ricky Lujan* 29.5
8 2015-16 Shannon Lilly 28.9
T9 2018-21 Chandler Jacobs 28.5
T9 2008-09 Shelby Lewis 28.5
 
RANK YEAR PLAYER POINTS
1 2021-25 Ricky Lujan* 2,214
2 2021-25 Cameron Kahn* 2,177
3 2018-21 Chandler Jacobs 1,919
4 2008-11 Braxton Adamson 1,917
5 2014-17 Myles Johnson 1,808
6 2009-12 Jordan McGowen 1,730
7 2011-13 Nick Fox 1,665
8 2007-10 Eddie Gloviak 1,300
9 2016-18 Patrick Burke 1,290
10 2013-16 Jonathan Perry 1,222
 
RANK YEAR PLAYER POINTS/GM. (MIN 500 PTS)
1 2011-13 Nick Fox 18.1
2 2016 Joey Miller 16.7
3 2018-21 Chandler Jacobs 16.4
4 2021-25 Ricky Lujan* 15.3
5 2008-11 Braxton Adamson 15.2
6 2007-08 Nick Michels 14.9
7 2021-25 Cameron Kahn* 14.3
8 2014-17 Myles Johnson 14.1
9 2009-10 Bryan Baumann 13.9
T10 2016-18 Patrick Burke 13.6
T10 2009-12 Jordan McGowen 13.6
 
RANK YEAR PLAYER FIELD GOALS
1 2021-25 Cameron Kahn* 858
2 2021-25 Ricky Lujan* 810
3 2018-21 Chandler Jacobs 666
4 2000-12 Jordan McGowen 602
5 2011-13 Nick Fox 600
6 2014-17 Myles Johnson 588
7 2008-11 Braxton Adamson 572
8 2016-18 Patrick Burke 498
9 2007-10 Eddie Gloviak 477
10 2019-23 Carson Hughes* 385
 
RANK YEAR PLAYER FG/GM. (MIN. 150 FG)
1 2011-13 Nick Fox 6.5
2 2018-21 Chandler Jacobs 5.7
T3 2021-25 Cameron Kahn* 5.6
T3 2021-25 Ricky Lujan* 5.6
5 2016 Joey Miller 5.5
6 2007-08 Nick Michels 5.3
7 2016-18 Patrick Burke 5.2
8 2009-12 Jordan McGowen 4.7
T9 2014-17 Myles Johnson 4.6
T9 2007-08 Dwight Coleman 4.6
 
RANK YEAR PLAYER FG ATT.
1 2021-25 Ricky Lujan* 1,705
2 2021-25 Cameron Kahn* 1,549
3 2014-17 Myles Johnson 1,364
4 2008-11 Braxton Adamson 1,334
5 2018-21 Chandler Jacobs 1,226
6 2009-12 Jordan McGowen 1,169
7 2011-13 Nick Fox 1,123
8 2007-10 Eddie Gloviak 888
9 2019-23 Carson Hughes* 870
10 2013-16 Jonathan Perry 837
 
RANK YEAR PLAYER FG ATT./GM. (MIN. 300 FGA)
1 2011-13 Nick Fox 12.2
2 2021-25 Ricky Lujan* 11.7
3 2007-08 Nick Michels 11.3
4 2016 Joey Miller 11.1
5 2014-17 Myles Johnson 10.7
6 2008-11 Braxton Adamson 10.6
7 2018-21 Chandler Jacobs 10.5
8 2021-24 Cameron Kahn* 10.2
9 2009-10 Bryan Baumann 9.4
10 2009-12 Jordan McGowen 9.2
 
RANK YEAR PLAYER FG PCT. (MIN 300 FGA)
1 2016-18 Patrick Burke .633
2 2007-10 Heath Wiechman .558
3 2021-25 Cameron Kahn* .554
T4 2007-08 Dwight Coleman .546
T4 2007-08 Manny Montano .546
6 2018-21 Chandler Jacobs .543
7 2019-23 Jalen White* .540
8 2007-10 Eddie Gloviak .537
9 2011-13 Nick Fox .534
10 2020-23 William Heather .532
 
RANK YEAR PLAYER 3 PT FG
1 2008-11 Braxton Adamson 353
2 2014-17 Myles Johnson 302
3 2017-20 Conner Lidiak 211
4 2021-24 Austin Garner 195
5 2018-21 Chandler Jacobs 194
6 2017-19 JT Harris 189
7 2015-17 Amari Bryant 166
8 2021-25     Ricky Lujan* 163
9 2017-22 Julian Miranda 162
10 2019-23 Carson Hughes* 150
 
RANK YEAR PLAYER 3 PT FG/GM. (MIN. 50 3PT FG)
1 2008-11 Braxton Adamson 2.8
2 2014-17 Myles Johnson 2.4
3 2009-10 Bryan Baumann 2.3
4 2024-25 Trevor Frank 2.1
5 2017-20 Conner Lidiak 2.0
T6 2021-23 Austin Garner 1.9
T6 2018-19 Jordan Manse 1.9
T6 2017-19 JT Harris 1.9
T9 2015-16 Shannon Lilly 1.8
T9 2016 Joey Miller 1.8
 
RANK YEAR PLAYER 3 PT FG ATT.
1 2008-11 Braxton Adamson 843
2 2014-17 Myles Johnson 770
3 2021-24 Austin Garner 556
4 2017-20 Conner Lidiak 530
5 2017-19 JT Harris 488
6 2021-25 Ricky Lujan* 465
7 2018-21 Chandler Jacobs 443    
8 2019-23 Carson Hughes* 434
9 2024-25 Trevor Frank 413
10 2017-22 Julian Miranda 412
 
RANK YEAR PLAYER 3 PT FG ATT./GM. (MIN. 150 3 PTA)
1 2008-11 Braxton Adamson 6.7
2 2014-17 Myles Johnson 6.0
3 2024-25 Trevor Frank 5.9
4 2025 Drew Calderon 5.4
5 2013-14 Bryan Baumann 5.1
T6 2021-24 Austin Garner 5.0
T6 2017-20 Conner Lidiak 5.0
T6 2018-19 Jordan Manse 5.0
T9 2017-19 JT Harris 4.9
T9 2015-16 Shannon Lilly 4.9
 
RANK YEAR PLAYER 3 PT FG PCT. (MIN 150 3 PTA)
1 2009-10 Bryan Baumann .448
2 2011-13 Nick Fox .442
3 2018-21 Chandler Jacobs .438
4 2024-25 Cody Stevens .425
5 2019-23 Jalen White .422
6 2008-11 Braxton Adamson .419
7 2015-17 Amari Bryant .413
8 2007-08 Nick Michels .402
9 2017-20 Conner Lidiak .398
10 2017-22 Julian Miranda .393
 
RANK YEAR PLAYER FREE THROWS MADE
1 2021-25 Ricky Lujan* 431
2 2008-11 Braxton Adamson 420
3 2009-12 Jordan McGowen 415
4 2018-21 Chandler Jacobs 393
5 2011-13 Nick Fox 385
6 2021-25 Cameron Kahn* 377
7 2007-10 Eddie Gloviak 346
8 2013-16 Jonathan Perry 344
9 2014-17 Myles Johnson 330
10 2009-13 Armie Lewis 284
 
RANK YEAR PLAYER FT MADE/GM. (MIN 100 FT)
1 2011-13 Nick Fox 4.2
2 2016 Joey Miller 4.0
3 2011-12 TJ Clark 3.5
4 2018-21 Chandler Jacobs 3.4
T5 2009-12 Jordan McGowen 3.3
T5 2008-11 Braxton Adamson 3.3
7 2013-16 Jonathan Perry 3.1
8 2021-25 Ricky Lujan* 3.0
T9 2023-24 Ta'Jay Dunlap 2.9
T9 2019-20 Jonathyn Washington 2.9
T9 2007-08 Nick Michels 2.9
 
RANK YEAR PLAYER FT ATT.
1 2021-25 Ricky Lujan* 572
2 2009-12 Jordan McGowen 558
3 2021-25 Cameron Kahn* 539
4 2011-13 Nick Fox 498
5 2008-11 Braxton Adamson 492
6 2007-10 Eddie Gloviak 487
7 2018-21 Chandler Jacobs 478
8 2013-16 Jonthan Perry 416
9 2014-17 Myles Johnson 408
10 2008-12 Armie Lewis 391
 
RANK YEAR PLAYER FT ATT./GM. (MIN 150 FTA)
1 2011-13 Nick Fox 5.4
T2 2019-20 Jonathyn Washington 4.4
T2 2009-12 Jordan McGowen 4.4
T2 2007-08 Nick Michels 4.4
5 2011-12 TJ Clark 4.2
6 2018-19 Chandler Jacobs 4.1
T7 2021-25 Ricky Lujan* 3.9
T7 2016-18 Patrick Burke 3.9
T7 2008-11 Braxton Adamson 3.9
T7 2007-10 Eddie Gloviak 3.9
 T
RANK YEAR PLAYER FT PCT. (MIN 150 FTA)
1 2008-11 Braxton Adamson .854
T2 2024-25 Trevor Frank .835
T2 2011-12 TJ Clark .835
4 2015-17 Amari Bryant .833
5 2017-22 Julian Miranda .832
6 2013-16 Jonathan Perry .827
7 2018-21 Chandler Jacobs .822
8 2009-10 Bryan Baumann .821
9 2014-17 Myles Johnson .809
10 2019-23 Carson Hughes* .802
 
RANK YEAR PLAYER OFFENSIVE REBOUNDS
1 2021-25 Cameron Kahn* 282
2 2009-12 Jordan McGowen 244
3 2016-18 Patrick Burke 233
4 2007-10 Eddie Gloviak 187
5 2011-13 Nick Fox 143
6 2013-16 Jonathan Perry 137
7 2007-08 Brandon Wash 131
8 2019-23 Jalen White* 125
9 2007-08 Dwight Coleman 112
10 2023-25 Justin Haire 100
 
RANK YEAR PLAYER OFF. REBOUNDS/GM. (MIN 50 REB)
1 2016-18 Patrick Burke 2.5
2 2025 Xavion Brown 2.3
3 2007-08 Brandon Wash 2.2
4 2007-08 Dwight Coleman 2.0
5 2009-12 Jordan McGowen 1.9
6 2021-25 Cameron Kahn* 1.8
T7 2025 Jackson McCabe 1.6
T7 2009 Trent Brownlee 1.6
T9 2011-13 Nick Fox 1.5
T9 2015-16 Franklin Uzonwanne 1.5
T9 2007-10 Eddie Gloviak 1.5
 
RANK YEAR PLAYER DEFENSIVE REBOUNDS
1 2009-12 Jordan McGowen 580
2 2021-25 Cameron Kahn* 547
3 2018-21 Chandler Jacobs 539
4 2011-13 Nick Fox 441
5 2019-23 Jalen White* 404
6 2017-19 JT Harris 382
7 2014-17 Myles Johnson 375
8 2017-20 Carter Brown 343
9 2013-16 Jonathan Perry 334
10 2021-25 Ricky Lujan* 332
 
RANK YEAR PLAYER DEF. REBOUNDS/GM. (MIN 150 DEF REB)
1 2007-08 Brandon Wash 4.9
2 2011-13 Nick Fox 4.8
T3 2018-21 Chandler Jacobs 4.6
T3 2009-12 Jordan McGowen 4.6
5 2013-14 Remy Ndiaye 4.5
6 2017-19 JT Harris 3.8
7 2021-25 Cameron Kahn* 3.6
8 2009-10 Bryan Baumann 3.5
T9 2015-16 Tim Simmons 3.4
T9 2007-08 Nick Michels 3.4
 
RANK YEAR PLAYER TOTAL REBOUNDS
1 2021-25 Cameron Kahn* 829
2 2009-12 Jordan McGowen 824
3 2018-21 Chandler Jacobs 616
4 2011-13 Nick Fox 584
5 2016-18 Patrick Burke 523
6 2019-23 Jalen White* 519
7 2007-10 Eddie Gloviak 493
8 2013-16 Jonathan Perry 471
9 2017-19 JT Harris 457
10 2014-17 Myles Johnson 446
 
RANK YEAR PLAYER REBOUNDS/GM. (MIN. 200 REB.)
1 2007-08 Brandon Wash 7.1
2 2009-12 Jordan McGowen 6.5
3 2011-13 Nick Fox 6.3
T4 2025 Xavion Brown 5.8
T4 2013-14 Remy Ndiaye 5.8
6 2016-18 Patrick Burke 5.5
7 2021-25 Cameron Kahn* 5.4
8 2018-21 Chandler Jacobs 5.3
9 2007-08 Dwight Coleman 5.1
T10 2015-16 Tim Simmons 4.7
T10 2009-10 Bryan Baumann 4.7
 
RANK YEAR PLAYER ASSISTS
1 2021-25 Ricky Lujan* 454
2 2017-20 Carter Brown 442
3 2017-22 Julian Miranda 405
4 2009-12 Armie Lewis 366
5 2008-09 Shelby Lewis 342
6 2018-21 Chandler Jacobs 300
7 2019-23 Carson Hughes* 281
8 2015-17 Amari Bryant 250
9 2017-18 Boy Van Vliet 245
T10 2015-16 Shannon Lilly 243
T10 2007-08 Erik Villarreal 243
 
RANK YEAR PLAYER ASSISTS/GM. (MIN. 100 ASSISTS)
1 2008-09 Shelby Lewis 5.3
2 2016 Joey Miller 4.3
3 2007-08 Erik Villarreal 4.1
T4 2025 Xavion Brown 3.9
T4 2015-16 Shannon Lilly 3.9
T6 2017-22 Julian Miranda 3.8
T6 2013-14 Jason Gentry 3.8
8 2017-18 Boy Van Vliet 3.7
9 2017-20 Carter Brown 3.5
10 2023-24 Ta'Jay Dunlap 3.2
 
RANK YEAR PLAYER BLOCKED SHOTS
1 2017-19 JT Harris 77
2 2007-08 Manny Montano 68
T3 2019-23 Jalen White* 61
T3 2014-17 Myles Johnson 61
5 2017-20 Carter Brown 58
6 2015-16 Franklin Uzonwanne 53
7 2013-16 Jonathan Perry 46
8 2025 Xavion Brown 45
9 2020-23 William Heather 44
10 2013-14 Remy Ndiaye 40
 
RANK YEAR PLAYER BLOCKED SHOTS/GM. (MIN. 30 BLOCKS)
1 2025 Xavion Brown 1.2
2 2007-08 Manny Montano 1.1
3 2015-16 Franklin Uzonwanne 1.0
4 2017-19 JT Harris 0.8
5 2013-14 Remy Ndiaye 0.7
T6 2020-23 William Heather 0.6
T6 2019-20 Jonathyn Washington 0.6
T6 2018-19 Zach Lord 0.6
T6 2011-12 Ishmael Awange 0.6
T10 2019-23 Jalen White* 0.5
T10 2017-20 Carter Brown 0.5
T10 2014-17 Myles Johnson 0.5
T10 2015-16 Tim Simmons 0.5
T10 2011-12 Ryan Marsh 0.5
 
RANK YEAR PLAYER STEALS
1 2017-20 Carter Brown 233
2 2021-25 Ricky Lujan* 210
3 2009-13 Armie Lewis 193
4 2008-11 Braxton Adamson 163
5 2021-25 Cameron Kahn* 151
6 2018-21 Chandler Jacobs 146
7 2024-25 Trevor Frank 133
8 2017-22 Julian Miranda 127
9 2008-09 Shelby Lewis 126
T10 2019-23 Carson Hughes* 121
T10 2009-12 Jordan McGowen 121
 
RANK YEAR PLAYER STEALS/GM. (MIN. 70 STEALS)
1 2025 Xavion Brown 2.2
2 2008-09 Shelby Lewis 2.0
T3 2024-25 Trevor Frank 1.9
T3 2017-20 Carter Brown 1.9
5 2023-24 Ta'Jay Dunlap 1.8
6 2009-13 Armie Lewis 1.5
7 2021-25 Ricky Lujan* 1.4
T8 2015-16 Shannon Lilly 1.3
T8 2008-11 Braxton Adamson 1.3
T10 2017-22 Julian Miranda 1.2
T10 2018-21 Chandler Jacobs 1.2
T10 2009-10 Bryan Baumann 1.2