Skip To Main Content

Dallas Baptist University Athletics

RECORDS DATE BACK TO 2012

GAMES PLAYED
1 Ryan Anderson 75 2014-2017
2 Nathan McBride 73 2014-2017
3 Riley Unger 71 2015-2018
T4 Bruno Correa 70 2020-2024
T4 Alex Becerra 70 2012-2015
6 Peyton Voelker 68 2021-2024
7 Riley Alvey 67 2013-2016
8 Landon Lacy 66 2012-2016
T9 Brooks Friedman 57 2015-2017
T9 Kody Korleski 57 2015-2017
T9 Gerson Mendoza 57 2013-2016

GAMES STARTED
1 Ryan Anderson 75 2014-2017
2 Riley Unger 71 2015-2018
3 Alex Becerra 67  2012-2015
4 Peyton Voelker 65 2021-2024
5 Kody Korleski 56 2015-2017
6 Ethan Unger 51 2021-2023
7 Brian Robertson 49 2012-2014
8 Payton Franklin 48 2019-2022
T9 Leo Larson 46 2022-2024
T9 Brooks Friedman 46 2015-2017
T9 Riley Alvey 46 2013-2016

MINUTES
1 Ryan Anderson 6,732 2014-2017
2 Riley Unger 5,841 2015-2018
3 Peyton Voelker 5,365 2021-2024
4 Kody Korleski 5,078 2015-2017
5 Payton Franklin 4,526 2019-2022
6  Ethan Unger 4,286 2021-2023
T7 Nathan McBride 4,161 2014-2017
T7 Alex Becerra 4,161 2013-2015
9 Alexander Knepper 4,135 2020-2023
10 Cameron Gilbert 3,897 2013-2015

GOALS
1 Peyton Voelker 32 2021-2024
2 Riley Alvey 20 2013-2016
3 Ethan Martinez 14 2017-2021
T4 Gavyn Rosales 13 2022-2024
T4 David Balyeat 13 2012-2014
6 Brooks Friedman 12 2015-2017
7 Landon Lacy 11 2012-2016
8 Brian Robertson 10 2012-2014
9 Ethan Unger 9 2021-2023
T10 Hunter Dierlam 8  2024-2025
T10 Abraham Garcia 8  2017-2019

ASSISTS
1 Brian Robertson 18 2012-2014
2 Ethan Unger 13 2021-2023
T3 Peyton Voelker 12 2021-2024
T3 Evan Pustejovsky 12 2023-2024
5 David Balyeat 9 2012-2014
6 Gavyn Rosales 8 2022-2024
T7 Christian Naizer 7 2019-2022
T7 Ethan Martinez 6 2017-2021
T7 Riley Alvey 6 2013-2016
T10 Brooks Friedman 5 2015-2017
T10 Nathan McBride 5 2014-2017
T10 Garrett Morgan 5 2016-2021

POINTS
1 Peyton Voelker 76 2021-2024
2 Riley Alvey 46 2013-2016
3 Brian Robertson 38 2012-2014
4 David Balyeat 35 2012-2014
T5 Gavyn Rosales 34 2022-2024
T5 Ethan Martinez 34 2017-2021
7 Ethan Unger 31 2021-2023
8 Brooks Friedman 29 2015-2017
9 Landon Lacy 26 2012-2016
T10 Hunter Dierlam 20 2023-2024
T10 Abraham Garcia 20 2017-2019

SHOTS
1 Peyton Voelker 177 2021-2024
2 David Balyeat 137 2012-2014
3 Brian Robertson 135 2012-2014
4 Riley Alvey 134 2013-2016
5 Ethan Martinez 132 2017-2021
6 Ethan Unger 110 2021-2023
7 Gavyn Rosales 89 2022-2024
8 Riley Unger 86 2015-2018
9 Brooks Friedman 76 2015-2017
10 Abraham Garcia 70 2017-2019

SHOTS ON GOAL
1 Peyton Voelker 80 2021-2024
2 Riley Alvey 59 2013-2016
3 Ethan Martinez 55 2017-2021
4 David Balyeat 50 2012-2014
5 Ethan Unger 46 2021-2023
6 Brian Robertson 45 2012-2014
7 Gavyn Rosales 44 2022-2024
T8 Riley Unger 33 2015-2018
T8 Brooks Friedman 33 2015-2017
10 Abraham Garcia 29 2017-2019

SHOT ON GOAL % (MIN. 50 SHOTS)
1 Gavyn Rosales .512 2022-2024
2 Peyton Voelker .452 2021-2024
3 Michalin Dennie .448 2015-2017
4 Riley Alvey .440 2013-2016
5 Brooks Friedman .434 2015-2017
6 Ethan Unger .418 2021-2023
7 Ethan Martinez .417 2017-2021
8 Abraham Garcia .414 2017-2019
9 Landon Lacy .391 2012-2016
10 Riley Unger .384 2015-2018

GAME-WINNING GOALS
1 Peyton Voelker 11 2021-2024
2 Riley Alvey 6 2013-2016
T3 Ethan Unger 4 2021-2023
T3 Brooks Friedman 4 2015-2017
T3 Landon Lacy 4 2012-2016
T6 Jacob Garcia 3 2016-2017
T6 David Balyeat 3 2012-2014
T8 Gavyn Rosales 2  2022-2024
T8 Mason Wallak 2  2020-2022
T8 Ethan Martinez 2 2017-2021
T8 Abraham Garcia 2 2017-2019
T8 Brian Robertson 2 2012-2014

PENALTY GOALS
T1 Peyton Voelker 6 2021-2024
T1 David Balyeat 6 2012-2014
T3 Riley Unger 2 2015-2018
T3 Riley Alvey 2 2013-2016
T5 Ethan Unger 1 2021-2022
T5 Christian Naizer 1 2019-2022
T5 David Trevizo 1 2019-2022
T5 Jonathan Macias 1  2019
T5 Brian Robertson 1 2012-2014

PENALTY GOAL ATTEMPTS
T1 Peyton Voelker 7 2021-2024
T1 David Balyeat 7 2012-2014
3 Riley Alvey 3 2013-2016
T4 Christian Naizer 2 2019-2022
T4 David Trevizo 2 2019-2022
T4 Ethan Unger 2 2021-2022
T7 7 Players 1


GOALKEEPER RECORDS

GAMES PLAYED
1 Alexander Knepper 45 2020-2023
2 Chuck Schober 36  2012-2014
3 Mason Stringer 32 2013-2016
4 Tristan Olvera 29   2018-2019
5 Sean Bouland 28 2015-2017
6 Tyler Hoffman 22 2016-2017
7 Patrick Banich 21 2023-2024
8 Garrett McGee 9 2024
9 Luis Murillo 7 2018
10 Kyle Renton 6 2020

GAMES STARTED
1 Alexander Knepper 45 2020-2023
2 Chuck Schober 36  2012-2014
3 Tristan Olvera 27 2018-2019
4 Mason Stringer 26 2013-2016
5 Sean Bouland 25 2015-2017
6 Tyler Hoffman 20 2016-2017
7 Patrick Banich 19 2023-2024
8 Garrett McGee 9 2024
T9 Kyle Renton 6 2020
T9 Luis Murillo 6 2018

MINUTES
1 Alexander Knepper 4,130 2020-2023
2 Chuck Schober 3,151 2012-2014
3 Mason Stringer 2,642 2013-2016
4 Tristan Olvera 2,514 2018-2019
5 Sean Bouland 2,112 2015-2017
6 Tyler Hoffman 1,896 2016-2017
7 Patrick Banich 1,832 2023-2024
8 Garrett McGee 720 2024
9 Kyle Renton 560 2020
10 Luis Murillo 536 2018

WINS
1 Alexander Knepper 17 2020-2023
2 Mason Stringer 11 2013-2016
3 Tyler Hoffman 8 2016-2017
4 Chuck Schober 7 2012-2014
5 Sean Bouland 6  2015-2017
6  Tristan Olvera 5 2018-2019
7 Garrett McGee 4 2024
8 Patrick Banich 3 2023-2024
9 Kyle Renton 2 2020
10 Luis Murillo 1 2018

SHUTOUTS
1 Alexander Knepper 8 2020-2023
2 Sean Bouland 6 2015-2017
3 Tyler Hoffman 5 2016-2017
4 Chuck Schober 4 2012-2014
T5 Garrett McGee 3 2024
T5 Mason Stringer 3     2013-2016
T7 Patrick Banich 3 2023-2024
T7 Tristan Olvera 2 2018-2019
9 Kyle Renton 1 2020

SAVES
1 Alexander Knepper 195 2020-2023
2 Chuck Schober 148 2012-2014
3 Mason Stringer 138 2013-2016
4 Tyler Hoffman 105 2016-2017
5 Tristan Olvera 98 2018-2019
6 Sean Bouland 87 2015-2017
7 Patrick Banich 49 2023-2024
8 Luis Murillo 29 2018
9 Kyle Renton 27 2020
10 Garrett McGee 25 2024

GOALS AGAINST AVERAGE (MIN. 20 GAMES)
1 Tyler Hoffman 1.27 2016-2017
2 Sean Bouland 1.36 2015-2017
3 Patrick Banich 1.57 2023-2024
4 Alexander Knepper 1.69 2020-2023
5 Mason Stringer 1.75 2013-2016
6 Chuck Schober 1.97 2012-2014
7 Tristan Olvera 2.10 2018-2019