Skip To Main Content

Dallas Baptist University Athletics

Single-Season Records

RECORDS DATE BACK TO 2012

MINUTES
1 Ryan Anderson 1,942 2015
2 Kody Korleski 1,909 2015
3 Riley Unger 1,805 2015
4 Evan Lupo 1,680 2024
5 Ethan Unger 1,671 2023
6 Ryan Anderson 1,659 2017
7 Peyton Voelker 1,658 2023
8 Alexander Knepper 1,631 2022
9 Payton Franklin 1,625 2022
10 Kody Korleski 1,614 2017

GOALS
T1 Peyton Voelker 11 2023
T1 Peyton Voelker 11 2022
3 Riley Alvey 8 2015
T4 Peyton Voelker 7 2024
T4 Brian Robertson 7 2013
T6 Gavyn Rosales 6 2023
T6 Abraham Garcia 6 2019
T6 Ethan Martinez 6 2017
T9 Hunter Dierlam 5 2024
T9 Emmanuel Loni 5 2021
T9 Jonathan Macias 5 2019
T9 Riley Unger 5 2018
T9 Brooks Friedman 5 2016
T9 Brooks Friedman 5 2015
T9 Riley Alvey 5 2014
T9 David Balyeat 5 2013
T9 David Balyeat 5 2012

ASSISTS
1 Brian Robertson 10 2013
T2 Evan Pustejovsky 6 2024
T2 Gavyn Rosales 6 2023
T2 Peyton Voelker 6 2023
T2 Ethan Unger 6 2022
T2 Brian Robertson 6 2014
7 Evan Pustejovsky 5 2023
T8 Ethan Unger 4 2021
T8 Ethan Martinez 4 2017
T8 David Balyeat 4 2013

POINTS
1 Peyton Voelker 28 2023
2 Brian Robertson 24 2013
3 Peyton Voelker 23 2022
4 Riley Alvey 19 2015
5 Gavyn Rosales 18 2023
T6 Peyton Voelker 16 2024
T6 Ethan Unger 16 2022
T6 Ethan Martinez 16 2017
9 Abraham Garcia 15 2019
10 David Balyeat 14 2013

SHOTS
1 Brian Robertson 57 2013
T2 Peyton Voelker 54 2023
T2 Ethan Unger 54 2022
4 David Balyeat 53 2014
5 David Balyeat 52 2012
6 Peyton Voelker 51 2022
7 Riley Alvey 50 2015
T8 Peyton Voelker 47 2024
T8 Ethan Martinez 47 2017
10 Brian Robertson 41 2014

SHOTS ON GOAL
1 Peyton Voelker 26 2023
T2 Ethan Unger 23 2022
T2 Brian Robertson 23 2013
4 Peyton Voelker 22 2024
5 Peyton Voelker 21 2022
6 Riley Alvey 20 2015
T7 Ethan Martinez 19 2017
T7 David Balyeat 19 2014
T9 Gavyn Rosales 17 2024
T9 Abraham Garcia 17 2019
T9 Ethan Martinez 17 2019
T9 Riley Alvey 17 2014
T9 David Balyeat 17    2012

SHOT ON GOAL % (MIN. 25 SHOTS)
1 Brooks Friedman .654 2017
2 Riley Alvey .531 2014
3 Gavyn Rosales .515 2024
4 Ethan Martinez .500 2019
5 Gavyn Rosales .484 2023
6 Riley Alvey .483 2013
7 Peyton Voelker .481 2023
8 Gavyn Rosales .480 2022
9 Peyton Voelker .468 2024
10 Abraham Garcia .447 2019

GAME-WINNING GOALS
T1 Peyton Voelker 3 2024
T1 Peyton Voelker 3 2023
T1 Peyton Voelker 3 2022
T1 Riley Alvey 3 2016
T1 Riley Alvey 3 2015
T6 Ethan Unger 2 2021
T6 Peyton Voelker 2 2021
T6 Brooks Friedman 2 2017
T6 Jacob Garcia 2 2016
T6 Brooks Friedman 2  2015
T6 David Balyeat 2 2012
T6 Landon Lacy 2 2012

PENALTY GOALS
T1 Peyton Voelker 3 2022
T1 David Balyeat 3 2012
T3 Peyton Voelker 2 2023
T3 Riley Unger 2 2018
T3 Riley Alvey 2 2015
T3 David Balyeat 2 2013
T7 7 Players 1

PENALTY GOAL ATTEMPTS
T1 Peyton Voelker 3 2023
T1 Peyton Voelker 3 2022
T1 Riley Alvey 3 2015
T1 David Balyeat 3 2012
T5 Christian Naizer 2 2021
T5 Riley Unger 2 2018
T5 David Balyeat 2 2014
T5 David Balyeat 2 2013
T9 10 Players 1


GOALKEEPER RECORDS

GAMES STARTED
1 Alexander Knepper 18  2022
T2 Tristan Olvera 16 2019
T2 Chuck Schober 16 2012
T4 Alexander Knepper 13 2021
T4 Tyler Hoffman 13 2017
6 Mason Stringer 12 2015
T7 Alexander Knepper 11 2023
T7 Tristan Olvera 11 2018
T7 Sean Bouland 11 2016
T10 Patrick Banich 10 2024
T10 Chuck Schober 10 2014
T10 Chuck Schober 10 2013

MINUTES
1 Alexander Knepper 1,630 2022
2 Tristan Olvera 1,496 2019
3 Chuck Schober 1,459 2012
4 Tyler Hoffman 1,240 2017
5 Alexander Knepper 1,191 2021
6 Mason Stringer 1,179 2015
7 Alexander Knepper 1,030 2023
8 Patrick Banich 1,022 2024
9 Tristan Olvera 1,018 2018
10 Sean Bouland 961 2016

WINS
1 Alexander Knepper 7 2022
T2 Alexander Knepper 5 2023
T2 Alexander Knepper 5 2021
T2 Tyler Hoffman 5 2017
T2 Mason Stringer 5 2015
T6 Garrett McGee 4 2024
T6 Chuck Schober 4  2012
T8 Tristan Olvera 3 2019
T8 Sean Bouland 3 2016
T8 Tyler Hoffman 3 2016
T8 Mason Stringer 3 2014
T8 Chuck Schober 3 2013
T8 Mason Stringer 3 2013

SHUTOUTS
1 Alexander Knepper 5 2022
2 Chuck Schober 4 2012
T3 Garrett McGee 3 2024
T3 Tyler Hoffman 3 2017
T3 Sean Bouland 3 2016
T6 Alexander Knepper 2 2023
T6 Tristan Olvera 2     2015
T6 Tyler Hoffman 2 2016
T6 Sean Bouland 2 2015
T6 Mason Stringer 2 2015

SAVES
1 Alexander Knepper 82 2022
2 Mason Stringer 65 2015
3 Chuck Schober 64 2012
4 Tyler Hoffman 56 2017
5 Alexander Knepper 53 2021
6 Tristan Olvera 50 2019
7 Tyler Hoffman 49 2016
8 Tristan Olvera 48 2018
9 Sean Bouland 47 2016
10 Alexander Knepper 44 2023

GOALS AGAINST AVERAGE (MIN. 10 GAMES)
1 Sean Bouland 1.18 2015
2 Alexander Knepper 1.28 2022
3 Tyler Hoffman 1.43 2017
T4 Sean Bouland 1.50 2016
T4 Mason Stringer 1.50 2015
6 Patrick Banich 1.67 2024
7 Alexander Knepper 1.73 2023
8 Chuck Schober 1.75 2012
9 Alexander Knepper 1.85 2021
10 Tristan Olvera 2.06 2019