Skip To Main Content

Dallas Baptist University Athletics

Team Records

RECORDS DATE BACK TO 2012

OFFENSIVE RECORDS
GOALS
1 31 2013
T2 29 2023
T2 29 2022
4 27 2024
5 26 2019
T6 24 2015
T6 24 2014
8 22 2025
9 21 2017
10 20 2021

GOALS PER GM.
1 1.94 2013
2 1.61 2022
3 1.54 2021
4 1.45 2023
5 1.44 2019
6 1.42 2024
7 1.33 2014
8 1.22 2025
9 1.17 2017
10 1.14 2015

SHOTS
T1 250 2022
T1 250 2013
3 241 2014
4 238 2015
5 220 2023
6 219 2024
7 215 2025
8 202 2017
9 196 2019
10 189 2012

SHOTS PER GM.
1 15.6 2013
2 13.9 2022
3 13.4 2014
4 11.9 2025
5 11.5 2024
6 11.3 2015
T7 11.2 2021
T7 11.2 2017
9 11.0 2023
10 10.9 2019

SHOTS ON GOAL
1 103 2022
2 102 2015
3 100 2013
4 96 2019
5 94 2024
6 89 2023
7 86 2014
T8 80 2025
T8 80 2017
10 69 2016

SHOTS ON GOAL PER GM.
1 6.2 2013
2 5.7 2022
3 5.3 2019
4 4.9 2024
T5 4.8 2015
T5 4.8 2014
7 4.5 2021
T8 4.4 2025
T8 4.4 2023
T8 4.4 2017

SHOT ON GOAL %
1 .490 2019
T2 .429 2024
T2 .429 2020
T2 .429 2015
T5 .412 2022
T5 .412 2018
7 .407 2021
8 .405 2023
9 .400 2013
10 .399 2016

ASSISTS
1 26 2026
T2 25 2024
T2 25 2023
4 21 2013
5 19 2017
T6 18 2022
T6 18 2014
8 15 2019
9 13 2021
T10 10 2016
T10 10 2015

CORNER KICKS
1 102 2024
2 95 2023
3 90 2025
4 82 2022
5 78 2015
6 76 2014
7 73 2012
T8 61 2019
T8 61 2013
10 58 2016

CORNER KICKS PER GM.
1 5.4 2024
2 5.0 2025
3 4.7 2023
4 4.5 2022
5 4.2 2014
T6 4.0 2020
T6 4.0 2012
8 3.8 2013
9 3.7 2015
10 3.5 2021

PENALTY GOALS
1 4 2022
T2 3 2013
T2 3 2012
T4 2 2023
T4 2 2019
T4 2 2018
T4 2 2015
T8 1 2025
T8 1 2024
T8 1 2021
T8 1 2014


DEFENSIVE RECORDS

SHUTOUTS
1 6 2022
T2 5 2017
T2 5 2016
T4 4 2025
T4 4 2024
T4 4 2015
T4 4 2012
8 3 2023
9 2 2018
T10 1 2021
T10 1 2020
T10 1 2019
T10 1 2013

GOALS ALLOWED PER GM.
1 1.27 2025
2 1.28 2022
3 1.37 2024
4 1.44 2016
5 1.50 2017
6 1.62 2015
7 1.65 2023
8 1.83 2012
9 1.85 2021
10 2.13 2013

SHOTS ALLOWED PER GM.
1 11.2 2025
2 11.8 2022
3 12.1 2019
4 12.3 2023
5 12.5 2024
6 13.6 2012
7 14.0 2017
8 14.1 2015
9 14.4 2018
10 14.9 2021

SHOTS ON GOAL PER GM.
1 4.4 2024
2 4.8 2025
3 5.0 2023
4 5.6 2019
5 5.7 2017
6 5.8 2015
7 5.9 2022
8 6.1 2021
9 6.2 2012
T10 7.2 2016
T10 7.2 2013

SHOT ON GOAL %
1 .354 2024
2 .392 2016
T3 .407 2023
T3 .407 2021
5 .409 2017
6 .414 2015
7 .418 2020
8 .422 2013
9 .428 2025
10 .455 2012

CORNERS ALLOWED PER GM.
1 3.7 2025
2 4.2 2014
T3 4.3 2023
T3 4.3 2022
5 4.5 2019
6 4.6 2024
7 4.7 2012
8 4.8 2017
9 5.0 2021
10 5.2 2015