Skip To Main Content

Dallas Baptist University Athletics

2019 Baseball Cumulative Statistics - Dallas Baptist University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Bandy, Luke 42 Bandy, Luke .338 .929 60-56 198 41 67 11 2 6 32 100 .505 22 9 55 1 .424 2 4 26-32
13 Glowenke, Jimmy 13 Glowenke, Jimmy .328 .896 63-63 244 53 80 16 0 6 43 114 .467 31 15 45 5 .429 4 0 2-2
29 Ball, Bryce 29 Ball, Bryce .325 1.057 63-63 228 54 74 12 0 18 54 140 .614 51 2 53 3 .443 6 0 3-5
19 Glenn, Jackson 19 Glenn, Jackson .292 .832 63-63 250 36 73 19 1 7 54 115 .460 32 2 42 5 .372 4 0 3-5
7 Iser, Herbert 7 Iser, Herbert .280 .837 52-42 157 36 44 12 0 7 34 77 .490 17 0 54 1 .347 2 0 0-1
4 Isaacson, Augie 4 Isaacson, Augie .270 .751 59-56 204 57 55 11 2 4 18 82 .402 23 3 55 2 .349 2 2 27-31
2 Jones, Blayne 2 Jones, Blayne .254 .746 62-61 240 51 61 14 2 5 33 94 .392 36 2 63 5 .354 2 0 11-12
25 Sandmann, Evan 25 Sandmann, Evan .247 .748 62-58 223 42 55 14 3 7 46 96 .430 23 3 30 2 .318 6 4 3-6
14 McConnell, Ben 14 McConnell, Ben .296 .757 20-8 27 8 8 1 0 0 2 9 .333 6 0 7 0 .424 0 2 4-4
1 Sosa, Andres 1 Sosa, Andres .262 .833 47-40 141 30 37 5 0 8 34 66 .468 18 7 30 3 .365 4 0 7-9
12 Boulware, Christian 12 Boulware, Christian .231 .773 39-31 104 19 24 4 0 5 21 43 .413 19 2 31 1 .360 0 0 3-4
5 Bell, Austin 5 Bell, Austin .229 .663 21-11 48 7 11 4 0 1 13 18 .375 4 0 11 0 .288 0 0 2-2
3 Vansau, Hunter 3 Vansau, Hunter .172 .534 30-14 58 5 10 1 1 1 10 16 .276 7 0 14 1 .258 1 0 1-1
Totals .282 .832 63-63 2122 439 599 124 11 75 394 970 .457 289 45 490 29 .375 33 12 92-114
Opponents .241 .692 63-63 2056 271 496 82 9 49 255 743 .361 230 55 600 37 .331 15 19 35-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Martinson, Jordan 30Martinson, Jordan 2.61 1.08 8-4 16-16 0 0-3 0 100.0 79 30 29 29 115 19 1 5 362 .218 1 6 0 1 7
34 Johnson, MD 34Johnson, MD 2.76 1.02 10-2 16-16 0 0-1 0 98.0 71 35 30 29 110 9 1 10 350 .203 10 6 0 1 0
20 Gaither, Ray 20Gaither, Ray 0.00 .90 0-0 6-1 0 0-1 0 6.2 3 0 0 3 8 0 0 0 24 .125 1 0 0 0 0
28 Carraway, Burl 28Carraway, Burl 2.81 1.22 4-2 28-1 0 0-1 6 41.2 29 15 13 22 72 3 2 1 149 .195 6 0 1 0 2
15 Hines, MacGregor 15Hines, MacGregor 3.55 1.76 3-1 22-1 0 0-0 3 33.0 34 21 13 24 49 1 0 5 131 .260 4 4 1 1 3
41 Sherlin, Peyton 41Sherlin, Peyton 3.95 1.35 0-1 21-1 0 0-1 0 27.1 29 14 12 8 32 3 1 2 107 .271 3 1 0 3 1
8 Stone, Travis 8Stone, Travis 4.02 1.53 1-0 16-0 0 0-1 0 15.2 17 7 7 7 10 1 1 1 65 .262 4 4 0 1 0
33 Bayless, Jarod 33Bayless, Jarod 4.07 1.25 7-1 25-0 0 0-1 1 48.2 34 25 22 27 57 10 0 4 173 .197 6 11 0 2 4
38 Fouse, Jimmy 38Fouse, Jimmy 4.08 1.36 6-0 20-6 0 0-1 0 35.1 31 16 16 17 24 5 0 3 131 .237 3 5 0 0 0
26 Eldred, Luke 26Eldred, Luke 4.24 1.59 0-1 4-4 0 0-0 0 17.0 20 8 8 7 21 7 2 0 66 .303 1 0 0 0 1
46 Heaton, Zach 46Heaton, Zach 5.40 1.48 1-0 11-8 0 0-1 0 31.2 39 20 19 8 17 4 0 4 132 .295 1 6 0 1 0
45 Towns, Parker 45Towns, Parker 6.31 1.64 2-2 17-4 0 0-2 0 25.2 31 18 18 11 21 4 0 4 99 .313 0 2 0 3 0
39 MacDonald, Reagan 39MacDonald, Reagan 6.75 3.00 0-0 3-0 0 0-0 0 1.1 1 1 1 3 1 0 0 0 3 .333 0 0 0 1 0
32 Kechely, Kragen 32Kechely, Kragen 6.87 1.66 0-4 29-1 0 0-1 3 38.0 46 32 29 17 39 10 1 5 159 .289 6 6 0 0 1
17 Trahan, Luke 17Trahan, Luke 8.04 1.98 0-0 12-3 0 0-1 0 15.2 20 16 14 11 15 3 0 1 64 .313 2 1 0 0 0
36 Reeves, Cole 36Reeves, Cole 8.71 1.55 1-2 7-1 0 0-0 0 10.1 10 10 10 6 9 2 0 4 37 .270 1 2 0 0 0
9 Penick, JT 9Penick, JT 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 0 1 0 0 4 .500 1 1 0 1 0
Totals 4.01 1.33 43-20 255-63 0 5 13 547.0 496 271 244 230 600 82 9 49 2056 .241 50 55 2 15 19
Opponents 6.26 1.67 20-43 239-63 0 4 11 531.2 599 439 370 289 490 124 11 75 2122 .282 70 45 7 33 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Bell, Austin 5 Bell, Austin 16 16 0 0 1.000 0 0 0 0 0
14 McConnell, Ben 14 McConnell, Ben 13 13 0 0 1.000 0 0 0 0 0
33 Bayless, Jarod 33 Bayless, Jarod 8 2 6 0 1.000 1 2 0 0 0
46 Heaton, Zach 46 Heaton, Zach 8 4 4 0 1.000 0 3 1 0 0
38 Fouse, Jimmy 38 Fouse, Jimmy 6 1 5 0 1.000 0 1 3 0 0
28 Carraway, Burl 28 Carraway, Burl 5 0 5 0 1.000 0 1 0 0 0
15 Hines, MacGregor 15 Hines, MacGregor 4 0 4 0 1.000 0 1 1 0 0
26 Eldred, Luke 26 Eldred, Luke 4 1 3 0 1.000 0 0 1 0 0
20 Gaither, Ray 20 Gaither, Ray 3 0 3 0 1.000 0 0 0 0 0
3 Vansau, Hunter 3 Vansau, Hunter 3 3 0 0 1.000 0 0 0 0 0
17 Trahan, Luke 17 Trahan, Luke 2 1 1 0 1.000 0 4 2 0 0
36 Reeves, Cole 36 Reeves, Cole 1 0 1 0 1.000 0 1 0 0 0
45 Towns, Parker 45 Towns, Parker 1 1 0 0 1.000 0 5 1 0 0
12 Boulware, Christian 12 Boulware, Christian 204 191 12 1 .995 0 9 4 4 0
1 Sosa, Andres 1 Sosa, Andres 274 254 17 3 .989 26 0 1 0 0
7 Iser, Herbert 7 Iser, Herbert 427 376 45 6 .986 0 26 9 10 0
4 Isaacson, Augie 4 Isaacson, Augie 117 111 4 2 .983 0 0 0 0 0
42 Bandy, Luke 42 Bandy, Luke 117 111 4 2 .983 0 0 0 0 0
29 Ball, Bryce 29 Ball, Bryce 244 228 11 5 .980 19 0 0 0 0
2 Jones, Blayne 2 Jones, Blayne 263 112 145 6 .977 34 0 0 0 0
25 Sandmann, Evan 25 Sandmann, Evan 105 100 2 3 .971 0 0 0 0 0
30 Martinson, Jordan 30 Martinson, Jordan 23 2 20 1 .957 0 2 3 0 0
13 Glowenke, Jimmy 13 Glowenke, Jimmy 200 52 139 9 .955 30 0 0 0 0
34 Johnson, MD 34 Johnson, MD 12 6 5 1 .917 0 6 4 0 0
19 Glenn, Jackson 19 Glenn, Jackson 176 51 109 16 .909 10 0 0 0 0
32 Kechely, Kragen 32 Kechely, Kragen 11 3 6 2 .818 0 2 1 0 0
41 Sherlin, Peyton 41 Sherlin, Peyton 5 2 2 1 .800 1 4 1 0 0
8 Stone, Travis 8 Stone, Travis 3 0 2 1 .667 0 2 0 0 0
39 MacDonald, Reagan 39 MacDonald, Reagan 0 0 0 0 .000 0 1 0 0 0
9 Penick, JT 9 Penick, JT 0 0 0 0 .000 0 0 0 0 0
Totals 2255 1641 555 59 .974 44 70 32 14 0
Opponents 2208 1595 531 82 .963 40 183 39 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Glowenke, Jimmy 13Glowenke, Jimmy .400 1.030 21-21 80 14 32 6 0 2 17 44 .550 12 3 9 2 .480 3 0 1-1
42 Bandy, Luke 42Bandy, Luke .391 1.055 21-19 64 16 25 7 0 2 11 38 .594 7 3 17 0 .461 2 3 13-16
2 Jones, Blayne 2Jones, Blayne .291 .824 21-21 79 24 23 4 0 2 10 33 .418 14 2 17 3 .406 1 0 7-7
29 Ball, Bryce 29Ball, Bryce .289 1.049 21-21 76 20 22 6 0 7 20 49 .645 16 0 19 1 .404 2 0 0-0
4 Isaacson, Augie 4Isaacson, Augie .289 .833 21-21 76 24 22 5 1 2 8 35 .461 10 0 19 0 .372 0 0 8-9
19 Glenn, Jackson 19Glenn, Jackson .273 .795 21-21 77 14 21 4 1 2 24 33 .429 13 0 15 1 .366 3 0 0-0
7 Iser, Herbert 7Iser, Herbert .256 .695 15-10 39 8 10 2 0 1 6 15 .385 3 0 15 0 .310 0 0 0-0
14 McConnell, Ben 14McConnell, Ben .250 .583 5-3 8 3 2 0 0 0 1 2 .250 1 0 3 0 .333 0 0 2-2
3 Vansau, Hunter 3Vansau, Hunter .250 .917 6-3 8 0 2 0 1 0 4 4 .500 3 0 2 0 .417 1 0 0-0
25 Sandmann, Evan 25Sandmann, Evan .229 .666 21-19 70 12 16 7 0 1 15 26 .371 6 1 6 2 .295 1 3 1-3
12 Boulware, Christian 12Boulware, Christian .211 .649 13-11 38 8 8 1 0 1 5 12 .316 6 1 9 0 .333 0 0 2-3
1 Sosa, Andres 1Sosa, Andres .172 .547 19-17 58 8 10 0 0 2 11 16 .276 7 2 15 1 .271 3 0 2-3
5 Bell, Austin 5Bell, Austin .000 .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .826 21-21 681 151 193 42 3 22 132 307 .451 98 12 147 10 .375 16 6 36-44
Opponents .238 .679 21-21 672 82 160 24 4 14 74 234 .348 72 22 211 9 .331 2 6 8-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Trahan, Luke 17Trahan, Luke 0.00 1.50 0-0 2-0 0 0-1 0 2.0 2 0 0 1 3 0 0 0 8 .250 0 1 0 0 0
20 Gaither, Ray 20Gaither, Ray 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
45 Towns, Parker 45Towns, Parker 1.50 .50 0-0 3-0 0 0-1 0 6.0 3 1 1 0 9 1 0 1 21 .143 0 0 0 0 0
28 Carraway, Burl 28Carraway, Burl 2.30 1.18 1-2 8-1 0 0-0 0 15.2 9 5 4 9 28 0 1 0 53 .170 2 0 1 0 1
33 Bayless, Jarod 33Bayless, Jarod 2.30 1.05 1-1 8-0 0 0-0 0 15.2 9 5 4 7 22 3 0 0 56 .161 2 4 0 0 1
34 Johnson, MD 34Johnson, MD 2.95 1.04 5-1 7-7 0 0-1 0 42.2 33 16 14 11 47 2 1 5 157 .210 3 5 0 0 0
30 Martinson, Jordan 30Martinson, Jordan 3.19 1.26 3-2 7-7 0 0-0 0 42.1 37 16 15 16 50 10 1 3 159 .233 0 4 0 0 1
41 Sherlin, Peyton 41Sherlin, Peyton 3.60 1.50 0-1 7-1 0 0-0 0 10.0 12 5 4 3 13 1 1 1 40 .300 1 0 0 1 1
38 Fouse, Jimmy 38Fouse, Jimmy 4.91 2.25 2-0 7-1 0 0-0 0 7.1 9 4 4 7 4 1 0 0 27 .333 0 0 0 0 0
15 Hines, MacGregor 15Hines, MacGregor 5.00 1.89 1-0 6-0 0 0-0 2 9.0 9 6 5 8 11 1 0 0 35 .257 1 3 0 0 2
46 Heaton, Zach 46Heaton, Zach 5.14 1.36 1-0 4-4 0 0-0 0 14.0 16 9 8 3 11 0 0 3 57 .281 0 3 0 1 0
8 Stone, Travis 8Stone, Travis 6.75 2.73 0-0 4-0 0 0-0 0 2.2 4 2 2 2 2 1 0 1 13 .308 1 0 0 0 0
32 Kechely, Kragen 32Kechely, Kragen 12.15 2.74 0-0 7-0 0 0-0 0 6.2 12 11 9 5 9 3 0 0 33 .364 1 1 0 0 0
36 Reeves, Cole 36Reeves, Cole 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 5 .600 1 1 0 0 0
Totals 3.66 1.31 14-7 73-21 0 1 2 177.0 160 82 72 72 211 24 4 14 672 .238 12 22 1 2 6
Opponents 6.83 1.69 7-14 65-21 0 1 4 172.2 193 151 131 98 147 42 3 22 681 .283 21 12 2 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Boulware, Christian 12 Boulware, Christian 101 96 5 0 1.000 0 3 1 1 0
42 Bandy, Luke 42 Bandy, Luke 41 39 2 0 1.000 0 0 0 0 0
46 Heaton, Zach 46 Heaton, Zach 3 2 1 0 1.000 0 0 1 0 0
5 Bell, Austin 5 Bell, Austin 2 2 0 0 1.000 0 0 0 0 0
15 Hines, MacGregor 15 Hines, MacGregor 1 0 1 0 1.000 0 0 0 0 0
28 Carraway, Burl 28 Carraway, Burl 1 0 1 0 1.000 0 0 0 0 0
32 Kechely, Kragen 32 Kechely, Kragen 1 0 1 0 1.000 0 2 0 0 0
33 Bayless, Jarod 33 Bayless, Jarod 1 1 0 0 1.000 0 1 0 0 0
45 Towns, Parker 45 Towns, Parker 1 1 0 0 1.000 0 0 0 0 0
7 Iser, Herbert 7 Iser, Herbert 124 110 13 1 .992 0 5 3 5 0
2 Jones, Blayne 2 Jones, Blayne 70 26 43 1 .986 7 0 0 0 0
1 Sosa, Andres 1 Sosa, Andres 112 102 8 2 .982 7 0 0 0 0
4 Isaacson, Augie 4 Isaacson, Augie 41 38 2 1 .976 0 0 0 0 0
13 Glowenke, Jimmy 13 Glowenke, Jimmy 65 20 42 3 .954 9 0 0 0 0
29 Ball, Bryce 29 Ball, Bryce 39 35 2 2 .949 5 0 0 0 0
25 Sandmann, Evan 25 Sandmann, Evan 35 32 1 2 .943 0 0 0 0 0
19 Glenn, Jackson 19 Glenn, Jackson 53 21 27 5 .906 2 0 0 0 0
30 Martinson, Jordan 30 Martinson, Jordan 7 1 5 1 .857 0 1 1 0 0
34 Johnson, MD 34 Johnson, MD 7 4 2 1 .857 0 2 0 0 0
41 Sherlin, Peyton 41 Sherlin, Peyton 4 1 2 1 .750 1 2 0 0 0
8 Stone, Travis 8 Stone, Travis 2 0 1 1 .500 0 0 0 0 0
14 McConnell, Ben 14 McConnell, Ben 0 0 0 0 .000 0 0 0 0 0
17 Trahan, Luke 17 Trahan, Luke 0 0 0 0 .000 0 0 0 0 0
20 Gaither, Ray 20 Gaither, Ray 0 0 0 0 .000 0 0 0 0 0
3 Vansau, Hunter 3 Vansau, Hunter 0 0 0 0 .000 0 0 0 0 0
36 Reeves, Cole 36 Reeves, Cole 0 0 0 0 .000 0 0 0 0 0
38 Fouse, Jimmy 38 Fouse, Jimmy 0 0 0 0 .000 0 0 2 0 0
Totals 711 531 159 21 .970 31 16 8 6 0
Opponents 710 518 163 29 .959 30 71 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Kent State W 3-0 29 3 4 1 0 0 0 5 0 1 2 0 0 0 0 9 27 10 0 .138
2/16/2019 Kent State W 8-4 34 8 9 6 3 0 1 4 0 3 0 1 0 0 0 8 27 9 2 .265
2/17/2019 Kent State W 8-1 33 8 8 8 1 0 2 4 0 0 0 1 0 1 0 6 27 11 0 .242
2/20/2019 at Oklahoma L 2-4 34 2 5 1 0 0 1 0 0 0 0 0 0 0 1 10 24 9 0 .147
2/22/2019 Minnesota W 9-0 37 9 10 8 3 0 0 7 0 1 0 1 0 0 0 5 27 6 1 .270
2/23/2019 Minnesota L 7-9 34 7 8 6 1 0 1 9 0 0 1 0 0 0 0 7 27 13 1 .235
2/24/2019 Minnesota W 7-5 33 7 8 6 1 0 0 8 0 1 0 0 0 1 0 10 27 7 1 .242
2/26/2019 at Baylor L 4-10 35 4 9 3 2 1 0 3 0 0 0 0 0 0 1 11 24 13 1 .257
3/1/2019 Houston Baptist W 7-1 37 7 15 7 2 0 1 4 0 2 1 0 0 0 0 6 27 9 0 .405
3/1/2019 Houston Baptist W 2-1 26 2 5 1 2 0 0 2 0 2 1 3 0 1 1 8 27 9 0 .192
3/2/2019 Houston Baptist W 12-2 31 12 13 12 4 1 2 5 0 1 0 3 0 0 1 8 21 4 0 .419
3/6/2019 Oklahoma W 7-2 33 7 10 7 0 2 3 9 0 1 0 0 0 0 0 11 27 7 0 .303
3/8/2019 at Oral Roberts W 13-8 42 13 16 11 3 0 4 6 0 5 1 1 0 0 0 9 27 10 0 .381
3/9/2019 at Oral Roberts W 13-6 39 13 14 13 3 0 3 6 0 1 0 4 0 1 1 10 27 8 2 .359
3/10/2019 at Oral Roberts W 6-2 36 6 10 6 1 1 1 3 0 4 0 0 0 0 0 9 27 11 0 .278
3/12/2019 Texas A&M W 5-4 31 5 7 5 2 0 3 2 0 0 0 0 0 0 0 15 27 13 2 .226
3/15/2019 Houston L 6-8 34 6 11 4 1 0 0 7 0 0 1 2 1 1 1 9 27 10 2 .324
3/16/2019 Houston L 0-2 27 0 4 0 0 0 0 5 0 1 0 1 1 0 2 3 27 9 3 .148
3/17/2019 Houston W 8-4 31 8 10 8 3 1 1 5 0 0 0 0 0 2 1 3 27 14 0 .323
3/19/2019 OSU W 7-5 30 7 6 6 0 1 0 6 0 2 0 0 0 0 0 9 27 8 3 .200
3/22/2019 at Air Force W 4-3 48 4 14 4 4 0 0 2 0 2 0 1 1 0 0 10 36 8 0 .292
3/23/2019 at Air Force W 6-5 33 6 8 6 4 0 1 5 0 0 0 1 0 1 0 7 27 5 2 .242
3/24/2019 at Air Force W 30-7 52 30 28 30 12 0 5 6 0 1 0 4 0 1 0 9 27 10 0 .538
3/26/2019 UTA L 0-9 31 0 5 0 2 0 0 3 0 3 0 0 0 0 0 8 27 12 1 .161
3/29/2019 Valparaiso W 10-5 33 10 12 10 6 0 1 2 0 0 0 0 0 2 0 3 27 6 2 .364
3/30/2019 Valparaiso W 8-0 30 8 9 6 2 0 0 10 0 6 0 0 1 0 2 5 27 8 0 .300
3/31/2019 Valparaiso W 6-1 31 6 10 5 4 0 0 4 0 3 1 0 0 1 0 5 27 9 1 .323
4/2/2019 Baylor L 1-5 33 1 6 1 0 0 1 5 0 0 0 0 0 0 0 9 27 5 3 .182
4/5/2019 at Evansville L 3-8 31 3 6 3 0 0 1 8 0 2 1 0 0 0 0 11 24 7 1 .194
4/6/2019 at Evansville L 5-11 34 5 8 5 2 0 2 3 0 0 0 0 0 0 1 7 24 5 3 .235
4/6/2019 at Evansville W 4-3 37 4 9 4 4 1 0 0 0 0 0 0 0 0 0 7 27 10 1 .243
4/9/2019 TCU W 11-6 33 11 9 5 2 0 1 10 1 3 0 1 0 1 0 9 27 8 0 .273
4/12/2019 at Charleston L 3-4 31 3 4 2 1 0 1 6 0 1 0 0 0 0 1 13 24 8 1 .129
4/13/2019 at Charleston W 6-2 34 6 11 5 2 0 0 4 0 3 1 1 1 1 1 5 27 13 1 .324
4/14/2019 at Charleston W 14-4 40 14 14 14 1 0 5 9 0 0 1 0 0 1 0 8 27 9 1 .350
4/16/2019 at OSU L 3-6 33 3 6 2 0 0 1 4 0 0 1 1 0 0 0 8 24 9 1 .182
4/19/2019 BRAD L 1-2 31 1 4 1 0 0 0 5 0 2 0 0 0 0 1 10 27 8 0 .129
4/20/2019 Bradley W 14-3 28 14 12 13 3 1 3 10 0 3 0 1 0 2 0 3 21 13 0 .429
4/20/2019 Bradley W 7-6 35 7 13 7 1 0 1 5 1 1 1 0 0 0 1 3 27 8 3 .371
4/23/2019 at TCU W 9-3 42 9 16 7 3 0 0 3 0 2 1 0 1 0 1 10 27 9 0 .381
4/26/2019 Illinois State L 8-9 35 8 7 6 1 0 1 5 0 2 0 0 0 1 0 17 27 9 2 .200
4/27/2019 Illinois State W 13-3 27 13 12 11 0 0 1 7 0 2 0 3 1 3 0 6 21 4 0 .444
4/28/2019 Illinois State W 11-4 37 11 15 11 4 0 2 5 0 3 0 1 0 2 0 6 27 8 1 .405
4/30/2019 at UTA W 7-1 35 7 11 7 3 1 0 4 0 2 0 0 0 1 2 11 27 13 1 .314
5/2/2019 at Missouri State W 6-1 32 6 6 5 0 0 0 6 0 2 1 0 1 0 2 11 27 7 0 .188
5/4/2019 at Missouri State L 0-6 27 0 1 0 0 0 0 6 0 0 0 0 0 0 1 11 24 4 3 .037
5/4/2019 at Missouri State L 3-4 33 3 8 3 1 0 0 5 0 1 2 1 0 0 1 5 24 9 1 .242
5/7/2019 Stephen F. Austin W 11-0 27 11 11 11 1 0 3 8 0 2 2 0 0 0 0 3 21 6 2 .407
5/10/2019 Indiana State W 12-2 33 12 13 10 1 0 2 6 1 1 1 0 1 2 0 4 24 5 0 .394
5/11/2019 Indiana State W 8-1 30 8 9 8 4 1 2 3 0 0 0 0 1 2 0 8 27 8 0 .300
5/12/2019 Indiana State W 7-3 31 7 8 4 2 0 1 1 0 2 0 2 0 0 0 3 27 9 1 .258
5/16/2019 at Southern Illinois L 2-3 33 2 4 1 1 0 1 1 0 1 0 0 0 0 1 7 24 7 1 .121
5/17/2019 at Southern Illinois W 11-6 39 11 13 10 2 0 3 4 0 4 0 2 1 0 0 8 27 9 1 .333
5/18/2019 at Southern Illinois W 12-1 34 12 14 9 4 0 1 2 0 1 1 2 0 1 0 7 21 6 0 .412
5/22/2019 vs Missouri State W 1-0 28 1 5 1 0 0 0 1 0 0 0 0 0 0 1 10 27 8 0 .179
5/23/2019 vs Evansville W 9-2 41 9 13 9 3 0 3 2 0 1 0 1 0 0 0 6 27 7 1 .317
5/24/2019 vs Illinois State W 9-7 34 9 11 9 4 0 1 1 0 2 0 1 0 1 0 4 27 13 2 .324
5/25/2019 vs Indiana State L 5-9 31 5 7 5 2 0 3 1 0 0 1 0 0 1 1 6 24 7 0 .226
5/25/2019 vs Indiana State L 3-16 30 3 6 3 1 0 0 5 0 1 0 0 0 0 0 6 24 7 0 .200
5/31/2019 vs Florida W 11-8 39 11 17 11 2 0 2 4 0 1 0 1 1 0 1 6 27 16 2 .436
6/1/2019 at Texas Tech L 2-3 32 2 7 2 1 0 0 2 0 2 0 2 0 1 2 10 27 12 1 .219
6/2/2019 vs Florida W 9-8 36 9 10 9 2 0 3 4 0 3 0 2 0 1 0 7 27 12 1 .278
6/2/2019 at Texas Tech L 0-3 32 0 5 0 0 0 0 2 0 2 0 0 0 0 0 12 24 9 0 .156
Total 439-271 2122 439 599 394 124 11 75 289 3 92 22 45 12 33 29 490 1641 555 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Kent State W 3-0 9.0 2 0 0 4 7 0 0 0 0 0 0 0 1 0 1 0.00
2/16/2019 Kent State W 8-4 9.0 9 4 3 3 10 3 0 1 0 0 0 0 2 0 0 3.00
2/17/2019 Kent State W 8-1 9.0 5 1 1 0 11 1 0 0 2 0 0 0 3 0 0 1.00
2/20/2019 at Oklahoma L 2-4 8.0 8 4 4 5 8 3 0 0 0 0 3 0 3 1 0 4.50
2/22/2019 Minnesota W 9-0 9.0 6 0 0 1 10 1 0 0 0 0 0 0 4 1 0 0.00
2/23/2019 Minnesota L 7-9 9.0 12 9 8 9 7 3 1 0 1 0 0 0 4 2 0 8.00
2/24/2019 Minnesota W 7-5 9.0 9 5 3 4 14 1 0 1 1 0 0 1 5 2 0 3.00
2/26/2019 at Baylor L 4-10 8.0 14 10 10 4 6 0 0 4 2 0 2 0 5 3 0 11.25
3/1/2019 Houston Baptist W 7-1 9.0 7 1 1 1 9 1 0 0 0 0 0 0 6 3 1 1.00
3/1/2019 Houston Baptist W 2-1 9.0 4 1 1 4 11 1 0 0 2 0 0 0 7 3 0 1.00
3/2/2019 Houston Baptist W 12-2 7.0 2 2 2 1 15 0 0 0 3 0 1 0 8 3 0 2.57
3/6/2019 Oklahoma W 7-2 9.0 9 2 2 5 9 1 0 0 1 0 0 0 9 3 0 2.00
3/8/2019 at Oral Roberts W 13-8 9.0 12 8 8 3 10 2 0 2 0 0 1 0 10 3 0 8.00
3/9/2019 at Oral Roberts W 13-6 9.0 11 6 6 2 14 2 3 1 0 0 0 0 11 3 0 6.00
3/10/2019 at Oral Roberts W 6-2 9.0 4 2 2 2 12 0 0 2 1 0 0 0 12 3 0 2.00
3/12/2019 Texas A&M W 5-4 9.0 9 4 3 2 12 1 0 0 0 0 0 0 13 3 1 3.00
3/15/2019 Houston L 6-8 9.0 7 8 4 8 13 0 0 0 1 0 3 0 13 4 0 4.00
3/16/2019 Houston L 0-2 9.0 4 2 1 2 8 1 0 1 0 0 0 0 13 5 0 1.00
3/17/2019 Houston W 8-4 9.0 8 4 4 0 7 3 0 2 0 0 1 0 14 5 0 4.00
3/19/2019 OSU W 7-5 9.0 10 5 5 4 13 2 0 0 5 0 1 0 15 5 1 5.00
3/22/2019 at Air Force W 4-3 12.0 9 3 3 2 18 2 1 0 1 0 1 0 16 5 1 2.25
3/23/2019 at Air Force W 6-5 9.0 9 5 3 2 10 2 0 0 0 0 1 0 17 5 1 3.00
3/24/2019 at Air Force W 30-7 9.0 10 7 7 1 5 2 0 0 2 0 1 0 18 5 0 7.00
3/26/2019 UTA L 0-9 9.0 13 9 9 2 9 5 0 0 3 0 4 0 18 6 0 9.00
3/29/2019 Valparaiso W 10-5 9.0 10 5 4 5 13 4 0 1 1 0 0 0 19 6 0 4.00
3/30/2019 Valparaiso W 8-0 9.0 5 0 0 4 14 0 0 0 1 0 1 0 20 6 0 0.00
3/31/2019 Valparaiso W 6-1 9.0 8 1 1 3 11 1 0 0 0 0 0 0 21 6 0 1.00
4/2/2019 Baylor L 1-5 9.0 7 5 4 6 7 0 0 1 0 0 0 1 21 7 0 4.00
4/5/2019 at Evansville L 3-8 8.0 8 8 7 7 7 1 0 1 2 1 2 0 21 8 0 7.88
4/6/2019 at Evansville L 5-11 8.0 7 11 9 8 7 1 1 0 1 0 3 0 21 9 0 10.13
4/6/2019 at Evansville W 4-3 9.0 7 3 2 4 7 0 0 1 0 0 2 0 22 9 1 2.00
4/9/2019 TCU W 11-6 9.0 12 6 6 7 11 1 0 3 0 0 0 0 23 9 0 6.00
4/12/2019 at Charleston L 3-4 8.0 7 4 4 1 5 3 0 0 0 0 0 0 23 10 0 4.50
4/13/2019 at Charleston W 6-2 9.0 7 2 2 3 4 0 0 2 1 0 0 0 24 10 1 2.00
4/14/2019 at Charleston W 14-4 9.0 9 4 4 3 8 2 0 1 1 0 1 0 25 10 0 4.00
4/16/2019 at OSU L 3-6 8.0 7 6 5 6 6 0 0 2 0 0 0 1 25 11 0 5.63
4/19/2019 BRAD L 1-2 9.0 5 2 2 3 12 0 1 1 0 0 0 0 25 12 0 2.00
