Skip To Main Content

Dallas Baptist University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Krauss, Chayton 19 Krauss, Chayton .358 1.041 60-60 246 55 88 16 1 16 66 154 .626 20 5 62 3 .415 1 0 7-8
24 Poole, Tom 24 Poole, Tom .352 1.192 49-44 159 46 56 13 2 13 37 112 .704 33 10 50 1 .488 1 0 9-11
5 Dattalo, Michael 5 Dattalo, Michael .345 .912 59-58 232 45 80 14 1 8 47 120 .517 18 3 36 8 .395 3 0 3-5
3 Santos, Miguel 3 Santos, Miguel .325 .909 60-60 252 55 82 10 1 13 52 133 .528 16 8 34 2 .381 2 0 12-16
15 Mann, Ethan 15 Mann, Ethan .322 1.051 60-60 227 64 73 22 1 16 59 145 .639 32 7 55 4 .412 6 0 10-12
7 Jay, Grant 7 Jay, Grant .300 1.067 60-60 213 50 64 12 0 21 57 139 .653 34 10 82 0 .414 4 0 7-8
6 Pendergast, Alex 6 Pendergast, Alex .298 .923 50-45 168 42 50 13 2 9 32 94 .560 17 2 28 1 .363 3 2 13-14
12 Heefner, Luke 12 Heefner, Luke .273 .802 56-56 194 40 53 15 1 5 36 85 .438 18 11 46 2 .364 2 11 12-14
8 Humphreys, Nathan 8 Humphreys, Nathan .216 .686 57-55 199 37 43 12 0 6 27 73 .367 24 6 52 1 .319 0 4 9-11
32 Pettitte, Luke 32 Pettitte, Luke 1.000 2.000 12-8 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Johnson, Sherman 16 Johnson, Sherman .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
1 Grady, Keaton 1 Grady, Keaton .250 .775 21-6 24 9 6 0 0 1 4 9 .375 5 1 8 0 .400 0 0 2-2
11 Nerat, Joey 11 Nerat, Joey .241 .879 34-22 87 15 21 7 1 5 17 45 .517 13 4 27 1 .362 1 0 3-3
29 Tryon, Ben 29 Tryon, Ben .182 .593 18-7 33 4 6 0 0 2 5 12 .364 2 0 9 1 .229 0 0 0-0
35 Kennett, JJ 35 Kennett, JJ .056 .112 12-4 18 0 1 0 0 0 0 1 .056 0 0 3 1 .056 0 0 0-0
4 Grebeck, Cody 4 Grebeck, Cody .000 .300 23-3 14 3 0 0 0 0 1 0 .000 5 1 6 0 .300 0 1 0-0
9 Berghult, Adam 9 Berghult, Adam .000 .000 10-0 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
Totals .301 .929 60-60 2074 467 625 134 10 115 441 1124 .542 238 68 500 25 .387 24 18 87-104
Opponents .240 .711 60-60 1921 270 461 91 10 47 236 713 .371 224 80 584 45 .340 26 32 37-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Johnson, Ryan 18Johnson, Ryan 2.21 .92 11-3 16-16 2 0-1 0 106.0 83 32 26 14 151 19 1 6 386 .215 4 12 0 3 6
50 Jenkins, Jerrod 50Jenkins, Jerrod 3.43 1.18 6-0 18-6 0 0-2 1 60.1 45 31 23 26 57 11 3 2 216 .208 13 9 0 5 1
30 DeBerry, Jaron 30DeBerry, Jaron 3.50 1.23 7-1 16-15 0 0-2 0 90.0 73 38 35 38 89 18 2 7 322 .227 1 9 1 3 10
19 Krauss, Chayton 19Krauss, Chayton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
39 Russell, Jace 39Russell, Jace 0.00 2.50 0-0 5-0 0 0-0 0 2.0 2 1 0 3 4 1 0 0 9 .222 3 2 0 0 0
43 Wiegert, Cade 43Wiegert, Cade 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
33 Mackay, Conner 33Mackay, Conner 2.73 1.31 3-2 23-0 0 0-2 8 29.2 24 9 9 15 33 0 0 3 106 .226 1 0 0 1 2
32 Pettitte, Luke 32Pettitte, Luke 4.17 1.34 3-2 11-8 0 0-1 0 36.2 40 19 17 9 43 12 1 6 140 .286 2 2 0 2 2
36 Atkinson, Charlie 36Atkinson, Charlie 4.25 1.31 2-0 20-2 0 0-1 1 36.0 29 17 17 18 23 7 1 0 123 .236 5 11 0 1 2
25 Schott, Tyler 25Schott, Tyler 4.41 1.35 2-0 20-1 0 0-1 1 16.1 12 11 8 10 23 2 0 5 57 .211 3 5 0 1 2
47 Todd, Zach 47Todd, Zach 4.63 1.29 1-0 9-0 0 0-1 0 11.2 9 6 6 6 15 1 0 3 41 .220 2 0 0 2 0
28 Wilson, Nick 28Wilson, Nick 5.44 1.50 6-3 23-3 0 0-2 2 41.1 46 30 25 16 44 4 0 4 161 .286 4 7 0 5 2
44 Ridings, River 44Ridings, River 5.66 1.79 1-2 22-0 0 0-1 0 20.2 23 14 13 14 20 2 0 2 77 .299 5 1 0 1 1
34 Benge, Connor 34Benge, Connor 5.73 1.67 1-1 22-1 0 0-2 0 33.0 33 24 21 22 35 8 1 3 123 .268 5 11 0 1 1
26 Ellwanger, James 26Ellwanger, James 6.11 1.53 1-1 8-8 0 0-1 0 17.2 16 15 12 11 23 3 0 2 66 .242 2 5 1 0 3
17 Haines, Dillon 17Haines, Dillon 7.40 1.74 1-0 15-0 0 0-1 0 20.2 20 18 17 16 18 2 1 4 77 .260 3 4 0 1 0
45 Martinez, Myles 45Martinez, Myles 13.50 3.50 0-0 3-0 0 0-0 0 2.0 4 3 3 3 3 0 0 0 10 .400 1 0 0 0 0
27 Minchey, Kobe 27Minchey, Kobe 54.00 12.00 0-0 2-0 0 0-0 0 0.1 1 2 2 3 1 0 0 0 2 .500 0 2 0 0 0
Totals 4.01 1.30 45-15 235-60 2 6 13 525.2 461 270 234 224 584 91 10 47 1921 .240 54 80 2 26 32
Opponents 7.41 1.70 15-45 274-60 1 0 7 507.2 625 467 418 238 500 134 10 115 2074 .301 48 68 1 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Pendergast, Alex 6 Pendergast, Alex 72 69 3 0 1.000 1 0 0 0 0
35 Kennett, JJ 35 Kennett, JJ 59 58 1 0 1.000 0 4 0 0 0
18 Johnson, Ryan 18 Johnson, Ryan 19 6 13 0 1.000 2 2 3 0 0
4 Grebeck, Cody 4 Grebeck, Cody 16 5 11 0 1.000 3 0 0 0 0
36 Atkinson, Charlie 36 Atkinson, Charlie 11 2 9 0 1.000 1 3 2 0 0
9 Berghult, Adam 9 Berghult, Adam 10 10 0 0 1.000 0 0 0 0 0
1 Grady, Keaton 1 Grady, Keaton 8 5 3 0 1.000 1 0 0 0 0
44 Ridings, River 44 Ridings, River 7 1 6 0 1.000 0 1 2 0 0
28 Wilson, Nick 28 Wilson, Nick 5 3 2 0 1.000 0 4 2 0 0
32 Pettitte, Luke 32 Pettitte, Luke 5 0 5 0 1.000 1 1 0 0 0
16 Johnson, Sherman 16 Johnson, Sherman 3 1 2 0 1.000 0 0 0 0 0
17 Haines, Dillon 17 Haines, Dillon 3 1 2 0 1.000 0 0 1 0 0
25 Schott, Tyler 25 Schott, Tyler 3 0 3 0 1.000 0 2 0 0 0
34 Benge, Connor 34 Benge, Connor 3 0 3 0 1.000 0 1 2 0 0
33 Mackay, Conner 33 Mackay, Conner 2 1 1 0 1.000 0 2 0 0 0
39 Russell, Jace 39 Russell, Jace 1 1 0 0 1.000 0 1 0 0 0
47 Todd, Zach 47 Todd, Zach 1 1 0 0 1.000 0 1 0 0 0
19 Krauss, Chayton 19 Krauss, Chayton 429 385 42 2 .995 44 0 0 0 0
7 Jay, Grant 7 Jay, Grant 558 501 51 6 .989 1 33 15 15 0
15 Mann, Ethan 15 Mann, Ethan 88 86 1 1 .989 0 0 0 0 0
8 Humphreys, Nathan 8 Humphreys, Nathan 111 108 1 2 .982 0 0 0 0 0
5 Dattalo, Michael 5 Dattalo, Michael 90 17 71 2 .978 8 0 0 0 0
24 Poole, Tom 24 Poole, Tom 126 112 11 3 .976 13 0 0 0 0
3 Santos, Miguel 3 Santos, Miguel 250 91 152 7 .972 42 0 0 0 0
11 Nerat, Joey 11 Nerat, Joey 27 25 1 1 .963 0 0 0 0 0
12 Heefner, Luke 12 Heefner, Luke 216 75 132 9 .958 39 0 0 0 0
30 DeBerry, Jaron 30 DeBerry, Jaron 28 11 13 4 .857 0 6 3 0 0
26 Ellwanger, James 26 Ellwanger, James 5 0 4 1 .800 0 6 1 0 0
50 Jenkins, Jerrod 50 Jenkins, Jerrod 5 2 2 1 .800 1 7 0 0 0
27 Minchey, Kobe 27 Minchey, Kobe 0 0 0 0 .000 0 0 0 0 0
29 Tryon, Ben 29 Tryon, Ben 0 0 0 0 .000 0 0 0 0 0
43 Wiegert, Cade 43 Wiegert, Cade 0 0 0 0 .000 0 0 0 0 0
45 Martinez, Myles 45 Martinez, Myles 0 0 0 0 .000 0 0 0 0 0
Totals 2161 1577 545 39 .982 56 74 31 15 0
Opponents 2046 1523 464 59 .971 34 174 29 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Poole, Tom 24Poole, Tom .387 1.299 21-18 62 19 24 6 1 5 15 47 .758 17 5 23 0 .541 1 0 4-5
19 Krauss, Chayton 19Krauss, Chayton .347 1.066 24-24 98 20 34 7 1 7 28 64 .653 9 2 26 2 .413 0 0 4-5
6 Pendergast, Alex 6Pendergast, Alex .320 1.037 16-15 50 11 16 7 1 3 13 34 .680 4 0 8 0 .357 2 0 2-2
3 Santos, Miguel 3Santos, Miguel .304 .845 24-24 102 23 31 4 0 5 16 50 .490 5 3 12 1 .355 0 0 3-4
5 Dattalo, Michael 5Dattalo, Michael .304 .867 24-24 102 17 31 7 0 6 20 56 .549 3 0 16 2 .318 2 0 0-2
12 Heefner, Luke 12Heefner, Luke .292 .771 20-20 72 14 21 6 0 1 10 30 .417 2 5 20 0 .354 0 3 4-4
15 Mann, Ethan 15Mann, Ethan .287 .919 24-24 87 25 25 8 0 4 21 45 .517 14 4 27 2 .402 2 0 4-5
7 Jay, Grant 7Jay, Grant .253 .908 24-24 83 16 21 3 0 7 20 45 .542 13 3 35 0 .366 2 0 1-1
8 Humphreys, Nathan 8Humphreys, Nathan .247 .785 23-22 77 16 19 5 0 3 9 33 .429 11 2 13 0 .356 0 1 3-5
1 Grady, Keaton 1Grady, Keaton .200 .533 6-3 10 0 2 0 0 0 0 2 .200 2 0 2 0 .333 0 0 0-0
11 Nerat, Joey 11Nerat, Joey .175 .627 17-11 40 6 7 2 0 1 4 12 .300 7 2 12 1 .327 0 0 2-2
35 Kennett, JJ 35Kennett, JJ .100 .200 6-3 10 0 1 0 0 0 0 1 .100 0 0 2 1 .100 0 0 0-0
4 Grebeck, Cody 4Grebeck, Cody .000 .143 9-3 12 1 0 0 0 0 0 0 .000 2 0 4 0 .143 0 1 0-0
29 Tryon, Ben 29Tryon, Ben .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Berghult, Adam 9Berghult, Adam .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .888 24-24 811 168 232 55 3 42 156 419 .517 89 26 202 9 .371 9 5 27-35
Opponents .201 .638 24-24 733 90 147 33 3 19 80 243 .332 88 26 253 12 .306 7 14 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Russell, Jace 39Russell, Jace 0.00 20.00 0-0 3-0 0 0-0 0 0.2 2 0 0 2 1 1 0 0 4 .500 2 0 0 0 0
33 Mackay, Conner 33Mackay, Conner 1.23 1.27 1-0 8-0 0 0-1 4 7.1 7 1 1 2 11 0 0 1 29 .241 0 0 0 0 0
18 Johnson, Ryan 18Johnson, Ryan 1.72 .84 6-2 8-8 1 0-0 0 52.1 36 13 10 8 83 7 1 3 188 .191 2 7 0 1 3
50 Jenkins, Jerrod 50Jenkins, Jerrod 2.08 .80 3-0 5-1 0 0-1 0 21.2 8 6 5 9 23 3 0 0 71 .113 4 3 0 0 0
17 Haines, Dillon 17Haines, Dillon 2.57 .71 0-0 4-0 0 0-1 0 7.0 1 3 2 4 7 0 0 0 22 .045 0 2 0 0 0
30 DeBerry, Jaron 30DeBerry, Jaron 3.55 1.22 3-1 8-7 0 0-1 0 45.2 32 20 18 23 54 8 1 2 160 .200 0 4 0 1 6
36 Atkinson, Charlie 36Atkinson, Charlie 3.60 1.40 0-0 7-0 0 0-0 1 10.0 8 4 4 6 7 3 0 0 34 .235 2 3 0 1 0
32 Pettitte, Luke 32Pettitte, Luke 4.42 1.05 2-1 4-4 0 0-1 0 18.1 14 9 9 5 21 4 0 3 64 .219 2 1 0 1 2
26 Ellwanger, James 26Ellwanger, James 5.06 1.57 0-1 4-4 0 0-1 0 5.1 4 5 3 4 7 1 0 1 19 .211 0 1 0 0 2
28 Wilson, Nick 28Wilson, Nick 5.54 1.62 1-1 7-0 0 0-1 0 13.0 15 10 8 6 10 2 0 3 54 .278 2 2 0 1 1
47 Todd, Zach 47Todd, Zach 6.35 1.15 1-0 4-0 0 0-0 0 5.2 4 4 4 2 8 1 0 2 18 .222 0 0 0 2 0
34 Benge, Connor 34Benge, Connor 6.48 1.98 0-0 6-0 0 0-0 0 8.1 7 6 6 9 8 0 1 1 29 .241 2 2 0 0 0
44 Ridings, River 44Ridings, River 6.75 1.50 0-1 6-0 0 0-0 0 4.0 4 3 3 2 4 1 0 1 16 .250 1 0 0 0 0
25 Schott, Tyler 25Schott, Tyler 8.10 1.77 0-0 6-0 0 0-0 1 6.2 5 6 6 6 9 2 0 2 25 .200 1 1 0 0 0
Totals 3.45 1.14 17-7 80-24 1 3 6 206.0 147 90 79 88 253 33 3 19 733 .201 18 26 0 7 14
Opponents 6.52 1.60 7-17 91-24 0 0 5 201.2 232 168 146 89 202 55 3 42 811 .286 16 26 1 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Krauss, Chayton 19 Krauss, Chayton 189 182 7 0 1.000 13 0 0 0 0
8 Humphreys, Nathan 8 Humphreys, Nathan 47 46 1 0 1.000 0 0 0 0 0
35 Kennett, JJ 35 Kennett, JJ 34 33 1 0 1.000 0 1 0 0 0
6 Pendergast, Alex 6 Pendergast, Alex 25 25 0 0 1.000 0 0 0 0 0
4 Grebeck, Cody 4 Grebeck, Cody 13 5 8 0 1.000 2 0 0 0 0
18 Johnson, Ryan 18 Johnson, Ryan 11 3 8 0 1.000 1 0 0 0 0
1 Grady, Keaton 1 Grady, Keaton 7 4 3 0 1.000 1 0 0 0 0
9 Berghult, Adam 9 Berghult, Adam 4 4 0 0 1.000 0 0 0 0 0
24 Poole, Tom 24 Poole, Tom 3 3 0 0 1.000 0 0 0 0 0
32 Pettitte, Luke 32 Pettitte, Luke 3 0 3 0 1.000 1 1 0 0 0
28 Wilson, Nick 28 Wilson, Nick 2 1 1 0 1.000 0 0 0 0 0
36 Atkinson, Charlie 36 Atkinson, Charlie 2 0 2 0 1.000 0 2 0 0 0
17 Haines, Dillon 17 Haines, Dillon 1 0 1 0 1.000 0 0 0 0 0
26 Ellwanger, James 26 Ellwanger, James 1 0 1 0 1.000 0 3 1 0 0
44 Ridings, River 44 Ridings, River 1 0 1 0 1.000 0 0 0 0 0
50 Jenkins, Jerrod 50 Jenkins, Jerrod 1 1 0 0 1.000 0 3 0 0 0
7 Jay, Grant 7 Jay, Grant 229 206 20 3 .987 0 12 4 4 0
5 Dattalo, Michael 5 Dattalo, Michael 42 8 33 1 .976 3 0 0 0 0
15 Mann, Ethan 15 Mann, Ethan 31 30 0 1 .968 0 0 0 0 0
3 Santos, Miguel 3 Santos, Miguel 84 29 52 3 .964 8 0 0 0 0
12 Heefner, Luke 12 Heefner, Luke 61 26 32 3 .951 7 0 0 0 0
11 Nerat, Joey 11 Nerat, Joey 11 10 0 1 .909 0 0 0 0 0
30 DeBerry, Jaron 30 DeBerry, Jaron 8 2 4 2 .750 0 3 1 0 0
25 Schott, Tyler 25 Schott, Tyler 0 0 0 0 .000 0 0 0 0 0
29 Tryon, Ben 29 Tryon, Ben 0 0 0 0 .000 0 0 0 0 0
33 Mackay, Conner 33 Mackay, Conner 0 0 0 0 .000 0 1 0 0 0
34 Benge, Connor 34 Benge, Connor 0 0 0 0 .000 0 0 2 0 0
39 Russell, Jace 39 Russell, Jace 0 0 0 0 .000 0 0 0 0 0
47 Todd, Zach 47 Todd, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 810 618 178 14 .983 36 26 8 4 0
Opponents 803 605 176 22 .973 32 54 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 SEMO W 9-5 36 9 11 9 6 0 1 2 0 3 0 0 0 0 0 6 27 10 0 .306
2/17/2024 SEMO W 8-6 33 8 12 7 5 0 0 8 0 3 0 2 2 0 0 8 27 12 0 .364
2/18/2024 SEMO W 6-5 38 6 8 6 1 0 4 6 0 1 0 0 1 0 1 2 33 13 1 .211
2/20/2024 OU W 11-7 37 11 13 11 0 1 3 4 0 3 0 1 0 0 0 13 27 9 0 .351
2/23/2024 Central Michigan W 8-0 35 8 13 7 2 0 1 7 0 3 0 2 0 0 0 10 27 7 0 .371
2/24/2024 Central Michigan W 16-7 39 16 15 16 4 2 3 5 0 2 0 0 0 0 1 5 27 11 3 .385
2/25/2024 Central Michigan W 16-3 30 16 11 15 2 0 4 7 0 1 0 3 0 0 0 5 21 8 0 .367
2/27/2024 OSU W 14-4 30 14 13 13 4 0 2 3 0 1 0 2 0 2 1 7 21 7 0 .433
3/1/2024 vs ARIZONA W 4-3 40 4 13 3 3 0 2 3 0 0 0 0 0 0 0 12 27 5 0 .325
3/2/2024 vs INDIANA L 7-9 34 7 9 6 0 0 2 4 0 2 0 2 0 1 1 12 27 12 1 .265
3/3/2024 vs ALABAMA W 7-5 48 7 12 6 1 0 4 3 0 2 1 1 0 0 0 16 36 11 0 .250
3/5/2024 at Baylor W 8-5 38 8 11 8 1 1 2 2 0 3 0 1 1 0 1 12 27 13 1 .289
3/8/2024 USD W 9-2 31 9 7 8 0 0 1 6 0 0 0 0 1 0 0 9 27 9 0 .226
3/9/2024 USD L 4-8 33 4 9 4 1 0 0 2 0 0 1 0 1 0 1 8 27 11 2 .273
3/10/2024 USD W 16-4 36 16 14 14 3 0 2 14 0 4 1 3 0 0 1 4 27 7 0 .389
3/12/2024 TCU L 6-9 36 6 11 6 1 0 2 5 0 2 0 0 0 2 0 14 27 10 3 .306
3/15/2024 AMCC W 10-5 34 10 11 9 2 0 2 6 0 5 0 1 0 0 1 7 27 14 2 .324
3/16/2024 AMCC W 11-1 36 11 15 11 2 0 3 2 0 2 0 1 1 0 0 6 24 9 1 .417
3/17/2024 AMCC W 5-4 33 5 8 5 3 0 1 3 0 0 0 2 0 0 0 6 27 9 0 .242
3/19/2024 at Oklahoma W 6-0 35 6 9 5 0 0 2 5 0 3 0 1 0 0 2 10 27 14 0 .257
3/22/2024 at Sam Houston W 3-1 33 3 8 3 1 0 1 2 0 0 1 1 1 0 1 6 27 7 0 .242
3/23/2024 at Sam Houston W 6-2 36 6 10 6 1 0 4 2 0 0 0 1 0 0 0 12 27 6 0 .278
3/24/2024 at Sam Houston L 5-6 34 5 9 5 4 0 1 3 0 0 1 1 0 0 1 8 24 7 2 .265
3/26/2024 at UT Arlington W 5-3 34 5 7 5 1 0 1 3 0 0 1 1 1 0 0 8 27 9 0 .206
3/28/2024 New Mexico State W 8-3 30 8 7 7 2 0 1 2 0 3 0 3 0 1 0 10 27 12 0 .233
3/29/2024 New Mexico State W 14-0 31 14 14 14 3 0 2 3 0 2 0 2 1 0 0 6 21 8 0 .452
3/30/2024 New Mexico State W 13-3 32 13 14 13 5 0 3 3 1 0 0 2 1 1 0 5 21 3 0 .438
4/2/2024 Tarleton W 8-7 33 8 8 7 1 0 3 5 0 0 1 1 0 0 1 8 30 17 1 .242
4/5/2024 at WKU L 1-4 30 1 4 1 2 0 0 3 0 0 0 0 1 0 0 12 24 7 1 .133
4/6/2024 at WKU L 3-6 33 3 7 2 3 0 1 4 0 0 0 1 1 0 0 12 24 8 1 .212
4/7/2024 at WKU W 3-0 32 3 6 3 0 0 1 0 0 0 1 0 0 0 0 3 27 10 1 .188
4/12/2024 at Air Force W 3-2 32 3 9 3 2 0 0 1 0 1 3 0 0 1 0 8 27 12 0 .281
4/13/2024 at Air Force L 5-7 39 5 12 5 3 0 0 0 0 1 0 0 0 0 0 8 26 12 0 .308
4/14/2024 at Air Force L 6-10 39 6 11 6 5 1 1 3 0 0 0 1 1 0 0 11 24 11 0 .282
4/16/2024 at OSU W 8-7 41 8 14 8 3 0 5 2 0 0 0 1 0 0 0 16 27 11 3 .341
4/19/2024 LATECH L 3-5 34 3 8 3 2 1 1 4 0 0 0 2 0 0 1 11 27 5 1 .235
4/21/2024 LATECH W 8-3 33 8 11 8 3 0 0 5 1 3 0 3 0 1 1 11 27 5 1 .333
4/21/2024 LATECH L 1-6 33 1 7 1 3 0 0 1 0 0 1 1 0 0 1 12 27 6 0 .212
4/23/2024 at TCU L 2-5 31 2 4 2 1 0 1 3 0 0 0 2 0 0 0 16 24 11 0 .129
4/26/2024 at FIU W 9-3 36 9 8 8 1 0 1 8 1 1 0 1 0 0 0 10 27 11 0 .222
4/27/2024 at FIU W 5-2 38 5 6 5 1 1 1 3 0 0 0 0 0 1 0 12 33 10 0 .158
4/28/2024 at FIU W 11-0 30 11 9 11 5 0 2 7 0 2 0 0 0 1 0 6 21 7 0 .300
4/30/2024 SFA W 19-5 33 19 16 19 6 1 6 5 0 2 0 2 0 2 0 4 21 9 1 .485
5/3/2024 JSU W 10-9 35 10 12 8 3 0 3 6 0 1 1 2 0 0 1 8 27 1 0 .343
5/4/2024 JSU L 11-12 38 11 14 11 3 0 4 3 0 3 0 0 0 2 0 5 27 4 1 .368
5/5/2024 JSU W 5-4 33 5 10 4 5 1 0 3 1 0 1 0 0 0 0 6 27 11 0 .303
5/7/2024 UT Arlington W 7-6 31 7 9 7 1 0 2 5 0 3 0 1 1 1 0 3 27 6 0 .290
5/10/2024 Liberty W 5-2 29 5 5 3 1 0 1 3 0 0 0 0 0 0 1 8 27 8 0 .172
5/11/2024 Liberty W 4-3 32 4 9 4 0 0 2 4 0 2 0 3 0 0 1 10 27 6 0 .281
5/11/2024 Liberty W 5-1 31 5 8 5 3 0 2 4 0 5 0 1 0 0 0 4 27 10 0 .258
5/16/2024 at Middle Tennessee W 15-1 39 15 19 14 2 0 5 5 0 1 0 1 0 1 1 7 21 7 0 .487
5/16/2024 at Middle Tennessee W 15-6 44 15 18 14 1 0 5 6 0 4 1 0 0 0 0 8 27 6 3 .409
5/18/2024 at Middle Tennessee L 5-8 35 5 9 3 1 0 1 5 0 0 1 1 0 1 0 10 24 13 3 .257
5/22/2024 vs New Mexico State W 5-3 27 5 7 5 3 0 0 5 0 5 0 1 1 1 1 7 27 9 1 .259
5/23/2024 vs FIU W 8-2 30 8 10 8 1 0 2 11 0 2 0 1 1 2 0 7 27 10 0 .333
5/25/2024 vs WKU W 7-5 32 7 10 7 2 0 1 3 0 1 0 1 1 1 0 8 27 15 0 .313
5/26/2024 at Louisiana Tech W 17-10 45 17 21 17 3 0 6 1 0 4 0 5 0 0 2 4 27 8 2 .467
5/31/2024 West Virginia L 1-4 29 1 4 1 1 0 0 0 0 0 0 2 0 1 0 8 27 13 1 .138
6/1/2024 at Arizona W 7-0 38 7 12 7 2 1 2 1 0 0 0 0 0 0 1 7 27 6 0 .316
6/2/2024 vs Grand Canyon L 10-12 37 10 14 9 3 0 2 4 0 1 1 1 0 1 1 3 24 7 2 .378
Total 467-270 2074 467 625 441 134 10 115 238 4 87 17 68 18 24 25 500 1577 545 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 SEMO W 9-5 9.0 8 5 5 2 12 4 0 0 0 0 2 0 1 0 0 5.00
2/17/2024 SEMO W 8-6 9.0 8 6 6 3 12 1 0 2 0 0 2 0 2 0 0 6.00
2/18/2024 SEMO W 6-5 11.0 9 5 5 7 14 1 0 2 2 0 1 0 3 0 0 4.09
2/20/2024 OU W 11-7 9.0 12 7 6 3 13 0 1 3 3 0 1 0 4 0 0 6.00
2/23/2024 Central Michigan W 8-0 9.0 4 0 0 0 15 2 0 0 0 0 1 0 5 0 0 0.00
2/24/2024 Central Michigan W 16-7 9.0 11 7 7 4 9 1 1 1 1 0 3 0 6 0 0 7.00
2/25/2024 Central Michigan W 16-3 7.0 6 3 3 4 12 1 0 0 1 1 1 0 7 0 0 3.86
2/27/2024 OSU W 14-4 7.0 7 4 4 3 9 0 0 1 0 0 1 0 8 0 0 5.14
3/1/2024 vs ARIZONA W 4-3 9.0 9 3 3 1 17 1 0 1 1 0 0 0 9 0 1 3.00
3/2/2024 vs INDIANA L 7-9 9.0 15 9 8 3 7 4 1 0 2 0 0 0 9 1 0 8.00
3/3/2024 vs ALABAMA W 7-5 12.0 11 5 5 7 12 1 0 2 3 0 3 0 10 1 1 3.75
3/5/2024 at Baylor W 8-5 9.0 4 5 4 10 13 1 0 0 4 0 3 0 11 1 1 4.00
3/8/2024 USD W 9-2 9.0 7 2 2 5 9 3 0 0 0 0 0 0 12 1 0 2.00
3/9/2024 USD L 4-8 9.0 11 8 7 5 7 4 0 0 0 0 4 0 12 2 0 7.00
3/10/2024 USD W 16-4 9.0 9 4 4 4 10 1 1 1 0 0 0 0 13 2 0 4.00
3/12/2024 TCU L 6-9 9.0 7 9 5 5 6 2 0 0 2 0 4 0 13 3 0 5.00
3/15/2024 AMCC W 10-5 9.0 5 5 0 3 9 1 0 0 1 0 0 0 14 3 0 0.00
3/16/2024 AMCC W 11-1 8.0 6 1 0 2 7 0 0 0 0 0 0 0 15 3 0 0.00
3/17/2024 AMCC W 5-4 9.0 8 4 4 3 10 3 0 0 0 0 0 0 16 3 0 4.00
3/19/2024 at Oklahoma W 6-0 9.0 5 0 0 3 6 1 0 0 0 0 1 0 17 3 0 0.00
3/22/2024 at Sam Houston W 3-1 9.0 4 1 1 1 15 1 1 0 0 0 0 0 18 3 0 1.00
3/23/2024 at Sam Houston W 6-2 9.0 2 2 2 7 11 1 0 0 0 0 1 1 19 3 1 2.00
3/24/2024 at Sam Houston L 5-6 8.0 10 6 5 8 9 1 0 1 1 0 0 1 19 4 0 5.63
3/26/2024 at UT Arlington W 5-3 9.0 4 3 3 3 7 1 0 0 1 0 2 0 20 4 1 3.00
3/28/2024 New Mexico State W 8-3 9.0 6 3 3 6 10 2 0 0 1 0 2 0 21 4 0 3.00
3/29/2024 New Mexico State W 14-0 7.0 1 0 0 1 7 0 0 0 0 0 1 0 22 4 0 0.00
3/30/2024 New Mexico State W 13-3 7.0 6 3 3 2 15 1 0 1 1 0 3 0 23 4 0 3.86
