Skip To Main Content

Dallas Baptist University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Grady, Keaton 1 Grady, Keaton .366 .980 47-45 175 50 64 13 2 4 25 93 .531 26 2 21 1 .449 2 1 18-20
8 Humphreys, Nathan 8 Humphreys, Nathan .353 1.136 59-59 224 68 79 18 2 17 69 152 .679 38 9 38 5 .457 5 2 21-25
19 Krauss, Chayton 19 Krauss, Chayton .332 1.014 58-58 226 50 75 19 0 15 71 139 .615 28 2 56 3 .399 7 0 6-7
5 Dattalo, Michael 5 Dattalo, Michael .318 .868 59-59 223 45 71 15 1 3 35 97 .435 41 5 32 4 .433 1 0 4-6
7 Jay, Grant 7 Jay, Grant .309 1.092 59-59 220 73 68 17 1 19 59 144 .655 41 12 71 4 .437 4 0 14-15
11 Nerat, Joey 11 Nerat, Joey .285 .796 46-35 137 34 39 7 0 3 23 55 .401 23 2 41 2 .395 0 0 18-19
4 Grebeck, Cody 4 Grebeck, Cody .239 .697 46-30 88 10 21 3 0 0 17 24 .273 20 9 24 1 .424 1 11 3-8
24 Poole, Tom 24 Poole, Tom .336 1.079 40-38 131 47 44 12 0 7 22 77 .588 32 8 30 4 .491 0 0 8-8
18 Bennett, Jake 18 Bennett, Jake .276 1.147 32-25 87 29 24 3 0 12 34 63 .724 18 5 20 3 .423 1 0 1-1
29 Tryon, Ben 29 Tryon, Ben .265 .811 39-27 102 21 27 7 0 3 18 43 .422 18 4 22 1 .389 2 0 3-4
13 Underhill, Landon 13 Underhill, Landon .250 .903 28-22 72 18 18 5 0 5 21 38 .528 14 1 13 0 .375 1 2 0-0
2 Schlaegel, Dylan 2 Schlaegel, Dylan .250 .698 24-8 40 6 10 1 0 1 8 14 .350 6 0 17 0 .348 0 0 7-7
12 Heefner, Luke 12 Heefner, Luke .224 .736 33-33 98 20 22 3 0 4 20 37 .378 12 9 23 3 .358 1 1 3-3
9 Berghult, Adam 9 Berghult, Adam .214 .751 32-23 98 17 21 5 0 7 28 47 .480 6 2 18 2 .271 1 0 0-0
3 Swinney, Mason 3 Swinney, Mason .171 .475 26-10 35 6 6 1 0 0 4 7 .200 4 1 9 0 .275 0 1 1-2
Totals .301 .942 59-59 1956 494 589 129 6 100 454 1030 .527 327 71 435 33 .415 26 18 107-125
Opponents .262 .752 59-59 1919 307 502 83 8 50 283 751 .391 220 88 568 33 .361 14 21 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Borberg, Ryan 40Borberg, Ryan 3.38 1.19 9-4 16-15 0 0-3 0 80.0 75 31 30 20 79 12 0 5 308 .244 7 9 1 2 3
6 Ellwanger, James 6Ellwanger, James 3.98 1.53 4-2 16-14 0 0-0 0 63.1 58 32 28 39 95 7 1 2 231 .251 12 13 0 2 3
27 Bucknam, Micah 27Bucknam, Micah 4.62 1.27 6-2 13-13 2 1-0 0 62.1 54 40 32 25 80 10 1 6 230 .235 3 12 0 3 2
32 Pettitte, Luke 32Pettitte, Luke 0.00 .53 2-0 6-0 0 0-1 2 11.1 3 1 0 3 13 0 0 0 38 .079 0 0 0 0 0
25 Schott, Tyler 25Schott, Tyler 2.65 1.24 0-0 19-0 0 0-0 0 17.0 13 7 5 8 24 3 0 2 64 .203 3 5 0 1 0
26 Peters, Mason 26Peters, Mason 4.25 1.25 4-2 20-4 0 0-3 4 42.1 37 22 20 16 58 6 0 4 160 .231 3 6 1 1 2
50 Jenkins, Jerrod 50Jenkins, Jerrod 4.88 1.57 6-2 22-5 0 0-1 2 51.2 57 30 28 24 49 11 3 3 200 .285 5 5 0 0 1
54 Schwede, Rian 54Schwede, Rian 5.49 1.40 4-2 11-8 0 0-1 0 39.1 46 26 24 9 31 8 1 5 156 .295 0 4 0 2 2
33 Watt, Liam 33Watt, Liam 5.75 1.53 0-0 18-0 0 0-1 1 36.0 44 23 23 11 29 4 0 5 144 .306 4 4 0 0 1
30 Branson, Ashton 30Branson, Ashton 5.82 1.20 0-0 16-0 0 0-0 1 21.2 19 14 14 7 28 2 0 6 80 .238 2 5 1 0 2
47 Todd, Zach 47Todd, Zach 5.93 2.56 3-0 12-0 0 0-0 0 13.2 18 12 9 17 19 3 1 1 57 .316 5 3 0 1 2
17 Haines, Dillon 17Haines, Dillon 6.23 2.08 0-0 5-0 0 0-0 0 4.1 5 3 3 4 4 0 0 0 16 .313 1 2 0 0 2
3 Swinney, Mason 3Swinney, Mason 8.31 1.92 1-0 13-0 0 0-0 0 13.0 15 12 12 10 17 4 0 4 52 .288 4 5 0 1 0
36 Atkinson, Charlie 36Atkinson, Charlie 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 1 5 .400 0 0 0 0 0
42 Kroll, Athan 42Kroll, Athan 10.12 2.06 0-1 12-0 0 0-1 0 10.2 15 12 12 7 9 4 0 1 46 .326 4 4 0 0 0
45 Bonn, Nick 45Bonn, Nick 10.24 1.76 1-3 15-0 0 0-1 2 19.1 26 23 22 8 22 6 0 3 79 .329 4 7 0 0 1
37 Duncan, Avery 37Duncan, Avery 11.37 2.13 1-0 11-0 0 0-0 0 12.2 15 18 16 12 10 3 1 2 53 .283 4 4 0 1 0
Totals 5.03 1.45 41-18 226-59 2 6 12 499.2 502 307 279 220 568 83 8 50 1919 .262 61 88 3 14 21
Opponents 8.24 1.89 18-41 248-59 0 2 8 484.2 589 494 444 327 435 129 6 100 1956 .301 50 71 2 26 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Berghult, Adam 9 Berghult, Adam 215 203 12 0 1.000 2 12 6 3 0
3 Swinney, Mason 3 Swinney, Mason 43 17 26 0 1.000 8 1 0 0 0
13 Underhill, Landon 13 Underhill, Landon 21 20 1 0 1.000 0 0 0 0 0
2 Schlaegel, Dylan 2 Schlaegel, Dylan 19 19 0 0 1.000 0 0 0 0 0
54 Schwede, Rian 54 Schwede, Rian 6 1 5 0 1.000 0 3 0 0 0
30 Branson, Ashton 30 Branson, Ashton 4 1 3 0 1.000 0 1 0 0 0
37 Duncan, Avery 37 Duncan, Avery 3 0 3 0 1.000 0 2 0 0 0
33 Watt, Liam 33 Watt, Liam 2 0 2 0 1.000 0 2 3 0 0
45 Bonn, Nick 45 Bonn, Nick 2 1 1 0 1.000 0 1 3 0 0
42 Kroll, Athan 42 Kroll, Athan 1 0 1 0 1.000 0 0 1 0 0
19 Krauss, Chayton 19 Krauss, Chayton 419 385 33 1 .998 37 0 0 0 0
8 Humphreys, Nathan 8 Humphreys, Nathan 118 115 1 2 .983 0 0 0 0 0
1 Grady, Keaton 1 Grady, Keaton 161 57 101 3 .981 18 0 0 0 0
24 Poole, Tom 24 Poole, Tom 89 85 2 2 .978 4 0 0 0 0
7 Jay, Grant 7 Jay, Grant 431 385 36 10 .977 1 32 11 10 1
5 Dattalo, Michael 5 Dattalo, Michael 119 24 92 3 .975 2 0 0 0 0
4 Grebeck, Cody 4 Grebeck, Cody 135 50 81 4 .970 16 0 0 0 0
11 Nerat, Joey 11 Nerat, Joey 61 56 3 2 .967 0 0 0 0 0
12 Heefner, Luke 12 Heefner, Luke 104 39 61 4 .962 13 0 0 0 0
29 Tryon, Ben 29 Tryon, Ben 26 24 1 1 .962 0 0 0 0 0
40 Borberg, Ryan 40 Borberg, Ryan 19 7 10 2 .895 0 4 1 0 0
6 Ellwanger, James 6 Ellwanger, James 8 1 6 1 .875 0 12 6 0 0
27 Bucknam, Micah 27 Bucknam, Micah 15 6 7 2 .867 0 8 0 0 0
26 Peters, Mason 26 Peters, Mason 6 0 5 1 .833 0 2 1 0 0
25 Schott, Tyler 25 Schott, Tyler 5 1 3 1 .800 0 3 1 0 0
47 Todd, Zach 47 Todd, Zach 5 1 3 1 .800 0 2 0 0 0
17 Haines, Dillon 17 Haines, Dillon 4 0 3 1 .750 0 0 0 0 0
50 Jenkins, Jerrod 50 Jenkins, Jerrod 3 1 1 1 .667 0 1 2 0 0
18 Bennett, Jake 18 Bennett, Jake 0 0 0 0 .000 0 0 0 0 0
32 Pettitte, Luke 32 Pettitte, Luke 0 0 0 0 .000 0 1 0 0 0
36 Atkinson, Charlie 36 Atkinson, Charlie 0 0 0 0 .000 0 1 0 0 0
Totals 2044 1499 503 42 .979 39 88 35 13 1
Opponents 2019 1454 512 53 .974 40 214 33 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Humphreys, Nathan 8Humphreys, Nathan .357 1.190 30-30 112 40 40 5 1 11 38 80 .714 21 7 11 3 .476 3 1 13-14
1 Grady, Keaton 1Grady, Keaton .352 .982 27-27 105 32 37 6 2 3 16 56 .533 18 2 12 1 .449 2 1 10-12
29 Tryon, Ben 29Tryon, Ben .345 .997 22-15 58 15 20 7 0 1 13 30 .517 13 3 11 0 .480 1 0 3-3
19 Krauss, Chayton 19Krauss, Chayton .330 .942 29-29 115 28 38 11 0 5 37 64 .557 13 1 27 1 .385 6 0 3-3
5 Dattalo, Michael 5Dattalo, Michael .330 .867 30-30 115 25 38 8 1 0 15 48 .417 23 2 17 2 .450 0 0 2-3
7 Jay, Grant 7Jay, Grant .327 1.119 30-30 113 40 37 9 1 9 29 75 .664 21 8 30 2 .455 3 0 8-8
11 Nerat, Joey 11Nerat, Joey .322 .876 21-15 59 15 19 3 0 1 12 25 .424 14 0 17 1 .452 0 0 10-10
4 Grebeck, Cody 4Grebeck, Cody .308 .798 26-18 52 8 16 1 0 0 14 17 .327 12 5 10 1 .471 1 8 2-6
2 Schlaegel, Dylan 2Schlaegel, Dylan .304 .842 15-4 23 6 7 0 0 1 4 10 .435 4 0 8 0 .407 0 0 5-5
18 Bennett, Jake 18Bennett, Jake .300 1.149 16-14 50 17 15 3 0 6 20 36 .720 7 5 8 3 .429 1 0 0-0
9 Berghult, Adam 9Berghult, Adam .280 1.025 16-11 50 9 14 5 0 5 20 34 .680 4 1 6 1 .345 0 0 0-0
12 Heefner, Luke 12Heefner, Luke .250 .775 14-14 40 10 10 2 0 1 10 15 .375 5 5 9 2 .400 0 1 1-1
13 Underhill, Landon 13Underhill, Landon .222 .911 16-14 45 13 10 1 0 5 16 26 .578 7 1 6 0 .333 1 2 0-0
3 Swinney, Mason 3Swinney, Mason .208 .595 16-7 24 6 5 1 0 0 4 6 .250 4 1 6 0 .345 0 1 1-2
24 Poole, Tom 24Poole, Tom .205 .862 14-12 39 11 8 3 0 2 4 17 .436 12 3 10 1 .426 0 0 0-0
Totals .314 .971 30-30 1000 275 314 65 5 50 252 539 .539 178 44 188 18 .432 18 14 58-67
Opponents .256 .732 30-30 975 145 250 37 5 22 134 363 .372 116 47 290 18 .360 8 5 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Pettitte, Luke 32Pettitte, Luke 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
25 Schott, Tyler 25Schott, Tyler 1.42 1.15 0-0 8-0 0 0-0 0 6.1 3 1 1 4 8 0 0 1 22 .136 1 2 0 1 0
26 Peters, Mason 26Peters, Mason 2.53 .76 3-0 9-3 0 0-2 3 21.1 11 6 6 5 32 0 0 2 75 .147 0 3 0 0 0
40 Borberg, Ryan 40Borberg, Ryan 2.54 1.13 7-1 8-8 0 0-2 0 46.0 41 13 13 11 44 4 0 2 173 .237 3 7 1 2 3
33 Watt, Liam 33Watt, Liam 4.37 1.40 0-0 10-0 0 0-1 1 22.2 24 11 11 7 16 2 0 2 90 .267 3 0 0 0 0
54 Schwede, Rian 54Schwede, Rian 4.40 1.28 1-1 5-2 0 0-1 0 14.1 18 8 7 0 11 3 1 0 59 .305 0 2 0 0 1
6 Ellwanger, James 6Ellwanger, James 4.76 1.79 3-2 10-10 0 0-0 0 39.2 43 24 21 27 60 5 1 2 151 .285 8 9 0 2 0
27 Bucknam, Micah 27Bucknam, Micah 4.98 1.32 4-1 7-7 1 1-0 0 34.1 32 23 19 13 48 4 1 4 129 .248 3 7 0 2 0
50 Jenkins, Jerrod 50Jenkins, Jerrod 5.40 1.80 3-1 12-0 0 0-1 2 25.0 32 15 15 13 18 6 1 2 99 .323 2 3 0 0 0
47 Todd, Zach 47Todd, Zach 6.75 2.63 2-0 7-0 0 0-0 0 8.0 10 7 6 11 13 1 1 1 34 .294 1 2 0 1 0
45 Bonn, Nick 45Bonn, Nick 7.20 1.20 0-1 7-0 0 0-1 1 10.0 8 8 8 4 11 2 0 1 36 .222 3 3 0 0 0
30 Branson, Ashton 30Branson, Ashton 7.27 1.59 0-0 6-0 0 0-0 0 8.2 9 7 7 4 11 1 0 4 33 .273 1 3 1 0 1
3 Swinney, Mason 3Swinney, Mason 9.82 1.69 0-0 7-0 0 0-0 0 7.1 6 8 8 6 10 3 0 1 28 .214 2 4 0 0 0
37 Duncan, Avery 37Duncan, Avery 11.57 3.10 0-0 3-0 0 0-0 0 4.2 6 7 6 7 4 3 0 0 20 .300 1 0 0 0 0
42 Kroll, Athan 42Kroll, Athan 13.50 2.62 0-0 7-0 0 0-1 0 4.2 7 7 7 4 4 3 0 0 22 .318 2 2 0 0 0
Totals 4.78 1.44 23-7 107-30 1 5 7 254.0 250 145 135 116 290 37 5 22 975 .256 30 47 2 8 5
Opponents 8.87 2.00 7-23 119-30 0 1 3 246.2 314 275 243 178 188 65 5 50 1000 .314 29 44 0 18 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Krauss, Chayton 19 Krauss, Chayton 224 216 8 0 1.000 19 0 0 0 0
9 Berghult, Adam 9 Berghult, Adam 116 109 7 0 1.000 0 6 2 2 0
1 Grady, Keaton 1 Grady, Keaton 91 38 53 0 1.000 8 0 0 0 0
3 Swinney, Mason 3 Swinney, Mason 34 13 21 0 1.000 6 1 0 0 0
13 Underhill, Landon 13 Underhill, Landon 14 13 1 0 1.000 0 0 0 0 0
2 Schlaegel, Dylan 2 Schlaegel, Dylan 13 13 0 0 1.000 0 0 0 0 0
40 Borberg, Ryan 40 Borberg, Ryan 10 3 7 0 1.000 0 1 1 0 0
29 Tryon, Ben 29 Tryon, Ben 9 8 1 0 1.000 0 0 0 0 0
30 Branson, Ashton 30 Branson, Ashton 2 1 1 0 1.000 0 0 0 0 0
26 Peters, Mason 26 Peters, Mason 1 0 1 0 1.000 0 1 0 0 0
33 Watt, Liam 33 Watt, Liam 1 0 1 0 1.000 0 2 2 0 0
37 Duncan, Avery 37 Duncan, Avery 1 0 1 0 1.000 0 2 0 0 0
42 Kroll, Athan 42 Kroll, Athan 1 0 1 0 1.000 0 0 0 0 0
50 Jenkins, Jerrod 50 Jenkins, Jerrod 1 0 1 0 1.000 0 1 1 0 0
7 Jay, Grant 7 Jay, Grant 212 192 17 3 .986 0 16 5 2 0
8 Humphreys, Nathan 8 Humphreys, Nathan 62 61 0 1 .984 0 0 0 0 0
5 Dattalo, Michael 5 Dattalo, Michael 64 12 50 2 .969 2 0 0 0 0
12 Heefner, Luke 12 Heefner, Luke 30 9 20 1 .967 5 0 0 0 0
4 Grebeck, Cody 4 Grebeck, Cody 80 29 48 3 .963 7 0 0 0 0
11 Nerat, Joey 11 Nerat, Joey 31 27 2 2 .935 0 0 0 0 0
24 Poole, Tom 24 Poole, Tom 18 16 0 2 .889 1 0 0 0 0
27 Bucknam, Micah 27 Bucknam, Micah 6 1 4 1 .833 0 4 0 0 0
25 Schott, Tyler 25 Schott, Tyler 4 1 2 1 .750 0 1 0 0 0
47 Todd, Zach 47 Todd, Zach 2 0 1 1 .500 0 1 0 0 0
6 Ellwanger, James 6 Ellwanger, James 2 0 1 1 .500 0 8 2 0 0
18 Bennett, Jake 18 Bennett, Jake 0 0 0 0 .000 0 0 0 0 0
32 Pettitte, Luke 32 Pettitte, Luke 0 0 0 0 .000 0 0 0 0 0
45 Bonn, Nick 45 Bonn, Nick 0 0 0 0 .000 0 0 1 0 0
54 Schwede, Rian 54 Schwede, Rian 0 0 0 0 .000 0 0 0 0 0
Totals 1029 762 249 18 .983 48 44 14 4 0
Opponents 1050 740 277 33 .969 56 116 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 NDSU W 11-6 37 11 14 11 5 0 2 4 0 2 1 0 0 2 0 7 27 9 2 .378
2/15/2025 NDSU W 5-2 33 5 9 4 4 0 0 4 0 1 1 0 0 0 0 12 27 7 1 .273
2/16/2025 NDSU W 11-1 32 11 12 10 4 0 0 7 0 7 2 2 0 2 0 5 27 6 0 .375
2/18/2025 vs UTRGV L 5-15 33 5 8 5 4 0 0 8 0 0 2 0 0 0 0 12 27 9 2 .242
2/22/2025 SIUE W 14-2 30 14 12 13 1 0 1 6 0 1 0 3 0 1 0 3 21 4 0 .400
2/22/2025 SIUE W 11-1 26 11 9 9 1 0 3 5 0 0 0 1 1 0 0 6 21 6 0 .346
2/23/2025 SIUE W 10-2 34 10 11 10 4 0 1 10 0 1 0 0 0 0 1 5 27 8 0 .324
2/26/2025 vs LSU L 3-7 30 3 3 3 1 0 2 3 0 0 0 0 0 0 0 13 27 8 3 .100
2/28/2025 at Oral Roberts L 6-7 41 6 13 6 1 0 4 3 0 0 0 1 0 0 1 6 26 11 1 .317
3/1/2025 at Oral Roberts W 6-1 35 6 7 4 1 0 0 6 0 3 0 0 0 0 0 6 27 10 0 .200
3/2/2025 at Oral Roberts W 6-5 31 6 7 5 1 1 0 5 0 3 2 1 2 0 0 5 27 9 0 .226
3/4/2025 Oklahoma W 11-0 29 11 11 11 1 0 4 5 1 2 0 1 0 0 0 11 21 6 0 .379
3/7/2025 at Louisiana L 5-6 34 5 9 4 2 0 1 5 2 1 0 1 1 0 1 10 25 15 0 .265
3/8/2025 at Louisiana W 10-6 33 10 8 6 3 0 0 3 0 1 0 3 0 1 1 5 27 15 1 .242
3/9/2025 at Louisiana W 8-2 38 8 11 8 3 0 3 5 0 1 0 2 0 0 1 5 27 10 0 .289
3/11/2025 Oklahoma State W 8-7 41 8 9 8 1 0 3 2 0 3 0 0 0 1 0 13 33 11 0 .220
3/14/2025 UTSA W 14-3 29 14 14 13 1 0 5 8 0 2 1 0 0 0 2 2 21 6 1 .483
3/15/2025 UTSA L 11-15 35 11 9 10 1 1 4 5 0 0 0 2 0 0 1 10 27 13 1 .257
3/16/2025 UTSA W 14-4 30 14 11 13 2 0 2 6 0 5 0 2 0 0 0 6 21 7 0 .367
3/18/2025 TCU L 5-8 37 5 12 5 3 0 4 7 0 1 0 0 0 0 1 9 27 8 1 .324
3/21/2025 MTSU W 10-0 30 10 12 9 2 0 0 7 0 4 0 3 0 2 0 8 21 4 0 .400
3/22/2025 MTSU W 25-7 33 25 16 23 3 1 3 9 0 2 1 2 1 0 0 6 21 6 0 .485
3/23/2025 MTSU L 6-12 36 6 11 5 2 0 1 3 0 2 0 1 0 1 2 4 27 13 3 .306
3/25/2025 at Abilene Christian L 1-7 30 1 4 1 0 0 0 8 0 1 0 1 0 0 0 7 24 10 2 .133
3/28/2025 at NM State W 14-7 41 14 16 13 5 0 3 6 0 1 0 4 0 1 2 9 27 10 3 .390
3/29/2025 at NM State W 16-13 34 16 13 13 3 0 2 12 1 3 2 2 0 1 3 7 27 8 1 .382
3/30/2025 at NM State L 3-4 29 3 5 3 2 0 1 7 2 1 0 1 1 0 2 8 24 9 0 .172
4/1/2025 UTA W 14-4 34 14 15 14 4 0 5 7 0 5 0 1 0 0 0 9 21 8 1 .441
4/4/2025 WKU L 3-4 32 3 6 3 2 0 0 6 0 3 0 2 0 0 0 8 27 11 0 .188
4/5/2025 WKU L 0-11 27 0 7 0 1 0 0 0 0 0 0 0 0 0 1 2 21 13 0 .259
4/6/2025 WKU W 5-1 30 5 7 4 2 0 1 4 0 1 0 1 0 1 0 4 27 11 0 .233
4/8/2025 at Oklahoma W 9-1 40 9 14 9 4 0 3 5 0 2 1 0 0 0 0 14 27 8 0 .350
4/11/2025 at Jacksonville State W 8-1 35 8 7 8 2 1 1 4 0 3 0 1 0 2 0 10 27 4 1 .200
4/12/2025 at Jacksonville State W 7-4 31 7 8 5 1 0 1 3 0 2 0 2 1 0 2 7 27 14 0 .258
4/13/2025 at Jacksonville State W 12-1 30 12 12 10 0 2 2 8 0 0 0 2 0 1 0 4 21 9 0 .400
4/15/2025 at TCU W 6-5 38 6 10 6 2 0 0 7 0 0 0 0 1 0 0 12 30 9 0 .263
4/17/2025 Sam Houston W 17-4 34 17 17 16 4 0 4 4 0 1 0 1 0 1 0 4 21 6 2 .500
4/18/2025 Sam Houston W 18-4 32 18 16 17 4 0 6 7 0 1 0 2 0 2 0 6 21 7 1 .500
4/19/2025 Sam Houston W 14-4 36 14 14 11 4 0 5 6 0 1 0 3 1 0 0 5 24 8 0 .389
4/22/2025 at Oklahoma State L 4-16 29 4 8 4 2 0 0 3 0 3 0 1 0 0 0 10 19 4 0 .276
4/25/2025 at Louisiana Tech W 16-15 52 16 18 16 2 0 3 6 0 1 0 3 0 1 0 12 36 9 0 .346
4/26/2025 at Louisiana Tech L 3-10 31 3 7 3 2 0 0 5 0 3 0 0 0 0 1 6 24 2 0 .226
4/27/2025 at Louisiana Tech W 5-0 32 5 7 5 1 0 1 4 0 0 1 1 0 0 1 8 27 6 0 .219
5/2/2025 FIU W 10-9 33 10 13 10 5 0 2 9 0 4 1 3 1 1 1 8 27 9 1 .394
5/3/2025 FIU W 8-0 27 8 5 7 1 0 1 13 0 5 0 1 1 1 0 2 27 8 0 .185
5/4/2025 FIU W 9-3 34 9 13 9 5 0 0 9 1 3 1 1 1 0 0 8 27 13 1 .382
5/9/2025 KSU W 7-5 33 7 11 7 1 0 2 7 0 2 0 0 0 0 1 9 27 4 0 .333
5/10/2025 KSU W 12-2 33 12 13 12 4 0 2 9 0 2 0 2 0 0 0 6 21 3 0 .394
5/11/2025 KSU W 11-0 26 11 7 11 1 0 0 5 0 4 0 3 0 1 0 1 21 7 1 .269
5/15/2025 at Liberty W 6-4 32 6 8 6 1 0 2 4 0 0 0 0 2 0 0 6 27 6 1 .250
5/16/2025 at Liberty L 6-7 38 6 11 6 0 0 2 3 1 1 0 0 2 1 1 5 28 11 1 .289
5/17/2025 at Liberty W 6-0 32 6 7 5 2 0 1 4 0 2 1 1 1 1 0 8 27 8 1 .219
5/21/2025 at Liberty W 5-3 32 5 9 4 5 0 1 6 2 3 0 0 1 0 0 8 27 8 0 .281
5/22/2025 vs Jax State W 2-1 30 2 5 2 2 0 0 2 0 2 0 1 0 1 0 12 27 11 0 .167
5/24/2025 vs Jax State L 7-11 35 7 10 5 1 0 1 2 0 1 0 2 0 0 3 5 27 11 2 .286
5/24/2025 Jax State L 3-5 30 3 5 3 0 0 2 3 0 1 1 1 0 0 1 7 27 4 0 .167
5/30/2025 vs Rhode Island W 6-2 32 6 10 6 1 0 3 2 0 1 0 0 0 0 2 6 27 10 1 .313
5/31/2025 at LSU L 0-12 31 0 4 0 0 0 0 5 0 0 0 1 0 0 0 15 24 11 4 .129
6/1/2025 vs Little Rock L 6-8 34 6 9 5 2 0 0 6 0 2 0 2 0 0 1 8 24 12 2 .265
Total 494-307 1956 494 589 454 129 6 100 327 10 107 18 71 18 26 33 435 1499 503 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 NDSU W 11-6 9.0 6 6 5 8 15 2 0 1 0 0 3 0 1 0 0 5.00
2/15/2025 NDSU W 5-2 9.0 2 2 1 3 10 1 0 0 0 0 0 0 2 0 1 1.00
2/16/2025 NDSU W 11-1 9.0 4 1 1 3 14 0 0 1 1 0 1 0 3 0 0 1.00
2/18/2025 vs UTRGV L 5-15 9.0 11 15 12 5 14 2 0 0 4 0 5 0 3 1 0 12.00
2/22/2025 SIUE W 14-2 7.0 4 2 2 2 15 1 0 0 0 0 0 0 4 1 0 2.57
2/22/2025 SIUE W 11-1 7.0 4 1 1 3 9 0 0 0 1 0 1 0 5 1 0 1.29
2/23/2025 SIUE W 10-2 9.0 5 2 2 3 9 2 0 1 2 0 0 0 6 1 0 2.00
2/26/2025 vs LSU L 3-7 9.0 12 7 6 9 6 4 0 1 2 0 1 0 6 2 0 6.00
2/28/2025 at Oral Roberts L 6-7 8.2 10 7 6 2 8 1 0 2 2 0 1 1 6 3 0 6.23
3/1/2025 at Oral Roberts W 6-1 9.0 7 1 1 5 12 0 0 0 1 0 1 0 7 3 1 1.00
3/2/2025 at Oral Roberts W 6-5 9.0 9 5 5 1 6 2 0 0 0 0 2 0 8 3 1 5.00
3/4/2025 Oklahoma W 11-0 7.0 2 0 0 2 12 0 0 0 0 0 0 0 9 3 0 0.00
3/7/2025 at Louisiana L 5-6 8.1 11 6 6 3 4 2 0 0 0 0 0 0 9 4 0 6.48
3/8/2025 at Louisiana W 10-6 9.0 7 6 6 5 8 2 0 0 3 0 4 0 10 4 1 6.00
3/9/2025 at Louisiana W 8-2 9.0 10 2 2 1 7 1 0 1 1 0 2 0 11 4 0 2.00
3/11/2025 Oklahoma State W 8-7 11.0 12 7 7 6 13 3 0 2 1 0 1 1 12 4 0 5.73
3/14/2025 UTSA W 14-3 7.0 6 3 2 2 8 2 0 1 0 0 2 0 13 4 0 2.57
3/15/2025 UTSA L 11-15 9.0 17 15 13 5 9 3 0 3 1 0 3 0 13 5 0 13.00
3/16/2025 UTSA W 14-4 7.0 8 4 4 4 6 1 0 0 0 0 0 0 14 5 0 5.14
3/18/2025 TCU L 5-8 9.0 10 8 8 1 9 2 0 2 2 0 2 0 14 6 0 8.00
3/21/2025 MTSU W 10-0 7.0 3 0 0 1 14 1 0 0 0 0 0 0 15 6 0 0.00
3/22/2025 MTSU W 25-7 7.0 8 7 7 6 13 4 0 0 1 0 1 0 16 6 0 9.00
3/23/2025 MTSU L 6-12 9.0 20 12 11 3 8 3 0 0 1 0 2 0 16 7 0 11.00
3/25/2025 at Abilene Christian L 1-7 8.0 12 7 6 0 6 3 0 0 1 0 0 0 16 8 0 6.75
3/28/2025 at NM State W 14-7 9.0 8 7 4 4 10 0 1 1 1 0 3 0 17 8 0 4.00
3/29/2025 at NM State W 16-13 9.0 11 13 13 11 10 2 0 2 5 0 5 0 18 8 1 13.00
3/30/2025 at NM State L 3-4 8.0 9 4 4 2 10 1 0 1 3 0 3 1 18 9 0 4.50
4/1/2025 UTA W 14-4 7.0 7 4 3 4 6 2 0 0 2 0 0 0 19 9 0 3.86
4/4/2025 WKU L 3-4 9.0 7 4 4 3 10 0 0 1 2 0 0 0 19 10 0 4.00
4/5/2025 WKU L 0-11 7.0 17 11 10 3 10 2 0 0 4 1 1 0 19 11 0 12.86
4/6/2025 WKU W 5-1 9.0 6 1 1 5 7 0 0 0 1 0 4 1 20 11 0 1.00
4/8/2025 at Oklahoma W 9-1 9.0 6 1 1 4 10 0 1 0 0 0 0 0 21 11 0 1.00
4/11/2025 at Jacksonville State W 8-1 9.0 5 1 0 6 12 0 0 0 1 0 1 0 22 11 0 0.00
