Skip To Main Content

Dallas Baptist University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (14-14, 9-9)

Overall Team Statistics
Statistic Dallas Baptist Opponents
Scoring
Total Points 2075 2097
Points Per Game 74.1 74.9
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 680-1497 718-1591
FG: Percentage .454 .451
FG: Per Game 24.3 25.6
3PT: Made-Attempted 239-693 207-557
3PT: Percentage .345 .372
3PT: Per Game 8.5 7.4
FT: Made-Attempted 476-659 454-666
FT: Percentage .722 .682
FT: Per Game 17.0 16.2
Rebounding
Total 805 948
Per Game 28.8 33.9
Margin -5.1 --
Assists
Total 379 354
Per Game 13.5 12.6
Turnovers
Total 378 397
Per Game 13.5 14.2
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.8 15.3
Steals
Total 181 198
Per Game 6.5 7.1
Blocks
Total 72 78
Per Game 2.6 2.8
Attendance
Total 5166 5442
Per Game 15-344 13-419

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Perry, Jonathan 28 16 789 28.2 140 286 .490 40 107 .374 161 191 .843 481 17.2 42 96 138 4.9 83 43 65 29 18
00 Johnson, Myles 28 23 769 27.5 114 253 .451 47 133 .353 55 73 .753 330 11.8 9 62 71 2.5 52 32 44 18 12
31 Ndiaye, Remy 28 23 737 26.3 106 178 .596 12 32 .375 72 113 .637 296 10.6 48 166 214 7.6 88 44 63 17 27
02 Gentry, Jason 28 28 887 31.7 82 184 .446 35 97 .361 56 82 .683 255 9.1 10 76 86 3.1 56 130 73 43 1
10 Gipson, Wesley 25 1 434 17.4 63 130 .485 16 45 .356 43 62 .694 185 7.4 3 26 29 1.2 38 25 20 15 2
23 Allen, Charles 26 12 589 22.7 65 180 .361 39 118 .331 18 22 .818 187 7.2 9 77 86 3.3 46 28 30 21 4
33 Pratt, Jordan 28 17 564 20.1 46 103 .447 16 52 .308 35 56 .625 143 5.1 11 27 38 1.4 71 20 27 12 3
22 Carden, Cory 28 15 474 16.9 31 104 .298 29 93 .312 18 29 .621 109 3.9 6 20 26 0.9 39 31 20 16 0
32 Strong, Chris 28 5 363 13.0 30 71 .423 5 16 .313 17 25 .680 82 2.9 27 45 72 2.6 70 25 28 6 5
25 Lea, Nate 6 0 9 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 3 3 0.5 2 1 1 0 0
03 Scofield, Christian 6 0 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 2 0 0 1 0
15 Williams, Stratton 8 0 9 1.1 1 3 .333 0 0 .000 0 2 .000 2 0.3 0 1 1 0.1 1 0 0 0 0
21 Graham, Joshua 7 0 16 2.3 0 1 .000 0 0 .000 1 4 .250 1 0.1 1 3 4 0.6 6 0 3 2 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 1.3 0 0 4 0 0  
01 Walker, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 28 5650 201.8 680 1497 .454 239 693 .345 476 659 .722 2075 74.11 183 622 805 28.8 554 379 378 181 72
Opponents 28 5654 201.9 718 1591 .451 207 557 .372 454 666 .682 2097 74.89 276 672 948 33.9 581 354 397 198 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Perry, Jonathan 18 7 485 26.9 77 166 .464 24 69 .348 93 115 .809 271 15.1 21 59 80 4.4 56 19 1.1 45 20 13
00 Johnson, Myles 18 17 504 28.0 70 162 .432 28 82 .341 40 53 .755 208 11.6 3 44 47 2.6 31 13 0.7 32 14 4
31 Ndiaye, Remy 18 15 497 27.6 72 119 .605 7 17 .412 49 77 .636 200 11.1 39 107 146 8.1 54 30 1.7 42 13 22
02 Gentry, Jason 18 18 575 31.9 48 120 .400 17 64 .266 40 57 .702 153 8.5 10 53 63 3.5 38 81 4.5 49 25 0
10 Gipson, Wesley 16 0 305 19.1 47 97 .485 14 37 .378 26 36 .722 134 8.4 2 18 20 1.3 30 16 1.0 15 9 2
33 Pratt, Jordan 18 14 395 21.9 32 78 .410 11 40 .275 19 31 .613 94 5.2 11 17 28 1.6 54 14 0.8 19 7 3
23 Allen, Charles 16 5 322 20.1 31 90 .344 17 57 .298 9 11 .818 88 5.5 2 41 43 2.7 22 10 0.6 16 11 1
22 Carden, Cory 18 11 314 17.4 20 71 .282 18 65 .277 12 19 .632 70 3.9 2 13 15 0.8 24 20 1.1 13 9 0
32 Strong, Chris 18 3 232 12.9 17 38 .447 3 11 .273 15 21 .714 52 2.9 19 25 44 2.4 43 15 0.8 16 2 2
21 Graham, Joshua 3 0 3 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 0 1 0  
25 Lea, Nate 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 1 1 0.3 1 0 0
03 Scofield, Christian 4 0 6 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 1.6 0 0 0.0 4 0 0  
15 Williams, Stratton 6 0 6 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
Total 18 3650 202.8 416 944 .441 139 442 .314 304 422 .720 1275 70.83 123 395 518 28.8 354 219 12.2 252 112 47
Opponents 18 3653 202.9 460 1015 .453 113 318 .355 295 429 .688 1328 73.78 173 434 607 33.7 370 212 11.8 247 131 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Perry, Jonathan 28 16 789 140 286 .490 40 107 .374 161 191 .843 481 17.2
00 Johnson, Myles 28 23 769 114 253 .451 47 133 .353 55 73 .753 330 11.8
31 Ndiaye, Remy 28 23 737 106 178 .596 12 32 .375 72 113 .637 296 10.6
02 Gentry, Jason 28 28 887 82 184 .446 35 97 .361 56 82 .683 255 9.1
23 Allen, Charles 26 12 589 65 180 .361 39 118 .331 18 22 .818 187 7.2
10 Gipson, Wesley 25 1 434 63 130 .485 16 45 .356 43 62 .694 185 7.4
33 Pratt, Jordan 28 17 564 46 103 .447 16 52 .308 35 56 .625 143 5.1
22 Carden, Cory 28 15 474 31 104 .298 29 93 .312 18 29 .621 109 3.9
32 Strong, Chris 28 5 363 30 71 .423 5 16 .313 17 25 .680 82 2.9
21 Graham, Joshua 7 0 16 0 1 .000 0 0 .000 1 4 .250 1 0.1
25 Lea, Nate 6 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.3
03 Scofield, Christian 6 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.3
15 Williams, Stratton 8 0 9 1 3 .333 0 0 .000 0 2 .000 2 0.3
Total 28 5650 680 1497 .454 239 693 .345 476 659 .722 2075 74.11
Opponents 28 5654 718 1591 .451 207 557 .372 454 666 .682 2097 74.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Perry, Jonathan 28 28.2 .490 .374 .843 1.5 3.4 4.9 1.5 1.0 0.6 17.2
00 Johnson, Myles 28 27.5 .451 .353 .753 0.3 2.2 2.5 1.1 0.6 0.4 11.8
31 Ndiaye, Remy 28 26.3 .596 .375 .637 1.7 5.9 7.6 1.6 0.6 1.0 10.6
02 Gentry, Jason 28 31.7 .446 .361 .683 0.4 2.7 3.1 4.6 1.5 0.0 9.1
23 Allen, Charles 26 22.7 .361 .331 .818 0.3 3.0 3.3 1.1 0.8 0.2 7.2
10 Gipson, Wesley 25 17.4 .485 .356 .694 0.1 1.0 1.2 1.0 0.6 0.1 7.4
33 Pratt, Jordan 28 20.1 .447 .308 .625 0.4 1.0 1.4 0.7 0.4 0.1 5.1
22 Carden, Cory 28 16.9 .298 .312 .621 0.2 0.7 0.9 1.1 0.6 0.0 3.9
32 Strong, Chris 28 13.0 .423 .313 .680 1.0 1.6 2.6 0.9 0.2 0.2 2.9
21 Graham, Joshua 7 2.3 .000 .000 .250 0.1 0.4 0.6 0.0 0.3 0.0 0.1
25 Lea, Nate 6 1.5 .500 .000 .000 0.0 0.5 0.5 0.2 0.0 0.0 0.3
03 Scofield, Christian 6 1.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.3
15 Williams, Stratton 8 1.1 .333 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
Total 28 201.8 .454 .345 .722 6.5 22.2 28.8 13.5 6.5 2.6 74.11
Opponents 28 201.9 .451 .372 .682 9.9 24.0 33.9 12.6 7.1 2.8 74.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East Texas Baptist University 11/09/13 77-78 L 24-64 .375 12-32 .375 17-19 .895 7 23 30 30.0 15 14 10 3 5 77 77.0
vs Dallas Christian College 11/13/13 93-74 W 38-73 .521 4-22 .182 13-22 .591 11 23 34 32.0 25 12 14 3 17 93 85.0
at East Central 11/16/13 67-76 L 20-45 .444 7-21 .333 20-29 .690 6 25 31 31.7 21 11 15 3 8 67 79.0
at A&M-Commerce 11/20/13 67-72 L 25-55 .455 9-23 .391 8-11 .727 6 26 32 31.8 17 16 14 3 3 67 76.0
vs Mid-America Christian 11/23/13 90-75 W 27-51 .529 16-31 .516 20-25 .800 3 26 29 31.2 19 21 13 2 6 90 78.8
vs Southeastern Oklahoma State 11/26/13 89-80 W 29-56 .518 11-24 .458 20-31 .645 9 16 25 30.2 18 24 12 3 7 89 80.5
vs LCU 12/12/13 61-59 W 18-40 .450 0-12 .000 25-31 .806 0 27 27 29.7 20 2 17 2 7 61 77.7
vs UTPB 12/14/13 66-80 L 18-52 .346 6-25 .240 24-37 .649 8 19 27 29.4 20 7 13 2 7 66 76.3
vs A&M-Commerce 12/16/13 88-92 L 27-62 .435 10-30 .333 24-30 .800 4 17 21 28.4 23 12 8 2 7 88 77.6
at Rogers State 01/02/14 74-90 L 24-57 .421 9-25 .360 17-25 .680 8 19 27 28.3 25 18 17 0 10 74 77.2
at UAFS 01/04/14 56-74 L 20-54 .370 10-29 .345 6-12 .500 8 19 27 28.2 18 12 11 3 5 56 75.3
vs Oklahoma Christian 01/11/14 65-69 L 21-53 .396 7-27 .259 16-25 .640 8 20 28 28.2 18 10 13 4 8 65 74.4
vs Newman 01/16/14 76-91 L 26-55 .473 8-21 .381 16-18 .889 6 15 21 27.6 18 12 13 0 6 76 74.5
vs Oklahoma Panhandle S 01/18/14 73-62 W 24-62 .387 9-35 .257 16-16 1.000 7 24 31 27.9 18 16 8 1 10 73 74.4
vs St. Mary's 01/23/14 73-69 W 19-44 .432 7-23 .304 28-37 .757 7 15 22 27.5 25 9 13 0 3 73 74.3
vs Texas A&M Internatio 01/25/14 71-90 L 23-46 .500 7-20 .350 18-33 .545 7 18 25 27.3 24 10 16 4 4 71 74.1
at St. Edward's 01/30/14 76-68 W 29-54 .537 8-18 .444 10-16 .625 6 21 27 27.3 17 14 9 2 4 76 74.2
at McMurry University 02/01/14 73-75 L 26-54 .481 7-25 .280 14-18 .778 2 26 28 27.3 16 8 13 4 3 73 74.2
at LCU 02/06/14 52-74 L 19-46 .413 11-30 .367 3-5 .600 5 14 19 26.9 17 13 15 0 3 52 73.0
at UTPB 02/08/14 77-70 W 23-48 .479 9-22 .409 22-28 .786 5 21 26 26.9 20 16 17 5 10 77 73.2
vs UAFS 02/13/14 85-79 W (2 OT) 28-61 .459 10-29 .345 19-25 .760 5 26 31 27.0 25 13 11 5 8 85 73.8
vs Rogers State 02/15/14 92-73 W 30-56 .536 7-19 .368 25-34 .735 11 28 39 27.6 25 15 19 5 7 92 74.6
vs South Dakota Mines 02/17/14 81-72 W 22-45 .489 9-20 .450 28-40 .700 1 23 24 27.4 26 15 13 1 8 81 74.9
at Oklahoma Christian 02/20/14 60-77 L 19-60 .317 8-36 .222 14-20 .700 11 21 32 27.6 18 13 13 2 10 60 74.3
at Newman 02/22/14 66-57 W 23-53 .434 6-20 .300 14-18 .778 10 33 43 28.2 15 13 15 6 3 66 73.9
at Oklahoma Panhandle S 02/27/14 79-71 W 26-49 .531 10-26 .385 17-24 .708 9 29 38 28.6 15 18 19 2 4 79 74.1
at Oklahoma Christian 03/13/14 87-75 W 26-47 .553 15-27 .556 20-25 .800 8 26 34 28.8 21 20 15 3 4 87 74.6
at Southern Nazarene 03/14/14 61-75 L 26-55 .473 7-21 .333 2-5 .400 5 22 27 28.8 15 15 12 2 4 61 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Texas Baptist University 11/09/13 78-77 W 28-65 .431 13-30 .433 9-16 .563 13 30 43 43.0 18 20 16 0 5 78 78.0
Dallas Christian College 11/13/13 74-93 L 24-50 .480 7-16 .438 19-30 .633 6 26 32 37.5 20 10 27 2 9 74 76.0
East Central 11/16/13 76-67 W 27-53 .509 8-22 .364 14-22 .636 8 24 32 35.7 27 18 15 2 11 76 76.0
A&M-Commerce 11/20/13 72-67 W 25-69 .362 10-34 .294 12-19 .632 21 27 48 38.8 17 18 13 7 7 72 75.0
Mid-America Christian 11/23/13 75-90 L 26-62 .419 6-20 .300 17-29 .586 11 22 33 37.6 20 14 11 1 7 75 75.0
Southeastern Oklahoma State 11/26/13 80-89 L 28-52 .538 14-29 .483 10-18 .556 6 19 25 35.5 24 15 20 5 5 80 75.8
LCU 12/12/13 59-61 L 22-62 .355 4-25 .160 11-16 .688 13 22 35 35.4 23 8 17 2 8 59 73.4
UTPB 12/14/13 80-66 W 28-63 .444 8-18 .444 16-22 .727 7 30 37 35.6 27 11 16 1 8 80 74.3
A&M-Commerce 12/16/13 92-88 W 28-62 .452 11-26 .423 25-31 .806 11 29 40 36.1 26 14 15 5 4 92 76.2
Rogers State 01/02/14 90-74 W 25-53 .472 11-17 .647 29-40 .725 12 28 40 36.5 25 18 15 3 8 90 77.6
UAFS 01/04/14 74-56 W 28-50 .560 8-16 .500 10-20 .500 8 29 37 36.5 15 17 10 0 5 74 77.3
Oklahoma Christian 01/11/14 69-65 W 24-49 .490 6-15 .400 15-22 .682 6 21 27 35.8 17 12 15 4 8 69 76.6
Newman 01/16/14 91-76 W 34-52 .654 12-18 .667 11-15 .733 3 21 24 34.8 16 13 12 1 7 91 77.7
Oklahoma Panhandle S 01/18/14 62-73 L 24-57 .421 8-22 .364 6-15 .400 8 23 31 34.6 18 8 15 1 1 62 76.6
St. Mary's 01/23/14 69-73 L 22-50 .440 5-17 .294 20-29 .690 13 21 34 34.5 28 10 18 2 5 69 76.1
Texas A&M Internatio 01/25/14 90-71 W 28-55 .509 6-14 .429 28-33 .848 5 23 28 34.1 28 17 8 2 10 90 76.9
St. Edward's 01/30/14 68-76 L 27-56 .482 7-25 .280 7-14 .500 12 23 35 34.2 19 14 16 4 3 68 76.4
McMurry University 02/01/14 75-73 W 29-59 .492 3-10 .300 14-19 .737 6 27 33 34.1 18 11 8 3 5 75 76.3
LCU 02/06/14 74-52 W 28-53 .528 10-21 .476 8-11 .727 12 23 35 34.2 12 20 13 3 6 74 76.2
UTPB 02/08/14 70-77 L 25-54 .463 4-12 .333 16-26 .615 13 23 36 34.3 25 4 23 2 9 70 75.9
UAFS 02/13/14 79-85 L (2 OT) 27-66 .409 5-21 .238 20-31 .645 16 31 47 34.9 24 13 15 6 4 79 76.0
Rogers State 02/15/14 73-92 L 22-55 .400 2-11 .182 27-40 .675 5 19 24 34.4 25 4 12 3 11 73 75.9
South Dakota Mines 02/17/14 72-81 L 23-54 .426 6-17 .353 20-30 .667 11 21 32 34.3 27 10 13 4 5 72 75.7
Oklahoma Christian 02/20/14 77-60 W 26-48 .542 5-15 .333 20-31 .645 6 32 38 34.4 18 13 17 6 9 77 75.8
Newman 02/22/14 57-66 L 17-61 .279 3-16 .188 20-26 .769 13 22 35 34.4 13 7 8 3 10 57 75.0
Oklahoma Panhandle S 02/27/14 71-79 L 24-72 .333 6-25 .240 17-19 .895 15 16 31 34.3 19 12 9 1 14 71 74.9
Oklahoma Christian 03/13/14 75-87 L 24-62 .387 8-22 .364 19-25 .760 13 15 28 34.1 20 10 9 0 10 75 74.9
Southern Nazarene 03/14/14 75-61 W 25-47 .532 11-23 .478 14-17 .824 3 25 28 33.9 12 13 11 5 4 75 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Texas Baptist University 11/09/13 77-78 -1 24-64/28-65 .375/.431 12-32/13-30 .375/.433 17-19/9-16 .895-.563 30/43 -13 14/20 10/16 3/0 5/5 15/18
Dallas Christian College 11/13/13 93-74 19 38-73/24-50 .521/.480 4-22/7-16 .182/.438 13-22/19-30 .591-.633 34/32 2 12/10 14/27 3/2 17/9 25/20
East Central 11/16/13 67-76 -9 20-45/27-53 .444/.509 7-21/8-22 .333/.364 20-29/14-22 .690-.636 31/32 -1 11/18 15/15 3/2 8/11 21/27
A&M-Commerce 11/20/13 67-72 -5 25-55/25-69 .455/.362 9-23/10-34 .391/.294 8-11/12-19 .727-.632 32/48 -16 16/18 14/13 3/7 3/7 17/17
Mid-America Christian 11/23/13 90-75 15 27-51/26-62 .529/.419 16-31/6-20 .516/.300 20-25/17-29 .800-.586 29/33 -4 21/14 13/11 2/1 6/7 19/20
Southeastern Oklahoma State 11/26/13 89-80 9 29-56/28-52 .518/.538 11-24/14-29 .458/.483 20-31/10-18 .645-.556 25/25 0 24/15 12/20 3/5 7/5 18/24
LCU 12/12/13 61-59 2 18-40/22-62 .450/.355 0-12/4-25 .000/.160 25-31/11-16 .806-.688 27/35 -8 2/8 17/17 2/2 7/8 20/23
UTPB 12/14/13 66-80 -14 18-52/28-63 .346/.444 6-25/8-18 .240/.444 24-37/16-22 .649-.727 27/37 -10 7/11 13/16 2/1 7/8 20/27
A&M-Commerce 12/16/13 88-92 -4 27-62/28-62 .435/.452 10-30/11-26 .333/.423 24-30/25-31 .800-.806 21/40 -19 12/14 8/15 2/5 7/4 23/26
Rogers State 01/02/14 74-90 -16 24-57/25-53 .421/.472 9-25/11-17 .360/.647 17-25/29-40 .680-.725 27/40 -13 18/18 17/15 0/3 10/8 25/25
UAFS 01/04/14 56-74 -18 20-54/28-50 .370/.560 10-29/8-16 .345/.500 6-12/10-20 .500-.500 27/37 -10 12/17 11/10 3/0 5/5 18/15
Oklahoma Christian 01/11/14 65-69 -4 21-53/24-49 .396/.490 7-27/6-15 .259/.400 16-25/15-22 .640-.682 28/27 1 10/12 13/15 4/4 8/8 18/17
Newman 01/16/14 76-91 -15 26-55/34-52 .473/.654 8-21/12-18 .381/.667 16-18/11-15 .889-.733 21/24 -3 12/13 13/12 0/1 6/7 18/16
Oklahoma Panhandle S 01/18/14 73-62 11 24-62/24-57 .387/.421 9-35/8-22 .257/.364 16-16/6-15 1.000-.400 31/31 0 16/8 8/15 1/1 10/1 18/18
St. Mary's 01/23/14 73-69 4 19-44/22-50 .432/.440 7-23/5-17 .304/.294 28-37/20-29 .757-.690 22/34 -12 9/10 13/18 0/2 3/5 25/28
Texas A&M Internatio 01/25/14 71-90 -19 23-46/28-55 .500/.509 7-20/6-14 .350/.429 18-33/28-33 .545-.848 25/28 -3 10/17 16/8 4/2 4/10 24/28
St. Edward's 01/30/14 76-68 8 29-54/27-56 .537/.482 8-18/7-25 .444/.280 10-16/7-14 .625-.500 27/35 -8 14/14 9/16 2/4 4/3 17/19
McMurry University 02/01/14 73-75 -2 26-54/29-59 .481/.492 7-25/3-10 .280/.300 14-18/14-19 .778-.737 28/33 -5 8/11 13/8 4/3 3/5 16/18
LCU 02/06/14 52-74 -22 19-46/28-53 .413/.528 11-30/10-21 .367/.476 3-5/8-11 .600-.727 19/35 -16 13/20 15/13 0/3 3/6 17/12
UTPB 02/08/14 77-70 7 23-48/25-54 .479/.463 9-22/4-12 .409/.333 22-28/16-26 .786-.615 26/36 -10 16/4 17/23 5/2 10/9 20/25
UAFS 02/13/14 85-79 6 28-61/27-66 .459/.409 10-29/5-21 .345/.238 19-25/20-31 .760-.645 31/47 -16 13/13 11/15 5/6 8/4 25/24
Rogers State 02/15/14 92-73 19 30-56/22-55 .536/.400 7-19/2-11 .368/.182 25-34/27-40 .735-.675 39/24 15 15/4 19/12 5/3 7/11 25/25
South Dakota Mines 02/17/14 81-72 9 22-45/23-54 .489/.426 9-20/6-17 .450/.353 28-40/20-30 .700-.667 24/32 -8 15/10 13/13 1/4 8/5 26/27
Oklahoma Christian 02/20/14 60-77 -17 19-60/26-48 .317/.542 8-36/5-15 .222/.333 14-20/20-31 .700-.645 32/38 -6 13/13 13/17 2/6 10/9 18/18
Newman 02/22/14 66-57 9 23-53/17-61 .434/.279 6-20/3-16 .300/.188 14-18/20-26 .778-.769 43/35 8 13/7 15/8 6/3 3/10 15/13
Oklahoma Panhandle S 02/27/14 79-71 8 26-49/24-72 .531/.333 10-26/6-25 .385/.240 17-24/17-19 .708-.895 38/31 7 18/12 19/9 2/1 4/14 15/19
Oklahoma Christian 03/13/14 87-75 12 26-47/24-62 .553/.387 15-27/8-22 .556/.364 20-25/19-25 .800-.760 34/28 6 20/10 15/9 3/0 4/10 21/20
Southern Nazarene 03/14/14 61-75 -14 26-55/25-47 .473/.532 7-21/11-23 .333/.478 2-5/14-17 .400-.824 27/28 -1 15/13 12/11 2/5 4/4 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Dallas Christian College (11/13/13)
FIELD GOALS MADE 38 Dallas Christian College (11/13/13)
FIELD GOAL ATTEMPTS 73 Dallas Christian College (11/13/13)
3 PT FIELD GOALS MADE 16 Mid-America Christian (11/23/13)
3 PT FG ATTEMPTS 36 Oklahoma Christian (02/20/14)
FREE THROWS MADE 28 St. Mary's (01/23/14); South Dakota Mines (02/17/14)
FREE THROW ATTEMPTS 40 South Dakota Mines (02/17/14)
REBOUNDS 43 Newman (02/22/14)
ASSISTS 24 Southeastern Oklahoma State (11/26/13)
STEALS 17 Dallas Christian College (11/13/13)
BLOCKED SHOTS 6 Newman (02/22/14)
TURNOVERS 19 Rogers State (02/15/14); Oklahoma Panhandle S (02/27/14)
FOULS 26 South Dakota Mines (02/17/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Jonathan Perry Southeastern Oklahoma State (11/26/13)
FIELD GOALS MADE 15 Jonathan Perry Southeastern Oklahoma State (11/26/13)
FIELD GOAL ATTEMPTS 20 Jonathan Perry Southeastern Oklahoma State (11/26/13)
3 PT FIELD GOALS MADE 5 Myles Johnson; Cory Carden; Jonathan Perry; Charles Allen East Texas Baptist University (11/09/13); Mid-America Christian (11/23/13); Southeastern Oklahoma State (11/26/13); East Central (11/16/13); Oklahoma Panhandle S (02/27/14)
3 PT FG ATTEMPTS 10 Jason Gentry Oklahoma Christian (02/20/14)
FREE THROWS MADE 15 Jonathan Perry East Texas Baptist University (11/09/13)
FREE THROW ATTEMPTS 15 Jonathan Perry East Texas Baptist University (11/09/13)
REBOUNDS 14 Remy Ndiaye Oklahoma Panhandle S (02/27/14)
ASSISTS 8 Jason Gentry South Dakota Mines (02/17/14); Oklahoma Christian (02/20/14)
STEALS 5 Myles Johnson Oklahoma Christian (02/20/14)
BLOCKED SHOTS 5 Remy Ndiaye Newman (02/22/14)
TURNOVERS 6 Jason Gentry South Dakota Mines (02/17/14)
FOULS 5 Joshua Graham; Remy Ndiaye; Charles Allen; Jordan Pratt; Jonathan Perry Dallas Christian College (11/13/13); Southeastern Oklahoma State (11/26/13); A&M-Commerce (12/16/13); St. Mary's (01/23/14); Texas A&M Internatio (01/25/14); UAFS (02/13/14); Rogers State (02/15/14); South Dakota Mines (02/17/14); East Central (11/16/13); Rogers State (01/02/14); LCU (02/06/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Perry, Jonathan 28 481 17.2
#00 Johnson, Myles 28 330 11.8
#31 Ndiaye, Remy 28 296 10.6
#02 Gentry, Jason 28 255 9.1
#23 Allen, Charles 26 187 7.2
#10 Gipson, Wesley 25 185 7.4
#33 Pratt, Jordan 28 143 5.1
#22 Carden, Cory 28 109 3.9
#32 Strong, Chris 28 82 2.9
#25 Lea, Nate 6 2 0.3
#03 Scofield, Christian 6 2 0.3
#15 Williams, Stratton 8 2 0.3
#21 Graham, Joshua 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Perry, Jonathan 28 140 286 .490 5.0 10.2
#00 Johnson, Myles 28 114 253 .451 4.1 9.0
#31 Ndiaye, Remy 28 106 178 .596 3.8 6.4
#02 Gentry, Jason 28 82 184 .446 2.9 6.6
#23 Allen, Charles 26 65 180 .361 2.5 6.9
#10 Gipson, Wesley 25 63 130 .485 2.5 5.2
#33 Pratt, Jordan 28 46 103 .447 1.6 3.7
#22 Carden, Cory 28 31 104 .298 1.1 3.7
#32 Strong, Chris 28 30 71 .423 1.1 2.5
#25 Lea, Nate 6 1 2 .500 0.2 0.3
#03 Scofield, Christian 6 1 2 .500 0.2 0.3
#15 Williams, Stratton 8 1 3 .333 0.1 0.4
#21 Graham, Joshua 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Johnson, Myles 28 47 133 .353 1.7 4.8
#24 Perry, Jonathan 28 40 107 .374 1.4 3.8
#23 Allen, Charles 26 39 118 .331 1.5 4.5
#02 Gentry, Jason 28 35 97 .361 1.3 3.5
#22 Carden, Cory 28 29 93 .312 1.0 3.3
#10 Gipson, Wesley 25 16 45 .356 0.6 1.8
#33 Pratt, Jordan 28 16 52 .308 0.6 1.9
#31 Ndiaye, Remy 28 12 32 .375 0.4 1.1
#32 Strong, Chris 28 5 16 .313 0.2 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Perry, Jonathan 28 161 191 .843 5.8 6.8
#31 Ndiaye, Remy 28 72 113 .637 2.6 4.0
#02 Gentry, Jason 28 56 82 .683 2.0 2.9
#00 Johnson, Myles 28 55 73 .753 2.0 2.6
#10 Gipson, Wesley 25 43 62 .694 1.7 2.5
#33 Pratt, Jordan 28 35 56 .625 1.3 2.0
#23 Allen, Charles 26 18 22 .818 0.7 0.8
#22 Carden, Cory 28 18 29 .621 0.6 1.0
#32 Strong, Chris 28 17 25 .680 0.6 0.9
#21 Graham, Joshua 7 1 4 .250 0.1 0.6
#15 Williams, Stratton 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Ndiaye, Remy 28 214 7.6 48 1.7 166 5.9
#24 Perry, Jonathan 28 138 4.9 42 1.5 96 3.4
#23 Allen, Charles 26 86 3.3 9 0.3 77 3.0
#02 Gentry, Jason 28 86 3.1 10 0.4 76 2.7
#32 Strong, Chris 28 72 2.6 27 1.0 45 1.6
