Skip To Main Content

Dallas Baptist University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (17-16, 8-12)

Overall Team Statistics
Statistic Dallas Baptist Opponents
Scoring
Total Points 2548 2551
Points Per Game 77.2 77.3
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 864-1936 839-1917
FG: Percentage .446 .438
FG: Per Game 26.2 25.4
3PT: Made-Attempted 307-837 222-631
3PT: Percentage .367 .352
3PT: Per Game 9.3 6.7
FT: Made-Attempted 513-724 651-879
FT: Percentage .709 .741
FT: Per Game 15.5 19.7
Rebounding
Total 1081 1128
Per Game 32.8 34.2
Margin -1.4 --
Assists
Total 468 453
Per Game 14.2 13.7
Turnovers
Total 484 461
Per Game 14.7 14.0
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.4 13.6
Steals
Total 190 239
Per Game 5.8 7.2
Blocks
Total 109 106
Per Game 3.3 3.2
Attendance
Total 6053 5193
Per Game 14-432 13-399

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Johnson, Myles 33 32 1080 32.7 187 405 .462 91 212 .429 107 131 .817 572 17.3 23 90 113 3.4 77 59 57 25 16
23 Simmons, Tim 29 22 711 24.5 111 206 .539 38 91 .418 41 61 .672 301 10.4 37 104 141 4.9 97 45 51 24 12
03 Lilly, Shannon 30 27 813 27.1 101 254 .398 49 136 .360 55 73 .753 306 10.2 21 84 105 3.5 96 118 73 39 8
02 Bryant, Amari 32 3 626 19.6 95 215 .442 43 119 .361 45 58 .776 278 8.7 8 56 64 2.0 47 74 72 18 0
24 Perry, Jonathan 29 15 623 21.5 76 191 .398 31 93 .333 66 87 .759 249 8.6 19 101 120 4.1 84 48 42 20 10
21 Uzonwanne, Franklin 26 23 566 21.8 72 122 .590 0 0 .000 48 89 .539 192 7.4 52 113 165 6.3 69 5 26 5 41
10 Gipson, Wesley 33 13 507 15.4 64 150 .427 9 36 .250 31 44 .705 168 5.1 5 41 46 1.4 44 40 34 21 1
01 Walker, Jordan 32 9 456 14.3 42 106 .396 25 66 .379 21 27 .778 130 4.1 1 27 28 0.9 31 24 30 10 1
33 Pratt, Jordan 31 9 470 15.2 35 97 .361 12 46 .261 39 63 .619 121 3.9 21 49 70 2.3 58 15 20 8 2
32 Strong, Chris 33 7 365 11.1 40 76 .526 5 21 .238 9 19 .474 94 2.8 31 43 74 2.2 57 12 18 9 10
31 Gosey, Jordan 29 1 324 11.2 22 57 .386 0 0 .000 27 38 .711 71 2.4 32 31 63 2.2 62 3 22 5 8
25 Lea, Nate 11 0 67 6.1 9 21 .429 0 1 .000 5 8 .625 23 2.1 10 17 27 2.5 6 1 6 2 0
13 Trent, Carter 24 3 166 6.9 9 29 .310 4 14 .286 19 25 .760 41 1.7 0 16 16 0.7 22 24 21 3 0
50 Lea, Luke 6 0 14 2.3 1 3 .333 0 0 .000 0 1 .000 2 0.3 2 2 4 0.7 3 0 1 0 0
22 Cunningham, Wayne 8 1 16 2.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 20 44 1.4 0 0 10 0 0  
Total 33 6804 206.2 864 1936 .446 307 837 .367 513 724 .709 2548 77.21 286 795 1081 32.8 754 468 484 190 109
Opponents 33 6757 204.8 839 1917 .438 222 631 .352 651 879 .741 2551 77.30 297 831 1128 34.2 665 453 461 239 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Johnson, Myles 20 19 678 33.9 120 271 .443 59 143 .413 67 83 .807 366 18.3 16 56 72 3.6 46 46 2.3 38 15 9
03 Lilly, Shannon 18 15 513 28.5 58 147 .395 30 82 .366 36 45 .800 182 10.1 16 49 65 3.6 58 78 4.3 43 24 3
23 Simmons, Tim 18 14 454 25.2 67 128 .523 26 59 .441 36 54 .667 196 10.9 23 66 89 4.9 63 30 1.7 38 16 9
24 Perry, Jonathan 16 13 359 22.4 39 107 .364 20 57 .351 30 38 .789 128 8.0 6 56 62 3.9 41 27 1.7 20 9 5
21 Uzonwanne, Franklin 14 12 308 22.0 42 66 .636 0 0 .000 28 51 .549 112 8.0 23 65 88 6.3 41 3 0.2 17 4 25
02 Bryant, Amari 19 2 314 16.5 50 115 .435 22 64 .344 18 22 .818 140 7.4 6 28 34 1.8 23 33 1.7 39 8 0
01 Walker, Jordan 20 8 311 15.6 28 71 .394 17 48 .354 13 18 .722 86 4.3 1 17 18 0.9 19 12 0.6 20 7 1
33 Pratt, Jordan 20 4 329 16.5 26 70 .371 8 30 .267 34 54 .630 94 4.7 14 39 53 2.7 35 11 0.6 15 5 1
10 Gipson, Wesley 20 3 262 13.1 35 71 .493 5 18 .278 13 22 .591 88 4.4 1 19 20 1.0 20 19 1.0 18 5 0
31 Gosey, Jordan 20 1 241 12.1 19 45 .422 0 0 .000 23 32 .719 61 3.1 22 22 44 2.2 45 1 0.1 13 3 7
32 Strong, Chris 20 5 185 9.3 13 33 .394 3 11 .273 3 8 .375 32 1.6 15 24 39 2.0 34 4 0.2 9 1 4
13 Trent, Carter 16 3 119 7.4 7 22 .318 3 11 .273 12 17 .706 29 1.8 0 7 7 0.4 18 16 1.0 11 2 0
25 Lea, Nate 8 0 44 5.5 5 13 .385 0 1 .000 5 8 .625 15 1.9 7 10 17 2.1 4 1 0.1 2 1 0
22 Cunningham, Wayne 5 1 7 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
50 Lea, Luke 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 1.3 0 0 0.0 2 0 0  
Total 20 4129 206.5 509 1161 .438 193 524 .368 318 452 .704 1529 76.45 163 473 636 31.8 447 281 14.1 286 100 64
Opponents 20 4130 206.5 540 1182 .457 122 367 .332 398 524 .760 1600 80.00 182 513 695 34.8 406 287 14.4 249 148 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Johnson, Myles 33 32 1080 187 405 .462 91 212 .429 107 131 .817 572 17.3
03 Lilly, Shannon 30 27 813 101 254 .398 49 136 .360 55 73 .753 306 10.2
23 Simmons, Tim 29 22 711 111 206 .539 38 91 .418 41 61 .672 301 10.4
24 Perry, Jonathan 29 15 623 76 191 .398 31 93 .333 66 87 .759 249 8.6
02 Bryant, Amari 32 3 626 95 215 .442 43 119 .361 45 58 .776 278 8.7
21 Uzonwanne, Franklin 26 23 566 72 122 .590 0 0 .000 48 89 .539 192 7.4
10 Gipson, Wesley 33 13 507 64 150 .427 9 36 .250 31 44 .705 168 5.1
01 Walker, Jordan 32 9 456 42 106 .396 25 66 .379 21 27 .778 130 4.1
33 Pratt, Jordan 31 9 470 35 97 .361 12 46 .261 39 63 .619 121 3.9
32 Strong, Chris 33 7 365 40 76 .526 5 21 .238 9 19 .474 94 2.8
31 Gosey, Jordan 29 1 324 22 57 .386 0 0 .000 27 38 .711 71 2.4
25 Lea, Nate 11 0 67 9 21 .429 0 1 .000 5 8 .625 23 2.1
13 Trent, Carter 24 3 166 9 29 .310 4 14 .286 19 25 .760 41 1.7
22 Cunningham, Wayne 8 1 16 0 4 .000 0 2 .000 0 0 .000 0 0.0
50 Lea, Luke 6 0 14 1 3 .333 0 0 .000 0 1 .000 2 0.3
Total 33 6804 864 1936 .446 307 837 .367 513 724 .709 2548 77.21
Opponents 33 6757 839 1917 .438 222 631 .352 651 879 .741 2551 77.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Johnson, Myles 33 32.7 .462 .429 .817 0.7 2.7 3.4 1.8 0.8 0.5 17.3
03 Lilly, Shannon 30 27.1 .398 .360 .753 0.7 2.8 3.5 3.9 1.3 0.3 10.2
23 Simmons, Tim 29 24.5 .539 .418 .672 1.3 3.6 4.9 1.6 0.8 0.4 10.4
24 Perry, Jonathan 29 21.5 .398 .333 .759 0.7 3.5 4.1 1.7 0.7 0.3 8.6
02 Bryant, Amari 32 19.6 .442 .361 .776 0.3 1.8 2.0 2.3 0.6 0.0 8.7
21 Uzonwanne, Franklin 26 21.8 .590 .000 .539 2.0 4.3 6.3 0.2 0.2 1.6 7.4
10 Gipson, Wesley 33 15.4 .427 .250 .705 0.2 1.2 1.4 1.2 0.6 0.0 5.1
01 Walker, Jordan 32 14.3 .396 .379 .778 0.0 0.8 0.9 0.8 0.3 0.0 4.1
33 Pratt, Jordan 31 15.2 .361 .261 .619 0.7 1.6 2.3 0.5 0.3 0.1 3.9
32 Strong, Chris 33 11.1 .526 .238 .474 0.9 1.3 2.2 0.4 0.3 0.3 2.8
31 Gosey, Jordan 29 11.2 .386 .000 .711 1.1 1.1 2.2 0.1 0.2 0.3 2.4
25 Lea, Nate 11 6.1 .429 .000 .625 0.9 1.5 2.5 0.1 0.2 0.0 2.1
13 Trent, Carter 24 6.9 .310 .286 .760 0.0 0.7 0.7 1.0 0.1 0.0 1.7
22 Cunningham, Wayne 8 2.0 .000 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.0
50 Lea, Luke 6 2.3 .333 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.3
Total 33 206.2 .446 .367 .709 8.7 24.1 32.8 14.2 5.8 3.3 77.21
Opponents 33 204.8 .438 .352 .741 9.0 25.2 34.2 13.7 7.2 3.2 77.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado Mesa 11/14/14 89-92 L 31-68 .456 13-35 .371 14-19 .737 13 19 32 32.0 19 19 9 2 7 89 89.0
at Colorado Christian 11/15/14 93-89 W 32-60 .533 10-25 .400 19-25 .760 5 23 28 30.0 28 20 14 4 12 93 91.0
vs Dallas Christian College 11/18/14 99-68 W 34-62 .548 12-30 .400 19-25 .760 8 31 39 33.0 23 25 16 4 7 99 93.7
vs Texas A&M-Commerce 11/22/14 104-101 W (OT) 30-70 .429 14-37 .378 30-40 .750 11 24 35 33.5 42 14 15 2 4 104 96.3
vs Oklahoma Wesleyan 12/03/14 77-63 W 27-62 .435 11-23 .478 12-16 .750 13 26 39 34.6 23 18 22 5 8 77 92.4
at A&M-Commerce 12/06/14 55-77 L 19-68 .279 8-34 .235 9-14 .643 9 30 39 35.3 22 13 13 4 4 55 86.2
vs Arlington Baptist 12/09/14 80-57 W 34-56 .607 6-15 .400 6-8 .750 10 22 32 34.9 17 21 15 4 6 80 85.3
vs Rogers State 12/15/14 90-74 W 27-55 .491 16-33 .485 20-25 .800 4 20 24 33.5 22 21 15 4 5 90 85.9
vs UAFS 12/20/14 88-92 L (OT) 30-69 .435 8-25 .320 20-28 .714 10 21 31 33.2 28 16 14 1 5 88 86.1
at Hillsdale Baptist College 01/01/15 91-83 W 28-60 .467 7-21 .333 21-28 .750 14 30 44 34.3 24 19 24 2 7 84 85.9
at Aggie MBB 01/03/15 80-63 W 28-61 .459 13-33 .394 11-13 .846 8 36 44 35.2 14 17 13 7 7 80 85.4
at LUBBOCK CHRISTIAN 01/05/15 78-86 L 26-57 .456 10-34 .294 16-21 .762 8 29 37 35.3 25 10 19 0 2 78 84.8
vs UTPB 01/10/15 98-90 W 32-73 .438 16-32 .500 18-27 .667 10 24 34 35.2 19 18 9 1 9 98 85.8
vs St. Edward's 01/12/15 85-92 L (OT) 28-60 .467 3-14 .214 26-39 .667 5 29 34 35.1 36 9 20 1 4 85 85.7
at Oklahoma Christian 01/17/15 60-53 W 20-59 .339 12-36 .333 8-11 .727 17 27 44 35.7 17 13 12 1 4 60 84.0
at Newman 01/19/15 75-88 L 23-64 .359 10-30 .333 19-25 .760 8 30 38 35.9 25 14 12 0 7 75 83.4
at St. Mary's (TX) 01/24/15 57-77 L 15-47 .319 5-22 .227 22-33 .667 8 15 23 35.1 26 6 11 4 1 57 81.9
at Texas A&M International 01/26/15 56-74 L 18-47 .383 6-19 .316 14-21 .667 7 23 30 34.8 25 9 20 3 1 56 80.4
vs LUBBOCK CHRISTIAN 01/31/15 69-67 W 23-48 .479 11-26 .423 12-22 .545 9 24 33 34.7 27 13 23 6 7 69 79.8
vs Oklahoma Panhandle State 02/02/15 92-72 W 34-70 .486 18-34 .529 6-8 .750 12 26 38 34.9 19 23 7 3 4 92 80.5
at St. Edward's 02/07/15 94-92 W (OT) 29-62 .468 9-23 .391 27-33 .818 14 26 40 35.1 30 11 13 5 3 94 81.1
at Texas-Permian Basin 02/09/15 65-81 L 22-59 .373 4-15 .267 17-22 .773 4 24 28 34.8 15 12 10 4 8 65 80.4
vs NU 02/15/15 90-86 W (OT) 34-56 .607 8-20 .400 14-24 .583 6 25 31 34.7 22 16 20 2 8 90 80.8
vs Oklahoma Christian 02/16/15 91-96 L 32-62 .516 13-28 .464 14-18 .778 9 19 28 34.4 18 23 13 3 5 91 81.2
vs Texas A&M Internatio 02/21/15 60-66 L 19-40 .475 7-20 .350 15-30 .500 5 18 23 33.9 22 14 18 6 5 60 80.4
vs St. Mary's 02/23/15 77-83 L (OT) 26-62 .419 6-28 .214 19-26 .731 10 13 23 33.5 22 12 12 4 7 77 80.2
at UAFS Lions 02/26/15 62-76 L 24-56 .429 9-24 .375 5-7 .714 6 26 32 33.4 21 15 16 3 5 62 79.6
at Rogers State 03/02/15 62-92 L 19-54 .352 9-28 .321 15-19 .789 3 18 21 33.0 14 9 9 6 3 62 78.9
at Crowley's Ridge College 03/12/15 80-68 W 29-61 .475 6-23 .261 16-20 .800 9 20 29 32.9 19 10 11 0 5 80 79.0
at Colo. Christian 03/13/15 67-81 L 21-56 .375 9-20 .450 16-21 .762 12 25 37 33.0 26 9 13 4 6 67 78.6
at Grace College 03/18/15 63-55 W 24-56 .429 3-14 .214 12-19 .632 8 29 37 33.1 18 5 15 7 10 63 78.1
at Emmanuel College 03/19/15 57-51 W 19-38 .500 5-9 .556 14-23 .609 5 22 27 32.9 19 3 18 5 4 57 77.4
at Colorado Christian University 03/21/15 71-77 L 27-58 .466 10-27 .370 7-14 .500 6 21 27 32.8 27 11 13 2 10 71 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Mesa 11/14/14 92-89 W 33-55 .600 13-20 .650 13-17 .765 6 28 34 34.0 17 21 16 7 4 92 92.0
Colorado Christian 11/15/14 89-93 L 23-46 .500 11-20 .550 32-38 .842 4 26 30 32.0 23 15 22 2 8 89 90.5
Dallas Christian College 11/18/14 68-99 L 23-67 .343 5-20 .250 17-25 .680 10 21 31 31.7 20 11 16 2 9 68 83.0
Texas A&M-Commerce 11/22/14 101-104 L (OT) 22-58 .379 7-16 .438 50-65 .769 8 29 37 33.0 30 17 16 3 9 101 87.5
Oklahoma Wesleyan 12/03/14 63-77 L 22-63 .349 7-27 .259 12-18 .667 8 21 29 32.2 18 13 19 4 6 63 82.6
A&M-Commerce 12/06/14 77-55 W 27-67 .403 6-22 .273 17-25 .680 14 43 57 36.3 19 14 14 6 9 77 81.7
Arlington Baptist 12/09/14 57-80 L 22-55 .400 7-21 .333 6-10 .600 7 10 17 33.6 14 10 13 1 4 57 78.1
Rogers State 12/15/14 74-90 L 26-63 .413 6-17 .353 16-19 .842 12 19 31 33.3 19 13 14 4 7 74 77.6
UAFS 12/20/14 92-88 W (OT) 30-66 .455 3-13 .231 29-42 .690 7 24 31 33.0 20 9 7 7 6 92 79.2
Hillsdale Baptist College 01/01/15 83-91 L 22-55 .400 11-22 .500 17-26 .654 8 19 27 32.4 26 17 31 3 12 72 78.5
Aggie MBB 01/03/15 63-80 L 25-67 .373 5-25 .200 8-11 .727 7 23 30 32.2 17 13 11 4 6 63 77.1
LUBBOCK CHRISTIAN 01/05/15 86-78 W 30-61 .492 5-14 .357 21-28 .750 6 25 31 32.1 20 21 14 3 8 86 77.8
UTPB 01/10/15 90-98 L 34-65 .523 9-23 .391 13-20 .650 8 35 43 32.9 22 18 18 7 7 90 78.8
St. Edward's 01/12/15 92-85 W (OT) 27-60 .450 6-14 .429 32-45 .711 8 25 33 32.9 29 15 18 6 10 92 79.7
Oklahoma Christian 01/17/15 53-60 L 19-58 .328 4-20 .200 11-17 .647 16 23 39 33.3 17 11 8 4 7 53 77.9
Newman 01/19/15 88-75 W 29-64 .453 7-26 .269 23-30 .767 8 36 44 34.0 18 17 10 2 6 88 78.6
St. Mary's (TX) 01/24/15 77-57 W 24-49 .490 8-18 .444 21-30 .700 14 30 44 34.6 28 15 13 5 6 77 78.5
Texas A&M International 01/26/15 74-56 W 21-53 .396 5-17 .294 27-34 .794 12 29 41 34.9 23 11 7 3 14 74 78.2
LUBBOCK CHRISTIAN 01/31/15 67-69 L 19-52 .365 5-17 .294 24-28 .857 8 21 29 34.6 21 10 18 0 9 67 77.6
Oklahoma Panhandle State 02/02/15 72-92 L 21-56 .375 9-27 .333 21-25 .840 2 19 21 34.0 17 13 6 1 2 72 77.4
St. Edward's 02/07/15 92-94 L (OT) 30-61 .492 3-11 .273 29-39 .744 13 22 35 34.0 22 10 7 4 8 92 78.0
Texas-Permian Basin 02/09/15 81-65 W 31-58 .534 4-16 .250 15-20 .750 5 37 42 34.4 22 10 15 7 5 81 78.2
NU 02/15/15 86-90 L (OT) 28-65 .431 7-24 .292 23-29 .793 8 19 27 34.0 19 12 17 1 8 86 78.5
Oklahoma Christian 02/16/15 96-91 W 34-60 .567 13-21 .619 15-18 .833 5 19 24 33.6 15 23 11 3 5 96 79.3
Texas A&M Internatio 02/21/15 66-60 W 18-41 .439 2-12 .167 28-32 .875 7 25 32 33.6 22 9 15 1 9 66 78.7
St. Mary's 02/23/15 83-77 W (OT) 29-54 .537 6-10 .600 19-23 .826 10 21 31 33.5 23 14 20 2 8 83 78.9
UAFS Lions 02/26/15 76-62 W 27-56 .482 5-16 .313 17-26 .654 8 27 35 33.5 11 20 10 3 12 76 78.8
Rogers State 03/02/15 92-62 W 38-73 .521 10-26 .385 6-8 .750 18 34 52 34.2 21 23 10 4 5 92 79.3
Crowley's Ridge College 03/12/15 68-80 L 24-63 .381 5-16 .313 15-28 .536 21 25 46 34.6 16 12 11 3 2 68 78.9
Colo. Christian 03/13/15 81-67 W 26-53 .491 9-22 .409 20-26 .769 4 25 29 34.4 21 14 12 1 8 81 78.9
Grace College 03/18/15 55-63 L 17-60 .283 3-18 .167 18-25 .720 13 25 38 34.5 18 6 15 1 8 55 78.2
Emmanuel College 03/19/15 51-57 L 18-49 .367 5-17 .294 10-16 .625 4 18 22 34.1 20 4 11 0 7 51 77.3
Colorado Christian University 03/21/15 77-71 W 20-44 .455 11-23 .478 26-36 .722 8 28 36 34.2 17 12 16 2 5 77 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Mesa 11/14/14 89-92 -3 31-68/33-55 .456/.600 13-35/13-20 .371/.650 14-19/13-17 .737-.765 32/34 -2 19/21 9/16 2/7 7/4 19/17
Colorado Christian 11/15/14 93-89 4 32-60/23-46 .533/.500 10-25/11-20 .400/.550 19-25/32-38 .760-.842 28/30 -2 20/15 14/22 4/2 12/8 28/23
Dallas Christian College 11/18/14 99-68 31 34-62/23-67 .548/.343 12-30/5-20 .400/.250 19-25/17-25 .760-.680 39/31 8 25/11 16/16 4/2 7/9 23/20
Texas A&M-Commerce 11/22/14 104-101 3 30-70/22-58 .429/.379 14-37/7-16 .378/.438 30-40/50-65 .750-.769 35/37 -2 14/17 15/16 2/3 4/9 42/30
Oklahoma Wesleyan 12/03/14 77-63 14 27-62/22-63 .435/.349 11-23/7-27 .478/.259 12-16/12-18 .750-.667 39/29 10 18/13 22/19 5/4 8/6 23/18
A&M-Commerce 12/06/14 55-77 -22 19-68/27-67 .279/.403 8-34/6-22 .235/.273 9-14/17-25 .643-.680 39/57 -18 13/14 13/14 4/6 4/9 22/19
Arlington Baptist 12/09/14 80-57 23 34-56/22-55 .607/.400 6-15/7-21 .400/.333 6-8/6-10 .750-.600 32/17 15 21/10 15/13 4/1 6/4 17/14
Rogers State 12/15/14 90-74 16 27-55/26-63 .491/.413 16-33/6-17 .485/.353 20-25/16-19 .800-.842 24/31 -7 21/13 15/14 4/4 5/7 22/19
UAFS 12/20/14 88-92 -4 30-69/30-66 .435/.455 8-25/3-13 .320/.231 20-28/29-42 .714-.690 31/31 0 16/9 14/7 1/7 5/6 28/20
Hillsdale Baptist College 01/01/15 91-83 8 28-60/22-55 .467/.400 7-21/11-22 .333/.500 21-28/17-26 .750-.654 44/27 17 19/17 24/31 2/3 7/12 24/26
Aggie MBB 01/03/15 80-63 17 28-61/25-67 .459/.373 13-33/5-25 .394/.200 11-13/8-11 .846-.727 44/30 14 17/13 13/11 7/4 7/6 14/17
LUBBOCK CHRISTIAN 01/05/15 78-86 -8 26-57/30-61 .456/.492 10-34/5-14 .294/.357 16-21/21-28 .762-.750 37/31 6 10/21 19/14 0/3 2/8 25/20
UTPB 01/10/15 98-90 8 32-73/34-65 .438/.523 16-32/9-23 .500/.391 18-27/13-20 .667-.650 34/43 -9 18/18 9/18 1/7 9/7 19/22
St. Edward's 01/12/15 85-92 -7 28-60/27-60 .467/.450 3-14/6-14 .214/.429 26-39/32-45 .667-.711 34/33 1 9/15 20/18 1/6 4/10 36/29
Oklahoma Christian 01/17/15 60-53 7 20-59/19-58 .339/.328 12-36/4-20 .333/.200 8-11/11-17 .727-.647 44/39 5 13/11 12/8 1/4 4/7 17/17
Newman 01/19/15 75-88 -13 23-64/29-64 .359/.453 10-30/7-26 .333/.269 19-25/23-30 .760-.767 38/44 -6 14/17 12/10 0/2 7/6 25/18
St. Mary's (TX) 01/24/15 57-77 -20 15-47/24-49 .319/.490 5-22/8-18 .227/.444 22-33/21-30 .667-.700 23/44 -21 6/15 11/13 4/5 1/6 26/28
Texas A&M International 01/26/15 56-74 -18 18-47/21-53 .383/.396 6-19/5-17 .316/.294 14-21/27-34 .667-.794 30/41 -11 9/11 20/7 3/3 1/14 25/23
LUBBOCK CHRISTIAN 01/31/15 69-67 2 23-48/19-52 .479/.365 11-26/5-17 .423/.294 12-22/24-28 .545-.857 33/29 4 13/10 23/18 6/0 7/9 27/21
Oklahoma Panhandle State 02/02/15 92-72 20 34-70/21-56 .486/.375 18-34/9-27 .529/.333 6-8/21-25 .750-.840 38/21 17 23/13 7/6 3/1 4/2 19/17
St. Edward's 02/07/15 94-92 2 29-62/30-61 .468/.492 9-23/3-11 .391/.273 27-33/29-39 .818-.744 40/35 5 11/10 13/7 5/4 3/8 30/22
Texas-Permian Basin 02/09/15 65-81 -16 22-59/31-58 .373/.534 4-15/4-16 .267/.250 17-22/15-20 .773-.750 28/42 -14 12/10 10/15 4/7 8/5 15/22
NU 02/15/15 90-86 4 34-56/28-65 .607/.431 8-20/7-24 .400/.292 14-24/23-29 .583-.793 31/27 4 16/12 20/17 2/1 8/8 22/19
Oklahoma Christian 02/16/15 91-96 -5 32-62/34-60 .516/.567 13-28/13-21 .464/.619 14-18/15-18 .778-.833 28/24 4 23/23 13/11 3/3 5/5 18/15
Texas A&M Internatio 02/21/15 60-66 -6 19-40/18-41 .475/.439 7-20/2-12 .350/.167 15-30/28-32 .500-.875 23/32 -9 14/9 18/15 6/1 5/9 22/22
St. Mary's 02/23/15 77-83 -6 26-62/29-54 .419/.537 6-28/6-10 .214/.600 19-26/19-23 .731-.826 23/31 -8 12/14 12/20 4/2 7/8 22/23
UAFS Lions 02/26/15 62-76 -14 24-56/27-56 .429/.482 9-24/5-16 .375/.313 5-7/17-26 .714-.654 32/35 -3 15/20 16/10 3/3 5/12 21/11
Rogers State 03/02/15 62-92 -30 19-54/38-73 .352/.521 9-28/10-26 .321/.385 15-19/6-8 .789-.750 21/52 -31 9/23 9/10 6/4 3/5 14/21
Crowley's Ridge College 03/12/15 80-68 12 29-61/24-63 .475/.381 6-23/5-16 .261/.313 16-20/15-28 .800-.536 29/46 -17 10/12 11/11 0/3 5/2 19/16
Colo. Christian 03/13/15 67-81 -14 21-56/26-53 .375/.491 9-20/9-22 .450/.409 16-21/20-26 .762-.769 37/29 8 9/14 13/12 4/1 6/8 26/21
Grace College 03/18/15 63-55 8 24-56/17-60 .429/.283 3-14/3-18 .214/.167 12-19/18-25 .632-.720 37/38 -1 5/6 15/15 7/1 10/8 18/18
Emmanuel College 03/19/15 57-51 6 19-38/18-49 .500/.367 5-9/5-17 .556/.294 14-23/10-16 .609-.625 27/22 5 3/4 18/11 5/0 4/7 19/20
Colorado Christian University 03/21/15 71-77 -6 27-58/20-44 .466/.455 10-27/11-23 .370/.478 7-14/26-36 .500-.722 27/36 -9 11/12 13/16 2/2 10/5 27/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Texas A&M-Commerce (11/22/14)
FIELD GOALS MADE 34 Dallas Christian College (11/18/14); Arlington Baptist (12/09/14); Oklahoma Panhandle State (02/02/15); NU (02/15/15)
FIELD GOAL ATTEMPTS 73 UTPB (01/10/15)
3 PT FIELD GOALS MADE 18 Oklahoma Panhandle State (02/02/15)
3 PT FG ATTEMPTS 37 Texas A&M-Commerce (11/22/14)
FREE THROWS MADE 30 Texas A&M-Commerce (11/22/14)
FREE THROW ATTEMPTS 40 Texas A&M-Commerce (11/22/14)
REBOUNDS 44 Hillsdale Baptist College (01/01/15); Aggie MBB (01/03/15); Oklahoma Christian (01/17/15)
ASSISTS 25 Dallas Christian College (11/18/14)
STEALS 12 Colorado Christian (11/15/14)
BLOCKED SHOTS 7 Aggie MBB (01/03/15); Grace College (03/18/15)
TURNOVERS 24 Hillsdale Baptist College (01/01/15)
FOULS 42 Texas A&M-Commerce (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Myles Johnson Oklahoma Christian (02/16/15)
FIELD GOALS MADE 12 Amari Bryant Oklahoma Panhandle State (02/02/15)
FIELD GOAL ATTEMPTS 20 Myles Johnson UAFS (12/20/14)
3 PT FIELD GOALS MADE 9 Amari Bryant Oklahoma Panhandle State (02/02/15)
3 PT FG ATTEMPTS 12 Myles Johnson Oklahoma Christian (02/16/15)
FREE THROWS MADE 10 Myles Johnson St. Edward's (02/07/15)
FREE THROW ATTEMPTS 13 Myles Johnson St. Edward's (02/07/15)
REBOUNDS 13 Franklin Uzonwanne Oklahoma Wesleyan (12/03/14)
ASSISTS 11 Shannon Lilly Rogers State (12/15/14)
STEALS 4 Shannon Lilly; Wesley Gipson LUBBOCK CHRISTIAN (01/31/15); Colorado Christian (11/15/14); Colo. Christian (03/13/15)
BLOCKED SHOTS 5 Franklin Uzonwanne Texas A&M Internatio (02/21/15)
TURNOVERS 7 TEAM Hillsdale Baptist College (01/01/15)
FOULS 6 Chris Strong UAFS (12/20/14)

Category Leaders

Points

