Skip To Main Content

Dallas Baptist University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-12, 10-5)

Overall Team Statistics
Statistic DBU Opponents
Scoring
Total Points 2112 2031
Points Per Game 72.8 70.0
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 758-1638 720-1626
FG: Percentage .463 .443
FG: Per Game 26.1 24.8
3PT: Made-Attempted 251-698 225-670
3PT: Percentage .360 .336
3PT: Per Game 8.7 7.8
FT: Made-Attempted 345-492 366-511
FT: Percentage .701 .716
FT: Per Game 11.9 12.6
Rebounding
Total 870 1037
Per Game 30.0 35.8
Margin -5.8 --
Assists
Total 399 389
Per Game 13.8 13.4
Turnovers
Total 354 455
Per Game 12.2 15.7
Margin 3.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.4 10.9
Steals
Total 229 196
Per Game 7.9 6.8
Blocks
Total 79 77
Per Game 2.7 2.7
Attendance
Total 7848 5827
Per Game 15-523 12-486

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lujan, Ricky 27 26 850 31.5 127 295 .431 18 77 .234 73 94 .777 345 12.8 9 70 79 2.9 49 80 60 32 4
04 Kahn, Cameron 29 20 666 23.0 137 259 .529 23 68 .338 64 95 .674 361 12.4 39 112 151 5.2 75 53 51 22 7
23 Garner, Austin 29 13 778 26.8 103 236 .436 70 183 .383 21 29 .724 297 10.2 8 86 94 3.2 68 11 36 30 9
11 Hughes, Carson 27 27 901 33.4 88 190 .463 25 70 .357 69 81 .852 270 10.0 13 91 104 3.9 47 57 48 36 14
00 Heather, William 10 9 176 17.6 39 73 .534 15 30 .500 1 7 .143 94 9.4 3 11 14 1.4 20 19 14 4 4
05 Miranda, Julian 27 24 805 29.8 81 199 .407 44 115 .383 42 52 .808 248 9.2 11 63 74 2.7 58 106 46 41 1
35 White, Jalen 17 16 411 24.2 47 98 .480 12 37 .324 19 37 .514 125 7.4 28 68 96 5.6 49 17 19 20 11
02 Johnson, Jack 22 3 342 15.5 32 78 .410 26 66 .394 8 9 .889 98 4.5 4 31 35 1.6 24 7 7 11 3
33 Buehler, Grayson 18 0 173 9.6 23 52 .442 12 33 .364 5 11 .455 63 3.5 3 26 29 1.6 15 8 10 8 2
15 Bullard, Isaac 29 5 305 10.5 33 60 .550 0 0 .000 25 35 .714 91 3.1 9 26 35 1.2 36 13 26 10 1
42 Holcombe, Alex 26 1 173 6.7 32 52 .615 0 0 .000 8 21 .381 72 2.8 26 44 70 2.7 29 2 15 3 17
01 Richard, Javion 21 0 184 8.8 10 26 .385 1 6 .167 10 21 .476 31 1.5 7 15 22 1.0 24 24 13 10 5
25 Kroll, Graham 6 0 27 4.5 3 11 .273 2 7 .286 0 0 .000 8 1.3 1 2 3 0.5 1 2 1 1 0
22 Wisenbaker, Broc 5 0 26 5.2 2 5 .400 2 3 .667 0 0 .000 6 1.2 0 2 2 0.4 2 0 0 1 1
12 Makumator, Abraham 3 1 8 2.7 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 2.1 0 0 8 0 0  
Total 29 5825 200.9 758 1638 .463 251 698 .360 345 492 .701 2112 72.83 190 680 870 30.0 497 399 354 229 79
Opponents 29 5825 200.9 720 1626 .443 225 670 .336 366 511 .716 2031 70.03 282 755 1037 35.8 487 389 455 196 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kahn, Cameron 15 13 392 26.1 84 154 .545 13 47 .277 33 53 .623 214 14.3 16 62 78 5.2 46 37 2.5 28 12 4
03 Lujan, Ricky 15 15 476 31.7 73 166 .440 6 38 .158 44 57 .772 196 13.1 7 43 50 3.3 27 38 2.5 32 15 3
05 Miranda, Julian 15 15 502 33.5 58 131 .443 33 75 .440 32 37 .865 181 12.1 11 40 51 3.4 31 65 4.3 23 24 1
11 Hughes, Carson 13 13 439 33.8 45 86 .523 20 40 .500 22 26 .846 132 10.2 3 41 44 3.4 22 18 1.4 24 17 6
23 Garner, Austin 15 2 379 25.3 55 124 .444 37 97 .381 6 13 .462 153 10.2 4 39 43 2.9 33 7 0.5 13 14 4
35 White, Jalen 14 13 330 23.6 37 81 .457 11 32 .344 13 29 .448 98 7.0 23 59 82 5.9 39 16 1.1 17 17 10
15 Bullard, Isaac 15 1 156 10.4 19 35 .543 0 0 .000 14 18 .778 52 3.5 4 13 17 1.1 18 3 0.2 12 5 0
12 Makumator, Abraham 1 1 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Buehler, Grayson 5 0 41 8.2 6 11 .545 3 6 .500 2 4 .500 17 3.4 1 5 6 1.2 6 2 0.4 3 2 0
42 Holcombe, Alex 14 1 99 7.1 14 27 .519 0 0 .000 2 10 .200 30 2.1 20 28 48 3.4 14 1 0.1 10 2 10
02 Johnson, Jack 8 0 117 14.6 6 21 .286 6 19 .316 2 2 1.000 20 2.5 1 6 7 0.9 6 1 0.1 0 7 1
25 Kroll, Graham 2 0 12 6.0 1 5 .200 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0.5 0 0 0
22 Wisenbaker, Broc 2 0 15 7.5 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 0 0 0.0 0 1 0
00 Heather, William 1 1 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
01 Richard, Javion 9 0 56 6.2 1 4 .250 0 1 .000 2 2 1.000 4 0.4 3 4 7 0.8 6 6 0.7 6 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 13 31 2.1 0 0 0.0 6 0 0  
Total 15 3025 201.7 401 851 .471 131 362 .362 172 251 .685 1105 73.67 111 356 467 31.1 248 195 13.0 175 117 39
Opponents 15 3025 201.7 379 863 .439 120 351 .342 168 238 .706 1046 69.73 153 383 536 35.7 249 198 13.2 219 102 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lujan, Ricky 27 26 850 127 295 .431 18 77 .234 73 94 .777 345 12.8
04 Kahn, Cameron 29 20 666 137 259 .529 23 68 .338 64 95 .674 361 12.4
11 Hughes, Carson 27 27 901 88 190 .463 25 70 .357 69 81 .852 270 10.0
23 Garner, Austin 29 13 778 103 236 .436 70 183 .383 21 29 .724 297 10.2
05 Miranda, Julian 27 24 805 81 199 .407 44 115 .383 42 52 .808 248 9.2
00 Heather, William 10 9 176 39 73 .534 15 30 .500 1 7 .143 94 9.4
35 White, Jalen 17 16 411 47 98 .480 12 37 .324 19 37 .514 125 7.4
02 Johnson, Jack 22 3 342 32 78 .410 26 66 .394 8 9 .889 98 4.5
15 Bullard, Isaac 29 5 305 33 60 .550 0 0 .000 25 35 .714 91 3.1
33 Buehler, Grayson 18 0 173 23 52 .442 12 33 .364 5 11 .455 63 3.5
42 Holcombe, Alex 26 1 173 32 52 .615 0 0 .000 8 21 .381 72 2.8
12 Makumator, Abraham 3 1 8 1 4 .250 1 3 .333 0 0 .000 3 1.0
25 Kroll, Graham 6 0 27 3 11 .273 2 7 .286 0 0 .000 8 1.3
01 Richard, Javion 21 0 184 10 26 .385 1 6 .167 10 21 .476 31 1.5
22 Wisenbaker, Broc 5 0 26 2 5 .400 2 3 .667 0 0 .000 6 1.2
Total 29 5825 758 1638 .463 251 698 .360 345 492 .701 2112 72.83
Opponents 29 5825 720 1626 .443 225 670 .336 366 511 .716 2031 70.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lujan, Ricky 27 31.5 .431 .234 .777 0.3 2.6 2.9 3.0 1.2 0.1 12.8
04 Kahn, Cameron 29 23.0 .529 .338 .674 1.3 3.9 5.2 1.8 0.8 0.2 12.4
11 Hughes, Carson 27 33.4 .463 .357 .852 0.5 3.4 3.9 2.1 1.3 0.5 10.0
23 Garner, Austin 29 26.8 .436 .383 .724 0.3 3.0 3.2 0.4 1.0 0.3 10.2
05 Miranda, Julian 27 29.8 .407 .383 .808 0.4 2.3 2.7 3.9 1.5 0.0 9.2
00 Heather, William 10 17.6 .534 .500 .143 0.3 1.1 1.4 1.9 0.4 0.4 9.4
35 White, Jalen 17 24.2 .480 .324 .514 1.6 4.0 5.6 1.0 1.2 0.6 7.4
02 Johnson, Jack 22 15.5 .410 .394 .889 0.2 1.4 1.6 0.3 0.5 0.1 4.5
15 Bullard, Isaac 29 10.5 .550 .000 .714 0.3 0.9 1.2 0.4 0.3 0.0 3.1
33 Buehler, Grayson 18 9.6 .442 .364 .455 0.2 1.4 1.6 0.4 0.4 0.1 3.5
42 Holcombe, Alex 26 6.7 .615 .000 .381 1.0 1.7 2.7 0.1 0.1 0.7 2.8
12 Makumator, Abraham 3 2.7 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Kroll, Graham 6 4.5 .273 .286 .000 0.2 0.3 0.5 0.3 0.2 0.0 1.3
01 Richard, Javion 21 8.8 .385 .167 .476 0.3 0.7 1.0 1.1 0.5 0.2 1.5
22 Wisenbaker, Broc 5 5.2 .400 .667 .000 0.0 0.4 0.4 0.0 0.2 0.2 1.2
Total 29 200.9 .463 .360 .701 6.6 23.4 30.0 13.8 7.9 2.7 72.83
Opponents 29 200.9 .443 .336 .716 9.7 26.0 35.8 13.4 6.8 2.7 70.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado Mesa 11/12/21 63-56 W 23-58 .397 6-22 .273 11-17 .647 4 23 27 27.0 16 11 10 0 10 63 63.0
vs Colo. Christian 11/13/21 75-66 W 24-48 .500 11-25 .440 16-24 .667 3 20 23 25.0 21 18 10 1 8 75 69.0
vs East Central 11/17/21 80-65 W 30-60 .500 9-26 .346 11-18 .611 6 21 27 25.7 16 17 12 2 12 80 72.7
vs Southern Ark. 11/20/21 66-80 L 24-60 .400 6-20 .300 12-19 .632 8 25 33 27.5 13 12 15 4 4 66 71.0
at Southern Nazarene 11/27/21 67-71 L 23-57 .404 11-32 .344 10-12 .833 5 27 32 28.4 23 13 11 4 8 67 70.2
at Ark.-Fort Smith 12/02/21 68-67 W 26-59 .441 7-25 .280 9-13 .692 8 25 33 29.2 20 13 8 4 5 68 69.8
at Okla. Christian 12/04/21 86-72 W 32-53 .604 8-20 .400 14-16 .875 2 22 24 28.4 11 18 7 3 8 86 72.1
vs Tex. A&M-Commerce 12/09/21 70-72 L 28-61 .459 12-30 .400 2-8 .250 8 25 33 29.0 15 17 17 2 9 70 71.9
vs Texas-Tyler 12/11/21 60-77 L 22-51 .431 7-18 .389 9-15 .600 8 19 27 28.8 18 11 20 4 2 60 70.6
vs Southwestern Okla. 12/18/21 84-54 W 30-62 .484 12-29 .414 12-19 .632 8 29 37 29.6 16 15 12 1 13 84 71.9
vs Henderson St. 12/20/21 75-78 L 21-55 .382 12-28 .429 21-25 .840 4 18 22 28.9 22 16 13 5 9 75 72.2
at Tex. A&M-Commerce 01/02/22 64-73 L 22-65 .338 8-26 .308 12-25 .480 15 24 39 29.8 24 11 8 5 10 64 71.5
vs St. Mary's (TX) 01/06/22 82-71 W 32-61 .525 10-27 .370 8-11 .727 10 19 29 29.7 8 23 11 2 10 82 72.3
vs St. Edward's 01/08/22 77-73 W 25-51 .490 5-16 .313 22-26 .846 5 28 33 29.9 19 8 16 1 8 77 72.6
at Tex. Permian Basin 01/13/22 82-75 W 29-53 .547 8-19 .421 16-24 .667 5 21 26 29.7 20 14 14 1 10 82 73.3
at Angelo St. 01/15/22 82-69 W 28-56 .500 12-26 .462 14-16 .875 8 27 35 30.0 19 12 17 2 11 82 73.8
vs Midwestern St. 01/22/22 79-69 W 24-47 .511 6-17 .353 25-29 .862 7 21 28 29.9 15 15 17 6 11 79 74.1
at Texas-Tyler 01/25/22 75-60 W 29-58 .500 7-26 .269 10-13 .769 5 27 32 30.0 14 12 14 1 9 75 74.2
vs Cameron 01/27/22 89-53 W 37-69 .536 14-30 .467 1-7 .143 11 37 48 30.9 14 18 11 3 9 89 74.9
vs West Tex. A&M 01/29/22 65-72 L 24-55 .436 5-25 .200 12-17 .706 6 23 29 30.9 16 10 12 0 9 65 74.5
at Eastern N.M. 02/03/22 83-77 W 28-62 .452 10-30 .333 17-23 .739 14 21 35 31.0 15 17 13 3 12 83 74.9
at Lubbock Christian 02/05/22 75-73 W 27-51 .529 12-22 .545 9-17 .529 5 25 30 31.0 15 15 7 4 4 75 74.9
at Midwestern State 02/08/22 61-75 L 22-57 .386 10-28 .357 7-10 .700 9 21 30 31.0 13 10 12 6 8 61 74.3
vs Western N.M. 02/12/22 68-67 W 24-55 .436 8-23 .348 12-16 .750 5 24 29 30.9 22 10 14 6 4 68 74.0
at Tex. A&M Int'l 02/17/22 54-53 W 21-48 .438 6-20 .300 6-13 .462 3 21 24 30.6 18 13 15 2 2 54 73.2
at Tex. A&M-Kingsville 02/19/22 70-74 L 26-54 .481 8-22 .364 10-14 .714 3 18 21 30.2 17 9 4 1 6 70 73.1
vs Ark.-Fort Smith 02/26/22 78-81 L (OT) 27-56 .482 8-22 .364 16-19 .842 7 20 27 30.1 14 13 7 2 5 78 73.3
vs Midwestern St. 03/03/22 66-82 L 25-58 .431 9-26 .346 7-9 .778 5 20 25 29.9 21 13 14 2 7 66 73.0
at Black Hills St. 03/12/22 68-76 L 25-58 .431 4-18 .222 14-17 .824 3 29 32 30.0 22 15 13 2 6 68 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Mesa 11/12/21 56-63 L 18-50 .360 8-34 .235 12-18 .667 8 31 39 39.0 18 10 26 4 6 56 56.0
Colo. Christian 11/13/21 66-75 L 18-54 .333 8-24 .333 22-25 .880 16 24 40 39.5 18 10 17 1 5 66 61.0
East Central 11/17/21 65-80 L 26-49 .531 7-18 .389 6-12 .500 2 28 30 36.3 17 12 23 0 6 65 62.3
Southern Ark. 11/20/21 80-66 W 28-61 .459 12-30 .400 12-18 .667 11 29 40 37.3 15 16 14 9 10 80 66.8
Southern Nazarene 11/27/21 71-67 W 24-54 .444 8-23 .348 15-26 .577 8 30 38 37.4 12 19 12 2 6 71 67.6
Ark.-Fort Smith 12/02/21 67-68 L 21-54 .389 8-22 .364 17-23 .739 11 28 39 37.7 17 15 12 1 4 67 67.5
Okla. Christian 12/04/21 72-86 L 29-53 .547 8-14 .571 6-10 .600 6 20 26 36.0 14 19 13 1 1 72 68.1
Tex. A&M-Commerce 12/09/21 72-70 W 28-60 .467 7-24 .292 9-15 .600 9 25 34 35.8 13 11 13 3 7 72 68.6
Texas-Tyler 12/11/21 77-60 W 29-63 .460 7-22 .318 12-15 .800 17 24 41 36.3 16 10 16 1 13 77 69.6
Southwestern Okla. 12/18/21 54-84 L 19-56 .339 6-31 .194 10-14 .714 11 27 38 36.5 21 10 22 3 7 54 68.0
Henderson St. 12/20/21 78-75 W 24-46 .522 5-11 .455 25-29 .862 6 31 37 36.5 25 10 21 6 5 78 68.9
Tex. A&M-Commerce 01/02/22 73-64 W 21-50 .420 11-25 .440 20-28 .714 10 34 44 37.2 21 14 16 8 2 73 69.3
St. Mary's (TX) 01/06/22 71-82 L 29-62 .468 7-26 .269 6-6 1.000 11 21 32 36.8 12 16 16 3 9 71 69.4
St. Edward's 01/08/22 73-77 L 27-54 .500 11-27 .407 8-13 .615 2 24 26 36.0 23 17 15 2 5 73 69.6
Tex. Permian Basin 01/13/22 75-82 L 24-50 .480 6-18 .333 21-26 .808 8 23 31 35.7 21 11 18 0 6 75 70.0
Angelo St. 01/15/22 69-82 L 24-59 .407 8-21 .381 13-22 .591 13 20 33 35.5 18 10 20 2 10 69 69.9
Midwestern St. 01/22/22 69-79 L 26-60 .433 7-24 .292 10-11 .909 13 14 27 35.0 22 18 19 0 6 69 69.9
Texas-Tyler 01/25/22 60-75 L 25-61 .410 6-27 .222 4-10 .400 12 25 37 35.1 12 10 17 2 10 60 69.3
Cameron 01/27/22 53-89 L 21-65 .323 3-22 .136 8-13 .615 9 26 35 35.1 10 8 13 4 7 53 68.5
West Tex. A&M 01/29/22 72-65 W 28-62 .452 5-21 .238 11-15 .733 13 28 41 35.4 16 14 17 3 10 72 68.7
Eastern N.M. 02/03/22 77-83 L 28-57 .491 11-28 .393 10-15 .667 11 23 34 35.3 20 13 19 2 11 77 69.0
Lubbock Christian 02/05/22 73-75 L 26-52 .500 11-26 .423 10-13 .769 4 24 28 35.0 14 18 6 3 3 73 69.2
Midwestern State 02/08/22 75-61 W 28-61 .459 7-21 .333 12-15 .800 15 27 42 35.3 12 12 10 2 9 75 69.5
Western N.M. 02/12/22 67-68 L 23-52 .442 10-19 .526 11-18 .611 5 29 34 35.3 16 13 17 2 8 67 69.4
Tex. A&M Int'l 02/17/22 53-54 L 18-55 .327 4-27 .148 13-18 .722 12 27 39 35.4 21 10 15 3 5 53 68.7
Tex. A&M-Kingsville 02/19/22 74-70 W 25-60 .417 10-24 .417 14-18 .778 19 28 47 35.8 18 17 11 3 3 74 68.9
Ark.-Fort Smith 02/26/22 81-78 W (OT) 32-63 .508 10-19 .526 7-8 .875 9 24 33 35.7 15 15 9 1 4 81 69.4
Midwestern St. 03/03/22 82-66 W 28-51 .549 4-16 .250 22-25 .880 6 29 35 35.7 16 14 15 2 8 82 69.8
Black Hills St. 03/12/22 76-68 W 23-52 .442 10-26 .385 20-32 .625 5 32 37 35.8 14 17 13 4 10 76 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Mesa 11/12/21 63-56 7 23-58/18-50 .397/.360 6-22/8-34 .273/.235 11-17/12-18 .647-.667 27/39 -12 11/10 10/26 0/4 10/6 16/18
Colo. Christian 11/13/21 75-66 9 24-48/18-54 .500/.333 11-25/8-24 .440/.333 16-24/22-25 .667-.880 23/40 -17 18/10 10/17 1/1 8/5 21/18
East Central 11/17/21 80-65 15 30-60/26-49 .500/.531 9-26/7-18 .346/.389 11-18/6-12 .611-.500 27/30 -3 17/12 12/23 2/0 12/6 16/17
Southern Ark. 11/20/21 66-80 -14 24-60/28-61 .400/.459 6-20/12-30 .300/.400 12-19/12-18 .632-.667 33/40 -7 12/16 15/14 4/9 4/10 13/15
Southern Nazarene 11/27/21 67-71 -4 23-57/24-54 .404/.444 11-32/8-23 .344/.348 10-12/15-26 .833-.577 32/38 -6 13/19 11/12 4/2 8/6 23/12
Ark.-Fort Smith 12/02/21 68-67 1 26-59/21-54 .441/.389 7-25/8-22 .280/.364 9-13/17-23 .692-.739 33/39 -6 13/15 8/12 4/1 5/4 20/17
Okla. Christian 12/04/21 86-72 14 32-53/29-53 .604/.547 8-20/8-14 .400/.571 14-16/6-10 .875-.600 24/26 -2 18/19 7/13 3/1 8/1 11/14
Tex. A&M-Commerce 12/09/21 70-72 -2 28-61/28-60 .459/.467 12-30/7-24 .400/.292 2-8/9-15 .250-.600 33/34 -1 17/11 17/13 2/3 9/7 15/13
Texas-Tyler 12/11/21 60-77 -17 22-51/29-63 .431/.460 7-18/7-22 .389/.318 9-15/12-15 .600-.800 27/41 -14 11/10 20/16 4/1 2/13 18/16
Southwestern Okla. 12/18/21 84-54 30 30-62/19-56 .484/.339 12-29/6-31 .414/.194 12-19/10-14 .632-.714 37/38 -1 15/10 12/22 1/3 13/7 16/21
Henderson St. 12/20/21 75-78 -3 21-55/24-46 .382/.522 12-28/5-11 .429/.455 21-25/25-29 .840-.862 22/37 -15 16/10 13/21 5/6 9/5 22/25
Tex. A&M-Commerce 01/02/22 64-73 -9 22-65/21-50 .338/.420 8-26/11-25 .308/.440 12-25/20-28 .480-.714 39/44 -5 11/14 8/16 5/8 10/2 24/21
St. Mary's (TX) 01/06/22 82-71 11 32-61/29-62 .525/.468 10-27/7-26 .370/.269 8-11/6-6 .727-1.000 29/32 -3 23/16 11/16 2/3 10/9 8/12
St. Edward's 01/08/22 77-73 4 25-51/27-54 .490/.500 5-16/11-27 .313/.407 22-26/8-13 .846-.615 33/26 7 8/17 16/15 1/2 8/5 19/23
Tex. Permian Basin 01/13/22 82-75 7 29-53/24-50 .547/.480 8-19/6-18 .421/.333 16-24/21-26 .667-.808 26/31 -5 14/11 14/18 1/0 10/6 20/21
Angelo St. 01/15/22 82-69 13 28-56/24-59 .500/.407 12-26/8-21 .462/.381 14-16/13-22 .875-.591 35/33 2 12/10 17/20 2/2 11/10 19/18
Midwestern St. 01/22/22 79-69 10 24-47/26-60 .511/.433 6-17/7-24 .353/.292 25-29/10-11 .862-.909 28/27 1 15/18 17/19 6/0 11/6 15/22
Texas-Tyler 01/25/22 75-60 15 29-58/25-61 .500/.410 7-26/6-27 .269/.222 10-13/4-10 .769-.400 32/37 -5 12/10 14/17 1/2 9/10 14/12
Cameron 01/27/22 89-53 36 37-69/21-65 .536/.323 14-30/3-22 .467/.136 1-7/8-13 .143-.615 48/35 13 18/8 11/13 3/4 9/7 14/10
West Tex. A&M 01/29/22 65-72 -7 24-55/28-62 .436/.452 5-25/5-21 .200/.238 12-17/11-15 .706-.733 29/41 -12 10/14 12/17 0/3 9/10 16/16
Eastern N.M. 02/03/22 83-77 6 28-62/28-57 .452/.491 10-30/11-28 .333/.393 17-23/10-15 .739-.667 35/34 1 17/13 13/19 3/2 12/11 15/20
Lubbock Christian 02/05/22 75-73 2 27-51/26-52 .529/.500 12-22/11-26 .545/.423 9-17/10-13 .529-.769 30/28 2 15/18 7/6 4/3 4/3 15/14
Midwestern State 02/08/22 61-75 -14 22-57/28-61 .386/.459 10-28/7-21 .357/.333 7-10/12-15 .700-.800 30/42 -12 10/12 12/10 6/2 8/9 13/12
Western N.M. 02/12/22 68-67 1 24-55/23-52 .436/.442 8-23/10-19 .348/.526 12-16/11-18 .750-.611 29/34 -5 10/13 14/17 6/2 4/8 22/16
Tex. A&M Int'l 02/17/22 54-53 1 21-48/18-55 .438/.327 6-20/4-27 .300/.148 6-13/13-18 .462-.722 24/39 -15 13/10 15/15 2/3 2/5 18/21
Tex. A&M-Kingsville 02/19/22 70-74 -4 26-54/25-60 .481/.417 8-22/10-24 .364/.417 10-14/14-18 .714-.778 21/47 -26 9/17 4/11 1/3 6/3 17/18
Ark.-Fort Smith 02/26/22 78-81 -3 27-56/32-63 .482/.508 8-22/10-19 .364/.526 16-19/7-8 .842-.875 27/33 -6 13/15 7/9 2/1 5/4 14/15
Midwestern St. 03/03/22 66-82 -16 25-58/28-51 .431/.549 9-26/4-16 .346/.250 7-9/22-25 .778-.880 25/35 -10 13/14 14/15 2/2 7/8 21/16
Black Hills St. 03/12/22 68-76 -8 25-58/23-52 .431/.442 4-18/10-26 .222/.385 14-17/20-32 .824-.625 32/37 -5 15/17 13/13 2/4 6/10 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Cameron (01/27/22)
FIELD GOALS MADE 37 Cameron (01/27/22)
FIELD GOAL ATTEMPTS 69 Cameron (01/27/22)
3 PT FIELD GOALS MADE 14 Cameron (01/27/22)
3 PT FG ATTEMPTS 32 Southern Nazarene (11/27/21)
FREE THROWS MADE 25 Midwestern St. (01/22/22)
FREE THROW ATTEMPTS 29 Midwestern St. (01/22/22)
REBOUNDS 48 Cameron (01/27/22)
ASSISTS 23 St. Mary's (TX) (01/06/22)
STEALS 13 Southwestern Okla. (12/18/21)
BLOCKED SHOTS 6 Midwestern St. (01/22/22); Western N.M. (02/12/22); Midwestern State (02/08/22)
TURNOVERS 20 Texas-Tyler (12/11/21)
FOULS 24 Tex. A&M-Commerce (01/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kahn,Cameron Tex. Permian Basin (01/13/22)
FIELD GOALS MADE 11 Kahn,Cameron Tex. Permian Basin (01/13/22)
FIELD GOAL ATTEMPTS 19 Lujan,Ricky Tex. A&M-Commerce (01/02/22)
3 PT FIELD GOALS MADE 6 Garner,Austin Southwestern Okla. (12/18/21)
3 PT FG ATTEMPTS 12 Garner,Austin Eastern N.M. (02/03/22)
FREE THROWS MADE 9 Kahn,Cameron Midwestern St. (01/22/22)
FREE THROW ATTEMPTS 10 Kahn,Cameron Midwestern St. (01/22/22)
REBOUNDS 12 Holcombe,Alex; White,Jalen Cameron (01/27/22); Western N.M. (02/12/22); Angelo St. (01/15/22)
ASSISTS 11 Miranda,Julian St. Mary's (TX) (01/06/22)
STEALS 5 Lujan,Ricky Henderson St. (12/20/21)
BLOCKED SHOTS 4 White,Jalen Western N.M. (02/12/22)
TURNOVERS 7 Lujan,Ricky Texas-Tyler (12/11/21)
FOULS 5 Kahn,Cameron; Heather,William; Miranda,Julian; Garner,Austin; White,Jalen Colo. Christian (11/13/21); East Central (11/17/21); Henderson St. (12/20/21); Southern Nazarene (11/27/21); Ark.-Fort Smith (12/02/21); Tex. Permian Basin (01/13/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Kahn, Cameron 29 361 12.4
#03 Lujan, Ricky 27 345 12.8
#23 Garner, Austin 29 297 10.2
#11 Hughes, Carson 27 270 10.0
#05 Miranda, Julian 27 248 9.2
#35 White, Jalen 17 125 7.4
#02 Johnson, Jack 22 98 4.5
#00 Heather, William 10 94 9.4
#15 Bullard, Isaac 29 91 3.1
#42 Holcombe, Alex 26 72 2.8
#33 Buehler, Grayson 18 63 3.5
#01 Richard, Javion 21 31 1.5
#25 Kroll, Graham 6 8 1.3
#22 Wisenbaker, Broc 5 6 1.2
#12 Makumator, Abraham 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Kahn, Cameron 29 137 259 .529 4.7 8.9
#03 Lujan, Ricky 27 127 295 .431 4.7 10.9
#23 Garner, Austin 29 103 236 .436 3.6 8.1
#11 Hughes, Carson 27 88 190 .463 3.3 7.0
#05 Miranda, Julian 27 81 199 .407 3.0 7.4
#35 White, Jalen 17 47 98 .480 2.8 5.8
#00 Heather, William 10 39 73 .534 3.9 7.3
#15 Bullard, Isaac 29 33 60 .550 1.1 2.1
#42 Holcombe, Alex 26 32 52 .615 1.2 2.0
#02 Johnson, Jack 22 32 78 .410 1.5 3.5
#33 Buehler, Grayson 18 23 52 .442 1.3 2.9
#01 Richard, Javion 21 10 26 .385 0.5 1.2
#25 Kroll, Graham 6 3 11 .273 0.5 1.8
#22 Wisenbaker, Broc 5 2 5 .400 0.4 1.0
#12 Makumator, Abraham 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Garner, Austin 29 70 183 .383 2.4 6.3
#05 Miranda, Julian 27 44 115 .383 1.6 4.3
#02 Johnson, Jack 22 26 66 .394 1.2 3.0
#11 Hughes, Carson 27 25 70 .357 0.9 2.6
#04 Kahn, Cameron 29 23 68 .338 0.8 2.3
#03 Lujan, Ricky 27 18 77 .234 0.7 2.9
#00 Heather, William 10 15 30 .500 1.5 3.0
