Skip To Main Content

Dallas Baptist University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-14, 12-10)

Overall Team Statistics
Statistic DBU Opponents
Scoring
Total Points 2178 2054
Points Per Game 70.3 66.3
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 794-1719 723-1662
FG: Percentage .462 .435
FG: Per Game 25.6 23.3
3PT: Made-Attempted 255-719 213-685
3PT: Percentage .355 .311
3PT: Per Game 8.2 6.9
FT: Made-Attempted 335-492 395-525
FT: Percentage .681 .752
FT: Per Game 10.8 12.7
Rebounding
Total 961 1021
Per Game 31.0 32.9
Margin -1.9 --
Assists
Total 430 388
Per Game 13.9 12.5
Turnovers
Total 379 446
Per Game 12.2 14.4
Margin 2.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.6 12.5
Steals
Total 222 186
Per Game 7.2 6.0
Blocks
Total 50 85
Per Game 1.6 2.7
Attendance
Total 8343 5956
Per Game 14-596 13-458

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kahn, Cameron 31 31 774 25.0 170 315 .540 24 81 .296 69 103 .670 433 14.0 50 148 198 6.4 63 55 61 20 4
03 Lujan, Ricky 29 29 843 29.1 139 277 .502 29 80 .363 60 79 .759 367 12.7 11 48 59 2.0 66 90 72 29 3
12 Dunlap, Ta'Jay 30 30 946 31.5 116 260 .446 42 107 .393 86 114 .754 360 12.0 27 76 103 3.4 62 93 52 50 2
23 Garner, Austin 29 4 593 20.4 80 195 .410 52 146 .356 13 21 .619 225 7.8 7 48 55 1.9 35 13 25 15 5
11 Hughes, Carson 29 29 767 26.4 59 151 .391 30 87 .345 29 42 .690 177 6.1 3 44 47 1.6 46 39 23 22 4
35 White, Jalen 31 31 672 21.7 63 125 .504 44 88 .500 16 22 .727 186 6.0 42 98 140 4.5 65 25 28 30 17
10 Abii, Micaiah 15 1 252 16.8 30 69 .435 11 29 .379 2 9 .222 73 4.9 9 40 49 3.3 11 21 14 10 4
15 Bullard, Isaac 30 0 347 11.6 47 98 .480 0 1 .000 25 38 .658 119 4.0 19 43 62 2.1 39 25 24 10 1
00 Heather, William 20 0 144 7.2 22 56 .393 5 27 .185 6 10 .600 55 2.8 4 18 22 1.1 23 19 20 5 2
32 Haire, Justin 29 0 271 9.3 27 56 .482 2 9 .222 13 22 .591 69 2.4 29 43 72 2.5 15 8 12 4 3
02 Shelvin, Jaden 25 0 222 8.9 18 57 .316 9 37 .243 8 14 .571 53 2.1 5 13 18 0.7 23 13 13 7 2
25 Kroll, Graham 10 0 54 5.4 6 15 .400 5 12 .417 1 5 .200 18 1.8 1 6 7 0.7 2 3 1 2 0
01 Richard, Javion 29 0 315 10.9 17 45 .378 2 15 .133 7 13 .538 43 1.5 13 33 46 1.6 48 26 18 18 3
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 52 83 2.7 0 0 16 0 0  
Total 31 6200 200.0 794 1719 .462 255 719 .355 335 492 .681 2178 70.26 251 710 961 31.0 498 430 379 222 50
Opponents 31 6200 200.0 723 1662 .435 213 685 .311 395 525 .752 2054 66.26 272 749 1021 32.9 489 388 446 186 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kahn, Cameron 22 22 583 26.5 130 241 .539 16 61 .262 55 83 .663 331 15.0 32 125 157 7.1 48 36 1.6 49 17 3
03 Lujan, Ricky 20 20 612 30.6 103 207 .498 21 61 .344 48 59 .814 275 13.8 9 33 42 2.1 51 74 3.7 47 19 3
12 Dunlap, Ta'Jay 22 22 730 33.2 78 186 .419 35 83 .422 73 92 .793 264 12.0 22 55 77 3.5 45 77 3.5 35 28 1
23 Garner, Austin 20 3 428 21.4 57 141 .404 36 105 .343 10 17 .588 160 8.0 7 37 44 2.2 25 8 0.4 20 6 3
35 White, Jalen 22 22 503 22.9 49 92 .533 35 65 .538 6 10 .600 139 6.3 30 72 102 4.6 45 15 0.7 18 23 12
11 Hughes, Carson 21 21 565 26.9 47 118 .398 26 72 .361 21 29 .724 141 6.7 2 33 35 1.7 33 32 1.5 19 15 2
15 Bullard, Isaac 21 0 210 10.0 30 62 .484 0 1 .000 17 24 .708 77 3.7 15 25 40 1.9 28 10 0.5 14 7 0
32 Haire, Justin 22 0 212 9.6 21 42 .500 2 6 .333 10 18 .556 54 2.5 20 31 51 2.3 14 6 0.3 8 3 2
10 Abii, Micaiah 8 0 93 11.6 6 26 .231 1 12 .083 0 1 .000 13 1.6 3 12 15 1.9 3 7 0.9 4 3 1
00 Heather, William 12 0 72 6.0 9 25 .360 2 11 .182 3 4 .750 23 1.9 1 9 10 0.8 11 6 0.5 9 5 1
01 Richard, Javion 21 0 250 11.9 11 32 .344 2 12 .167 5 10 .500 29 1.4 9 28 37 1.8 35 20 1.0 13 12 2
02 Shelvin, Jaden 16 0 124 7.8 10 35 .286 5 24 .208 5 6 .833 30 1.9 4 7 11 0.7 14 5 0.3 10 5 1
25 Kroll, Graham 5 0 18 3.6 0 3 .000 0 1 .000 1 3 .333 1 0.2 1 2 3 0.6 0 0 0.0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 39 59 2.7 0 0 0.0 10 0 0  
Total 22 4400 200.0 551 1210 .455 181 514 .352 254 356 .713 1537 69.86 175 508 683 31.0 352 296 13.5 257 144 31
Opponents 22 4400 200.0 514 1178 .436 147 475 .309 289 381 .759 1464 66.55 184 537 721 32.8 351 265 12.0 287 119 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Kahn, Cameron 31 31 774 170 315 .540 24 81 .296 69 103 .670 433 14.0
12 Dunlap, Ta'Jay 30 30 946 116 260 .446 42 107 .393 86 114 .754 360 12.0
03 Lujan, Ricky 29 29 843 139 277 .502 29 80 .363 60 79 .759 367 12.7
23 Garner, Austin 29 4 593 80 195 .410 52 146 .356 13 21 .619 225 7.8
35 White, Jalen 31 31 672 63 125 .504 44 88 .500 16 22 .727 186 6.0
11 Hughes, Carson 29 29 767 59 151 .391 30 87 .345 29 42 .690 177 6.1
10 Abii, Micaiah 15 1 252 30 69 .435 11 29 .379 2 9 .222 73 4.9
15 Bullard, Isaac 30 0 347 47 98 .480 0 1 .000 25 38 .658 119 4.0
32 Haire, Justin 29 0 271 27 56 .482 2 9 .222 13 22 .591 69 2.4
00 Heather, William 20 0 144 22 56 .393 5 27 .185 6 10 .600 55 2.8
02 Shelvin, Jaden 25 0 222 18 57 .316 9 37 .243 8 14 .571 53 2.1
25 Kroll, Graham 10 0 54 6 15 .400 5 12 .417 1 5 .200 18 1.8
01 Richard, Javion 29 0 315 17 45 .378 2 15 .133 7 13 .538 43 1.5
Total 31 6200 794 1719 .462 255 719 .355 335 492 .681 2178 70.26
Opponents 31 6200 723 1662 .435 213 685 .311 395 525 .752 2054 66.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Kahn, Cameron 31 25.0 .540 .296 .670 1.6 4.8 6.4 1.8 0.6 0.1 14.0
12 Dunlap, Ta'Jay 30 31.5 .446 .393 .754 0.9 2.5 3.4 3.1 1.7 0.1 12.0
03 Lujan, Ricky 29 29.1 .502 .363 .759 0.4 1.7 2.0 3.1 1.0 0.1 12.7
23 Garner, Austin 29 20.4 .410 .356 .619 0.2 1.7 1.9 0.4 0.5 0.2 7.8
35 White, Jalen 31 21.7 .504 .500 .727 1.4 3.2 4.5 0.8 1.0 0.5 6.0
11 Hughes, Carson 29 26.4 .391 .345 .690 0.1 1.5 1.6 1.3 0.8 0.1 6.1
10 Abii, Micaiah 15 16.8 .435 .379 .222 0.6 2.7 3.3 1.4 0.7 0.3 4.9
15 Bullard, Isaac 30 11.6 .480 .000 .658 0.6 1.4 2.1 0.8 0.3 0.0 4.0
32 Haire, Justin 29 9.3 .482 .222 .591 1.0 1.5 2.5 0.3 0.1 0.1 2.4
00 Heather, William 20 7.2 .393 .185 .600 0.2 0.9 1.1 1.0 0.3 0.1 2.8
02 Shelvin, Jaden 25 8.9 .316 .243 .571 0.2 0.5 0.7 0.5 0.3 0.1 2.1
25 Kroll, Graham 10 5.4 .400 .417 .200 0.1 0.6 0.7 0.3 0.2 0.0 1.8
01 Richard, Javion 29 10.9 .378 .133 .538 0.4 1.1 1.6 0.9 0.6 0.1 1.5
Total 31 200.0 .462 .355 .681 8.1 22.9 31.0 13.9 7.2 1.6 70.26
Opponents 31 200.0 .435 .311 .752 8.8 24.2 32.9 12.5 6.0 2.7 66.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hillsdale 11/05/22 57-64 L 22-47 .468 4-13 .308 9-23 .391 6 22 28 28.0 15 7 9 0 9 57 57.0
vs Nova Southeastern 11/06/22 65-95 L 24-60 .400 8-21 .381 9-15 .600 15 19 34 31.0 14 15 31 3 11 65 61.0
at Colo. Christian 11/11/22 89-60 W 35-63 .556 8-23 .348 11-18 .611 8 23 31 31.0 21 20 7 4 11 89 70.3
at Colorado Mesa 11/12/22 56-68 L 21-53 .396 6-20 .300 8-11 .727 6 20 26 29.8 17 7 15 1 11 56 66.8
vs Newman 11/19/22 84-53 W 33-63 .524 12-24 .500 6-9 .667 10 28 38 31.4 21 21 15 5 10 84 70.2
vs Southern Nazarene 11/23/22 74-71 W 26-50 .520 7-17 .412 15-23 .652 7 21 28 30.8 17 13 8 2 5 74 70.8
at Henderson St. 11/26/22 66-63 W 23-52 .442 12-32 .375 8-15 .533 8 22 30 30.7 18 13 13 0 5 66 70.1
vs Midwestern St. 11/30/22 58-56 W 23-69 .333 6-30 .200 6-12 .500 20 23 43 32.3 10 12 9 1 11 58 68.6
vs Cameron 12/03/22 78-74 W 31-60 .517 11-33 .333 5-9 .556 8 20 28 31.8 14 18 11 1 7 78 69.7
vs Dallas Christian 12/07/22 107-52 W 44-73 .603 13-33 .394 6-10 .600 14 31 45 33.1 9 31 12 2 14 107 73.4
at Western N.M. 12/15/22 88-58 W 34-59 .576 13-24 .542 7-11 .636 5 26 31 32.9 19 20 15 1 10 88 74.7
at Eastern N.M. 12/17/22 63-73 L 20-66 .303 11-37 .297 12-16 .750 12 24 36 33.2 31 15 14 0 13 63 73.8
at Ark.-Fort Smith 12/30/22 75-64 W 23-51 .451 6-17 .353 23-28 .821 9 18 27 32.7 20 8 6 1 5 75 73.8
at Okla. Christian 01/01/23 67-70 L 29-58 .500 7-21 .333 2-5 .400 4 22 26 32.2 22 16 11 3 8 67 73.4
vs St. Mary's (TX) 01/05/23 81-71 W 29-60 .483 11-30 .367 12-16 .750 11 23 34 32.3 14 17 10 1 8 81 73.9
vs St. Edward's 01/07/23 71-74 L 25-59 .424 9-21 .429 12-13 .923 11 18 29 32.1 16 15 10 1 4 71 73.7
at Tex. A&M-Kingsville 01/12/23 48-66 L 14-51 .275 4-19 .211 16-22 .727 10 23 33 32.2 19 7 17 1 6 48 72.2
at Tex. A&M Int'l 01/14/23 58-64 L 22-51 .431 7-21 .333 7-11 .636 6 15 21 31.6 12 11 10 3 9 58 71.4
vs West Tex. A&M 01/19/23 77-82 L 30-56 .536 7-19 .368 10-12 .833 8 23 31 31.5 13 12 13 0 3 77 71.7
vs Lubbock Christian 01/21/23 69-73 L 24-48 .500 10-26 .385 11-16 .688 5 25 30 31.5 18 15 12 4 4 69 71.6
vs Okla. Christian 01/26/23 76-53 W 29-62 .468 11-32 .344 7-12 .583 10 28 38 31.8 17 18 12 1 7 76 71.8
vs Ark.-Fort Smith 01/28/23 48-35 W 15-41 .366 5-22 .227 13-17 .765 5 31 36 32.0 12 10 17 3 4 48 70.7
at St. Mary's (TX) 02/04/23 85-84 W 31-53 .585 7-18 .389 16-23 .696 5 21 26 31.7 18 15 11 0 9 85 71.3
at St. Edward's 02/06/23 63-66 L 23-55 .418 6-23 .261 11-17 .647 5 24 29 31.6 12 11 13 1 3 63 71.0
vs Tex. A&M Int'l 02/09/23 64-65 L 24-57 .421 5-17 .294 11-14 .786 12 23 35 31.7 15 13 13 1 3 64 70.7
vs Tex. A&M-Kingsville 02/11/23 76-60 W 25-56 .446 5-19 .263 21-27 .778 11 24 35 31.8 15 13 7 2 6 76 70.9
at Angelo St. 02/16/23 57-71 L 21-47 .447 5-17 .294 10-16 .625 4 26 30 31.8 22 5 23 2 8 57 70.4
at Tex. Permian Basin 02/18/23 63-58 W 23-46 .500 8-17 .471 9-14 .643 1 22 23 31.5 11 10 6 0 5 63 70.1
vs UT Tyler 02/23/23 80-69 W 25-51 .490 11-23 .478 19-26 .731 9 26 35 31.6 9 18 9 1 5 80 70.4
at UT Tyler 02/25/23 92-78 W 31-54 .574 16-28 .571 14-19 .737 4 23 27 31.4 13 17 8 3 6 92 71.2
at Angelo St. 03/03/23 43-64 L 15-48 .313 4-22 .182 9-12 .750 2 16 18 31.0 14 7 12 2 2 43 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hillsdale 11/05/22 64-57 W 23-55 .418 7-26 .269 11-13 .846 12 27 39 39.0 15 12 14 2 4 64 64.0
Nova Southeastern 11/06/22 95-65 W 39-74 .527 11-25 .440 6-10 .600 17 24 41 40.0 22 20 23 3 12 95 79.5
Colo. Christian 11/11/22 60-89 L 17-42 .405 7-22 .318 19-27 .704 6 23 29 36.3 14 14 21 2 5 60 73.0
Colorado Mesa 11/12/22 68-56 W 24-49 .490 8-23 .348 12-17 .706 7 26 33 35.5 10 18 17 3 12 68 71.8
Newman 11/19/22 53-84 L 15-48 .313 6-22 .273 17-24 .708 9 20 29 34.2 16 9 19 4 7 53 68.0
Southern Nazarene 11/23/22 71-74 L 25-59 .424 8-25 .320 13-14 .929 14 21 35 34.3 19 12 11 3 7 71 68.5
Henderson St. 11/26/22 63-66 L 22-49 .449 7-21 .333 12-15 .800 7 24 31 33.9 19 17 16 4 6 63 67.7
Midwestern St. 11/30/22 56-58 L 23-53 .434 5-27 .185 5-6 .833 8 29 37 34.3 14 12 16 3 3 56 66.3
Cameron 12/03/22 74-78 L 31-57 .544 7-17 .412 5-8 .625 9 23 32 34.0 13 15 16 2 3 74 67.1
Dallas Christian 12/07/22 52-107 L 19-56 .339 6-28 .214 8-12 .667 7 17 24 33.0 7 7 22 3 7 52 65.6
Western N.M. 12/15/22 58-88 L 21-58 .362 7-28 .250 9-20 .450 13 20 33 33.0 15 12 19 2 6 58 64.9
Eastern N.M. 12/17/22 73-63 W 18-50 .360 3-19 .158 34-43 .791 15 37 52 34.6 17 7 20 4 8 73 65.6
Ark.-Fort Smith 12/30/22 64-75 L 21-47 .447 6-20 .300 16-25 .640 12 21 33 34.5 20 11 15 1 3 64 65.5
Okla. Christian 01/01/23 70-67 W 24-54 .444 4-17 .235 18-23 .783 10 25 35 34.5 14 15 14 5 8 70 65.8
St. Mary's (TX) 01/05/23 71-81 L 25-50 .500 8-18 .444 13-14 .929 3 22 25 33.9 17 11 15 6 6 71 66.1
St. Edward's 01/07/23 74-71 W 26-50 .520 7-18 .389 15-18 .833 9 24 33 33.8 11 14 14 3 5 74 66.6
Tex. A&M-Kingsville 01/12/23 66-48 W 22-59 .373 5-26 .192 17-21 .810 13 30 43 34.4 19 10 12 5 5 66 66.6
Tex. A&M Int'l 01/14/23 64-58 W 25-52 .481 10-24 .417 4-6 .667 6 24 30 34.1 13 17 13 4 4 64 66.4
West Tex. A&M 01/19/23 82-77 W 32-63 .508 8-22 .364 10-14 .714 8 19 27 33.7 12 12 5 2 9 82 67.3
Lubbock Christian 01/21/23 73-69 W 26-54 .481 8-17 .471 13-17 .765 7 23 30 33.6 15 11 8 1 3 73 67.6
Okla. Christian 01/26/23 53-76 L 15-42 .357 7-21 .333 16-22 .727 1 26 27 33.2 12 11 19 3 6 53 66.9
Ark.-Fort Smith 01/28/23 35-48 L 10-50 .200 2-22 .091 13-18 .722 8 24 32 33.2 17 2 12 0 7 35 65.4
St. Mary's (TX) 02/04/23 84-85 L 27-63 .429 9-18 .500 21-24 .875 16 22 38 33.4 17 16 13 2 8 84 66.2
St. Edward's 02/06/23 66-63 W 26-63 .413 5-23 .217 9-9 1.000 9 26 35 33.5 16 10 10 3 3 66 66.2
Tex. A&M Int'l 02/09/23 65-64 W 24-51 .471 5-19 .263 12-16 .750 5 23 28 33.2 15 11 9 5 6 65 66.2
Tex. A&M-Kingsville 02/11/23 60-76 L 19-46 .413 6-21 .286 16-18 .889 4 23 27 33.0 20 11 13 3 2 60 65.9
Angelo St. 02/16/23 71-57 W 22-53 .415 4-18 .222 23-31 .742 9 27 36 33.1 18 11 14 2 14 71 66.1
Tex. Permian Basin 02/18/23 58-63 L 22-46 .478 6-17 .353 8-10 .800 3 25 28 32.9 16 15 7 0 5 58 65.8
UT Tyler 02/23/23 69-80 L 25-57 .439 11-28 .393 8-10 .800 8 23 31 32.9 22 15 10 2 4 69 65.9
UT Tyler 02/25/23 78-92 L 30-60 .500 14-35 .400 4-8 .500 8 21 29 32.7 18 16 13 3 1 78 66.3
Angelo St. 03/03/23 64-43 W 25-52 .481 6-18 .333 8-12 .667 9 30 39 32.9 16 14 16 0 7 64 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hillsdale 11/05/22 57-64 -7 22-47/23-55 .468/.418 4-13/7-26 .308/.269 9-23/11-13 .391-.846 28/39 -11 7/12 9/14 0/2 9/4 15/15
Nova Southeastern 11/06/22 65-95 -30 24-60/39-74 .400/.527 8-21/11-25 .381/.440 9-15/6-10 .600-.600 34/41 -7 15/20 31/23 3/3 11/12 14/22
Colo. Christian 11/11/22 89-60 29 35-63/17-42 .556/.405 8-23/7-22 .348/.318 11-18/19-27 .611-.704 31/29 2 20/14 7/21 4/2 11/5 21/14
Colorado Mesa 11/12/22 56-68 -12 21-53/24-49 .396/.490 6-20/8-23 .300/.348 8-11/12-17 .727-.706 26/33 -7 7/18 15/17 1/3 11/12 17/10
Newman 11/19/22 84-53 31 33-63/15-48 .524/.313 12-24/6-22 .500/.273 6-9/17-24 .667-.708 38/29 9 21/9 15/19 5/4 10/7 21/16
Southern Nazarene 11/23/22 74-71 3 26-50/25-59 .520/.424 7-17/8-25 .412/.320 15-23/13-14 .652-.929 28/35 -7 13/12 8/11 2/3 5/7 17/19
Henderson St. 11/26/22 66-63 3 23-52/22-49 .442/.449 12-32/7-21 .375/.333 8-15/12-15 .533-.800 30/31 -1 13/17 13/16 0/4 5/6 18/19
Midwestern St. 11/30/22 58-56 2 23-69/23-53 .333/.434 6-30/5-27 .200/.185 6-12/5-6 .500-.833 43/37 6 12/12 9/16 1/3 11/3 10/14
Cameron 12/03/22 78-74 4 31-60/31-57 .517/.544 11-33/7-17 .333/.412 5-9/5-8 .556-.625 28/32 -4 18/15 11/16 1/2 7/3 14/13
Dallas Christian 12/07/22 107-52 55 44-73/19-56 .603/.339 13-33/6-28 .394/.214 6-10/8-12 .600-.667 45/24 21 31/7 12/22 2/3 14/7 9/7
Western N.M. 12/15/22 88-58 30 34-59/21-58 .576/.362 13-24/7-28 .542/.250 7-11/9-20 .636-.450 31/33 -2 20/12 15/19 1/2 10/6 19/15
Eastern N.M. 12/17/22 63-73 -10 20-66/18-50 .303/.360 11-37/3-19 .297/.158 12-16/34-43 .750-.791 36/52 -16 15/7 14/20 0/4 13/8 31/17
Ark.-Fort Smith 12/30/22 75-64 11 23-51/21-47 .451/.447 6-17/6-20 .353/.300 23-28/16-25 .821-.640 27/33 -6 8/11 6/15 1/1 5/3 20/20
Okla. Christian 01/01/23 67-70 -3 29-58/24-54 .500/.444 7-21/4-17 .333/.235 2-5/18-23 .400-.783 26/35 -9 16/15 11/14 3/5 8/8 22/14
St. Mary's (TX) 01/05/23 81-71 10 29-60/25-50 .483/.500 11-30/8-18 .367/.444 12-16/13-14 .750-.929 34/25 9 17/11 10/15 1/6 8/6 14/17
St. Edward's 01/07/23 71-74 -3 25-59/26-50 .424/.520 9-21/7-18 .429/.389 12-13/15-18 .923-.833 29/33 -4 15/14 10/14 1/3 4/5 16/11
Tex. A&M-Kingsville 01/12/23 48-66 -18 14-51/22-59 .275/.373 4-19/5-26 .211/.192 16-22/17-21 .727-.810 33/43 -10 7/10 17/12 1/5 6/5 19/19
Tex. A&M Int'l 01/14/23 58-64 -6 22-51/25-52 .431/.481 7-21/10-24 .333/.417 7-11/4-6 .636-.667 21/30 -9 11/17 10/13 3/4 9/4 12/13
West Tex. A&M 01/19/23 77-82 -5 30-56/32-63 .536/.508 7-19/8-22 .368/.364 10-12/10-14 .833-.714 31/27 4 12/12 13/5 0/2 3/9 13/12
Lubbock Christian 01/21/23 69-73 -4 24-48/26-54 .500/.481 10-26/8-17 .385/.471 11-16/13-17 .688-.765 30/30 0 15/11 12/8 4/1 4/3 18/15
Okla. Christian 01/26/23 76-53 23 29-62/15-42 .468/.357 11-32/7-21 .344/.333 7-12/16-22 .583-.727 38/27 11 18/11 12/19 1/3 7/6 17/12
Ark.-Fort Smith 01/28/23 48-35 13 15-41/10-50 .366/.200 5-22/2-22 .227/.091 13-17/13-18 .765-.722 36/32 4 10/2 17/12 3/0 4/7 12/17
St. Mary's (TX) 02/04/23 85-84 1 31-53/27-63 .585/.429 7-18/9-18 .389/.500 16-23/21-24 .696-.875 26/38 -12 15/16 11/13 0/2 9/8 18/17
St. Edward's 02/06/23 63-66 -3 23-55/26-63 .418/.413 6-23/5-23 .261/.217 11-17/9-9 .647-1.000 29/35 -6 11/10 13/10 1/3 3/3 12/16
Tex. A&M Int'l 02/09/23 64-65 -1 24-57/24-51 .421/.471 5-17/5-19 .294/.263 11-14/12-16 .786-.750 35/28 7 13/11 13/9 1/5 3/6 15/15
Tex. A&M-Kingsville 02/11/23 76-60 16 25-56/19-46 .446/.413 5-19/6-21 .263/.286 21-27/16-18 .778-.889 35/27 8 13/11 7/13 2/3 6/2 15/20
Angelo St. 02/16/23 57-71 -14 21-47/22-53 .447/.415 5-17/4-18 .294/.222 10-16/23-31 .625-.742 30/36 -6 5/11 23/14 2/2 8/14 22/18
Tex. Permian Basin 02/18/23 63-58 5 23-46/22-46 .500/.478 8-17/6-17 .471/.353 9-14/8-10 .643-.800 23/28 -5 10/15 6/7 0/0 5/5 11/16
UT Tyler 02/23/23 80-69 11 25-51/25-57 .490/.439 11-23/11-28 .478/.393 19-26/8-10 .731-.800 35/31 4 18/15 9/10 1/2 5/4 9/22
UT Tyler 02/25/23 92-78 14 31-54/30-60 .574/.500 16-28/14-35 .571/.400 14-19/4-8 .737-.500 27/29 -2 17/16 8/13 3/3 6/1 13/18
Angelo St. 03/03/23 43-64 -21 15-48/25-52 .313/.481 4-22/6-18 .182/.333 9-12/8-12 .750-.667 18/39 -21 7/14 12/16 2/0 2/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Dallas Christian (12/07/22)
FIELD GOALS MADE 44 Dallas Christian (12/07/22)
FIELD GOAL ATTEMPTS 73 Dallas Christian (12/07/22)
3 PT FIELD GOALS MADE 16 UT Tyler (02/25/23)
3 PT FG ATTEMPTS 37 Eastern N.M. (12/17/22)
FREE THROWS MADE 23 Ark.-Fort Smith (12/30/22)
FREE THROW ATTEMPTS 28 Ark.-Fort Smith (12/30/22)
REBOUNDS 45 Dallas Christian (12/07/22)
ASSISTS 31 Dallas Christian (12/07/22)
STEALS 14 Dallas Christian (12/07/22)
BLOCKED SHOTS 5 Newman (11/19/22)
TURNOVERS 31 Nova Southeastern (11/06/22)
FOULS 31 Eastern N.M. (12/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kahn,Cameron UT Tyler (02/25/23)
FIELD GOALS MADE 10 Kahn,Cameron West Tex. A&M (01/19/23); Ark.-Fort Smith (12/30/22)
FIELD GOAL ATTEMPTS 20 Lujan,Ricky Eastern N.M. (12/17/22)
3 PT FIELD GOALS MADE 7 Garner,Austin; White,Jalen Dallas Christian (12/07/22); Western N.M. (12/15/22); UT Tyler (02/25/23)
3 PT FG ATTEMPTS 10 Garner,Austin Cameron (12/03/22)
FREE THROWS MADE 11 Dunlap,Ta'Jay Tex. A&M-Kingsville (02/11/23)
FREE THROW ATTEMPTS 13 Dunlap,Ta'Jay Tex. A&M-Kingsville (02/11/23)
REBOUNDS 16 Haire,Justin Dallas Christian (12/07/22)
ASSISTS 9 Lujan,Ricky Okla. Christian (01/01/23)
STEALS 5 Dunlap,Ta'Jay Colo. Christian (11/11/22)
BLOCKED SHOTS 3 White,Jalen Newman (11/19/22)
TURNOVERS 8 Dunlap,Ta'Jay Nova Southeastern (11/06/22)
FOULS 5 Dunlap,Ta'Jay; Lujan,Ricky; Richard,Javion; White,Jalen; Hughes,Carson Southern Nazarene (11/23/22); St. Mary's (TX) (01/05/23); Eastern N.M. (12/17/22); Ark.-Fort Smith (12/30/22); Tex. A&M Int'l (01/14/23); Angelo St. (02/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Kahn, Cameron 31 433 14.0
#03 Lujan, Ricky 29 367 12.7
#12 Dunlap, Ta'Jay 30 360 12.0
#23 Garner, Austin 29 225 7.8
#35 White, Jalen 31 186 6.0
#11 Hughes, Carson 29 177 6.1
#15 Bullard, Isaac 30 119 4.0
#10 Abii, Micaiah 15 73 4.9
#32 Haire, Justin 29 69 2.4
#00 Heather, William 20 55 2.8
#02 Shelvin, Jaden 25 53 2.1
#01 Richard, Javion 29 43 1.5
#25 Kroll, Graham 10 18 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Kahn, Cameron 31 170 315 .540 5.5 10.2
#03 Lujan, Ricky 29 139 277 .502 4.8 9.6
#12 Dunlap, Ta'Jay 30 116 260 .446 3.9 8.7
#23 Garner, Austin 29 80 195 .410 2.8 6.7
#35 White, Jalen 31 63 125 .504 2.0 4.0
#11 Hughes, Carson 29 59 151 .391 2.0 5.2
#15 Bullard, Isaac 30 47 98 .480 1.6 3.3
#10 Abii, Micaiah 15 30 69 .435 2.0 4.6
#32 Haire, Justin 29 27 56 .482 0.9 1.9
#00 Heather, William 20 22 56 .393 1.1 2.8
#02 Shelvin, Jaden 25 18 57 .316 0.7 2.3
#01 Richard, Javion 29 17 45 .378 0.6 1.6
#25 Kroll, Graham 10 6 15 .400 0.6 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Garner, Austin 29 52 146 .356 1.8 5.0
#35 White, Jalen 31 44 88 .500 1.4 2.8
#12 Dunlap, Ta'Jay 30 42 107 .393 1.4 3.6
#11 Hughes, Carson 29 30 87 .345 1.0 3.0
#03 Lujan, Ricky 29 29 80 .363 1.0 2.8
#04 Kahn, Cameron 31 24 81 .296 0.8 2.6
#10 Abii, Micaiah 15 11 29 .379 0.7 1.9
#02 Shelvin, Jaden 25 9 37 .243 0.4 1.5
#00 Heather, William 20 5 27 .185 0.3 1.4
#25 Kroll, Graham 10 5 12 .417 0.5 1.2
