Skip To Main Content

Dallas Baptist University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (25-6, 18-4)

Overall Team Statistics
Statistic DBU Opponents
Scoring
Total Points 2706 2368
Points Per Game 87.3 76.4
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 978-2044 857-1795
FG: Percentage .478 .477
FG: Per Game 31.5 27.6
3PT: Made-Attempted 270-775 217-620
3PT: Percentage .348 .350
3PT: Per Game 8.7 7.0
FT: Made-Attempted 478-649 437-591
FT: Percentage .737 .739
FT: Per Game 15.4 14.1
Rebounding
Total 1022 1031
Per Game 33.0 33.3
Margin -0.3 --
Assists
Total 489 460
Per Game 15.8 14.8
Turnovers
Total 396 614
Per Game 12.8 19.8
Margin 7.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 23.4 13.0
Steals
Total 327 236
Per Game 10.5 7.6
Blocks
Total 75 90
Per Game 2.4 2.9
Attendance
Total 5129 6848
Per Game 14-366 13-527

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kahn, Cameron 31 31 731 23.6 232 396 .586 21 63 .333 119 163 .730 604 19.5 71 124 195 6.3 68 52 75 46 4
03 Lujan, Ricky 30 30 820 27.3 184 357 .515 18 66 .273 93 124 .750 479 16.0 23 81 104 3.5 53 100 49 53 5
11 Dut, Deng 25 24 678 27.1 99 205 .483 34 87 .391 27 36 .750 259 10.4 23 89 112 4.5 35 77 56 20 12
05 Frank, Trevor 31 1 561 18.1 101 232 .435 59 147 .401 53 63 .841 314 10.1 19 40 59 1.9 70 25 31 52 7
12 Dunlap, Ta'Jay 31 31 875 28.2 88 198 .444 24 83 .289 89 115 .774 289 9.3 37 86 123 4.0 64 100 40 58 4
23 Garner, Austin 29 29 669 23.1 73 200 .365 43 143 .301 9 16 .563 198 6.8 16 50 66 2.3 42 34 27 17 6
15 Bullard, Isaac 31 2 335 10.8 56 107 .523 0 2 .000 26 42 .619 138 4.5 32 26 58 1.9 41 16 19 18 2
13 Stevens, Cody 31 0 419 13.5 42 100 .420 34 82 .415 15 17 .882 133 4.3 12 32 44 1.4 44 14 11 22 6
02 Shelvin, Jaden 25 6 376 15.0 40 94 .426 20 58 .345 4 12 .333 104 4.2 19 31 50 2.0 43 17 24 14 11
32 Haire, Justin 31 0 472 15.2 37 85 .435 4 11 .364 34 47 .723 112 3.6 39 84 123 4.0 60 26 18 14 18
22 Bradley, David 24 1 181 7.5 20 52 .385 8 19 .421 7 12 .583 55 2.3 10 24 34 1.4 23 25 25 11 0
25 Kroll, Graham 15 0 83 5.5 6 18 .333 5 14 .357 2 2 1.000 19 1.3 0 7 7 0.5 16 3 4 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 1.5 0 0 17 0 0  
Total 31 6200 200.0 978 2044 .478 270 775 .348 478 649 .737 2704 87.23 324 698 1022 33.0 559 489 396 327 75
Opponents 31 6200 200.0 857 1795 .477 217 620 .350 437 591 .739 2368 76.39 263 768 1031 33.3 549 460 614 236 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kahn, Cameron 22 22 512 23.3 162 279 .581 16 47 .340 89 123 .724 429 19.5 51 81 132 6.0 49 31 1.4 48 38 4
03 Lujan, Ricky 22 22 609 27.7 129 258 .500 9 46 .196 73 96 .760 340 15.5 16 56 72 3.3 41 80 3.6 36 39 5
05 Frank, Trevor 22 1 398 18.1 75 173 .434 45 108 .417 39 49 .796 234 10.6 18 33 51 2.3 50 16 0.7 19 41 4
12 Dunlap, Ta'Jay 22 22 615 28.0 67 143 .469 19 59 .322 60 77 .779 213 9.7 28 65 93 4.2 43 69 3.1 35 46 2
11 Dut, Deng 17 17 452 26.6 56 136 .412 18 58 .310 16 22 .727 146 8.6 17 66 83 4.9 27 58 3.4 39 7 8
23 Garner, Austin 22 22 480 21.8 51 150 .340 28 105 .267 8 13 .615 138 6.3 11 43 54 2.5 27 27 1.2 21 14 3
02 Shelvin, Jaden 20 3 295 14.8 31 68 .456 17 44 .386 4 11 .364 83 4.2 12 26 38 1.9 34 13 0.7 18 10 10
15 Bullard, Isaac 22 0 226 10.3 43 79 .544 0 2 .000 18 30 .600 104 4.7 25 12 37 1.7 27 10 0.5 10 13 2
32 Haire, Justin 22 0 344 15.6 27 61 .443 3 10 .300 31 43 .721 88 4.0 30 61 91 4.1 41 20 0.9 11 10 11
13 Stevens, Cody 22 0 312 14.2 33 81 .407 28 68 .412 10 12 .833 104 4.7 9 18 27 1.2 31 10 0.5 10 19 4
22 Bradley, David 15 1 110 7.3 12 32 .375 5 14 .357 7 12 .583 36 2.4 4 12 16 1.1 12 13 0.9 10 6 0
25 Kroll, Graham 9 0 47 5.2 3 10 .300 2 8 .250 2 2 1.000 10 1.1 0 5 5 0.6 4 2 0.2 1 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 16 34 1.5 0 0 0.0 10 0 0  
Total 22 4400 200.0 689 1470 .469 190 569 .334 357 490 .729 1925 87.50 239 494 733 33.3 386 349 15.9 268 245 53
Opponents 22 4400 200.0 631 1293 .488 153 440 .348 298 405 .736 1713 77.86 179 573 752 34.2 398 355 16.1 437 167 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Kahn, Cameron 31 31 731 232 396 .586 21 63 .333 119 163 .730 604 19.5
03 Lujan, Ricky 30 30 820 184 357 .515 18 66 .273 93 124 .750 479 16.0
11 Dut, Deng 25 24 678 99 205 .483 34 87 .391 27 36 .750 259 10.4
05 Frank, Trevor 31 1 561 101 232 .435 59 147 .401 53 63 .841 314 10.1
12 Dunlap, Ta'Jay 31 31 875 88 198 .444 24 83 .289 89 115 .774 289 9.3
23 Garner, Austin 29 29 669 73 200 .365 43 143 .301 9 16 .563 198 6.8
02 Shelvin, Jaden 25 6 376 40 94 .426 20 58 .345 4 12 .333 104 4.2
15 Bullard, Isaac 31 2 335 56 107 .523 0 2 .000 26 42 .619 138 4.5
13 Stevens, Cody 31 0 419 42 100 .420 34 82 .415 15 17 .882 133 4.3
32 Haire, Justin 31 0 472 37 85 .435 4 11 .364 34 47 .723 112 3.6
22 Bradley, David 24 1 181 20 52 .385 8 19 .421 7 12 .583 55 2.3
25 Kroll, Graham 15 0 83 6 18 .333 5 14 .357 2 2 1.000 19 1.3
Total 31 6200 978 2044 .478 270 775 .348 478 649 .737 2704 87.23
Opponents 31 6200 857 1795 .477 217 620 .350 437 591 .739 2368 76.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Kahn, Cameron 31 23.6 .586 .333 .730 2.3 4.0 6.3 1.7 1.5 0.1 19.5
03 Lujan, Ricky 30 27.3 .515 .273 .750 0.8 2.7 3.5 3.3 1.8 0.2 16.0
11 Dut, Deng 25 27.1 .483 .391 .750 0.9 3.6 4.5 3.1 0.8 0.5 10.4
05 Frank, Trevor 31 18.1 .435 .401 .841 0.6 1.3 1.9 0.8 1.7 0.2 10.1
12 Dunlap, Ta'Jay 31 28.2 .444 .289 .774 1.2 2.8 4.0 3.2 1.9 0.1 9.3
23 Garner, Austin 29 23.1 .365 .301 .563 0.6 1.7 2.3 1.2 0.6 0.2 6.8
02 Shelvin, Jaden 25 15.0 .426 .345 .333 0.8 1.2 2.0 0.7 0.6 0.4 4.2
15 Bullard, Isaac 31 10.8 .523 .000 .619 1.0 0.8 1.9 0.5 0.6 0.1 4.5
13 Stevens, Cody 31 13.5 .420 .415 .882 0.4 1.0 1.4 0.5 0.7 0.2 4.3
32 Haire, Justin 31 15.2 .435 .364 .723 1.3 2.7 4.0 0.8 0.5 0.6 3.6
22 Bradley, David 24 7.5 .385 .421 .583 0.4 1.0 1.4 1.0 0.5 0.0 2.3
25 Kroll, Graham 15 5.5 .333 .357 1.000 0.0 0.5 0.5 0.2 0.1 0.0 1.3
Total 31 200.0 .478 .348 .737 10.5 22.5 33.0 15.8 10.5 2.4 87.23
Opponents 31 200.0 .477 .350 .739 8.5 24.8 33.3 14.8 7.6 2.9 76.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado Mesa 11/10/23 89-84 W 32-63 .508 7-19 .368 18-23 .783 3 26 29 29.0 18 8 16 1 11 89 89.0
at Colo. Christian 11/11/23 114-75 W 46-72 .639 14-23 .609 8-13 .615 10 21 31 30.0 20 32 13 1 11 114 101.5
vs Southwestern Okla. 11/18/23 88-69 W 30-62 .484 12-28 .429 16-19 .842 8 24 32 30.7 23 15 13 2 12 88 97.0
vs East Central 11/22/23 104-75 W 37-67 .552 17-33 .515 13-17 .765 12 23 35 31.8 21 27 16 2 9 104 98.8
at Midwestern St. 11/30/23 87-65 W 35-80 .438 6-24 .250 9-16 .563 22 30 52 35.8 17 19 13 3 9 85 96.0
at Cameron 12/02/23 80-70 W 30-58 .517 4-16 .250 16-18 .889 9 23 32 35.2 10 6 17 2 7 80 93.3
vs Western N.M. 12/07/23 107-97 W 38-67 .567 13-22 .591 18-31 .581 11 18 29 34.3 25 24 17 5 15 107 95.3
vs Eastern N.M. 12/09/23 94-104 L 35-78 .449 7-29 .241 17-21 .810 14 14 28 33.5 22 11 12 2 13 94 95.1
at Southern Nazarene 12/14/23 70-56 W 29-61 .475 4-20 .200 8-13 .615 14 24 38 34.0 19 15 14 1 9 70 92.3
vs Mississippi Col. 12/19/23 99-78 W 34-72 .472 9-26 .346 22-28 .786 16 19 35 34.1 21 19 19 2 11 99 93.0
vs Ark.-Fort Smith 01/04/24 99-79 W 35-69 .507 16-38 .421 13-13 1.000 10 22 32 33.9 16 27 14 2 12 99 93.5
vs Okla. Christian 01/06/24 88-71 W 33-68 .485 9-25 .360 13-18 .722 8 18 26 33.3 16 15 9 2 12 88 93.1
at St. Mary's (TX) 01/11/24 91-90 W 32-68 .471 10-29 .345 17-21 .810 10 18 28 32.8 19 18 11 1 9 91 92.9
at St. Edward's 01/13/24 81-77 W 28-56 .500 6-17 .353 19-29 .655 7 30 37 33.1 18 9 16 1 10 81 92.1
vs Tex. A&M-Kingsville 01/18/24 97-68 W 38-81 .469 10-34 .294 11-12 .917 22 23 45 33.9 19 17 20 2 13 97 92.4
vs Tex. A&M Int'l 01/20/24 99-82 W 37-67 .552 11-27 .407 14-23 .609 8 22 30 33.7 20 20 10 2 12 99 92.8
at West Tex. A&M 01/25/24 79-93 L 31-65 .477 6-22 .273 11-20 .550 8 20 28 33.4 17 11 14 0 10 79 92.0
at Lubbock Christian 01/27/24 74-71 W 27-64 .422 9-28 .321 11-18 .611 7 21 28 33.1 15 9 7 1 11 74 91.0
at Okla. Christian 02/01/24 74-72 W 25-73 .342 6-29 .207 18-27 .667 16 34 50 33.9 20 9 10 0 8 74 90.1
at Ark.-Fort Smith 02/03/24 104-76 W 35-73 .479 14-31 .452 20-28 .714 14 25 39 34.2 16 20 10 2 16 104 90.8
vs St. Edward's 02/08/24 69-59 W 24-61 .393 5-24 .208 16-20 .800 10 27 37 34.3 20 11 10 4 11 69 89.8
vs St. Mary's (TX) 02/10/24 92-84 W 29-54 .537 9-23 .391 25-33 .758 7 21 28 34.0 16 17 14 5 8 92 89.9
at Tex. A&M Int'l 02/15/24 55-65 L 19-51 .373 3-20 .150 14-22 .636 4 19 23 33.6 13 9 13 2 7 55 88.3
at Tex. A&M-Kingsville 02/17/24 86-79 W 31-68 .456 13-35 .371 11-15 .733 6 27 33 33.5 16 21 11 2 8 86 88.3
vs Angelo St. 02/22/24 85-73 W 26-52 .500 7-19 .368 26-33 .788 8 19 27 33.3 20 16 12 4 12 85 88.1
vs Tex. Permian Basin 02/24/24 88-97 L 32-64 .500 9-20 .450 15-18 .833 9 14 23 32.9 19 20 11 1 9 88 88.1
at UT Tyler 02/29/24 99-73 W 36-75 .480 9-28 .321 18-25 .720 11 26 37 33.0 20 20 8 4 15 99 88.5
vs UT Tyler 03/02/24 99-68 W 33-78 .423 8-29 .276 25-29 .862 18 23 41 33.3 12 20 9 6 18 99 88.9
vs Tex. A&M Int'l 03/07/24 75-85 L 28-53 .528 6-21 .286 13-17 .765 2 19 21 32.9 21 13 18 2 10 75 88.4
vs Colo. Sch. of Mines 03/16/24 86-73 W 32-65 .492 6-16 .375 16-20 .800 12 23 35 33.0 18 7 11 9 5 86 88.3
at West Tex. A&M 03/17/24 54-60 L 21-59 .356 5-20 .250 7-9 .778 8 25 33 33.0 12 4 8 2 4 54 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Mesa 11/10/23 84-89 L 29-61 .475 12-28 .429 14-20 .700 7 21 28 28.0 19 15 19 1 12 84 84.0
Colo. Christian 11/11/23 75-114 L 26-59 .441 11-28 .393 12-17 .706 9 17 26 27.0 17 14 25 0 7 75 79.5
Southwestern Okla. 11/18/23 69-88 L 21-50 .420 4-14 .286 23-29 .793 9 23 32 28.7 16 11 17 1 7 69 76.0
East Central 11/22/23 75-104 L 29-61 .475 6-17 .353 11-17 .647 14 16 30 29.0 17 11 21 2 8 75 75.8
Midwestern St. 11/30/23 65-87 L 24-65 .369 7-29 .241 10-14 .714 14 26 40 31.2 16 12 20 6 8 65 73.6
Cameron 12/02/23 70-80 L 26-65 .400 10-27 .370 8-8 1.000 13 16 29 30.8 14 17 17 2 8 70 73.0
Western N.M. 12/07/23 97-107 L 31-57 .544 8-18 .444 27-34 .794 10 24 34 31.3 21 15 25 1 15 97 76.4
Eastern N.M. 12/09/23 104-94 W 39-64 .609 4-10 .400 22-32 .688 10 28 38 32.1 17 22 21 1 11 104 79.9
Southern Nazarene 12/14/23 56-70 L 21-42 .500 4-13 .308 10-21 .476 5 21 26 31.4 13 11 22 1 5 56 77.2
Mississippi Col. 12/19/23 78-99 L 23-53 .434 6-17 .353 26-28 .929 5 21 26 30.9 20 10 27 5 12 78 77.3
Ark.-Fort Smith 01/04/24 79-99 L 29-57 .509 7-17 .412 14-15 .933 6 21 27 30.5 14 14 18 1 10 79 77.5
Okla. Christian 01/06/24 71-88 L 26-55 .473 5-17 .294 14-17 .824 8 23 31 30.6 17 11 20 5 3 71 76.9
St. Mary's (TX) 01/11/24 90-91 L 37-64 .578 6-15 .400 10-18 .556 13 30 43 31.5 19 25 20 6 7 90 77.9
St. Edward's 01/13/24 77-81 L 30-66 .455 6-23 .261 11-16 .688 8 25 33 31.6 18 19 16 4 10 77 77.9
Tex. A&M-Kingsville 01/18/24 68-97 L 24-52 .462 6-18 .333 14-21 .667 5 22 27 31.3 15 15 29 3 12 68 77.2
Tex. A&M Int'l 01/20/24 82-99 L 31-54 .574 5-12 .417 15-22 .682 4 23 27 31.1 18 17 21 3 4 82 77.5
West Tex. A&M 01/25/24 93-79 W 33-58 .569 8-20 .400 19-23 .826 7 31 38 31.5 19 16 18 4 8 93 78.4
Lubbock Christian 01/27/24 71-74 L 27-55 .491 8-27 .296 9-10 .900 8 34 42 32.1 18 18 21 3 5 71 78.0
Okla. Christian 02/01/24 72-74 L 26-64 .406 7-18 .389 13-19 .684 7 35 42 32.6 19 16 15 7 7 72 77.7
Ark.-Fort Smith 02/03/24 76-104 L 29-55 .527 6-23 .261 12-17 .706 4 28 32 32.6 22 17 24 1 4 76 77.6
St. Edward's 02/08/24 59-69 L 19-56 .339 6-21 .286 15-22 .682 8 27 35 32.7 17 16 13 3 6 59 76.7
St. Mary's (TX) 02/10/24 84-92 L 34-60 .567 5-10 .500 11-17 .647 9 21 30 32.5 21 17 17 3 8 84 77.0
Tex. A&M Int'l 02/15/24 65-55 W 27-55 .491 6-18 .333 5-9 .556 7 29 36 32.7 19 14 17 1 7 65 76.5
Tex. A&M-Kingsville 02/17/24 79-86 L 27-66 .409 11-32 .344 14-19 .737 13 32 45 33.2 15 20 19 2 5 79 76.6
Angelo St. 02/22/24 73-85 L 25-51 .490 4-18 .222 19-24 .792 7 19 26 32.9 22 8 15 1 9 73 76.5
Tex. Permian Basin 02/24/24 97-88 W 34-58 .586 12-21 .571 17-20 .850 8 20 28 32.7 14 16 19 3 7 97 77.3
UT Tyler 02/29/24 73-99 L 26-55 .473 6-19 .316 15-24 .625 6 30 36 32.9 20 13 27 6 6 73 77.1
UT Tyler 03/02/24 68-99 L 27-61 .443 10-27 .370 4-4 1.000 4 29 33 32.9 23 17 25 4 7 68 76.8
Tex. A&M Int'l 03/07/24 85-75 W 30-54 .556 7-18 .389 18-26 .692 9 24 33 32.9 17 10 19 3 12 85 77.1
Colo. Sch. of Mines 03/16/24 73-86 L 25-59 .424 8-24 .333 15-17 .882 11 21 32 32.8 20 14 17 5 3 73 76.9
West Tex. A&M 03/17/24 60-54 W 22-63 .349 6-21 .286 10-11 .909 15 31 46 33.3 12 9 10 2 3 60 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Mesa 11/10/23 89-84 5 32-63/29-61 .508/.475 7-19/12-28 .368/.429 18-23/14-20 .783-.700 29/28 1 8/15 16/19 1/1 11/12 18/19
Colo. Christian 11/11/23 114-75 39 46-72/26-59 .639/.441 14-23/11-28 .609/.393 8-13/12-17 .615-.706 31/26 5 32/14 13/25 1/0 11/7 20/17
Southwestern Okla. 11/18/23 88-69 19 30-62/21-50 .484/.420 12-28/4-14 .429/.286 16-19/23-29 .842-.793 32/32 0 15/11 13/17 2/1 12/7 23/16
East Central 11/22/23 104-75 29 37-67/29-61 .552/.475 17-33/6-17 .515/.353 13-17/11-17 .765-.647 35/30 5 27/11 16/21 2/2 9/8 21/17
Midwestern St. 11/30/23 87-65 22 35-80/24-65 .438/.369 6-24/7-29 .250/.241 9-16/10-14 .563-.714 52/40 12 19/12 13/20 3/6 9/8 17/16
Cameron 12/02/23 80-70 10 30-58/26-65 .517/.400 4-16/10-27 .250/.370 16-18/8-8 .889-1.000 32/29 3 6/17 17/17 2/2 7/8 10/14
Western N.M. 12/07/23 107-97 10 38-67/31-57 .567/.544 13-22/8-18 .591/.444 18-31/27-34 .581-.794 29/34 -5 24/15 17/25 5/1 15/15 25/21
Eastern N.M. 12/09/23 94-104 -10 35-78/39-64 .449/.609 7-29/4-10 .241/.400 17-21/22-32 .810-.688 28/38 -10 11/22 12/21 2/1 13/11 22/17
Southern Nazarene 12/14/23 70-56 14 29-61/21-42 .475/.500 4-20/4-13 .200/.308 8-13/10-21 .615-.476 38/26 12 15/11 14/22 1/1 9/5 19/13
Mississippi Col. 12/19/23 99-78 21 34-72/23-53 .472/.434 9-26/6-17 .346/.353 22-28/26-28 .786-.929 35/26 9 19/10 19/27 2/5 11/12 21/20
Ark.-Fort Smith 01/04/24 99-79 20 35-69/29-57 .507/.509 16-38/7-17 .421/.412 13-13/14-15 1.000-.933 32/27 5 27/14 14/18 2/1 12/10 16/14
Okla. Christian 01/06/24 88-71 17 33-68/26-55 .485/.473 9-25/5-17 .360/.294 13-18/14-17 .722-.824 26/31 -5 15/11 9/20 2/5 12/3 16/17
St. Mary's (TX) 01/11/24 91-90 1 32-68/37-64 .471/.578 10-29/6-15 .345/.400 17-21/10-18 .810-.556 28/43 -15 18/25 11/20 1/6 9/7 19/19
St. Edward's 01/13/24 81-77 4 28-56/30-66 .500/.455 6-17/6-23 .353/.261 19-29/11-16 .655-.688 37/33 4 9/19 16/16 1/4 10/10 18/18
Tex. A&M-Kingsville 01/18/24 97-68 29 38-81/24-52 .469/.462 10-34/6-18 .294/.333 11-12/14-21 .917-.667 45/27 18 17/15 20/29 2/3 13/12 19/15
Tex. A&M Int'l 01/20/24 99-82 17 37-67/31-54 .552/.574 11-27/5-12 .407/.417 14-23/15-22 .609-.682 30/27 3 20/17 10/21 2/3 12/4 20/18
West Tex. A&M 01/25/24 79-93 -14 31-65/33-58 .477/.569 6-22/8-20 .273/.400 11-20/19-23 .550-.826 28/38 -10 11/16 14/18 0/4 10/8 17/19
Lubbock Christian 01/27/24 74-71 3 27-64/27-55 .422/.491 9-28/8-27 .321/.296 11-18/9-10 .611-.900 28/42 -14 9/18 7/21 1/3 11/5 15/18
Okla. Christian 02/01/24 74-72 2 25-73/26-64 .342/.406 6-29/7-18 .207/.389 18-27/13-19 .667-.684 50/42 8 9/16 10/15 0/7 8/7 20/19
Ark.-Fort Smith 02/03/24 104-76 28 35-73/29-55 .479/.527 14-31/6-23 .452/.261 20-28/12-17 .714-.706 39/32 7 20/17 10/24 2/1 16/4 16/22
St. Edward's 02/08/24 69-59 10 24-61/19-56 .393/.339 5-24/6-21 .208/.286 16-20/15-22 .800-.682 37/35 2 11/16 10/13 4/3 11/6 20/17
St. Mary's (TX) 02/10/24 92-84 8 29-54/34-60 .537/.567 9-23/5-10 .391/.500 25-33/11-17 .758-.647 28/30 -2 17/17 14/17 5/3 8/8 16/21
Tex. A&M Int'l 02/15/24 55-65 -10 19-51/27-55 .373/.491 3-20/6-18 .150/.333 14-22/5-9 .636-.556 23/36 -13 9/14 13/17 2/1 7/7 13/19
Tex. A&M-Kingsville 02/17/24 86-79 7 31-68/27-66 .456/.409 13-35/11-32 .371/.344 11-15/14-19 .733-.737 33/45 -12 21/20 11/19 2/2 8/5 16/15
Angelo St. 02/22/24 85-73 12 26-52/25-51 .500/.490 7-19/4-18 .368/.222 26-33/19-24 .788-.792 27/26 1 16/8 12/15 4/1 12/9 20/22
Tex. Permian Basin 02/24/24 88-97 -9 32-64/34-58 .500/.586 9-20/12-21 .450/.571 15-18/17-20 .833-.850 23/28 -5 20/16 11/19 1/3 9/7 19/14
UT Tyler 02/29/24 99-73 26 36-75/26-55 .480/.473 9-28/6-19 .321/.316 18-25/15-24 .720-.625 37/36 1 20/13 8/27 4/6 15/6 20/20
UT Tyler 03/02/24 99-68 31 33-78/27-61 .423/.443 8-29/10-27 .276/.370 25-29/4-4 .862-1.000 41/33 8 20/17 9/25 6/4 18/7 12/23
Tex. A&M Int'l 03/07/24 75-85 -10 28-53/30-54 .528/.556 6-21/7-18 .286/.389 13-17/18-26 .765-.692 21/33 -12 13/10 18/19 2/3 10/12 21/17
Colo. Sch. of Mines 03/16/24 86-73 13 32-65/25-59 .492/.424 6-16/8-24 .375/.333 16-20/15-17 .800-.882 35/32 3 7/14 11/17 9/5 5/3 18/20
West Tex. A&M 03/17/24 54-60 -6 21-59/22-63 .356/.349 5-20/6-21 .250/.286 7-9/10-11 .778-.909 33/46 -13 4/9 8/10 2/2 4/3 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Colo. Christian (11/11/23)
FIELD GOALS MADE 46 Colo. Christian (11/11/23)
FIELD GOAL ATTEMPTS 81 Tex. A&M-Kingsville (01/18/24)
3 PT FIELD GOALS MADE 17 East Central (11/22/23)
3 PT FG ATTEMPTS 38 Ark.-Fort Smith (01/04/24)
FREE THROWS MADE 26 Angelo St. (02/22/24)
FREE THROW ATTEMPTS 33 St. Mary's (TX) (02/10/24); Angelo St. (02/22/24)
REBOUNDS 52 Midwestern St. (11/30/23)
ASSISTS 32 Colo. Christian (11/11/23)
STEALS 18 UT Tyler (03/02/24)
BLOCKED SHOTS 9 Colo. Sch. of Mines (03/16/24)
TURNOVERS 20 Tex. A&M-Kingsville (01/18/24)
FOULS 25 Western N.M. (12/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kahn,Cameron Mississippi Col. (12/19/23)
FIELD GOALS MADE 14 Kahn,Cameron Mississippi Col. (12/19/23)
FIELD GOAL ATTEMPTS 22 Kahn,Cameron Okla. Christian (01/06/24)
3 PT FIELD GOALS MADE 6 Garner,Austin; Frank,Trevor East Central (11/22/23); Western N.M. (12/07/23)
3 PT FG ATTEMPTS 11 Garner,Austin Tex. A&M-Kingsville (02/17/24)
FREE THROWS MADE 10 Kahn,Cameron St. Edward's (01/13/24)
FREE THROW ATTEMPTS 14 Kahn,Cameron St. Edward's (01/13/24)
REBOUNDS 16 Kahn,Cameron Southwestern Okla. (11/18/23)
ASSISTS 9 Dut,Deng Western N.M. (12/07/23); Ark.-Fort Smith (01/04/24)
STEALS 7 Lujan,Ricky Angelo St. (02/22/24)
BLOCKED SHOTS 3 Dut,Deng; Haire,Justin St. Edward's (02/08/24); UT Tyler (03/02/24); Colo. Sch. of Mines (03/16/24)
TURNOVERS 7 Kahn,Cameron Southwestern Okla. (11/18/23); Tex. A&M Int'l (02/15/24)
FOULS 5 Frank,Trevor; Kroll,Graham; Kahn,Cameron; Shelvin,Jaden; Bullard,Isaac Southwestern Okla. (11/18/23); East Central (11/22/23); Western N.M. (12/07/23); Tex. A&M-Kingsville (01/18/24); Southern Nazarene (12/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Kahn, Cameron 31 604 19.5
#03 Lujan, Ricky 30 479 16.0
#05 Frank, Trevor 31 314 10.1
#12 Dunlap, Ta'Jay 31 289 9.3
#11 Dut, Deng 25 259 10.4
#23 Garner, Austin 29 198 6.8
#15 Bullard, Isaac 31 138 4.5
#13 Stevens, Cody 31 133 4.3
#32 Haire, Justin 31 112 3.6
#02 Shelvin, Jaden 25 104 4.2
#22 Bradley, David 24 55 2.3
#25 Kroll, Graham 15 19 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Kahn, Cameron 31 232 396 .586 7.5 12.8
#03 Lujan, Ricky 30 184 357 .515 6.1 11.9
#05 Frank, Trevor 31 101 232 .435 3.3 7.5
#11 Dut, Deng 25 99 205 .483 4.0 8.2
#12 Dunlap, Ta'Jay 31 88 198 .444 2.8 6.4
#23 Garner, Austin 29 73 200 .365 2.5 6.9
#15 Bullard, Isaac 31 56 107 .523 1.8 3.5
#13 Stevens, Cody 31 42 100 .420 1.4 3.2
#02 Shelvin, Jaden 25 40 94 .426 1.6 3.8
#32 Haire, Justin 31 37 85 .435 1.2 2.7
#22 Bradley, David 24 20 52 .385 0.8 2.2
#25 Kroll, Graham 15 6 18 .333 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Frank, Trevor 31 59 147 .401 1.9 4.7
#23 Garner, Austin 29 43 143 .301 1.5 4.9
#11 Dut, Deng 25 34 87 .391 1.4 3.5
#13 Stevens, Cody 31 34 82 .415 1.1 2.6
#12 Dunlap, Ta'Jay 31 24 83 .289 0.8 2.7
#04 Kahn, Cameron 31 21 63 .333 0.7 2.0
#02 Shelvin, Jaden 25 20 58 .345 0.8 2.3
#03 Lujan, Ricky 30 18 66 .273 0.6 2.2
#22 Bradley, David 24 8 19 .421 0.3 0.8
#25 Kroll, Graham 15 5 14 .357 0.3 0.9
#32 Haire, Justin 31 4 11 .364 0.1 0.4
#15 Bullard, Isaac 31 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Kahn, Cameron 31 119 163 .730 3.8 5.3
