Skip To Main Content

Dallas Baptist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic DBU Opponents
Scoring
Total Points 70 75
Points Per Game 70.0 75.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 23-60 25-63
FG: Percentage .383 .397
FG: Per Game 23.0 25.0
3PT: Made-Attempted 7-26 8-26
3PT: Percentage .269 .308
3PT: Per Game 7.0 8.0
FT: Made-Attempted 17-34 17-21
FT: Percentage .500 .810
FT: Per Game 17.0 17.0
Rebounding
Total 35 51
Per Game 35.0 51.0
Margin -16.0 --
Assists
Total 12 11
Per Game 12.0 11.0
Turnovers
Total 19 24
Per Game 19.0 24.0
Margin 5.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 19.0 18.0
Steals
Total 17 12
Per Game 17.0 12.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Calderon, Drew 1 1 32 32.0 5 13 .385 2 9 .222 7 9 .778 19 19.0 1 0 1 1.0 3 1 2 3 0
03 Thomas, TJ 1 1 18 18.0 3 5 .600 2 3 .667 2 2 1.000 10 10.0 0 0 0 0.0 5 1 1 2 0
02 Shelvin, Jaden 1 0 29 29.0 4 8 .500 1 1 1.000 1 2 .500 10 10.0 0 4 4 4.0 3 0 3 0 2
05 Frank, Trevor 1 1 27 27.0 3 9 .333 0 4 .000 1 3 .333 7 7.0 1 2 3 3.0 4 0 4 0 0
22 Figueira, Daniel 1 0 7 7.0 2 3 .667 2 2 1.000 0 0 .000 6 6.0 1 0 1 1.0 0 0 0 0 0
32 Haire, Justin 1 0 15 15.0 2 3 .667 0 1 .000 2 2 1.000 6 6.0 1 1 2 2.0 2 0 1 0 0
00 Brown, Xavion 1 1 34 34.0 1 2 .500 0 0 .000 2 9 .222 4 4.0 0 6 6 6.0 0 6 4 6 1
07 McCabe, Jackson 1 1 14 14.0 2 5 .400 0 0 .000 0 4 .000 4 4.0 1 1 2 2.0 1 2 1 0 0
11 Borden, AJ 1 0 16 16.0 1 6 .167 0 2 .000 1 1 1.000 3 3.0 0 4 4 4.0 0 1 1 1 1
13 Stevens, Cody 1 0 33 33.0 0 6 .000 0 4 .000 1 2 .500 1 1.0 0 5 5 5.0 2 1 2 5 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 0 0 0 0 0  
Total 1 225 225.0 23 60 .383 7 26 .269 17 34 .500 70 70.00 8 27 35 35.0 20 12 19 17 5
Opponents 1 225 225.0 25 63 .397 8 26 .308 17 21 .810 75 75.00 13 38 51 51.0 26 11 24 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Calderon, Drew 1 1 32 5 13 .385 2 9 .222 7 9 .778 19 19.0
03 Thomas, TJ 1 1 18 3 5 .600 2 3 .667 2 2 1.000 10 10.0
02 Shelvin, Jaden 1 0 29 4 8 .500 1 1 1.000 1 2 .500 10 10.0
05 Frank, Trevor 1 1 27 3 9 .333 0 4 .000 1 3 .333 7 7.0
22 Figueira, Daniel 1 0 7 2 3 .667 2 2 1.000 0 0 .000 6 6.0
32 Haire, Justin 1 0 15 2 3 .667 0 1 .000 2 2 1.000 6 6.0
00 Brown, Xavion 1 1 34 1 2 .500 0 0 .000 2 9 .222 4 4.0
07 McCabe, Jackson 1 1 14 2 5 .400 0 0 .000 0 4 .000 4 4.0
11 Borden, AJ 1 0 16 1 6 .167 0 2 .000 1 1 1.000 3 3.0
13 Stevens, Cody 1 0 33 0 6 .000 0 4 .000 1 2 .500 1 1.0
Total 1 225 23 60 .383 7 26 .269 17 34 .500 70 70.00
Opponents 1 225 25 63 .397 8 26 .308 17 21 .810 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Calderon, Drew 1 32.0 .385 .222 .778 1.0 0.0 1.0 1.0 3.0 0.0 19.0
03 Thomas, TJ 1 18.0 .600 .667 1.000 0.0 0.0 0.0 1.0 2.0 0.0 10.0
02 Shelvin, Jaden 1 29.0 .500 1.000 .500 0.0 4.0 4.0 0.0 0.0 2.0 10.0
05 Frank, Trevor 1 27.0 .333 .000 .333 1.0 2.0 3.0 0.0 0.0 0.0 7.0
22 Figueira, Daniel 1 7.0 .667 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 6.0
32 Haire, Justin 1 15.0 .667 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 6.0
00 Brown, Xavion 1 34.0 .500 .000 .222 0.0 6.0 6.0 6.0 6.0 1.0 4.0
07 McCabe, Jackson 1 14.0 .400 .000 .000 1.0 1.0 2.0 2.0 0.0 0.0 4.0
11 Borden, AJ 1 16.0 .167 .000 1.000 0.0 4.0 4.0 1.0 1.0 1.0 3.0
13 Stevens, Cody 1 33.0 .000 .000 .500 0.0 5.0 5.0 1.0 5.0 1.0 1.0
Total 1 225.0 .383 .269 .500 8.0 27.0 35.0 12.0 17.0 5.0 70.00
Opponents 1 225.0 .397 .308 .810 13.0 38.0 51.0 11.0 12.0 2.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Michigan Tech 11/01/25 70-75 L (OT) 23-60 .383 7-26 .269 17-34 .500 8 27 35 35.0 20 12 19 5 17 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan Tech 11/01/25 75-70 W (OT) 25-63 .397 8-26 .308 17-21 .810 13 38 51 51.0 26 11 24 2 12 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan Tech 11/01/25 70-75 -5 23-60/25-63 .383/.397 7-26/8-26 .269/.308 17-34/17-21 .500-.810 35/51 -16 12/11 19/24 5/2 17/12 20/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Michigan Tech (11/01/25)
FIELD GOALS MADE 23 Michigan Tech (11/01/25)
FIELD GOAL ATTEMPTS 60 Michigan Tech (11/01/25)
3 PT FIELD GOALS MADE 7 Michigan Tech (11/01/25)
3 PT FG ATTEMPTS 26 Michigan Tech (11/01/25)
FREE THROWS MADE 17 Michigan Tech (11/01/25)
FREE THROW ATTEMPTS 34 Michigan Tech (11/01/25)
REBOUNDS 35 Michigan Tech (11/01/25)
ASSISTS 12 Michigan Tech (11/01/25)
STEALS 17 Michigan Tech (11/01/25)
BLOCKED SHOTS 5 Michigan Tech (11/01/25)
TURNOVERS 19 Michigan Tech (11/01/25)
FOULS 20 Michigan Tech (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Calderon,Drew Michigan Tech (11/01/25)
FIELD GOALS MADE 5 Calderon,Drew Michigan Tech (11/01/25)
FIELD GOAL ATTEMPTS 13 Calderon,Drew Michigan Tech (11/01/25)
3 PT FIELD GOALS MADE 2 Calderon,Drew Michigan Tech (11/01/25)
3 PT FG ATTEMPTS 9 Calderon,Drew Michigan Tech (11/01/25)
FREE THROWS MADE 7 Calderon,Drew Michigan Tech (11/01/25)
FREE THROW ATTEMPTS 9 Brown,Xavion Michigan Tech (11/01/25)
REBOUNDS 7 TEAM Michigan Tech (11/01/25)
ASSISTS 6 Brown,Xavion Michigan Tech (11/01/25)
STEALS 6 Brown,Xavion Michigan Tech (11/01/25)
BLOCKED SHOTS 2 Shelvin,Jaden Michigan Tech (11/01/25)
TURNOVERS 4 Brown,Xavion Michigan Tech (11/01/25)
FOULS 5 Thomas,TJ Michigan Tech (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Calderon, Drew 1 19 19.0
#02 Shelvin, Jaden 1 10 10.0
#03 Thomas, TJ 1 10 10.0
#05 Frank, Trevor 1 7 7.0
#22 Figueira, Daniel 1 6 6.0
#32 Haire, Justin 1 6 6.0
#00 Brown, Xavion 1 4 4.0
#07 McCabe, Jackson 1 4 4.0
#11 Borden, AJ 1 3 3.0
#13 Stevens, Cody 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Calderon, Drew 1 5 13 .385 5.0 13.0
#02 Shelvin, Jaden 1 4 8 .500 4.0 8.0
#05 Frank, Trevor 1 3 9 .333 3.0 9.0
#03 Thomas, TJ 1 3 5 .600 3.0 5.0
#22 Figueira, Daniel 1 2 3 .667 2.0 3.0
#32 Haire, Justin 1 2 3 .667 2.0 3.0
#07 McCabe, Jackson 1 2 5 .400 2.0 5.0
#11 Borden, AJ 1 1 6 .167 1.0 6.0
#00 Brown, Xavion 1 1 2 .500 1.0 2.0
#13 Stevens, Cody 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Calderon, Drew 1 2 9 .222 2.0 9.0
#22 Figueira, Daniel 1 2 2 1.000 2.0 2.0
#03 Thomas, TJ 1 2 3 .667 2.0 3.0
#02 Shelvin, Jaden 1 1 1 1.000 1.0 1.0
#11 Borden, AJ 1 0 2 .000 0.0 2.0
#05 Frank, Trevor 1 0 4 .000 0.0 4.0
#32 Haire, Justin 1 0 1 .000 0.0 1.0
#13 Stevens, Cody 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Calderon, Drew 1 7 9 .778 7.0 9.0
#00 Brown, Xavion 1 2 9 .222 2.0 9.0
#32 Haire, Justin 1 2 2 1.000 2.0 2.0
#03 Thomas, TJ 1 2 2 1.000 2.0 2.0
#11 Borden, AJ 1 1 1 1.000 1.0 1.0
#05 Frank, Trevor 1 1 3 .333 1.0 3.0
#02 Shelvin, Jaden 1 1 2 .500 1.0 2.0
#13 Stevens, Cody 1 1 2 .500 1.0 2.0
#07 McCabe, Jackson 1 0 4 .000 0.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 7 7.0 3 3.0 4 4.0
#00 Brown, Xavion 1 6 6.0 0 0.0 6 6.0
#13 Stevens, Cody 1 5 5.0 0 0.0 5 5.0
#11 Borden, AJ 1 4 4.0 0 0.0 4 4.0
#02 Shelvin, Jaden 1 4 4.0 0 0.0 4 4.0
#05 Frank, Trevor 1 3 3.0 1 1.0 2 2.0
#32 Haire, Justin 1 2 2.0 1 1.0 1 1.0
#07 McCabe, Jackson 1 2 2.0 1 1.0 1 1.0
#01 Calderon, Drew 1 1 1.0 1 1.0 0 0.0
#22 Figueira, Daniel 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Brown, Xavion 1 6 6.0
#07 McCabe, Jackson 1 2 2.0
#11 Borden, AJ 1 1 1.0
#01 Calderon, Drew 1 1 1.0
#13 Stevens, Cody 1 1 1.0
#03 Thomas, TJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Shelvin, Jaden 1 2 2.0
#11 Borden, AJ 1 1 1.0
#00 Brown, Xavion 1 1 1.0
#13 Stevens, Cody 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Brown, Xavion 1 6 6.0
#13 Stevens, Cody 1 5 5.0
#01 Calderon, Drew 1 3 3.0
#03 Thomas, TJ 1 2 2.0
#11 Borden, AJ 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Brown, Xavion 1 4 4.0
#05 Frank, Trevor 1 4 4.0
#02 Shelvin, Jaden 1 3 3.0
#01 Calderon, Drew 1 2 2.0
#13 Stevens, Cody 1 2 2.0
#11 Borden, AJ 1 1 1.0
#32 Haire, Justin 1 1 1.0
#07 McCabe, Jackson 1 1 1.0
#03 Thomas, TJ 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Thomas, TJ 1 5 5.0
#05 Frank, Trevor 1 4 4.0
#01 Calderon, Drew 1 3 3.0
#02 Shelvin, Jaden 1 3 3.0
#32 Haire, Justin 1 2 2.0
#13 Stevens, Cody 1 2 2.0
#07 McCabe, Jackson 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Brown, Xavion 1 34 34.0
#13 Stevens, Cody 1 33 33.0
#01 Calderon, Drew 1 32 32.0
#02 Shelvin, Jaden 1 29 29.0
#05 Frank, Trevor 1 27 27.0
#03 Thomas, TJ 1 18 18.0
#11 Borden, AJ 1 16 16.0
#32 Haire, Justin 1 15 15.0
#07 McCabe, Jackson 1 14 14.0
#22 Figueira, Daniel 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 McCabe, Jackson 1 2 1 2.00
#11 Borden, AJ 1 1 1 1.00
#00 Brown, Xavion 1 6 4 1.50
#03 Thomas, TJ 1 1 1 1.00