Skip To Main Content

Dallas Baptist University Athletics

2018 Men's Soccer Cumulative Statistics

Team (3-14-1, 1-13)

Overall Team Statistics
Statistic DBU Opponents
Shots
Goals 11 49
Goals Per Game 0.61 2.72
Shots 153 259
Shots Per Game 8.5 14.4
Shots Percentage 0.071 0.189
Shots On Goal 63-153 133-259
Shots On Goal Percentage 0.412 0.514
Penalties
Yellow Cards 23 17
Red Cards 3 0
Miscellaneous
Assists 6 32
Saves 84 52
Fouls 162 138
Corner Kicks 55 95
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Unger, Riley 10Unger, Riley 18 18 1393 5 0 10 20 0.250 12 0.600 0-0 1 2-2
15 Velazquez, David 15Velazquez, David 17 7 792 2 1 5 7 0.286 4 0.571 2-0 1 0-0
23 Pitkin, Karl 23Pitkin, Karl 18 6 698 2 0 4 10 0.200 5 0.500 2-0 0 0-0
22 Garcia, Abraham 22Garcia, Abraham 14 12 655 1 1 3 19 0.053 7 0.368 1-0 1 0-0
18 Martinez, Ethan 18Martinez, Ethan 13 11 808 1 0 2 35 0.029 15 0.429 4-1 0 0-0
29 Palti, Diego 29Palti, Diego 18 13 1047 0 2 2 10 0.000 5 0.500 0-0 0 0-0
20 Burford, Billy 20Burford, Billy 10 6 439 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Vazquez, Josue 9Vazquez, Josue 15 15 1055 0 1 1 11 0.000 1 0.091 2-1 0 0-0
35 35 1 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Behr, Dylan 13Behr, Dylan 15 14 1207 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Boehmer, Adam 6Boehmer, Adam 3 0 65 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Burgess, Gavin 19Burgess, Gavin 6 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Current, Colby 25Current, Colby 11 5 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Durham, James 30Durham, James 5 1 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Gadde, Jacob 14Gadde, Jacob 6 0 90 0 0 0 3 0.000 1 0.333 1-0 0 0-0
28 Garrido, Sergio 28Garrido, Sergio 11 6 654 0 0 0 4 0.000 1 0.250 2-0 0 0-0
00 Hall, Jeremy 00Hall, Jeremy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hayes, Matthew 8Hayes, Matthew 14 4 541 0 0 0 0 0.000 0 0.000 1-1 0 0-0
2 Hudder, Adam 2Hudder, Adam 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Leach, Jonathan 27Leach, Jonathan 12 1 264 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Lowery, Jeffry 35Lowery, Jeffry 15 5 622 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Marr, Cory 5Marr, Cory 9 5 466 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Moore, Blaine 16Moore, Blaine 12 1 414 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Morgan, Garrett 12Morgan, Garrett 8 8 515 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Murillo, Luis 0Murillo, Luis 7 6 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Olvera, Tristen 1Olvera, Tristen 12 11 1018 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Proulx, Aaron 4Proulx, Aaron 15 15 1192 0 0 0 5 0.000 0 0.000 5-0 0 0-0
11 Soles, Austin 11Soles, Austin 18 14 1121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Whitt, Travis 7Whitt, Travis 17 13 883 0 0 0 10 0.000 2 0.200 1-0 0 0-0
Total 18 - 17243 11 6 28 153 0.072 63 0.412 23-3 3 2-2
Opponent 18 - 17181 49 32 130 259 0.189 133 0.514 17-0 14 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hall, Jeremy 00Hall, Jeremy 1 1 90:00 6 6.00 6 0.500 0 1 0 0 30
0 Murillo, Luis 0Murillo, Luis 7 6 535:51 17 2.86 29 0.630 1 6 0 0 81
1 Olvera, Tristen 1Olvera, Tristen 12 11 1018:22 26 2.30 48 0.649 2 6 1 2 144
Total 18 - 1644:13 49 2.68 83 0.629 3 13 1 2 255
Opponents 18 - 1644:13 11 0.60 56 0.836 11 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Unger, Riley 10Unger, Riley 14 14 1113 2 0 4 13 0.154 8 0.615 0-0 0 1-1
15 Velazquez, David 15Velazquez, David 13 6 623 1 1 3 4 0.250 2 0.500 2-0 0 0-0
22 Garcia, Abraham 22Garcia, Abraham 10 8 389 1 0 2 8 0.125 2 0.250 1-0 1 0-0
18 Martinez, Ethan 18Martinez, Ethan 12 10 735 1 0 2 32 0.031 13 0.406 4-1 0 0-0
23 Pitkin, Karl 23Pitkin, Karl 14 3 530 1 0 2 3 0.333 2 0.667 2-0 0 0-0
20 Burford, Billy 20Burford, Billy 10 6 439 0 1 1 3 0.000 2 0.667 0-0 0 0-0
29 Palti, Diego 29Palti, Diego 14 12 891 0 1 1 8 0.000 4 0.500 0-0 0 0-0
13 Behr, Dylan 13Behr, Dylan 11 10 944 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Boehmer, Adam 6Boehmer, Adam 3 0 65 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Burgess, Gavin 19Burgess, Gavin 4 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Current, Colby 25Current, Colby 9 5 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Durham, James 30Durham, James 5 1 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Gadde, Jacob 14Gadde, Jacob 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Garrido, Sergio 28Garrido, Sergio 7 2 390 0 0 0 2 0.000 1 0.500 2-0 0 0-0
00 Hall, Jeremy 00Hall, Jeremy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hayes, Matthew 8Hayes, Matthew 11 4 525 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Hudder, Adam 2Hudder, Adam 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Leach, Jonathan 27Leach, Jonathan 10 1 262 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Lowery, Jeffry 35Lowery, Jeffry 11 3 460 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Marr, Cory 5Marr, Cory 7 5 421 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Moore, Blaine 16Moore, Blaine 9 1 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Morgan, Garrett 12Morgan, Garrett 6 6 440 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Murillo, Luis 0Murillo, Luis 7 6 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Olvera, Tristen 1Olvera, Tristen 8 7 638 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Proulx, Aaron 4Proulx, Aaron 11 11 902 0 0 0 4 0.000 0 0.000 3-0 0 0-0
11 Soles, Austin 11Soles, Austin 14 11 858 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vazquez, Josue 9Vazquez, Josue 12 12 906 0 0 0 6 0.000 1 0.167 2-1 0 0-0
7 Whitt, Travis 7Whitt, Travis 13 9 727 0 0 0 7 0.000 2 0.286 1-0 0 0-0
Total 14 - 13900 6 3 15 99 0.061 41 0.414 23-3 1 1-1
Opponent 14 - 13972 47 31 125 227 0.207 122 0.537 17-0 13 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hall, Jeremy 00Hall, Jeremy 1 1 90:00 6 6.00 6 0.500 0 1 0 0 30
0 Murillo, Luis 0Murillo, Luis 7 6 535:51 17 2.86 29 0.630 1 6 0 0 81
1 Olvera, Tristen 1Olvera, Tristen 8 7 638:22 24 3.38 39 0.619 0 5 0 0 112
Total 14 - 1264:13 47 3.35 74 0.612 1 12 0 0 223
Opponents 14 - 1264:13 6 0.43 34 0.850 10 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Ouachita T 1-1 (0-0-1) 617 Karl Pitkin (1) (Abraham Garcia)
9/1/2018 at SW Assemblies of God W 3-0 (1-0-1) 200 Riley Unger (1)
Riley Unger (2) (Josue Vazquez)
Riley Unger (3)
9/6/2018 at CSU-Pueblo L 0-1 (1-1-1) 87
9/8/2018 at Adams State W 1-0 (2-1-1) 75 David Velazquez (1) (Diego Palti)
9/13/2018 at STMU L 0-5 (2-2-1, 0-1-0 HC) 0-1-0 HC 150
9/15/2018 at Tex. A&M Int'l L 1-6 (2-3-1) 200 David Velazquez (0)
9/20/2018 vs Lubbock Christian L 0-3 (2-4-1, 0-3-0) 0-3-0 189
9/22/2018 vs UT Permian Basin W 3-2 (3-4-1, 1-3-0) 1-3-0 430 Riley Unger (4) (Diego Palti)
Riley Unger (5)
Abraham Garcia (1)
9/27/2018 at Newman L 0-3 (3-5-1) 150
9/29/2018 at Rogers State L 0-4 (3-6-1; 1-5-0 HC) 143
10/4/2018 vs Oklahoma Christian L 0-1 (3-7-1, 1-6-0) 1-6-0 213
10/5/2018 at St. Edward's L 0-5 (3-8-1, 1-7 HC) 1-7 HC 72
10/11/2018 vs STMU L 1-2 (3-9-1, 1-8-0) 1-8-0 222 Ethan Martinez (0) (David Velazquez)
10/14/2018 vs Tex. A&M Int'l L 0-1 (3-10-1, 1-9-0) 1-9-0 94
10/18/2018 at Eastern N.M. L 0-3 (3-11-1, 1-10 HC) 1-10 HC 100
10/20/2018 at West Texas A&M L 0-6 (3-12-1 (1-11-0)) 105
10/25/2018 vs Midwestern State L 0-4 (3-13-1, 1-12-0) 1-12-0 414
10/27/2018 vs St. Edward's L 1-2 (3-14-1, 1-13-0) 1-13-0 266 Karl Pitkin (2) (Billy Burford)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Ouachita 1-1 1 1 3 18 0.056 8 0.444 1-0 0 0-0 1210
9/1/2018 at SW Assemblies of God 3-0 3 1 7 12 0.250 7 0.583 3-0 1 1-1 90
9/6/2018 at CSU-Pueblo 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1035
9/8/2018 at Adams State 1-0 1 1 3 15 0.067 2 0.133 0-0 1 0-0 1008
9/13/2018 at STMU 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
9/15/2018 at Tex. A&M Int'l 1-6 1 0 2 9 0.111 4 0.444 1-1 0 0-0 1001
9/20/2018 vs Lubbock Christian 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 987
9/22/2018 vs UT Permian Basin 3-2 3 1 7 13 0.231 8 0.615 3-0 1 1-1 989
9/27/2018 at Newman 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 999
9/29/2018 at Rogers State 0-4 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/4/2018 vs Oklahoma Christian 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 992
10/5/2018 at St. Edward's 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
10/11/2018 vs STMU 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 1035
10/14/2018 vs Tex. A&M Int'l 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 966
10/18/2018 at Eastern N.M. 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/20/2018 at West Texas A&M 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
10/25/2018 vs Midwestern State 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/27/2018 vs St. Edward's 1-2 1 1 3 9 0.111 5 0.556 2-2 0 0-0 991
Total 11-49 11 6 28 153 0.072 63 0.412 23-3 3 2-2 17243
Opponent - 49 32 130 259 0.189 133 0.514 17-0 14 - 17181

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Ouachita 1-1 110:00 1 0.82 2 0.667 0 0 1 0 13
9/1/2018 SW Assemblies of God 3-0 90:00 0 0.45 2 1.000 1 0 0 1 6
9/6/2018 CSU-Pueblo 0-1 90:00 1 0.62 1 0.500 0 1 0 0 7
9/8/2018 Adams State 1-0 90:00 0 0.47 4 1.000 1 0 0 1 6
9/13/2018 STMU 0-5 90:00 5 1.34 7 0.583 0 1 0 0 18
9/15/2018 Tex. A&M Int'l 1-6 90:00 6 2.09 6 0.500 0 1 0 0 30
9/20/2018 Lubbock Christian 0-3 90:00 3 2.22 5 0.625 0 1 0 0 14
9/22/2018 UT Permian Basin 3-2 90:00 2 2.19 8 0.800 1 0 0 0 16
9/27/2018 Newman 0-3 90:00 3 2.28 4 0.571 0 1 0 0 15
9/29/2018 Rogers State 0-4 90:00 4 2.45 6 0.600 0 1 0 0 19
10/4/2018 Oklahoma Christian 0-1 90:00 1 2.32 5 0.833 0 1 0 0 8
10/5/2018 St. Edward's 0-5 90:00 5 2.54 2 0.286 0 1 0 0 11
10/11/2018 STMU 1-2 94:13 2 2.49 4 0.667 0 1 0 0 11
10/14/2018 Tex. A&M Int'l 0-1 90:00 1 2.38 4 0.800 0 1 0 0 14
10/18/2018 Eastern N.M. 0-3 90:00 3 2.42 5 0.625 0 1 0 0 17
10/20/2018 West Texas A&M 0-6 90:00 6 2.64 8 0.571 0 1 0 0 19
10/25/2018 Midwestern State 0-4 90:00 4 2.72 2 0.333 0 1 0 0 10
10/27/2018 St. Edward's 1-2 90:00 2 2.68 9 0.818 0 1 0 0 21
Totals - 1644 49 2.68 84 0.632 3 14 1 2 255
Opponent - 1644:13 11 0.60 57 0.838 14 3 1 11 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Ouachita 1-1 1 1 3 13 0.077 3 0.231 0-0 0 0-0 1228
9/1/2018 SW Assemblies of God 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 0
9/6/2018 CSU-Pueblo 1-0 1 0 2 7 0.143 2 0.286 1-0 1 0-0 991
9/8/2018 Adams State 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
9/13/2018 STMU 5-0 5 4 14 18 0.278 12 0.667 1-0 1 0-0 991
9/15/2018 Tex. A&M Int'l 6-1 6 4 16 30 0.200 12 0.400 2-0 1 0-0 1011
9/20/2018 Lubbock Christian 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 991
9/22/2018 UT Permian Basin 2-3 2 1 5 17 0.118 10 0.588 1-0 0 0-0 990
9/27/2018 Newman 3-0 3 2 8 15 0.200 7 0.467 1-0 1 0-0 990
9/29/2018 Rogers State 4-0 4 4 12 19 0.211 10 0.526 0-0 1 0-0 989
10/4/2018 Oklahoma Christian 1-0 1 0 2 8 0.125 6 0.750 2-0 1 0-0 990
10/5/2018 St. Edward's 5-0 5 3 13 13 0.385 7 0.538 0-0 1 2-2 990
10/11/2018 STMU 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 1035
10/14/2018 Tex. A&M Int'l 1-0 1 0 2 13 0.077 5 0.385 3-0 1 0-0 993
10/18/2018 Eastern N.M. 3-0 3 3 9 17 0.176 8 0.471 2-0 1 0-0 990
10/20/2018 West Texas A&M 6-0 6 4 16 18 0.333 14 0.778 0-0 1 0-0 965
10/25/2018 Midwestern State 4-0 4 2 10 11 0.364 6 0.545 0-0 1 1-1 1045
10/27/2018 St. Edward's 2-1 2 0 4 23 0.087 11 0.478 2-0 1 1-2 1002
Total 49-11 49 32 130 259 0.189 133 0.514 17-0 14 4-5 17181
DBU - 11 6 28 153 0.072 63 0.412 23-3 3 - 17243

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Ouachita 1-1 110:00 1 0.82 7 0.875 0 0 1 0 18
9/1/2018 SW Assemblies of God 0-3 90:00 3 1.80 9 0.750 0 1 0 0 14
9/6/2018 CSU-Pueblo 1-0 90:00 0 1.24 5 1.000 1 0 0 1 9
9/8/2018 Adams State 0-1 90:00 1 1.18 1 0.500 0 1 0 0 15
9/13/2018 STMU 5-0 90:00 0 0.96 1 1.000 1 0 0 1 3
9/15/2018 Tex. A&M Int'l 6-1 90:00 1 0.96 3 0.750 1 0 0 0 9
9/20/2018 Lubbock Christian 3-0 90:00 0 0.83 0 0.00 1 0 0 1 4
9/22/2018 UT Permian Basin 2-3 90:00 3 1.09 5 0.625 0 1 0 0 12
9/27/2018 Newman 3-0 90:00 0 0.98 1 1.000 1 0 0 1 4
9/29/2018 Rogers State 4-0 90:00 0 0.88 1 1.000 1 0 0 1 8
10/4/2018 Oklahoma Christian 1-0 90:00 0 0.80 5 1.000 1 0 0 1 11
10/5/2018 St. Edward's 5-0 90:00 0 0.74 1 1.000 1 0 0 1 3
10/11/2018 STMU 2-1 94:13 1 0.75 4 0.800 1 0 0 0 10
10/14/2018 Tex. A&M Int'l 1-0 90:00 0 0.70 4 1.000 1 0 0 1 7
10/18/2018 Eastern N.M. 3-0 90:00 0 0.65 3 1.000 1 0 0 1 8
10/20/2018 West Texas A&M 6-0 90:00 0 0.61 0 0.00 1 0 0 1 1
10/25/2018 Midwestern State 4-0 90:00 0 0.58 3 1.000 1 0 0 1 8
10/27/2018 St. Edward's 2-1 90:00 1 0.60 4 0.800 1 0 0 0 9
Totals - 1644 11 0.60 57 0.838 14 3 1 11 153
DBU - 1644:13 49 2.68 84 0.632 3 14 1 2 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Ouachita 1-1 1/1 1/1 18/13 8/3 5/4 1/0 0/0
9/1/2018 at SW Assemblies of God 3-0 3/0 1/0 12/6 7/2 5/0 3/1 0/0
9/6/2018 at CSU-Pueblo 0-1 0/1 0/0 9/7 5/2 5/6 1/1 0/0
9/8/2018 at Adams State 1-0 1/0 1/0 15/6 2/4 6/1 0/1 0/0
9/13/2018 at STMU 0-5 0/5 0/4 3/18 1/12 1/6 1/1 0/0
9/15/2018 at Tex. A&M Int'l 1-6 1/6 0/4 9/30 4/12 4/9 1/2 1/0
9/20/2018 vs Lubbock Christian 0-3 0/3 0/2 4/14 0/8 3/7 0/0 0/0
9/22/2018 vs UT Permian Basin 3-2 3/2 1/1 13/17 8/10 4/7 3/1 0/0
9/27/2018 at Newman 0-3 0/3 0/2 4/15 1/7 2/7 2/1 0/0
9/29/2018 at Rogers State 0-4 0/4 0/4 8/19 1/10 2/5 1/0 0/0
10/4/2018 vs Oklahoma Christian 0-1 0/1 0/0 12/8 5/6 1/2 0/2 0/0
10/5/2018 at St. Edward's 0-5 0/5 0/3 3/13 1/7 0/10 1/0 0/0
10/11/2018 vs STMU 1-2 1/2 1/2 10/11 5/6 6/8 2/0 0/0
10/14/2018 vs Tex. A&M Int'l 0-1 0/1 0/0 7/13 4/5 4/6 3/3 0/0
10/18/2018 at Eastern N.M. 0-3 0/3 0/3 8/17 3/8 2/3 0/2 0/0
10/20/2018 at West Texas A&M 0-6 0/6 0/4 1/18 0/14 0/5 1/0 0/0
10/25/2018 vs Midwestern State 0-4 0/4 0/2 8/11 3/6 5/4 1/0 0/0
10/27/2018 vs St. Edward's 1-2 1/2 1/0 9/23 5/11 0/5 2/2 2/0
Totals 11/49 6/32 153/259 63/133 55/95 23/17 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 SW Assemblies of God (9/1/2018)
UT Permian Basin (9/22/2018)
GOALS 3 SW Assemblies of God (9/1/2018)
UT Permian Basin (9/22/2018)
ASSISTS 1 Ouachita (8/30/2018)
SW Assemblies of God (9/1/2018)
Adams State (9/8/2018)
UT Permian Basin (9/22/2018)
STMU (10/11/2018)
St. Edward's (10/27/2018)
SHOTS 18 Ouachita (8/30/2018)
SHOTS ON GOAL 8 Ouachita (8/30/2018)
UT Permian Basin (9/22/2018)
SAVES 9 St. Edward's (10/27/2018)
FOULS 18 Newman (9/27/2018)
CORNER KICKS 6 Adams State (9/8/2018)
STMU (10/11/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Tex. A&M Int'l (9/15/2018)
West Texas A&M (10/20/2018)
GOALS 6 Tex. A&M Int'l (9/15/2018)
West Texas A&M (10/20/2018)
ASSISTS 4 STMU (9/13/2018)
Tex. A&M Int'l (9/15/2018)
Rogers State (9/29/2018)
West Texas A&M (10/20/2018)
SHOTS 30 Tex. A&M Int'l (9/15/2018)
SHOTS ON GOAL 14 West Texas A&M (10/20/2018)
SAVES 9 SW Assemblies of God (9/1/2018)
FOULS 12 Tex. A&M Int'l (9/15/2018)
St. Edward's (10/5/2018)
STMU (10/11/2018)
Eastern N.M. (10/18/2018)
CORNER KICKS 10 St. Edward's (10/5/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tex. A&M Int'l (9/15/2018)
GOALS 1 Ouachita (8/30/2018)
Adams State (9/8/2018)
Tex. A&M Int'l (9/15/2018)
STMU (10/11/2018)
St. Edward's (10/27/2018)
ASSISTS 1 Ouachita (8/30/2018)
SW Assemblies of God (9/1/2018)
Adams State (9/8/2018)
UT Permian Basin (9/22/2018)
STMU (10/11/2018)
St. Edward's (10/27/2018)
SHOTS 1 STMU (9/13/2018)
St. Edward's (10/5/2018)
West Texas A&M (10/20/2018)
SHOTS ON GOAL 1 STMU (9/13/2018)
Newman (9/27/2018)
Rogers State (9/29/2018)
St. Edward's (10/5/2018)
SAVES 1 Ouachita (8/30/2018)
SW Assemblies of God (9/1/2018)
CSU-Pueblo (9/6/2018)
St. Edward's (10/5/2018)
Midwestern State (10/25/2018)
FOULS 4 Adams State (9/8/2018)
UT Permian Basin (9/22/2018)
Oklahoma Christian (10/4/2018)
CORNER KICKS 1 STMU (9/13/2018)
Oklahoma Christian (10/4/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSU-Pueblo (9/6/2018)
Oklahoma Christian (10/4/2018)
Tex. A&M Int'l (10/14/2018)
GOALS 1 Ouachita (8/30/2018)
CSU-Pueblo (9/6/2018)
Oklahoma Christian (10/4/2018)
Tex. A&M Int'l (10/14/2018)
ASSISTS 1 Ouachita (8/30/2018)
UT Permian Basin (9/22/2018)
SHOTS 6 SW Assemblies of God (9/1/2018)
CSU-Pueblo (9/6/2018)
Adams State (9/8/2018)
SHOTS ON GOAL 2 Ouachita (8/30/2018)
SW Assemblies of God (9/1/2018)
CSU-Pueblo (9/6/2018)
SAVES 1 Adams State (9/8/2018)
STMU (9/13/2018)
Newman (9/27/2018)
Rogers State (9/29/2018)
St. Edward's (10/5/2018)
FOULS 2 Midwestern State (10/25/2018)
CORNER KICKS 1 Adams State (9/8/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SW Assemblies of God (9/1/2018)
GOALS 3 SW Assemblies of God (9/1/2018)
ASSISTS 1 Ouachita (8/30/2018)
SW Assemblies of God (9/1/2018)
Adams State (9/8/2018)
UT Permian Basin (9/22/2018)
STMU (10/11/2018)
St. Edward's (10/27/2018)
SHOTS 6 Rogers State (9/29/2018)
SHOTS ON GOAL 4 UT Permian Basin (9/22/2018)
SAVES 9 St. Edward's (10/27/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 SW Assemblies of God (9/1/2018)
UT Permian Basin (9/22/2018)
GOALS 3 SW Assemblies of God (9/1/2018)
UT Permian Basin (9/22/2018)
ASSISTS 1 Ouachita (8/30/2018)
SW Assemblies of God (9/1/2018)
Adams State (9/8/2018)
UT Permian Basin (9/22/2018)
STMU (10/11/2018)
St. Edward's (10/27/2018)
SHOTS 18 Ouachita (8/30/2018)
SHOTS ON GOAL 8 Ouachita (8/30/2018)
UT Permian Basin (9/22/2018)
SAVES 9 St. Edward's (10/27/2018)
FOULS 18 Newman (9/27/2018)
CORNER KICKS 6 Adams State (9/8/2018)
STMU (10/11/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Riley Unger
SW Assemblies of God (9/1/2018)
GOALS 3 Riley Unger
SW Assemblies of God (9/1/2018)
ASSISTS 1 Abraham Garcia
Josue Vazquez
Diego Palti
Diego Palti
David Velazquez
Billy Burford
Ouachita (8/30/2018)
SW Assemblies of God (9/1/2018)
Adams State (9/8/2018)
UT Permian Basin (9/22/2018)
STMU (10/11/2018)
St. Edward's (10/27/2018)
SHOTS 6 Ethan Martinez
Rogers State (9/29/2018)
SHOTS ON GOAL 4 Riley Unger
UT Permian Basin (9/22/2018)
SAVES 9 Tristen Olvera
St. Edward's (10/27/2018)

Leaders

Team Leaders: Points
Player High
Points
Unger, Riley 10
Velazquez, David 5
Pitkin, Karl 4
Garcia, Abraham 3
Martinez, Ethan 2
Team Leaders: Goals
Player High
Goals
Unger, Riley 5
Velazquez, David 2
Pitkin, Karl 2
Garcia, Abraham 1
Martinez, Ethan 1
Team Leaders: Assists
Player High
Assists
Palti, Diego 2
Velazquez, David 1
Garcia, Abraham 1
Burford, Billy 1
Vazquez, Josue 1
Team Leaders: Shots
Player High
Shots
Martinez, Ethan 35
Unger, Riley 20
Garcia, Abraham 19
Vazquez, Josue 11
Pitkin, Karl 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martinez, Ethan 15
Unger, Riley 12
Garcia, Abraham 7
Pitkin, Karl 5
Palti, Diego 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Unger, Riley 1
Velazquez, David 1
Garcia, Abraham 1