Skip To Main Content

Dallas Baptist University Athletics

2019 Men's Soccer Cumulative Statistics

Team (4-13-1, 2-8-1)

Overall Team Statistics
Statistic DBU Opponents
Shots
Goals 26 42
Goals Per Game 1.44 2.33
Shots 196 218
Shots Per Game 10.9 12.1
Shots Percentage 0.133 0.193
Shots On Goal 96-196 101-218
Shots On Goal Percentage 0.490 0.463
Penalties
Yellow Cards 32 33
Red Cards 3 3
Miscellaneous
Assists 15 30
Saves 59 70
Fouls 163 151
Corner Kicks 61 81
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Garcia, Abraham 22Garcia, Abraham 18 16 1253 6 3 15 38 0.158 17 0.447 3-0 0 0-0
17 Macias, Jonathan 17Macias, Jonathan 18 18 1304 5 3 13 21 0.238 9 0.429 2-0 0 1-1
18 Martinez, Ethan 18Martinez, Ethan 10 9 600 4 0 8 34 0.118 17 0.500 5-0 1 0-0
19 Torres, Brandon 19Torres, Brandon 18 10 1123 3 2 8 22 0.136 12 0.545 1-0 0 0-0
11 Trevizo, David 11Trevizo, David 18 17 1183 3 1 7 19 0.158 9 0.474 1-0 1 1-1
7 Vazquez, Jose 7Vazquez, Jose 15 15 1209 2 1 5 12 0.167 6 0.500 2-0 1 0-0  
15 Leach, Jonathan 15Leach, Jonathan 13 0 211 1 0 2 2 0.500 2 1.000 0-0 1 0-0
5 Meza, Austin 5Meza, Austin 17 15 1222 1 0 2 3 0.333 2 0.667 2-2 0 0-0
31 Naizer, Christian 31Naizer, Christian 18 7 1009 0 2 2 10 0.000 6 0.600 1-0 0 0-0
4 Proulx, Aaron 4Proulx, Aaron 17 15 1396 1 0 2 3 0.333 2 0.667 5-0 0 0-0
23 Kethavong, Zaiden 23Kethavong, Zaiden 9 4 310 0 1 1 2 0.000 1 0.500 1-0 0 0-0
16 Mekonnen, Noah 16Mekonnen, Noah 17 0 312 0 1 1 3 0.000 3 1.000 0-0 0 0-0
9 Velazquez, David 9Velazquez, David 12 1 303 0 1 1 2 0.000 0 0.000 3-0 0 0-0
37 Adesanya, Jide 37Adesanya, Jide 4 0 82 0 0 0 3 0.000 1 0.333 0-1 0 0-0
24 Bustamante, Alex 24Bustamante, Alex 13 3 406 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Dykstra, Josh 34Dykstra, Josh 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Floyd, Stephen 26Floyd, Stephen 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Franklin, Payton 20Franklin, Payton 16 8 873 0 0 0 8 0.000 1 0.125 0-0 0 0-0
3 Garrido, Sergio 3Garrido, Sergio 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hayes, Matthew 6Hayes, Matthew 12 12 998 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 Hudder, Adam 13Hudder, Adam 3 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kigali, Loni 25Kigali, Loni 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Lopez, Tito 27Lopez, Tito 14 10 1011 0 0 0 5 0.000 2 0.400 2-0 0 0-0
21 McCullough, Koli 21McCullough, Koli 18 16 1403 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Moore, Blaine 10Moore, Blaine 12 1 340 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Morales, Jeremiah 1Morales, Jeremiah 4 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Morgan, Garrett 12Morgan, Garrett 3 2 97 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Olvera, Tristian 8Olvera, Tristian 18 16 1516 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Reed, Noah 33Reed, Noah 5 0 99 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 18 - 18604 26 15 67 196 0.133 96 0.490 32-3 4 2-2
Opponent 18 - 18631 41 30 112 217 0.189 100 0.461 33-3 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Bustamante, Alex 24Bustamante, Alex 1 0 04:25 0 0.00 0 0 0 0 0 0 0
1 Morales, Jeremiah 1Morales, Jeremiah 4 2 190:41 7 3.30 8 0.533 0 1 0 0 26
8 Olvera, Tristen 8Olvera, Tristen 17 16 1496:07 35 2.11 50 0.588 3 8 1 0 191
Total 18 - 1691:13 42 2.24 58 0.580 3 9 1 1 217
Opponents 18 - 1691:13 26 1.38 68 0.723 4 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Garcia, Abraham 22Garcia, Abraham 11 10 785 4 1 9 24 0.167 9 0.375 1-0 0 0-0
17 Macias, Jonathan 17Macias, Jonathan 11 11 788 3 1 7 12 0.250 5 0.417 1-0 0 0-0
19 Torres, Brandon 19Torres, Brandon 11 8 757 2 2 6 16 0.125 7 0.438 1-0 0 0-0
7 Vazquez, Jose 7Vazquez, Jose 10 10 822 2 1 5 11 0.182 5 0.455 2-0 1 0-0  
18 Martinez, Ethan 18Martinez, Ethan 6 5 323 2 0 4 16 0.125 6 0.375 2-0 0 0-0
11 Trevizo, David 11Trevizo, David 11 10 699 1 1 3 13 0.077 4 0.308 1-0 0 0-0
15 Leach, Jonathan 15Leach, Jonathan 11 0 188 1 0 2 2 0.500 2 1.000 0-0 1 0-0
4 Proulx, Aaron 4Proulx, Aaron 10 8 758 1 0 2 2 0.500 2 1.000 4-0 0 0-0
16 Mekonnen, Noah 16Mekonnen, Noah 11 0 170 0 1 1 1 0.000 1 1.000 0-0 0 0-0
31 Naizer, Christian 31Naizer, Christian 11 6 745 0 1 1 6 0.000 2 0.333 0-0 0 0-0
37 Adesanya, Jide 37Adesanya, Jide 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bustamante, Alex 24Bustamante, Alex 8 2 254 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Floyd, Stephen 26Floyd, Stephen 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Franklin, Payton 20Franklin, Payton 11 8 760 0 0 0 8 0.000 1 0.125 0-0 0 0-0
6 Hayes, Matthew 6Hayes, Matthew 5 5 454 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Hudder, Adam 13Hudder, Adam 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kethavong, Zaiden 23Kethavong, Zaiden 7 2 222 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Kigali, Loni 25Kigali, Loni 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Lopez, Tito 27Lopez, Tito 9 7 730 0 0 0 4 0.000 2 0.500 2-0 0 0-0
21 McCullough, Koli 21McCullough, Koli 11 9 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Meza, Austin 5Meza, Austin 10 9 710 0 0 0 1 0.000 0 0.000 2-2 0 0-0
10 Moore, Blaine 10Moore, Blaine 8 0 224 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Morales, Jeremiah 1Morales, Jeremiah 3 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Olvera, Tristian 8Olvera, Tristian 11 10 911 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Reed, Noah 33Reed, Noah 5 0 99 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Velazquez, David 9Velazquez, David 7 0 196 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 11 - 11618 16 8 40 121 0.132 48 0.397 32-3 2 0-0
Opponent 11 - 11609 27 20 74 140 0.193 62 0.443 33-3 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morales, Jeremiah 1Morales, Jeremiah 3 1 161:37 4 2.23 7 0.636 0 1 0 0 20
8 Olvera, Tristen 8Olvera, Tristen 10 10 892:01 24 2.42 28 0.538 2 5 1 0 121
Total 11 - 1053:38 28 2.39 35 0.556 2 6 1 0 141
Opponents 11 - 1053:38 16 1.37 32 0.667 2 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/08/2019 vs Dixie St. L 0-1 (0-0-0, 0-0-0) 0-0-0 0
09/12/2019 at Okla. Baptist L 3-4 (0-2-0, 0-0-0) 0-0-0 0 David Trevizo (1) (Abraham Garcia)
Jonathan Macias (1) (Abraham Garcia)
Abraham Garcia (1) (Christian Naizer)
9/14/2019 at Southern Nazarene W 3-2 (1-2-0, 0-0-0) 0-0-0 0 Meza, Austin (1) (Macias, Jonathan)
Macias, Jonathan (0)
Martinez, Ethan (2) (Macias, Jonathan)
09/19/2019 vs S'western Assemblies W 2-0 (2-2-0, 0-0-0) 0-0-0 0 David Trevizo (0)
Ethan Martinez (1)
9/21/2019 vs Okla. Christian L 1-2 (2-3-0) 0 Torres, Brandon (1) (Velazquez, David)
9/26/2019 at St. Edward's L 1-2 (2-4-0, 0-1-0) 0-1-0 215 Martinez,Ethan (0)
9/28/2019 vs UT Tyler L 1-2 (2-5-0, 0-3-0) 0-3-0 0 Garcia, Abraham (3) (Kethavong, Zaiden)
10/03/2019 at St. Mary's (TX) L 2-3 (2-6-0, 0-4-0) 0-4-0 0 Abraham Garcia (1)
Brandon Torres (1)
10/05/2019 at Tex. A&M Int'l L 0-4 (2-7-0, 0-3-0) 0-3-0 276
10/11/2019 vs UTPB L 0-4 (2-8 (0-4)) 57
10/12/2019 vs Lubbock Christian L 2-3 (2-9-0, 0-6-0) 0-6-0 0 Proulx, Aaron (1)
Macias, Jonathan (3)
10/17/2019 vs St. Mary's (TX) L 0-3 (2-10-0) 147
10/19/2019 at Tex. Permian Basin T 2-2 (2-10-1, 0-7-1) 0-7-1 0 Abraham Garcia (1) (David Trevizo)
Jonathan Macias (1) (Abraham Garcia)
10/25/2019 vs Eastern N.M. L 1-4 (2-11-1, 0-8-1) 0-8-1 0 Jonathan Macias (1)
10/26/2019 vs West Tex. A&M L 1-2 (2-12-1, 0-9-1) 0-9-1 0 Ethan Martinez (1) (Jonathan Macias)
11/02/2019 at UT Tyler W 4-1 (3-12-1, 1-7-1) 1-7-1 317 Abraham Garcia (1) (Brandon Torres)
Jonathan Leach (1) (Noah Mekonnen)
Brandon Torres (1) (Christian Naizer)
David Trevizo (1) (Brandon Torres)
11/06/2019 at Okla. Christian W 2-1 (4-12-1, 2-9-1) 2-9-1 50 Abraham Garcia (1) (Jose Vazquez)
Jose Vazquez (1)
11/9/2019 vs Midwestern St. L 1-2 (4-13-1, 2-10-1) 2-10-1 0 Vazquez, Jose (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2019 vs Dixie St. 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 996
09/12/2019 at Okla. Baptist 3-4 3 3 9 13 0.231 9 0.692 2-0 0 0-0 997
9/14/2019 at Southern Nazarene 3-2 3 2 8 8 0.375 8 1.000 4-0 1 1-1 989
09/19/2019 vs S'western Assemblies 2-0 2 0 4 11 0.182 5 0.455 1-1 1 1-1 993
9/21/2019 vs Okla. Christian 1-2 1 1 3 13 0.077 9 0.692 1-0 0 0-0 987
9/26/2019 at St. Edward's 1-2 1 0 2 6 0.167 2 0.333 3-0 0 0-0 990
9/28/2019 vs UT Tyler 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-0 1071
10/03/2019 at St. Mary's (TX) 2-3 2 0 4 9 0.222 4 0.444 0-0 0 0-0 996
10/05/2019 at Tex. A&M Int'l 0-4 0 0 0 7 0.000 1 0.143 4-0 0 0-0 996
10/11/2019 vs UTPB 0-4 0 0 0 7 0.000 3 0.429 2-1 0 0-0 995
10/12/2019 vs Lubbock Christian 2-3 2 0 4 4 0.500 2 0.500 2-0 0 0-0 1210
10/17/2019 vs St. Mary's (TX) 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 953
10/19/2019 at Tex. Permian Basin 2-2 2 2 6 24 0.083 9 0.375 5-0 0 0-0 1218
10/25/2019 vs Eastern N.M. 1-4 1 0 2 11 0.091 5 0.455 3-0 0 0-0 990
10/26/2019 vs West Tex. A&M 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1217
11/02/2019 at UT Tyler 4-1 4 4 12 18 0.222 7 0.389 2-0 1 0-0 995
11/06/2019 at Okla. Christian 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 1036
11/9/2019 vs Midwestern St. 1-2 1 0 2 7 0.143 3 0.429 0-1 0 0-0 975
Total 26-42 26 15 67 196 0.133 96 0.490 32-3 4 2-2 18604
Opponent - 42 30 114 218 0.193 101 0.463 33-3 13 - 18631

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2019 Dixie St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/12/2019 Okla. Baptist 3-4 90:00 4 2.50 3 0.429 0 1 0 0 15
9/14/2019 Southern Nazarene 3-2 90:00 2 2.33 2 0.500 1 0 0 0 11
09/19/2019 S'western Assemblies 2-0 90:00 0 1.75 1 1.000 1 0 0 1 6
9/21/2019 Okla. Christian 1-2 90:00 2 1.80 5 0.714 0 1 0 0 11
9/26/2019 St. Edward's 1-2 90:00 2 1.83 3 0.600 0 1 0 0 10
9/28/2019 UT Tyler 1-2 97:35 2 1.84 7 0.778 0 1 0 0 15
10/03/2019 St. Mary's (TX) 2-3 90:00 3 1.98 3 0.500 0 1 0 0 15
10/05/2019 Tex. A&M Int'l 0-4 90:00 4 2.20 5 0.556 0 1 0 0 20
10/11/2019 UTPB 0-4 90:00 4 2.38 2 0.333 0 1 0 0 10
10/12/2019 Lubbock Christian 2-3 109:57 3 2.39 6 0.667 0 1 0 0 13
10/17/2019 St. Mary's (TX) 0-3 90:00 3 2.44 3 0.500 0 1 0 0 10
10/19/2019 Tex. Permian Basin 2-2 110:00 2 2.37 3 0.600 0 0 1 0 17
10/25/2019 Eastern N.M. 1-4 90:00 4 2.48 0 0.000 0 1 0 0 13
10/26/2019 West Tex. A&M 1-2 110:00 2 2.41 2 0.500 0 1 0 0 7
11/02/2019 UT Tyler 4-1 90:00 1 2.33 3 0.750 1 0 0 0 11
11/06/2019 Okla. Christian 2-1 93:41 1 2.25 3 0.750 1 0 0 0 9
11/9/2019 Midwestern St. 1-2 90:00 2 2.24 5 0.714 0 1 0 0 16
Totals - 1689 42 2.24 59 0.584 4 13 1 1 217
Opponent - 1691:13 26 1.38 70 0.729 13 4 1 4 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2019 Dixie St. 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 996
09/12/2019 Okla. Baptist 4-3 4 2 10 15 0.267 7 0.467 1-0 1 0-0 997
9/14/2019 Southern Nazarene 2-3 2 2 6 11 0.182 4 0.364 4-1 0 0-0 980
09/19/2019 S'western Assemblies 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 994
9/21/2019 Okla. Christian 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
9/26/2019 St. Edward's 2-1 2 2 6 10 0.200 5 0.500 2-0 1 0-0 990
9/28/2019 UT Tyler 2-1 2 2 6 15 0.133 9 0.600 1-0 1 0-0 1075
10/03/2019 St. Mary's (TX) 3-2 3 2 8 15 0.200 6 0.400 1-1 1 1-1 998
10/05/2019 Tex. A&M Int'l 4-0 4 4 12 20 0.200 9 0.450 3-0 1 0-0 999
10/11/2019 UTPB 4-0 4 3 11 10 0.400 6 0.600 3-0 1 0-0 990
10/12/2019 Lubbock Christian 3-2 3 3 9 13 0.231 9 0.692 1-0 1 0-0 1210
10/17/2019 St. Mary's (TX) 3-0 3 2 8 10 0.300 6 0.600 0-0 1 0-0 990
10/19/2019 Tex. Permian Basin 2-2 2 1 5 17 0.118 5 0.294 1-0 0 0-0 1219
10/25/2019 Eastern N.M. 4-1 4 2 10 13 0.308 4 0.308 4-0 1 1-1 997
10/26/2019 West Tex. A&M 2-1 2 0 4 7 0.286 4 0.571 2-1 1 1-1 1181
11/02/2019 UT Tyler 1-4 1 1 3 11 0.091 4 0.364 2-0 0 0-0 998
11/06/2019 Okla. Christian 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1038
11/9/2019 Midwestern St. 2-1 2 1 5 16 0.125 7 0.438 3-0 1 0-0 989
Total 42-26 42 30 114 218 0.193 101 0.463 33-3 13 3-3 18631
DBU - 26 15 67 196 0.133 96 0.490 32-3 4 - 18604

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2019 Dixie St. 1-0 90:00 0 0.00 6 1.000 1 0 0 1 12
09/12/2019 Okla. Baptist 4-3 90:00 3 1.50 6 0.667 1 0 0 0 13
9/14/2019 Southern Nazarene 2-3 90:00 3 2.00 5 0.625 0 1 0 0 7
09/19/2019 S'western Assemblies 0-2 90:00 2 2.00 3 0.600 0 1 0 0 11
9/21/2019 Okla. Christian 2-1 90:00 1 1.80 8 0.889 1 0 0 0 12
9/26/2019 St. Edward's 2-1 90:00 1 1.67 1 0.500 1 0 0 0 6
9/28/2019 UT Tyler 2-1 97:35 1 1.55 7 0.875 1 0 0 0 11
10/03/2019 St. Mary's (TX) 3-2 90:00 2 1.61 2 0.500 1 0 0 0 9
10/05/2019 Tex. A&M Int'l 4-0 90:00 0 1.43 1 1.000 1 0 0 1 7
10/11/2019 UTPB 4-0 90:00 0 1.29 3 1.000 1 0 0 1 7
10/12/2019 Lubbock Christian 3-2 109:57 2 1.33 0 0.000 1 0 0 0 4
10/17/2019 St. Mary's (TX) 3-0 90:00 0 1.22 3 1.000 1 0 0 1 6
10/19/2019 Tex. Permian Basin 2-2 110:00 2 1.26 7 0.778 0 0 1 0 24
10/25/2019 Eastern N.M. 4-1 90:00 1 1.24 4 0.800 1 0 0 0 11
10/26/2019 West Tex. A&M 2-1 110:00 1 1.21 5 0.833 1 0 0 0 14
11/02/2019 UT Tyler 1-4 90:00 4 1.37 3 0.429 0 1 0 0 18
11/06/2019 Okla. Christian 1-2 93:41 2 1.41 4 0.667 0 1 0 0 14
11/9/2019 Midwestern St. 2-1 90:00 1 1.38 2 0.667 1 0 0 0 7
Totals - 1689 26 1.38 70 0.729 13 4 1 4 193
DBU - 1691:13 42 2.24 59 0.584 4 13 1 1 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/08/2019 vs Dixie St. 0-1 0/1 0/1 12/8 6/4 9/10 0/1 0/0
09/12/2019 at Okla. Baptist 3-4 3/4 3/2 13/15 9/7 3/6 2/1 0/0
9/14/2019 at Southern Nazarene 3-2 3/2 2/2 8/11 8/4 5/5 4/4 0/1
09/19/2019 vs S'western Assemblies 2-0 2/0 0/0 11/6 5/1 4/3 1/2 1/0
9/21/2019 vs Okla. Christian 1-2 1/2 1/1 13/12 9/7 4/5 1/1 0/0
9/26/2019 at St. Edward's 1-2 1/2 0/2 6/10 2/5 2/4 3/2 0/0
9/28/2019 vs UT Tyler 1-2 1/2 1/2 12/15 8/9 4/6 1/1 0/0
10/03/2019 at St. Mary's (TX) 2-3 2/3 0/2 9/15 4/6 1/2 0/1 0/1
10/05/2019 at Tex. A&M Int'l 0-4 0/4 0/4 7/20 1/9 2/10 4/3 0/0
10/11/2019 vs UTPB 0-4 0/4 0/3 7/10 3/6 3/0 2/3 1/0
10/12/2019 vs Lubbock Christian 2-3 2/3 0/3 4/13 2/9 1/2 2/1 0/0
10/17/2019 vs St. Mary's (TX) 0-3 0/3 0/2 6/10 3/6 1/1 1/0 0/0
10/19/2019 at Tex. Permian Basin 2-2 2/2 2/1 24/17 9/5 7/3 5/1 0/0
10/25/2019 vs Eastern N.M. 1-4 1/4 0/2 11/13 5/4 2/2 3/4 0/0
10/26/2019 vs West Tex. A&M 1-2 1/2 1/0 14/7 6/4 3/5 0/2 0/1
11/02/2019 at UT Tyler 4-1 4/1 4/1 18/11 7/4 4/7 2/2 0/0
11/06/2019 at Okla. Christian 2-1 2/1 1/1 14/9 6/4 3/2 1/1 0/0
11/9/2019 vs Midwestern St. 1-2 1/2 0/1 7/16 3/7 3/8 0/3 1/0
Totals 26/42 15/30 196/218 96/101 61/81 32/33 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UT Tyler (11/02/2019)
GOALS 4 UT Tyler (11/02/2019)
ASSISTS 4 UT Tyler (11/02/2019)
SHOTS 24 Tex. Permian Basin (10/19/2019)
SHOTS ON GOAL 9 Okla. Baptist (09/12/2019)
Okla. Christian (9/21/2019)
Tex. Permian Basin (10/19/2019)
SAVES 7 UT Tyler (9/28/2019)
FOULS 27 Tex. Permian Basin (10/19/2019)
CORNER KICKS 9 Dixie St. (09/08/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Tex. A&M Int'l (10/05/2019)
GOALS 4 Okla. Baptist (09/12/2019)
Tex. A&M Int'l (10/05/2019)
UTPB (10/11/2019)
Eastern N.M. (10/25/2019)
ASSISTS 4 Tex. A&M Int'l (10/05/2019)
SHOTS 20 Tex. A&M Int'l (10/05/2019)
SHOTS ON GOAL 9 UT Tyler (9/28/2019)
Tex. A&M Int'l (10/05/2019)
Lubbock Christian (10/12/2019)
SAVES 8 Okla. Christian (9/21/2019)
FOULS 21 Southern Nazarene (9/14/2019)
CORNER KICKS 10 Dixie St. (09/08/2019)
Tex. A&M Int'l (10/05/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Edward's (9/26/2019)
Eastern N.M. (10/25/2019)
Midwestern St. (11/9/2019)
GOALS 1 Okla. Christian (9/21/2019)
St. Edward's (9/26/2019)
UT Tyler (9/28/2019)
Eastern N.M. (10/25/2019)
West Tex. A&M (10/26/2019)
Midwestern St. (11/9/2019)
ASSISTS 1 Okla. Christian (9/21/2019)
UT Tyler (9/28/2019)
West Tex. A&M (10/26/2019)
Okla. Christian (11/06/2019)
SHOTS 4 St. Edward's (9/26/2019)
Lubbock Christian (10/12/2019)
St. Mary's (TX) (10/17/2019)
SHOTS ON GOAL 1 St. Edward's (9/26/2019)
Tex. A&M Int'l (10/05/2019)
Lubbock Christian (10/12/2019)
SAVES 1 S'western Assemblies (09/19/2019)
FOULS 1 S'western Assemblies (09/19/2019)
Okla. Christian (9/21/2019)
UT Tyler (9/28/2019)
Eastern N.M. (10/25/2019)
Midwestern St. (11/9/2019)
CORNER KICKS 1 St. Edward's (9/26/2019)
St. Mary's (TX) (10/03/2019)
Tex. A&M Int'l (10/05/2019)
Lubbock Christian (10/12/2019)
St. Mary's (TX) (10/17/2019)
Eastern N.M. (10/25/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Dixie St. (09/08/2019)
UT Tyler (11/02/2019)
Okla. Christian (11/06/2019)
GOALS 1 Dixie St. (09/08/2019)
UT Tyler (11/02/2019)
Okla. Christian (11/06/2019)
ASSISTS 1 Dixie St. (09/08/2019)
Okla. Christian (9/21/2019)
Tex. Permian Basin (10/19/2019)
UT Tyler (11/02/2019)
Okla. Christian (11/06/2019)
Midwestern St. (11/9/2019)
SHOTS 6 S'western Assemblies (09/19/2019)
West Tex. A&M (10/26/2019)
SHOTS ON GOAL 1 Dixie St. (09/08/2019)
Southern Nazarene (9/14/2019)
S'western Assemblies (09/19/2019)
Eastern N.M. (10/25/2019)
West Tex. A&M (10/26/2019)
UT Tyler (11/02/2019)
Okla. Christian (11/06/2019)
SAVES 1 St. Edward's (9/26/2019)
Tex. A&M Int'l (10/05/2019)
FOULS 2 Lubbock Christian (10/12/2019)
St. Mary's (TX) (10/17/2019)
CORNER KICKS 1 St. Mary's (TX) (10/17/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Okla. Baptist (09/12/2019)
Southern Nazarene (9/14/2019)
UT Tyler (11/02/2019)
GOALS 1 Okla. Baptist (09/12/2019)
Southern Nazarene (9/14/2019)
S'western Assemblies (09/19/2019)
Okla. Christian (9/21/2019)
St. Edward's (9/26/2019)
UT Tyler (9/28/2019)
St. Mary's (TX) (10/03/2019)
Lubbock Christian (10/12/2019)
Tex. Permian Basin (10/19/2019)
Eastern N.M. (10/25/2019)
West Tex. A&M (10/26/2019)
UT Tyler (11/02/2019)
Okla. Christian (11/06/2019)
Midwestern St. (11/9/2019)
ASSISTS 2 Okla. Baptist (09/12/2019)
Southern Nazarene (9/14/2019)
UT Tyler (11/02/2019)
SHOTS 7 Okla. Christian (9/21/2019)
Tex. Permian Basin (10/19/2019)
SHOTS ON GOAL 4 S'western Assemblies (09/19/2019)
SAVES 7 UT Tyler (9/28/2019)
FOULS 6 UT Tyler (11/02/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UT Tyler (11/02/2019)
GOALS 4 UT Tyler (11/02/2019)
ASSISTS 4 UT Tyler (11/02/2019)
SHOTS 24 Tex. Permian Basin (10/19/2019)
SHOTS ON GOAL 9 Okla. Baptist (09/12/2019)
Okla. Christian (9/21/2019)
Tex. Permian Basin (10/19/2019)
SAVES 7 UT Tyler (9/28/2019)
FOULS 27 Tex. Permian Basin (10/19/2019)
CORNER KICKS 9 Dixie St. (09/08/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Garcia, Abraham
Macias, Jonathan
Torres, Brandon
Okla. Baptist (09/12/2019)
Southern Nazarene (9/14/2019)
UT Tyler (11/02/2019)
GOALS 1 Garcia, Abraham
Meza, Austin
Martinez, Ethan
Torres, Brandon
Martinez,Ethan
Garcia, Abraham
Torres, Brandon
Proulx, Aaron
Macias, Jonathan
Macias, Jonathan
Martinez, Ethan
Trevizo, David
Vazquez, Jose
Vazquez, Jose
Okla. Baptist (09/12/2019)
Southern Nazarene (9/14/2019)
S'western Assemblies (09/19/2019)
Okla. Christian (9/21/2019)
St. Edward's (9/26/2019)
UT Tyler (9/28/2019)
St. Mary's (TX) (10/03/2019)
Lubbock Christian (10/12/2019)
Tex. Permian Basin (10/19/2019)
Eastern N.M. (10/25/2019)
West Tex. A&M (10/26/2019)
UT Tyler (11/02/2019)
Okla. Christian (11/06/2019)
Midwestern St. (11/9/2019)
ASSISTS 2 Garcia, Abraham
Macias, Jonathan
Torres, Brandon
Okla. Baptist (09/12/2019)
Southern Nazarene (9/14/2019)
UT Tyler (11/02/2019)
SHOTS 7 Martinez, Ethan
Garcia, Abraham
Okla. Christian (9/21/2019)
Tex. Permian Basin (10/19/2019)
SHOTS ON GOAL 4 Martinez, Ethan
S'western Assemblies (09/19/2019)
SAVES 7 Olvera, Tristian
UT Tyler (9/28/2019)
FOULS 6 Olvera, Tristian
UT Tyler (11/02/2019)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Abraham 15
Macias, Jonathan 13
Martinez, Ethan 8
Torres, Brandon 8
Trevizo, David 7
Team Leaders: Goals
Player High
Goals
Garcia, Abraham 6
Macias, Jonathan 5
Martinez, Ethan 4
Torres, Brandon 3
Trevizo, David 3
Team Leaders: Assists
Player High
Assists
Garcia, Abraham 3
Macias, Jonathan 3
Torres, Brandon 2
Naizer, Christian 2
