Skip To Main Content

Dallas Baptist University Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-7-4, 4-3-3)

Overall Team Statistics
Statistic DBU Opponents
Shots
Goals 22 23
Goals Per Game 1.22 1.28
Shots 215 201
Shots Per Game 11.9 11.2
Shots Percentage 0.102 0.114
Shots On Goal 80-215 86-201
Shots On Goal Percentage 0.372 0.428
Penalties
Yellow Cards 38 28
Red Cards 2 0
Miscellaneous
Assists 26 16
Saves 63 58
Fouls 226 174
Corner Kicks 90 67
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Centeno, Caleb 18 7 1033 5 3 13 14 0.357 6 0.429 0-0 2 0-0
9 Oliveira, Erik 18 17 1212 6 1 13 34 0.176 15 0.441 0-0 2 0-0
19 Berg, Caden 16 8 963 3 2 8 37 0.081 16 0.432 2-0 1 0-1
10 Rosales, Gavyn 13 7 585 2 3 7 8 0.250 5 0.625 2-1 1 1-1
2 Berg, Cason 18 18 1570 1 4 6 10 0.100 3 0.300 2-0 0 0-0
6 Turcotte, Chase 18 16 1104 2 1 5 12 0.167 4 0.333 3-0 1 0-0
17 deLeeuw, Colby 16 9 804 0 4 4 8 0.000 0 0.000 1-0 0 0-0
7 Trimming, Zachary 15 9 682 0 3 3 18 0.000 8 0.444 0-0 0 0-0
3 Beck, Bryan 17 16 1236 1 0 2 9 0.111 4 0.444 2-0 0 0-0
11 Hayes, Nathan 15 9 648 0 2 2 8 0.000 2 0.250 2-0 0 0-0
14 Hayes, Thomas 8 1 180 1 0 2 2 0.500 2 1.000 0-0 0 0-0
30 Perez, Jared 13 3 496 1 0 2 13 0.077 5 0.385 1-0 0 0-0
12 Zazueta, Luis 14 4 455 0 2 2 8 0.000 3 0.375 3-0 0 0-0
4 Golden, Jack 18 16 1385 0 1 1 6 0.000 0 0.000 2-0 0 0-0
28 Almaguer, Geovanni 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Banich, Patrick 7 6 558 0 0 0 0 0.000 0 0.000 1-1 0 0-0
39 Bankers, Jackson 2 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Barros, Nicolas 4 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 deLeeuw, Landon 12 4 372 0 0 0 3 0.000 0 0.000 2-0 0 0-0
21 Kim, Huynseung 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Larson, Leo 18 12 824 0 0 0 8 0.000 2 0.250 3-0 0 0-0
5 Lupo, Evan 18 17 1584 0 0 0 9 0.000 3 0.333 4-0 0 0-0
24 Martinez, Josh 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mattivi, Sean 8 8 720 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 McFarland, Riley 4 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 McGee, Garrett 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mueller, Sam 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schoenbeck, Carson 10 0 206 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Tauzin, Lucas 16 6 645 0 0 0 6 0.000 2 0.333 1-0 0 0-0
23 Woods, Russell 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17819 22 26 70 215 0.102 80 0.372 38-2 7 1-2
Opponent 18 - 17821 23 16 62 201 0.114 86 0.428 28-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Banich, Patrick 7 6 558:34 7 1.13 16 0.696 3 1 2 2 66
39 Bankers, Jackson 2 2 161:26 4 2.23 7 0.636 0 2 0 0 20
0 Mattivi, Sean 8 8 720:00 10 1.25 36 0.783 3 3 2 2 101
29 McGee, Garrett 2 2 180:00 2 1.00 4 0.667 1 1 0 0 15
Total 18 - 1620:00 23 1.28 63 0.733 7 7 4 4 202
Opponents 18 - 1620:00 22 1.22 57 0.722 5 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Oliveira, Erik 11 11 755 4 1 9 21 0.190 10 0.476 0-0 1 0-0
16 Centeno, Caleb 11 3 604 3 2 8 7 0.429 3 0.429 0-0 1 0-0
19 Berg, Caden 9 5 552 3 1 7 20 0.150 12 0.600 1-0 1 0-0
10 Rosales, Gavyn 8 3 326 2 3 7 8 0.250 5 0.625 1-0 1 1-1
2 Berg, Cason 11 11 957 1 4 6 5 0.200 3 0.600 1-0 0 0-0
17 deLeeuw, Colby 11 6 560 0 3 3 5 0.000 0 0.000 0-0 0 0-0
3 Beck, Bryan 10 10 734 1 0 2 6 0.167 3 0.500 1-0 0 0-0
30 Perez, Jared 8 3 335 1 0 2 8 0.125 3 0.375 1-0 0 0-0
7 Trimming, Zachary 9 5 352 0 2 2 9 0.000 4 0.444 0-0 0 0-0
6 Turcotte, Chase 11 11 669 1 0 2 8 0.125 2 0.250 1-0 0 0-0
11 Hayes, Nathan 11 6 499 0 1 1 5 0.000 1 0.200 2-0 0 0-0
12 Zazueta, Luis 8 3 294 0 1 1 3 0.000 0 0.000 2-0 0 0-0
28 Almaguer, Geovanni 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Banich, Patrick 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Barros, Nicolas 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 deLeeuw, Landon 9 3 290 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Golden, Jack 11 9 767 0 0 0 3 0.000 0 0.000 2-0 0 0-0
14 Hayes, Thomas 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Larson, Leo 11 6 420 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Lupo, Evan 11 10 954 0 0 0 4 0.000 2 0.500 3-0 0 0-0
24 Martinez, Josh 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mattivi, Sean 7 7 630 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 McFarland, Riley 3 0 46 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 McGee, Garrett 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mueller, Sam 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schoenbeck, Carson 6 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tauzin, Lucas 11 5 483 0 0 0 5 0.000 2 0.400 1-0 0 0-0
23 Woods, Russell 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10889 16 18 50 122 0.131 51 0.418 38-2 4 1-1
Opponent 11 - 10890 15 11 41 127 0.118 54 0.425 28-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Banich, Patrick 2 2 180:00 4 2.00 5 0.556 0 1 1 0 25
0 Mattivi, Sean 7 7 630:00 9 1.29 30 0.769 3 2 2 2 88
29 McGee, Garrett 2 2 180:00 2 1.00 4 0.667 1 1 0 0 15
Total 11 - 990:00 15 1.36 39 0.722 4 4 3 2 128
Opponents 11 - 990:00 16 1.45 35 0.686 3 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at UT Tyler L 0-1 (0-1-0, 0-1-0) 0-1-0 230
09/11/2025 vs Colo. Christian W 1-0 (1-1-0, 0-1-0) 0-1-0 388 Chase Turcotte (1)
09/13/2025 vs UCCS W 2-1 (2-1-0, 0-1-0) 0-1-0 490 Caleb Centeno (2) (Colby deLeeuw , Caden Berg)
Caleb Centeno (2) (Zachary Trimming , Chase Turcotte)
09/18/2025 at Harding W 1-0 (3-1-0, 0-1-0) 0-1-0 100 Erik Oliveira (1) (Luis Zazueta)
09/20/2025 at Northeastern St. T 1-1 (3-1-1, 0-1-0) 0-1-0 265 Thomas Hayes (1) (Nathan Hayes)
09/24/2025 at Seattle Pacific L 1-2 (3-2-1, 0-1-0) 0-1-0 136 Erik Oliveira (2) (Jack Golden , Caleb Centeno)
09/26/2025 at Western Washington L 0-3 (3-3-1, 0-1-0) 0-1-0 232
10/01/2025 vs UT Tyler W 2-1 (4-3-1, 1-1-0) 1-1-0 467 Caleb Centeno (4) (Gavyn Rosales , Cason Berg)
Caleb Centeno (4) (Luis Zazueta , Nathan Hayes)
10/04/2025 at Okla. Christian L 1-3 (4-4-1, 1-2-0) 1-2-0 213 Chase Turcotte (2) (Caleb Centeno)
10/08/2025 vs Texas-Dallas T 1-1 (4-4-2, 1-2-1) 1-2-1 376 Gavyn Rosales (0)
10/15/2025 vs Midwestern St. L 0-3 (4-5-2, 1-3-1) 1-3-1 275
10/18/2025 at West Tex. A&M W 4-1 (5-5-2, 2-3-1) 2-3-1 150 Caleb Centeno (5) (Colby deLeeuw)
Erik Oliveira (5) (Zachary Trimming)
Erik Oliveira (5) (Caleb Centeno)
Erik Oliveira (5) (Zachary Trimming)
10/22/2025 vs Sul Ross St. T 0-0 (5-5-3, 2-3-2) 2-3-2 210
10/25/2025 at Lubbock Christian L 1-2 (5-6-3, 2-4-2) 2-4-2 212 Bryan Beck (1)
10/29/2025 at St. Mary's (TX) W 3-0 (6-6-3, 3-4-2) 3-4-2 346 Caden Berg (2) (Cason Berg , Erik Oliveira)
Erik Oliveira (6)
Caden Berg (2) (Gavyn Rosales)
11/01/2025 vs St. Edward's T 2-2 (6-6-4, 3-4-3) 3-4-3 317 Jared Perez (1) (Colby deLeeuw , Cason Berg)
Caden Berg (3) (Gavyn Rosales , Cason Berg)
11/05/2025 at Tex. A&M Int'l W 2-1 (7-6-4, 4-4-3) 4-4-3 120 Cason Berg (1) (Caden Berg)
Gavyn Rosales (2) (Colby deLeeuw)
11/08/2025 vs UT Tyler L 0-1 (7-7-4, 4-4-3) 4-4-3 498

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at UT Tyler 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/11/2025 vs Colo. Christian 1-0 1 0 2 20 0.050 7 0.350 3-0 1 0-1 990
09/13/2025 vs UCCS 2-1 2 4 8 14 0.143 2 0.143 3-0 1 0-0 990
09/18/2025 at Harding 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
09/20/2025 at Northeastern St. 1-1 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
09/24/2025 at Seattle Pacific 1-2 1 2 4 17 0.059 6 0.353 4-0 0 0-0 990
09/26/2025 at Western Washington 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/01/2025 vs UT Tyler 2-1 2 4 8 10 0.200 5 0.500 2-0 1 0-0 990
10/04/2025 at Okla. Christian 1-3 1 1 3 9 0.111 4 0.444 3-0 0 0-0 990
10/08/2025 vs Texas-Dallas 1-1 1 0 2 8 0.125 1 0.125 0-0 0 1-1 990
10/15/2025 vs Midwestern St. 0-3 0 0 0 10 0.000 1 0.100 7-0 0 0-0 990
10/18/2025 at West Tex. A&M 4-1 4 4 12 13 0.308 7 0.538 2-0 1 0-0 990
10/22/2025 vs Sul Ross St. 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
10/25/2025 at Lubbock Christian 1-2 1 0 2 11 0.091 5 0.455 2-0 0 0-0 989
10/29/2025 at St. Mary's (TX) 3-0 3 3 9 12 0.250 9 0.750 2-0 1 0-0 990
11/01/2025 vs St. Edward's 2-2 2 4 8 13 0.154 7 0.538 3-0 0 0-0 990
11/05/2025 at Tex. A&M Int'l 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
11/08/2025 vs UT Tyler 0-1 0 0 0 7 0.000 0 0.000 2-2 0 0-0 990
Total 22-23 22 26 70 215 0.102 80 0.372 38-2 7 1-2 17819
Opponent - 23 16 62 201 0.114 86 0.428 28-0 7 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 UT Tyler 0-1 90:00 1 1.00 0 0.000 0 1 0 0 6
09/11/2025 Colo. Christian 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/13/2025 UCCS 2-1 90:00 1 0.67 6 0.857 1 0 0 0 15
09/18/2025 Harding 1-0 90:00 0 0.50 1 1.000 1 0 0 1 10
09/20/2025 Northeastern St. 1-1 90:00 1 0.60 1 0.500 0 0 1 0 7
09/24/2025 Seattle Pacific 1-2 90:00 2 0.83 6 0.750 0 1 0 0 10
09/26/2025 Western Washington 0-3 90:00 3 1.14 1 0.250 0 1 0 0 13
10/01/2025 UT Tyler 2-1 90:00 1 1.13 4 0.800 1 0 0 0 9
10/04/2025 Okla. Christian 1-3 90:00 3 1.33 3 0.500 0 1 0 0 13
10/08/2025 Texas-Dallas 1-1 90:00 1 1.30 2 0.667 0 0 1 0 12
10/15/2025 Midwestern St. 0-3 90:00 3 1.45 5 0.625 0 1 0 0 18
10/18/2025 West Tex. A&M 4-1 90:00 1 1.42 3 0.750 1 0 0 0 9
10/22/2025 Sul Ross St. 0-0 90:00 0 1.31 4 1.000 0 0 1 1 10
10/25/2025 Lubbock Christian 1-2 90:00 2 1.36 3 0.600 0 1 0 0 13
10/29/2025 St. Mary's (TX) 3-0 90:00 0 1.27 7 1.000 1 0 0 1 16
11/01/2025 St. Edward's 2-2 90:00 2 1.31 3 0.600 0 0 1 0 9
11/05/2025 Tex. A&M Int'l 2-1 90:00 1 1.29 5 0.833 1 0 0 0 13
11/08/2025 UT Tyler 0-1 90:00 1 1.28 6 0.857 0 1 0 0 13
Totals - 1620 23 1.28 63 0.733 7 7 4 4 202
Opponent - 1620:00 22 1.22 57 0.722 7 7 4 5 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 UT Tyler 1-0 1 1 3 6 0.167 1 0.167 2-0 1 0-0 990
09/11/2025 Colo. Christian 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/13/2025 UCCS 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
09/18/2025 Harding 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
09/20/2025 Northeastern St. 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 991
09/24/2025 Seattle Pacific 2-1 2 1 5 10 0.200 8 0.800 5-0 1 0-0 990
09/26/2025 Western Washington 3-0 3 1 7 13 0.231 4 0.308 2-0 1 1-1 990
10/01/2025 UT Tyler 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/04/2025 Okla. Christian 3-1 3 2 8 13 0.231 7 0.538 1-0 1 1-1 990
10/08/2025 Texas-Dallas 1-1 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
10/15/2025 Midwestern St. 3-0 3 3 9 18 0.167 8 0.444 2-0 1 0-0 990
10/18/2025 West Tex. A&M 1-4 1 1 3 9 0.111 4 0.444 4-0 0 0-0 990
10/22/2025 Sul Ross St. 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/25/2025 Lubbock Christian 2-1 2 2 6 13 0.154 5 0.385 3-0 1 0-0 990
10/29/2025 St. Mary's (TX) 0-3 0 0 0 16 0.000 7 0.438 2-0 0 0-0 990
11/01/2025 St. Edward's 2-2 2 0 4 8 0.250 4 0.500 1-0 0 1-1 990
11/05/2025 Tex. A&M Int'l 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
11/08/2025 UT Tyler 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
Total 23-22 23 16 62 201 0.114 86 0.428 28-0 7 3-3 17821
DBU - 22 26 70 215 0.102 80 0.372 38-2 7 - 17819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 UT Tyler 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
09/11/2025 Colo. Christian 0-1 90:00 1 0.50 6 0.857 0 1 0 0 20
09/13/2025 UCCS 1-2 90:00 2 1.00 0 0.000 0 1 0 0 14
09/18/2025 Harding 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
09/20/2025 Northeastern St. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 12
09/24/2025 Seattle Pacific 2-1 90:00 1 1.00 5 0.833 1 0 0 0 17
09/26/2025 Western Washington 3-0 90:00 0 0.86 4 1.000 1 0 0 1 10
10/01/2025 UT Tyler 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
10/04/2025 Okla. Christian 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
10/08/2025 Texas-Dallas 1-1 90:00 1 1.00 0 0.000 0 0 1 0 8
10/15/2025 Midwestern St. 3-0 90:00 0 0.91 1 1.000 1 0 0 1 10
10/18/2025 West Tex. A&M 1-4 90:00 4 1.17 3 0.429 0 1 0 0 13
10/22/2025 Sul Ross St. 0-0 90:00 0 1.08 4 1.000 0 0 1 1 15
10/25/2025 Lubbock Christian 2-1 90:00 1 1.07 4 0.800 1 0 0 0 11
10/29/2025 St. Mary's (TX) 0-3 90:00 3 1.20 6 0.667 0 1 0 0 12
11/01/2025 St. Edward's 2-2 90:00 2 1.25 5 0.714 0 0 1 0 13
11/05/2025 Tex. A&M Int'l 1-2 90:00 2 1.29 4 0.667 0 1 0 0 12
11/08/2025 UT Tyler 1-0 90:00 0 1.22 0 0.00 1 0 0 1 7
Totals - 1620 22 1.22 57 0.722 7 7 4 5 215
DBU - 1620:00 23 1.28 63 0.733 7 7 4 4 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at UT Tyler 0-1 0/1 0/1 9/6 2/1 6/2 1/2 0/0
09/11/2025 vs Colo. Christian 1-0 1/0 0/0 20/6 7/3 7/1 3/2 0/0
09/13/2025 vs UCCS 2-1 2/1 4/1 14/15 2/7 5/7 3/1 0/0
09/18/2025 at Harding 1-0 1/0 1/0 13/10 6/1 9/3 2/0 0/0
09/20/2025 at Northeastern St. 1-1 1/1 1/1 12/7 3/2 6/1 0/1 0/0
09/24/2025 at Seattle Pacific 1-2 1/2 2/1 17/10 6/8 8/1 4/5 0/0
09/26/2025 at Western Washington 0-3 0/3 0/1 10/13 5/4 2/9 0/2 0/0
10/01/2025 vs UT Tyler 2-1 2/1 4/1 10/9 5/5 7/5 2/1 0/0
10/04/2025 at Okla. Christian 1-3 1/3 1/2 9/13 4/7 7/3 3/1 0/0
10/08/2025 vs Texas-Dallas 1-1 1/1 0/1 8/12 1/3 4/5 0/0 0/0
10/15/2025 vs Midwestern St. 0-3 0/3 0/3 10/18 1/8 2/3 7/2 0/0
10/18/2025 at West Tex. A&M 4-1 4/1 4/1 13/9 7/4 7/3 2/4 0/0
10/22/2025 vs Sul Ross St. 0-0 0/0 0/0 15/10 4/4 5/4 1/1 0/0
10/25/2025 at Lubbock Christian 1-2 1/2 0/2 11/13 5/5 5/1 2/3 0/0
10/29/2025 at St. Mary's (TX) 3-0 3/0 3/0 12/16 9/7 1/5 2/2 0/0
11/01/2025 vs St. Edward's 2-2 2/2 4/0 13/8 7/4 2/2 3/1 0/0
11/05/2025 at Tex. A&M Int'l 2-1 2/1 2/0 12/13 6/6 3/4 1/0 0/0
11/08/2025 vs UT Tyler 0-1 0/1 0/1 7/13 0/7 4/8 2/0 2/0
Totals 22/23 26/16 215/201 80/86 90/67 38/28 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 West Tex. A&M (10/18/2025)
GOALS 4 West Tex. A&M (10/18/2025)
ASSISTS 4 UCCS (09/13/2025)
UT Tyler (10/01/2025)
West Tex. A&M (10/18/2025)
St. Edward's (11/01/2025)
SHOTS 20 Colo. Christian (09/11/2025)
SHOTS ON GOAL 9 St. Mary's (TX) (10/29/2025)
SAVES 7 St. Mary's (TX) (10/29/2025)
FOULS 17 Seattle Pacific (09/24/2025)
Okla. Christian (10/04/2025)
CORNER KICKS 9 Harding (09/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Midwestern St. (10/15/2025)
GOALS 3 Western Washington (09/26/2025)
Okla. Christian (10/04/2025)
Midwestern St. (10/15/2025)
ASSISTS 3 Midwestern St. (10/15/2025)
SHOTS 18 Midwestern St. (10/15/2025)
SHOTS ON GOAL 8 Seattle Pacific (09/24/2025)
Midwestern St. (10/15/2025)
SAVES 6 Colo. Christian (09/11/2025)
St. Mary's (TX) (10/29/2025)
FOULS 15 Western Washington (09/26/2025)
CORNER KICKS 9 Western Washington (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colo. Christian (09/11/2025)
Texas-Dallas (10/08/2025)
Lubbock Christian (10/25/2025)
GOALS 1 Colo. Christian (09/11/2025)
Harding (09/18/2025)
Northeastern St. (09/20/2025)
Seattle Pacific (09/24/2025)
Okla. Christian (10/04/2025)
Texas-Dallas (10/08/2025)
Lubbock Christian (10/25/2025)
ASSISTS 1 Harding (09/18/2025)
Northeastern St. (09/20/2025)
Okla. Christian (10/04/2025)
SHOTS 7 Texas-Dallas (10/08/2025)
UT Tyler (11/08/2025)
SHOTS ON GOAL 1 Texas-Dallas (10/08/2025)
Midwestern St. (10/15/2025)
SAVES 1 Harding (09/18/2025)
Northeastern St. (09/20/2025)
Western Washington (09/26/2025)
FOULS 5 UT Tyler (09/04/2025)
Colo. Christian (09/11/2025)
Tex. A&M Int'l (11/05/2025)
CORNER KICKS 1 Western Washington (09/26/2025)
Midwestern St. (10/15/2025)
St. Mary's (TX) (10/29/2025)
St. Edward's (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tex. A&M Int'l (11/05/2025)
GOALS 1 UT Tyler (09/04/2025)
UCCS (09/13/2025)
Northeastern St. (09/20/2025)
UT Tyler (10/01/2025)
Texas-Dallas (10/08/2025)
West Tex. A&M (10/18/2025)
Tex. A&M Int'l (11/05/2025)
UT Tyler (11/08/2025)
ASSISTS 1 UT Tyler (09/04/2025)
UCCS (09/13/2025)
Northeastern St. (09/20/2025)
Seattle Pacific (09/24/2025)
Western Washington (09/26/2025)
UT Tyler (10/01/2025)
Texas-Dallas (10/08/2025)
West Tex. A&M (10/18/2025)
UT Tyler (11/08/2025)
SHOTS 6 UT Tyler (09/04/2025)
Colo. Christian (09/11/2025)
Northeastern St. (09/20/2025)
SHOTS ON GOAL 1 UT Tyler (09/04/2025)
Harding (09/18/2025)
Northeastern St. (09/20/2025)
SAVES 1 Midwestern St. (10/15/2025)
FOULS 4 UT Tyler (10/01/2025)
St. Edward's (11/01/2025)
CORNER KICKS 1 UT Tyler (09/04/2025)
Colo. Christian (09/11/2025)
Northeastern St. (09/20/2025)
Seattle Pacific (09/24/2025)
Lubbock Christian (10/25/2025)
St. Edward's (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 West Tex. A&M (10/18/2025)
GOALS 3 West Tex. A&M (10/18/2025)
ASSISTS 2 West Tex. A&M (10/18/2025)
St. Edward's (11/01/2025)
SHOTS 5 UCCS (09/13/2025)
Seattle Pacific (09/24/2025)
West Tex. A&M (10/18/2025)
Tex. A&M Int'l (11/05/2025)
SHOTS ON GOAL 4 West Tex. A&M (10/18/2025)
SAVES 7 St. Mary's (TX) (10/29/2025)
FOULS 4 Harding (09/18/2025)
Western Washington (09/26/2025)
Texas-Dallas (10/08/2025)
Midwestern St. (10/15/2025)
Sul Ross St. (10/22/2025)
St. Mary's (TX) (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 West Tex. A&M (10/18/2025)
GOALS 4 West Tex. A&M (10/18/2025)
ASSISTS 4 UCCS (09/13/2025)
UT Tyler (10/01/2025)
West Tex. A&M (10/18/2025)
St. Edward's (11/01/2025)
SHOTS 20 Colo. Christian (09/11/2025)
SHOTS ON GOAL 9 St. Mary's (TX) (10/29/2025)
SAVES 7 St. Mary's (TX) (10/29/2025)
FOULS 17 Seattle Pacific (09/24/2025)
Okla. Christian (10/04/2025)
CORNER KICKS 9 Harding (09/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Oliveira, Erik
West Tex. A&M (10/18/2025)
GOALS 3 Oliveira, Erik
West Tex. A&M (10/18/2025)
ASSISTS 2 Trimming, Zachary
Berg, Cason
West Tex. A&M (10/18/2025)
St. Edward's (11/01/2025)
SHOTS 5 Berg, Caden
Berg, Caden
Oliveira, Erik
Berg, Caden
UCCS (09/13/2025)
Seattle Pacific (09/24/2025)
West Tex. A&M (10/18/2025)
Tex. A&M Int'l (11/05/2025)
SHOTS ON GOAL 4 Oliveira, Erik
West Tex. A&M (10/18/2025)
SAVES 7 Mattivi, Sean
St. Mary's (TX) (10/29/2025)
FOULS 4 Oliveira, Erik
Golden, Jack
Hayes, Nathan
deLeeuw, Landon
Oliveira, Erik
deLeeuw, Colby
Harding (09/18/2025)
Western Washington (09/26/2025)
Texas-Dallas (10/08/2025)
Midwestern St. (10/15/2025)
Sul Ross St. (10/22/2025)
St. Mary's (TX) (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Centeno, Caleb 13
Oliveira, Erik 13
Berg, Caden 8
Rosales, Gavyn 7
Berg, Cason 6
Team Leaders: Goals
Player High
Goals
Oliveira, Erik 6
Centeno, Caleb 5
Berg, Caden 3
Rosales, Gavyn 2
Turcotte, Chase 2
Team Leaders: Assists
Player High
Assists
Berg, Cason 4
deLeeuw, Colby 4
Centeno, Caleb 3
Rosales, Gavyn 3
Trimming, Zachary 3
Team Leaders: Shots
Player High
Shots
Berg, Caden 37
Oliveira, Erik 34
Trimming, Zachary 18
Centeno, Caleb 14
Perez, Jared 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Berg, Caden 16
Oliveira, Erik 15
Trimming, Zachary 8
Centeno, Caleb 6
Rosales, Gavyn 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Centeno, Caleb 2
Oliveira, Erik 2
Berg, Caden 1
Rosales, Gavyn 1
Turcotte, Chase 1