Skip To Main Content

Dallas Baptist University Athletics

2026 Men's Soccer Cumulative Statistics

Team (7-5-6, 3-2-5)

Overall Team Statistics
Statistic DBU Opponents
Shots
Goals 23 18
Goals Per Game 1.28 1.00
Shots 263 218
Shots Per Game 14.6 12.1
Shots Percentage 0.087 0.083
Shots On Goal 86-263 77-218
Shots On Goal Percentage 0.327 0.353
Penalties
Yellow Cards 30 35
Red Cards 0 2
Miscellaneous
Assists 13 13
Saves 59 63
Fouls 182 171
Corner Kicks 107 63
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Oliveira, Erik 18 17 1056 5 1 11 31 0.161 14 0.452 3-0 1 2-2
10 Berg, Caden 18 18 1219 3 3 9 42 0.071 17 0.405 1-0 0 0-0
21 Centeno, Caleb 16 12 832 1 3 5 14 0.071 4 0.286 0-0 0 0-0
7 Webb, James 18 17 1111 2 1 5 37 0.054 9 0.243 2-0 0 0-0
6 Turcotte, Chase 18 16 1104 2 0 4 11 0.182 3 0.273 2-0 1 0-0
23 Spiller, Liam 16 5 560 1 1 3 21 0.048 8 0.381 2-0 0 0-0
8 Villagomez, Daniel 17 14 1006 1 1 3 18 0.056 9 0.500 3-0 0 0-0
42 Burrage, Mark 18 9 1044 0 2 2 6 0.000 1 0.167 2-0 0 0-0
20 deLeeuw, Landon 9 0 202 1 0 2 7 0.143 3 0.429 1-0 1 0-0
12 Garcia, Jared 17 5 484 1 0 2 6 0.167 1 0.167 1-0 0 0-0
4 Golden, Jack 10 10 886 1 0 2 5 0.200 4 0.800 1-0 1 0-0
14 Hayes, Thomas 10 1 122 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Perez, Jared 5 0 49 1 0 2 2 0.500 1 0.500 0-0 1 1-1
27 Schoenbeck, Carson 14 0 265 1 0 2 7 0.143 2 0.286 2-0 0 0-0
33 Watkins, Josten 12 0 201 0 1 1 6 0.000 1 0.167 2-0 0 0-0
30 Alvarez, Eliab 5 0 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Beck, Bryan 9 0 261 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Bell, Jacob 4 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Berg, Cason 15 15 1350 0 0 0 8 0.000 2 0.250 0-0 0 0-0
5 Binyon, Trace 18 18 1576 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Camp, Caden 5 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 deLeeuw, Colby 15 1 458 0 0 0 7 0.000 0 0.000 0-0 0 0-0
24 Hart, Peyton 8 2 291 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Hernandez, Jesiah 5 0 77 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Herrera, Hugo 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ihezie, Justice 2 0 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Mattivi, Sean 10 10 900 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Nevarez, Gabriel 13 3 246 0 0 0 10 0.000 2 0.200 2-0 0 0-0
36 Pacheco, John 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Potter, Kai 15 15 1145 0 0 0 4 0.000 0 0.000 1-0 0 0-0
25 Tauzin, Lucas 11 0 157 0 0 0 4 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
Total 18 - 17820 23 13 59 263 0.087 86 0.327 30-0 7 3-3
Opponent 18 - 17801 18 13 49 218 0.083 77 0.353 35-2 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Herrera, Hugo 8 8 720:00 6 0.75 20 0.769 4 1 3 2 93
1 Mattivi, Sean 10 10 900:00 12 1.20 37 0.755 3 4 3 4 127
Total 18 - 1620:00 18 1.00 57 0.760 7 5 6 6 220
Opponents 18 - 1620:00 23 1.28 65 0.739 5 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Oliveira, Erik 10 9 600 3 1 7 18 0.167 8 0.444 0-0 0 1-1
21 Centeno, Caleb 10 8 603 1 3 5 12 0.083 4 0.333 0-0 0 0-0
10 Berg, Caden 10 10 682 1 2 4 24 0.042 10 0.417 1-0 0 0-0
6 Turcotte, Chase 10 8 612 2 0 4 8 0.250 3 0.375 2-0 1 0-0
7 Webb, James 10 9 594 1 1 3 20 0.050 6 0.300 2-0 0 0-0
42 Burrage, Mark 10 8 733 0 2 2 6 0.000 1 0.167 1-0 0 0-0
20 deLeeuw, Landon 7 0 134 1 0 2 4 0.250 1 0.250 1-0 1 0-0
14 Hayes, Thomas 7 1 102 1 0 2 4 0.250 1 0.250 0-0 0 0-0
23 Spiller, Liam 8 1 262 1 0 2 13 0.077 5 0.385 2-0 0 0-0
8 Villagomez, Daniel 9 9 550 1 0 2 10 0.100 5 0.500 1-0 0 0-0
33 Watkins, Josten 5 0 99 0 1 1 3 0.000 1 0.333 1-0 0 0-0
30 Alvarez, Eliab 4 0 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Beck, Bryan 3 0 96 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Bell, Jacob 3 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Berg, Cason 7 7 630 0 0 0 5 0.000 0 0.000 0-0 0 0-0
5 Binyon, Trace 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Camp, Caden 2 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 deLeeuw, Colby 10 1 313 0 0 0 5 0.000 0 0.000 0-0 0 0-0
12 Garcia, Jared 10 4 305 0 0 0 5 0.000 0 0.000 1-0 0 0-0
4 Golden, Jack 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Hart, Peyton 5 2 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Herrera, Hugo 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ihezie, Justice 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Mattivi, Sean 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Nevarez, Gabriel 7 0 91 0 0 0 4 0.000 1 0.250 0-0 0 0-0
36 Pacheco, John 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Potter, Kai 8 8 688 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Schoenbeck, Carson 6 0 122 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Tauzin, Lucas 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9900 13 10 36 154 0.084 49 0.318 30-0 3 1-1
Opponent 10 - 9881 11 7 29 129 0.085 47 0.364 35-2 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Herrera, Hugo 2 2 180:00 1 0.50 5 0.833 0 0 2 1 26
1 Mattivi, Sean 8 8 720:00 10 1.25 29 0.744 3 2 3 4 104
Total 10 - 900:00 11 1.10 34 0.756 3 2 5 5 130
Opponents 10 - 900:00 13 1.30 37 0.740 2 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs UT Tyler L 0-1 (0-1-0, 0-0-0) 0-0-0 419
09/03/2026 at Harding W 2-0 (1-1-0, 0-0-0) 0-0-0 150 0 (0)
Carson Schoenbeck (1) (Liam Spiller)
09/05/2026 at Ouachita Baptist W 3-1 (2-1-0, 0-0-0) 0-0-0 142 Erik Oliveira (0)
Jared Perez (0)
Jared Garcia (1)
09/10/2026 at Colo. Christian T 1-1 (2-1-1, 0-0-0) 0-0-0 50 James Webb (1) (Daniel Villagomez)
09/12/2026 at Colo. Sch. of Mines W 2-1 (3-1-1, 0-0-0) 0-0-0 134 Caden Berg (1)
Jack Golden (1) (Caden Berg)
09/16/2026 vs Seattle Pacific L 0-1 (3-2-1, 0-0-0) 0-0-0 381
09/18/2026 vs Western Washington W 2-1 (4-2-1, 0-0-0) 0-0-0 489 Caden Berg (2)
Erik Oliveira (2)
09/23/2026 at UT Tyler T 0-0 (4-2-2, 0-0-1) 0-0-1 413
09/26/2026 vs Okla. Christian T 1-1 (4-2-3, 0-0-2) 0-0-2 495 Thomas Hayes (1) (James Webb)
09/30/2026 at Texas-Dallas T 0-0 (4-2-4, 0-0-3) 0-0-3 204
10/07/2026 at Midwestern St. L 1-4 (4-3-4, 0-1-3) 0-1-3 198 Erik Oliveira (3)
10/10/2026 vs West Tex. A&M T 1-1 (4-3-5, 0-1-4) 0-1-4 332 James Webb (2) (Caden Berg)
10/14/2026 at Sul Ross St. W 3-0 (5-3-5, 1-1-4) 1-1-4 51 Landon deLeeuw (1) (Mark Burrage)
Daniel Villagomez (1) (Caleb Centeno)
Caden Berg (3)
10/17/2026 vs Lubbock Christian W 2-0 (6-3-5, 2-1-4) 2-1-4 397 Chase Turcotte (1) (Erik Oliveira , Caleb Centeno)
Caleb Centeno (1) (Caden Berg)
10/21/2026 vs St. Mary's (TX) T 1-1 (6-3-6, 2-1-5) 2-1-5 434 Erik Oliveira (4)
10/24/2026 at St. Edward's L 3-4 (6-4-6, 2-2-5) 2-2-5 95 Liam Spiller (1) (Josten Watkins)
Erik Oliveira (4)
Chase Turcotte (2) (Mark Burrage , Caleb Centeno)
10/28/2026 vs Texas A&M International W 1-0 (7-4-6, 3-2-5) 3-2-5 447 0 (0)
11/01/2026 at St. Mary's (TX) L 0-1 (7-5-6, 3-2-5) 3-2-5 278

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs UT Tyler 0-1 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
09/03/2026 at Harding 2-0 2 1 5 22 0.091 5 0.227 1-0 1 0-0 990
09/05/2026 at Ouachita Baptist 3-1 3 0 6 7 0.429 4 0.571 3-0 1 2-2 990
09/10/2026 at Colo. Christian 1-1 1 1 3 7 0.143 2 0.286 2-0 0 0-0 991
09/12/2026 at Colo. Sch. of Mines 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
09/16/2026 vs Seattle Pacific 0-1 0 0 0 13 0.000 2 0.154 4-0 0 0-0 990
09/18/2026 vs Western Washington 2-1 2 0 4 19 0.105 8 0.421 1-0 1 0-0 990
09/23/2026 at UT Tyler 0-0 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
09/26/2026 vs Okla. Christian 1-1 1 1 3 22 0.045 2 0.091 1-0 0 0-0 990
09/30/2026 at Texas-Dallas 0-0 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
10/07/2026 at Midwestern St. 1-4 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
10/10/2026 vs West Tex. A&M 1-1 1 1 3 12 0.083 2 0.167 2-0 0 0-0 990
10/14/2026 at Sul Ross St. 3-0 3 2 8 23 0.130 10 0.435 1-0 1 0-0 990
10/17/2026 vs Lubbock Christian 2-0 2 3 7 22 0.091 7 0.318 1-0 1 0-0 990
10/21/2026 vs St. Mary's (TX) 1-1 1 0 2 14 0.071 4 0.286 0-0 0 0-0 990
10/24/2026 at St. Edward's 3-4 3 3 9 20 0.150 6 0.300 2-0 0 1-1 990
10/28/2026 vs Texas A&M International 1-0 1 0 2 13 0.077 5 0.385 2-0 1 0-0 990
11/01/2026 at St. Mary's (TX) 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 989
Total 23-18 23 13 59 263 0.087 86 0.327 30-0 7 3-3 17820
Opponent - 18 13 49 218 0.083 77 0.353 35-2 5 - 17801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 UT Tyler 0-1 90:00 1 1.00 0 0.000 0 1 0 0 5
09/03/2026 Harding 2-0 90:00 0 0.50 2 1.000 1 0 0 1 8
09/05/2026 Ouachita Baptist 3-1 90:00 1 0.67 3 0.750 1 0 0 0 16
09/10/2026 Colo. Christian 1-1 90:00 1 0.75 2 0.667 0 0 1 0 9
09/12/2026 Colo. Sch. of Mines 2-1 90:00 1 0.80 3 0.750 1 0 0 0 8
09/16/2026 Seattle Pacific 0-1 90:00 1 0.83 2 0.667 0 1 0 0 17
09/18/2026 Western Washington 2-1 90:00 1 0.86 3 0.750 1 0 0 0 9
09/23/2026 UT Tyler 0-0 90:00 0 0.75 1 1.000 0 0 1 1 13
09/26/2026 Okla. Christian 1-1 90:00 1 0.78 4 0.800 0 0 1 0 13
09/30/2026 Texas-Dallas 0-0 90:00 0 0.70 6 1.000 0 0 1 1 11
10/07/2026 Midwestern St. 1-4 90:00 4 1.00 3 0.429 0 1 0 0 23
10/10/2026 West Tex. A&M 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
10/14/2026 Sul Ross St. 3-0 90:00 0 0.92 0 0.00 1 0 0 1 3
10/17/2026 Lubbock Christian 2-0 90:00 0 0.86 5 1.000 1 0 0 1 14
10/21/2026 St. Mary's (TX) 1-1 90:00 1 0.87 3 0.750 0 0 1 0 15
10/24/2026 St. Edward's 3-4 90:00 4 1.06 4 0.500 0 1 0 0 15
10/28/2026 Texas A&M International 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
11/01/2026 St. Mary's (TX) 0-1 90:00 1 1.00 8 0.889 0 1 0 0 18
Totals - 1620 18 1.00 57 0.760 7 5 6 6 220
Opponent - 1620:00 23 1.28 65 0.739 5 7 6 5 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 UT Tyler 1-0 1 1 3 5 0.200 1 0.200 0-0 1 0-0 990
09/03/2026 Harding 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/05/2026 Ouachita Baptist 1-3 1 1 3 16 0.063 4 0.250 2-0 0 0-0 990
09/10/2026 Colo. Christian 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
09/12/2026 Colo. Sch. of Mines 1-2 1 1 3 8 0.125 4 0.500 6-1 0 0-0 990
09/16/2026 Seattle Pacific 1-0 1 0 2 16 0.063 2 0.125 1-0 1 0-0 990
09/18/2026 Western Washington 1-2 1 1 3 9 0.111 4 0.444 4-0 0 0-0 990
09/23/2026 UT Tyler 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
09/26/2026 Okla. Christian 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
09/30/2026 Texas-Dallas 0-0 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
10/07/2026 Midwestern St. 4-1 4 2 10 23 0.174 8 0.348 0-0 1 2-2 990
10/10/2026 West Tex. A&M 1-1 1 0 2 13 0.077 5 0.385 2-0 0 0-0 991
10/14/2026 Sul Ross St. 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/17/2026 Lubbock Christian 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/21/2026 St. Mary's (TX) 1-1 1 2 4 15 0.067 4 0.267 2-0 0 0-0 990
10/24/2026 St. Edward's 4-3 4 2 10 14 0.286 7 0.500 3-1 1 1-1 970
10/28/2026 Texas A&M International 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
11/01/2026 St. Mary's (TX) 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 990
Total 18-23 18 13 49 218 0.083 77 0.353 35-2 5 3-3 17801
DBU - 23 13 59 263 0.087 86 0.327 30-0 7 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 UT Tyler 1-0 90:00 0 0.00 4 1.000 1 0 0 1 15
09/03/2026 Harding 0-2 90:00 2 1.00 4 0.667 0 1 0 0 23
09/05/2026 Ouachita Baptist 1-3 90:00 3 1.67 1 0.250 0 1 0 0 7
09/10/2026 Colo. Christian 1-1 90:00 1 1.50 1 0.500 0 0 1 0 7
09/12/2026 Colo. Sch. of Mines 1-2 90:00 2 1.60 4 0.667 0 1 0 0 14
09/16/2026 Seattle Pacific 1-0 90:00 0 1.33 2 1.000 1 0 0 1 13
09/18/2026 Western Washington 1-2 90:00 2 1.43 6 0.750 0 1 0 0 19
09/23/2026 UT Tyler 0-0 90:00 0 1.25 8 1.000 0 0 1 1 15
09/26/2026 Okla. Christian 1-1 90:00 1 1.22 1 0.500 0 0 1 0 22
09/30/2026 Texas-Dallas 0-0 90:00 0 1.10 2 1.000 0 0 1 1 6
10/07/2026 Midwestern St. 4-1 90:00 1 1.09 2 0.667 1 0 0 0 7
10/10/2026 West Tex. A&M 1-1 90:00 1 1.08 1 0.500 0 0 1 0 12
10/14/2026 Sul Ross St. 0-3 90:00 3 1.23 7 0.700 0 1 0 0 23
10/17/2026 Lubbock Christian 0-2 90:00 2 1.29 5 0.714 0 1 0 0 22
10/21/2026 St. Mary's (TX) 1-1 90:00 1 1.27 3 0.750 0 0 1 0 14
10/24/2026 St. Edward's 4-3 90:00 3 1.38 3 0.500 1 0 0 0 20
10/28/2026 Texas A&M International 0-1 90:00 1 1.35 5 0.833 0 1 0 0 14
11/01/2026 St. Mary's (TX) 1-0 90:00 0 1.28 6 1.000 1 0 0 1 12
Totals - 1620 23 1.28 65 0.739 5 7 6 5 265
DBU - 1620:00 18 1.00 57 0.760 7 5 6 6 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs UT Tyler 0-1 0/1 0/1 15/5 4/1 10/1 2/0 0/0
09/03/2026 at Harding 2-0 2/0 1/0 22/8 5/3 6/2 1/2 0/0
09/05/2026 at Ouachita Baptist 3-1 3/1 0/1 7/16 4/4 6/5 3/2 0/0
09/10/2026 at Colo. Christian 1-1 1/1 1/1 7/9 2/3 3/5 2/3 0/0
09/12/2026 at Colo. Sch. of Mines 2-1 2/1 1/1 14/8 6/4 14/5 1/6 0/1
09/16/2026 vs Seattle Pacific 0-1 0/1 0/0 13/16 2/2 6/1 4/1 0/0
09/18/2026 vs Western Washington 2-1 2/1 0/1 19/9 8/4 10/3 1/4 0/0
09/23/2026 at UT Tyler 0-0 0/0 0/0 15/13 8/2 5/5 1/0 0/0
09/26/2026 vs Okla. Christian 1-1 1/1 1/1 22/13 2/5 5/7 1/3 0/0
09/30/2026 at Texas-Dallas 0-0 0/0 0/0 6/11 2/6 2/4 4/2 0/0
10/07/2026 at Midwestern St. 1-4 1/4 0/2 7/23 3/8 3/3 1/0 0/0
10/10/2026 vs West Tex. A&M 1-1 1/1 1/0 12/13 2/5 4/4 2/2 0/0
10/14/2026 at Sul Ross St. 3-0 3/0 2/0 23/3 10/0 9/0 1/1 0/0
10/17/2026 vs Lubbock Christian 2-0 2/0 3/0 22/14 7/5 6/2 1/1 0/0
10/21/2026 vs St. Mary's (TX) 1-1 1/1 0/2 14/15 4/4 8/1 0/2 0/0
10/24/2026 at St. Edward's 3-4 3/4 3/2 20/14 6/7 2/5 2/3 0/1
10/28/2026 vs Texas A&M International 1-0 1/0 0/0 13/10 5/5 2/5 2/2 0/0
11/01/2026 at St. Mary's (TX) 0-1 0/1 0/1 12/18 6/9 6/5 1/1 0/0
Totals 23/18 13/13 263/218 86/77 107/63 30/35 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 St. Edward's (10/24/2026)
GOALS 3 Ouachita Baptist (09/05/2026)
Sul Ross St. (10/14/2026)
St. Edward's (10/24/2026)
ASSISTS 3 Lubbock Christian (10/17/2026)
St. Edward's (10/24/2026)
SHOTS 23 Sul Ross St. (10/14/2026)
SHOTS ON GOAL 10 Sul Ross St. (10/14/2026)
SAVES 8 St. Mary's (TX) (11/01/2026)
FOULS 20 St. Edward's (10/24/2026)
CORNER KICKS 14 Colo. Sch. of Mines (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Midwestern St. (10/07/2026)
St. Edward's (10/24/2026)
GOALS 4 Midwestern St. (10/07/2026)
St. Edward's (10/24/2026)
ASSISTS 2 Midwestern St. (10/07/2026)
St. Mary's (TX) (10/21/2026)
St. Edward's (10/24/2026)
SHOTS 23 Midwestern St. (10/07/2026)
SHOTS ON GOAL 9 St. Mary's (TX) (11/01/2026)
SAVES 8 UT Tyler (09/23/2026)
FOULS 17 Midwestern St. (10/07/2026)
CORNER KICKS 7 Okla. Christian (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Midwestern St. (10/07/2026)
St. Mary's (TX) (10/21/2026)
Texas A&M International (10/28/2026)
GOALS 1 Colo. Christian (09/10/2026)
Okla. Christian (09/26/2026)
Midwestern St. (10/07/2026)
West Tex. A&M (10/10/2026)
St. Mary's (TX) (10/21/2026)
Texas A&M International (10/28/2026)
ASSISTS 1 Harding (09/03/2026)
Colo. Christian (09/10/2026)
Colo. Sch. of Mines (09/12/2026)
Okla. Christian (09/26/2026)
West Tex. A&M (10/10/2026)
SHOTS 6 Ouachita Baptist (09/05/2026)
Colo. Christian (09/10/2026)
Texas-Dallas (09/30/2026)
Midwestern St. (10/07/2026)
SHOTS ON GOAL 2 Colo. Christian (09/10/2026)
Seattle Pacific (09/16/2026)
Okla. Christian (09/26/2026)
Texas-Dallas (09/30/2026)
Midwestern St. (10/07/2026)
West Tex. A&M (10/10/2026)
SAVES 1 UT Tyler (09/23/2026)
FOULS 2 Western Washington (09/18/2026)
Sul Ross St. (10/14/2026)
CORNER KICKS 2 Colo. Christian (09/10/2026)
Texas-Dallas (09/30/2026)
Midwestern St. (10/07/2026)
St. Edward's (10/24/2026)
Texas A&M International (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seattle Pacific (09/16/2026)
West Tex. A&M (10/10/2026)
GOALS 1 UT Tyler (08/27/2026)
Ouachita Baptist (09/05/2026)
Colo. Christian (09/10/2026)
Colo. Sch. of Mines (09/12/2026)
Seattle Pacific (09/16/2026)
Western Washington (09/18/2026)
Okla. Christian (09/26/2026)
West Tex. A&M (10/10/2026)
St. Mary's (TX) (10/21/2026)
St. Mary's (TX) (11/01/2026)
ASSISTS 1 UT Tyler (08/27/2026)
Ouachita Baptist (09/05/2026)
Colo. Christian (09/10/2026)
Colo. Sch. of Mines (09/12/2026)
Western Washington (09/18/2026)
Okla. Christian (09/26/2026)
St. Mary's (TX) (11/01/2026)
SHOTS 3 UT Tyler (08/27/2026)
Sul Ross St. (10/14/2026)
SHOTS ON GOAL 1 UT Tyler (08/27/2026)
SAVES 1 Ouachita Baptist (09/05/2026)
Colo. Christian (09/10/2026)
Seattle Pacific (09/16/2026)
Okla. Christian (09/26/2026)
Texas-Dallas (09/30/2026)
Midwestern St. (10/07/2026)
West Tex. A&M (10/10/2026)
FOULS 5 Western Washington (09/18/2026)
UT Tyler (09/23/2026)
St. Mary's (TX) (10/21/2026)
St. Edward's (10/24/2026)
CORNER KICKS 1 UT Tyler (08/27/2026)
Seattle Pacific (09/16/2026)
St. Mary's (TX) (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Colo. Sch. of Mines (09/12/2026)
Lubbock Christian (10/17/2026)
GOALS 1 Harding (09/03/2026)
Ouachita Baptist (09/05/2026)
Colo. Christian (09/10/2026)
Colo. Sch. of Mines (09/12/2026)
Western Washington (09/18/2026)
Okla. Christian (09/26/2026)
Midwestern St. (10/07/2026)
West Tex. A&M (10/10/2026)
Sul Ross St. (10/14/2026)
Lubbock Christian (10/17/2026)
St. Mary's (TX) (10/21/2026)
St. Edward's (10/24/2026)
Texas A&M International (10/28/2026)
ASSISTS 1 Harding (09/03/2026)
Colo. Christian (09/10/2026)
Colo. Sch. of Mines (09/12/2026)
Okla. Christian (09/26/2026)
West Tex. A&M (10/10/2026)
Sul Ross St. (10/14/2026)
Lubbock Christian (10/17/2026)
St. Edward's (10/24/2026)
SHOTS 8 Sul Ross St. (10/14/2026)
SHOTS ON GOAL 3 Western Washington (09/18/2026)
SAVES 8 St. Mary's (TX) (11/01/2026)
FOULS 5 Texas A&M International (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 St. Edward's (10/24/2026)
GOALS 3 Ouachita Baptist (09/05/2026)
Sul Ross St. (10/14/2026)
St. Edward's (10/24/2026)
ASSISTS 3 Lubbock Christian (10/17/2026)
St. Edward's (10/24/2026)
SHOTS 23 Sul Ross St. (10/14/2026)
SHOTS ON GOAL 10 Sul Ross St. (10/14/2026)
SAVES 8 St. Mary's (TX) (11/01/2026)
FOULS 20 St. Edward's (10/24/2026)
CORNER KICKS 14 Colo. Sch. of Mines (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Berg, Caden
Centeno, Caleb
Colo. Sch. of Mines (09/12/2026)
Lubbock Christian (10/17/2026)
GOALS 1 Schoenbeck, Carson
Oliveira, Erik
Webb, James
Golden, Jack
Oliveira, Erik
Hayes, Thomas
Oliveira, Erik
Webb, James
Villagomez, Daniel
Turcotte, Chase
Oliveira, Erik
Turcotte, Chase
TEAM
Harding (09/03/2026)
Ouachita Baptist (09/05/2026)
Colo. Christian (09/10/2026)
Colo. Sch. of Mines (09/12/2026)
Western Washington (09/18/2026)
Okla. Christian (09/26/2026)
Midwestern St. (10/07/2026)
West Tex. A&M (10/10/2026)
Sul Ross St. (10/14/2026)
Lubbock Christian (10/17/2026)
St. Mary's (TX) (10/21/2026)
St. Edward's (10/24/2026)
Texas A&M International (10/28/2026)
ASSISTS 1 Spiller, Liam
Villagomez, Daniel
Berg, Caden
Webb, James
Berg, Caden
Centeno, Caleb
Oliveira, Erik
Centeno, Caleb
Harding (09/03/2026)
Colo. Christian (09/10/2026)
Colo. Sch. of Mines (09/12/2026)
Okla. Christian (09/26/2026)
West Tex. A&M (10/10/2026)
Sul Ross St. (10/14/2026)
Lubbock Christian (10/17/2026)
St. Edward's (10/24/2026)
SHOTS 8 Webb, James
Sul Ross St. (10/14/2026)
SHOTS ON GOAL 3 Berg, Caden
Western Washington (09/18/2026)
SAVES 8 Mattivi, Sean
St. Mary's (TX) (11/01/2026)
FOULS 5 Burrage, Mark
Texas A&M International (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Oliveira, Erik 11
Berg, Caden 9
Centeno, Caleb 5
Webb, James 5
Team 4
Team Leaders: Goals
Player High
Goals
Oliveira, Erik 5
Berg, Caden 3
Webb, James 2
Team 2
Turcotte, Chase 2
Team Leaders: Assists
Player High
Assists
Berg, Caden 3
Centeno, Caleb 3
Burrage, Mark 2
Oliveira, Erik 1
Webb, James 1
Team Leaders: Shots
Player High
Shots
Berg, Caden 42
Webb, James 37
Oliveira, Erik 31
Spiller, Liam 21
Villagomez, Daniel 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Berg, Caden 17
Oliveira, Erik 14
Webb, James 9
Villagomez, Daniel 9
Spiller, Liam 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Team 2
Oliveira, Erik 1
Turcotte, Chase 1
deLeeuw, Landon 1
Golden, Jack 1