Skip To Main Content

Dallas Baptist University Athletics

2023 Women's Soccer Cumulative Statistics

Team (14-1-4, 9-0-3)

Overall Team Statistics
Statistic DBU Opponents
Shots
Goals 47 10
Goals Per Game 2.47 0.53
Shots 380 121
Shots Per Game 20.0 6.4
Shots Percentage 0.124 0.083
Shots On Goal 160-380 55-121
Shots On Goal Percentage 0.421 0.455
Penalties
Yellow Cards 11 14
Red Cards 0 0
Miscellaneous
Assists 54 8
Saves 45 113
Fouls 147 129
Corner Kicks 160 33
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Tufts, Taylor 20Tufts, Taylor 18 18 1272 7 17 31 74 0.095 25 0.338 0-0 2 0-1
28 Schrock, Sophia 28Schrock, Sophia 19 19 1391 10 6 26 57 0.175 28 0.491 0-0 5 0-0
10 Gonzalez, Michelle 10Gonzalez, Michelle 19 18 1506 6 2 14 42 0.143 21 0.500 1-0 2 1-1
24 Coe, Parker 24Coe, Parker 19 19 1618 4 4 12 18 0.222 8 0.444 1-0 2 0-0
13 Benson, Joeli 13Benson, Joeli 19 19 1483 5 1 11 35 0.143 8 0.229 2-0 3 0-0
7 Naizer, Kaleigh 7Naizer, Kaleigh 19 19 1398 1 8 10 17 0.059 7 0.412 0-0 0 0-0
11 Severide, Annie 11Severide, Annie 19 18 1162 3 2 8 31 0.097 15 0.484 1-0 0 0-0
23 Vela, McKenna 23Vela, McKenna 15 4 458 2 3 7 17 0.118 10 0.588 1-0 0 0-0
4 Allen, Rachel 4Allen, Rachel 19 19 1585 2 2 6 10 0.200 4 0.400 0-0 0 0-0
15 Borders, Elise 15Borders, Elise 16 0 289 1 2 4 2 0.500 1 0.500 1-0 0 0-0
3 Olmos, Angelina 3Olmos, Angelina 16 13 866 1 2 4 22 0.045 7 0.318 0-0 0 0-0
17 Roberson, Haley 17Roberson, Haley 19 19 1492 1 2 4 9 0.111 2 0.222 0-0 0 0-0
16 Mullis, Kathryn 16Mullis, Kathryn 18 2 599 1 1 3 10 0.100 6 0.600 1-0 0 0-0
19 Parks, Madison 19Parks, Madison 13 3 505 1 1 3 12 0.083 6 0.500 1-0 0 0-0
8 Sisson, Riley 8Sisson, Riley 9 0 129 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 Torisk, Karlee 22Torisk, Karlee 10 0 154 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 McQuaid, Ella 5McQuaid, Ella 16 0 468 0 1 1 5 0.000 1 0.200 0-0 0 0-0
9 Bates, Emily 9Bates, Emily 7 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bowen, Breanna 1Bowen, Breanna 9 3 390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Brown, Hailey 32Brown, Hailey 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Carter, Amiyah 21Carter, Amiyah 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gekas, Carly 18Gekas, Carly 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lee, Jazmin 14Lee, Jazmin 7 0 86 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Lopez, Carmen 0Lopez, Carmen 16 16 1308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Soland, Tori 6Soland, Tori 12 0 138 0 0 0 5 0.000 4 0.800 0-0 0 0-0
35 Walker, Lauren 35Walker, Lauren 11 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Wiebe, Jacqueline 31Wiebe, Jacqueline 12 0 198 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 19 - 18764 47 54 148 380 0.124 160 0.421 11-0 14 1-2
Opponent 19 - 18808 10 8 28 121 0.083 55 0.455 14-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bowen, Breanna 1Bowen, Breanna 9 3 391:49 1 0.23 5 0.833 2 0 1 2/5 19
32 Brown, Hailey 32Brown, Hailey 1 0 11:38 0 0.00 0 0 0 0 0 0/1 1
0 Lopez, Carmen 0Lopez, Carmen 16 16 1306:33 9 0.62 39 0.813 12 1 3 6/5 101
Total 19 - 1710:00 10 0.53 44 0.815 14 1 4 13 121
Opponents 19 - 1710:00 47 2.47 107 0.695 1 380

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Schrock, Sophia 28Schrock, Sophia 12 12 929 7 3 17 42 0.167 19 0.452 0-0 5 0-0
20 Tufts, Taylor 20Tufts, Taylor 12 12 857 4 9 17 51 0.078 18 0.353 0-0 1 0-1
13 Benson, Joeli 13Benson, Joeli 12 12 951 4 1 9 22 0.182 6 0.273 1-0 3 0-0
10 Gonzalez, Michelle 10Gonzalez, Michelle 12 11 946 3 0 6 21 0.143 10 0.476 1-0 0 1-1
4 Allen, Rachel 4Allen, Rachel 12 12 1034 2 1 5 8 0.250 3 0.375 0-0 0 0-0
24 Coe, Parker 24Coe, Parker 12 12 1048 1 2 4 11 0.091 4 0.364 1-0 0 0-0
7 Naizer, Kaleigh 7Naizer, Kaleigh 12 12 890 0 4 4 11 0.000 4 0.364 0-0 0 0-0
23 Vela, McKenna 23Vela, McKenna 8 1 174 2 0 4 8 0.250 6 0.750 1-0 0 0-0
16 Mullis, Kathryn 16Mullis, Kathryn 11 1 364 1 1 3 8 0.125 4 0.500 0-0 0 0-0
11 Severide, Annie 11Severide, Annie 12 11 729 1 1 3 21 0.048 9 0.429 1-0 0 0-0
15 Borders, Elise 15Borders, Elise 9 0 144 0 2 2 1 0.000 0 0.000 1-0 0 0-0
17 Roberson, Haley 17Roberson, Haley 12 12 978 0 2 2 5 0.000 0 0.000 0-0 0 0-0
5 McQuaid, Ella 5McQuaid, Ella 11 0 295 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Olmos, Angelina 3Olmos, Angelina 11 9 603 0 1 1 19 0.000 6 0.316 0-0 0 0-0
19 Parks, Madison 19Parks, Madison 9 3 330 0 1 1 9 0.000 4 0.444 1-0 0 0-0
9 Bates, Emily 9Bates, Emily 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bowen, Breanna 1Bowen, Breanna 5 3 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Brown, Hailey 32Brown, Hailey 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Carter, Amiyah 21Carter, Amiyah 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Lee, Jazmin 14Lee, Jazmin 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lopez, Carmen 0Lopez, Carmen 9 9 782 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sisson, Riley 8Sisson, Riley 5 0 71 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Soland, Tori 6Soland, Tori 8 0 68 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Torisk, Karlee 22Torisk, Karlee 6 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Walker, Lauren 35Walker, Lauren 6 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Wiebe, Jacqueline 31Wiebe, Jacqueline 8 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 12 - 11835 25 29 79 247 0.101 97 0.393 11-0 9 1-2
Opponent 12 - 11879 3 3 9 50 0.060 22 0.440 14-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bowen, Breanna 1Bowen, Breanna 5 3 287:32 1 0.31 1 0.500 2 0 1 2/2 6
32 Brown, Hailey 32Brown, Hailey 1 0 11:38 0 0.00 0 0 0 0 0 0/1 1
0 Lopez, Carmen 0Lopez, Carmen 9 9 780:50 2 0.23 18 0.900 7 0 2 5/2 43
Total 12 - 1080:00 3 0.25 19 0.864 9 0 3 9 50
Opponents 12 - 1080:00 25 2.08 70 0.737 1 247

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2023 at Southwestern Okla. W 4-1 (1-0-0, 0-0-0) 0-0-0 91 Haley Roberson (1) (Taylor Tufts)
Taylor Tufts (1) (Kaleigh Naizer)
Angelina Olmos (1) (Annie Severide)
Annie Severide (1) (Sophia Schrock , Taylor Tufts)
09/07/2023 at MSU Denver W 4-0 (2-0-0, 0-0-0) 0-0-0 149 Michelle Gonzalez (1)
Madison Parks (1) (Michelle Gonzalez)
Joeli Benson (1) (Taylor Tufts)
Riley Sisson (1) (McKenna Vela)
09/10/2023 at Colo. Sch. of Mines T 2-2 (2-0-1, 0-0-0) 0-0-0 197 Sophia Schrock (1) (Taylor Tufts)
Taylor Tufts (2) (Michelle Gonzalez)
09/16/2023 vs Okla. Baptist W 5-0 (3-0-1, 0-0-0) 0-0-0 1243 Michelle Gonzalez (3) (Taylor Tufts , Angelina Olmos)
Elise Borders (1) (Taylor Tufts)
Michelle Gonzalez (3) (Parker Coe)
Annie Severide (2) (Kaleigh Naizer)
Karlee Torisk (1) (Taylor Tufts)
09/23/2023 vs UTPB W 2-0 (4-0-1, 1-0-0) 1-0-0 305 Sophia Schrock (2) (Taylor Tufts)
Michelle Gonzalez (3)
09/27/2023 at UT Tyler T 1-1 (4-0-2, 1-0-1) 1-0-1 287 Taylor Tufts (3) (Kaleigh Naizer , Angelina Olmos)
09/30/2023 vs Lubbock Christian W 2-0 (5-0-2, 2-0-1) 2-0-1 430 Joeli Benson (2) (Parker Coe)
Michelle Gonzalez (5)
10/07/2023 at West Tex. A&M W 2-0 (6-0-2, 3-0-1) 3-0-1 104 Sophia Schrock (4) (Taylor Tufts)
Sophia Schrock (4) (Taylor Tufts)
10/11/2023 at Texas Woman's T 1-1 (6-0-3, 3-0-2) 3-0-2 200 Joeli Benson (3) (Annie Severide , Rachel Allen)
10/14/2023 vs Angelo St. T 0-0 (6-0-4, 3-0-3) 3-0-3 362
10/18/2023 vs St. Edward's W 3-0 (7-0-4, 4-0-3) 4-0-3 210 Joeli Benson (4) (Taylor Tufts)
Michelle Gonzalez (6) (Taylor Tufts)
Kathryn Mullis (1) (Haley Roberson)
10/21/2023 at Midwestern St. W 3-1 (8-0-4, 5-0-3) 5-0-3 472 Taylor Tufts (4) (Haley Roberson)
Sophia Schrock (5) (Joeli Benson , Madison Parks)
Parker Coe (1) (Taylor Tufts)
10/25/2023 vs St. Mary's (TX) W 3-0 (9-0-4, 6-0-3) 6-0-3 55 Taylor Tufts (5) (Kathryn Mullis)
Sophia Schrock (6) (Taylor Tufts)
Rachel Allen (1) (Kaleigh Naizer)
10/28/2023 at Eastern N.M. W 2-0 (10-0-4, 7-0-3) 7-0-3 133 Sophia Schrock (7) (Taylor Tufts)
McKenna Vela (1) (Elise Borders)
10/31/2023 at Okla. Christian W 1-0 (11-0-4, 8-0-3) 8-0-3 50 Sophia Schrock (8)
11/03/2023 vs Tex. A&M Int'l W 5-0 (12-0-4, 9-0-3) 9-0-3 307 Joeli Benson (5) (Sophia Schrock , Kaleigh Naizer)
Rachel Allen (2) (Sophia Schrock , Taylor Tufts)
Taylor Tufts (7) (Kaleigh Naizer)
McKenna Vela (2) (Sophia Schrock , Parker Coe)
Annie Severide (3) (Ella McQuaid , Elise Borders)
11/10/2023 vs Midwestern St. W 1-0 (13-0-4, 9-0-3) 9-0-3 462 Parker Coe (2) (McKenna Vela)
11/12/2023 vs St. Mary's (TX) W 4-0 (14-0-4, 9-0-3) 9-0-3 450 Parker Coe (4) (Kaleigh Naizer)
Taylor Tufts (8) (Sophia Schrock)
Parker Coe (4) (Sophia Schrock , Taylor Tufts)
Sophia Schrock (8) (Rachel Allen , Kaleigh Naizer)
11/18/2023 vs UC-Colo. Springs L 2-4 (14-1-4, 9-0-3) 9-0-3 630 Kaleigh Naizer (1) (McKenna Vela)
Sophia Schrock (9) (Parker Coe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 at Southwestern Okla. 4-1 4 5 13 29 0.138 11 0.379 0-0 1 0-0 990
09/07/2023 at MSU Denver 4-0 4 3 11 12 0.333 8 0.667 0-0 1 0-0 990
09/10/2023 at Colo. Sch. of Mines 2-2 2 2 6 8 0.250 4 0.500 0-0 0 0-0 990
09/16/2023 vs Okla. Baptist 5-0 5 6 16 21 0.238 11 0.524 0-0 1 0-0 989
09/23/2023 vs UTPB 2-0 2 1 5 24 0.083 7 0.292 1-0 1 1-1 990
09/27/2023 at UT Tyler 1-1 1 2 4 18 0.056 7 0.389 3-0 0 0-0 990
09/30/2023 vs Lubbock Christian 2-0 2 1 5 26 0.077 10 0.385 0-0 1 0-0 990
10/07/2023 at West Tex. A&M 2-0 2 2 6 33 0.061 10 0.303 0-0 1 0-0 990
10/11/2023 at Texas Woman's 1-1 1 2 4 19 0.053 6 0.316 1-0 0 0-0 990
10/14/2023 vs Angelo St. 0-0 0 0 0 22 0.000 4 0.182 1-0 0 0-1 990
10/18/2023 vs St. Edward's 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 990
10/21/2023 at Midwestern St. 3-1 3 4 10 16 0.188 10 0.625 0-0 1 0-0 990
10/25/2023 vs St. Mary's (TX) 3-0 3 3 9 19 0.158 10 0.526 2-0 1 0-0 990
10/28/2023 at Eastern N.M. 2-0 2 2 6 27 0.074 10 0.370 0-0 1 0-0 990
10/31/2023 at Okla. Christian 1-0 1 0 2 12 0.083 2 0.167 0-0 1 0-0 945
11/03/2023 vs Tex. A&M Int'l 5-0 5 9 19 14 0.357 12 0.857 0-0 1 0-0 990
11/10/2023 vs Midwestern St. 1-0 1 1 3 26 0.038 14 0.538 1-0 1 0-0 990
11/12/2023 vs St. Mary's (TX) 4-0 4 6 14 17 0.235 8 0.471 1-0 1 0-0 990
11/18/2023 vs UC-Colo. Springs 2-4 2 2 6 20 0.100 7 0.350 1-0 0 0-0 990
Total 47-10 47 54 148 380 0.124 160 0.421 11-0 14 1-2 18764
Opponent - 10 8 28 121 0.083 55 0.455 14-0 1 - 18808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 Southwestern Okla. 4-1 90:00 1 1.00 6 0.857 1 0 0 0 14
09/07/2023 MSU Denver 4-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/10/2023 Colo. Sch. of Mines 2-2 90:00 2 1.00 6 0.750 0 0 1 0 22
09/16/2023 Okla. Baptist 5-0 90:00 0 0.75 1 1.000 1 0 0 1 1
09/23/2023 UTPB 2-0 90:00 0 0.60 0 0.00 1 0 0 1 0
09/27/2023 UT Tyler 1-1 90:00 1 0.67 2 0.667 0 0 1 0 5
09/30/2023 Lubbock Christian 2-0 90:00 0 0.57 1 1.000 1 0 0 1 1
10/07/2023 West Tex. A&M 2-0 90:00 0 0.50 1 1.000 1 0 0 1 2
10/11/2023 Texas Woman's 1-1 90:00 1 0.56 0 0.000 0 0 1 0 3
10/14/2023 Angelo St. 0-0 90:00 0 0.50 1 1.000 0 0 1 1 2
10/18/2023 St. Edward's 3-0 90:00 0 0.45 2 1.000 1 0 0 1 4
10/21/2023 Midwestern St. 3-1 90:00 1 0.50 3 0.750 1 0 0 0 6
10/25/2023 St. Mary's (TX) 3-0 90:00 0 0.46 2 1.000 1 0 0 1 7
10/28/2023 Eastern N.M. 2-0 90:00 0 0.43 1 1.000 1 0 0 1 5
10/31/2023 Okla. Christian 1-0 90:00 0 0.40 4 1.000 1 0 0 1 7
11/03/2023 Tex. A&M Int'l 5-0 90:00 0 0.38 2 1.000 1 0 0 1 8
11/10/2023 Midwestern St. 1-0 90:00 0 0.35 3 1.000 1 0 0 1 7
11/12/2023 St. Mary's (TX) 4-0 90:00 0 0.33 3 1.000 1 0 0 1 12
11/18/2023 UC-Colo. Springs 2-4 90:00 4 0.53 4 0.500 0 1 0 0 12
Totals - 1710 10 0.53 44 0.815 14 1 4 13 121
Opponent - 1710:00 47 2.47 107 0.695 1 14 4 1 380

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 Southwestern Okla. 1-4 1 0 2 14 0.071 7 0.500 0-0 0 1-1 990
09/07/2023 MSU Denver 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/10/2023 Colo. Sch. of Mines 2-2 2 2 6 22 0.091 8 0.364 0-0 0 0-0 990
09/16/2023 Okla. Baptist 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/23/2023 UTPB 0-2 0 0 0 0 0.000 0 0.000 3-0 0 0-0 990
09/27/2023 UT Tyler 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
09/30/2023 Lubbock Christian 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/07/2023 West Tex. A&M 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/11/2023 Texas Woman's 1-1 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
10/14/2023 Angelo St. 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/18/2023 St. Edward's 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/21/2023 Midwestern St. 1-3 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/25/2023 St. Mary's (TX) 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/28/2023 Eastern N.M. 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/31/2023 Okla. Christian 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
11/03/2023 Tex. A&M Int'l 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0 989
11/10/2023 Midwestern St. 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
11/12/2023 St. Mary's (TX) 0-4 0 0 0 12 0.000 4 0.333 1-0 0 0-0 989
11/18/2023 UC-Colo. Springs 4-2 4 3 11 12 0.333 8 0.667 0-0 1 0-0 990
Total 10-47 10 8 28 121 0.083 55 0.455 14-0 1 1-1 18808
DBU - 47 54 148 380 0.124 160 0.421 11-0 14 - 18764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 Southwestern Okla. 1-4 90:00 4 4.00 7 0.636 0 1 0 0 29
09/07/2023 MSU Denver 0-4 90:00 4 4.00 4 0.500 0 1 0 0 12
09/10/2023 Colo. Sch. of Mines 2-2 90:00 2 3.33 2 0.500 0 0 1 0 8
09/16/2023 Okla. Baptist 0-5 90:00 5 3.75 6 0.545 0 1 0 0 21
09/23/2023 UTPB 0-2 90:00 2 3.40 5 0.714 0 1 0 0 24
09/27/2023 UT Tyler 1-1 90:00 1 3.00 6 0.857 0 0 1 0 18
09/30/2023 Lubbock Christian 0-2 90:00 2 2.86 7 0.778 0 1 0 0 26
10/07/2023 West Tex. A&M 0-2 90:00 2 2.75 8 0.800 0 1 0 0 33
10/11/2023 Texas Woman's 1-1 90:00 1 2.56 5 0.833 0 0 1 0 19
10/14/2023 Angelo St. 0-0 90:00 0 2.30 4 1.000 0 0 1 1 22
10/18/2023 St. Edward's 0-3 90:00 3 2.36 6 0.667 0 1 0 0 17
10/21/2023 Midwestern St. 1-3 90:00 3 2.42 7 0.700 0 1 0 0 16
10/25/2023 St. Mary's (TX) 0-3 90:00 3 2.46 6 0.667 0 1 0 0 19
10/28/2023 Eastern N.M. 0-2 90:00 2 2.43 8 0.800 0 1 0 0 27
10/31/2023 Okla. Christian 0-1 90:00 1 2.33 1 0.500 0 1 0 0 12
11/03/2023 Tex. A&M Int'l 0-5 90:00 5 2.50 7 0.583 0 1 0 0 14
11/10/2023 Midwestern St. 0-1 90:00 1 2.41 11 0.917 0 1 0 0 26
11/12/2023 St. Mary's (TX) 0-4 90:00 4 2.50 3 0.429 0 1 0 0 17
11/18/2023 UC-Colo. Springs 4-2 90:00 2 2.47 4 0.667 1 0 0 0 20
Totals - 1710 47 2.47 107 0.695 1 14 4 1 380
DBU - 1710:00 10 0.53 44 0.815 14 1 4 13 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2023 at Southwestern Okla. 4-1 4/1 5/0 29/14 11/7 10/3 0/0 0/0
09/07/2023 at MSU Denver 4-0 4/0 3/0 12/3 8/2 6/2 0/0 0/0
09/10/2023 at Colo. Sch. of Mines 2-2 2/2 2/2 8/22 4/8 4/3 0/0 0/0
09/16/2023 vs Okla. Baptist 5-0 5/0 6/0 21/1 11/1 11/0 0/1 0/0
09/23/2023 vs UTPB 2-0 2/0 1/0 24/0 7/0 13/0 1/3 0/0
09/27/2023 at UT Tyler 1-1 1/1 2/1 18/5 7/3 4/2 3/1 0/0
09/30/2023 vs Lubbock Christian 2-0 2/0 1/0 26/1 10/1 7/2 0/1 0/0
10/07/2023 at West Tex. A&M 2-0 2/0 2/0 33/2 10/1 8/0 0/1 0/0
10/11/2023 at Texas Woman's 1-1 1/1 2/1 19/3 6/1 8/0 1/0 0/0
10/14/2023 vs Angelo St. 0-0 0/0 0/0 22/2 4/1 7/1 1/1 0/0
10/18/2023 vs St. Edward's 3-0 3/0 3/0 17/4 9/2 10/0 0/0 0/0
10/21/2023 at Midwestern St. 3-1 3/1 4/1 16/6 10/4 5/1 0/0 0/0
10/25/2023 vs St. Mary's (TX) 3-0 3/0 3/0 19/7 10/2 6/6 2/2 0/0
10/28/2023 at Eastern N.M. 2-0 2/0 2/0 27/5 10/1 8/1 0/0 0/0
10/31/2023 at Okla. Christian 1-0 1/0 0/0 12/7 2/4 6/0 0/3 0/0
11/03/2023 vs Tex. A&M Int'l 5-0 5/0 9/0 14/8 12/2 12/2 0/0 0/0
11/10/2023 vs Midwestern St. 1-0 1/0 1/0 26/7 14/3 14/0 1/0 0/0
11/12/2023 vs St. Mary's (TX) 4-0 4/0 6/0 17/12 8/4 8/8 1/1 0/0
11/18/2023 vs UC-Colo. Springs 2-4 2/4 2/3 20/12 7/8 13/2 1/0 0/0
Totals 47/10 54/8 380/121 160/55 160/33 11/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Tex. A&M Int'l (11/03/2023)
GOALS 5 Okla. Baptist (09/16/2023)
Tex. A&M Int'l (11/03/2023)
ASSISTS 9 Tex. A&M Int'l (11/03/2023)
SHOTS 33 West Tex. A&M (10/07/2023)
SHOTS ON GOAL 14 Midwestern St. (11/10/2023)
SAVES 6 Southwestern Okla. (09/02/2023)
Colo. Sch. of Mines (09/10/2023)
FOULS 13 St. Mary's (TX) (11/12/2023)
CORNER KICKS 14 Midwestern St. (11/10/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UC-Colo. Springs (11/18/2023)
GOALS 4 UC-Colo. Springs (11/18/2023)
ASSISTS 3 UC-Colo. Springs (11/18/2023)
SHOTS 22 Colo. Sch. of Mines (09/10/2023)
SHOTS ON GOAL 8 Colo. Sch. of Mines (09/10/2023)
UC-Colo. Springs (11/18/2023)
SAVES 11 Midwestern St. (11/10/2023)
FOULS 14 UT Tyler (09/27/2023)
CORNER KICKS 8 St. Mary's (TX) (11/12/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Okla. Christian (10/31/2023)
GOALS 1 UT Tyler (09/27/2023)
Texas Woman's (10/11/2023)
Okla. Christian (10/31/2023)
Midwestern St. (11/10/2023)
ASSISTS 1 UTPB (09/23/2023)
Lubbock Christian (09/30/2023)
Midwestern St. (11/10/2023)
SHOTS 8 MSU Denver (09/07/2023)
Colo. Sch. of Mines (09/10/2023)
Okla. Christian (10/31/2023)
SHOTS ON GOAL 2 Colo. Sch. of Mines (09/10/2023)
Angelo St. (10/14/2023)
Okla. Christian (10/31/2023)
SAVES 1 Okla. Baptist (09/16/2023)
Lubbock Christian (09/30/2023)
West Tex. A&M (10/07/2023)
Angelo St. (10/14/2023)
Eastern N.M. (10/28/2023)
FOULS 4 MSU Denver (09/07/2023)
Lubbock Christian (09/30/2023)
Midwestern St. (10/21/2023)
Midwestern St. (11/10/2023)
UC-Colo. Springs (11/18/2023)
CORNER KICKS 4 Colo. Sch. of Mines (09/10/2023)
UT Tyler (09/27/2023)
Midwestern St. (10/21/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwestern Okla. (09/02/2023)
GOALS 1 Southwestern Okla. (09/02/2023)
UT Tyler (09/27/2023)
Texas Woman's (10/11/2023)
Midwestern St. (10/21/2023)
ASSISTS 1 UT Tyler (09/27/2023)
Texas Woman's (10/11/2023)
Midwestern St. (10/21/2023)
SHOTS 1 Okla. Baptist (09/16/2023)
Lubbock Christian (09/30/2023)
SHOTS ON GOAL 1 Okla. Baptist (09/16/2023)
Lubbock Christian (09/30/2023)
West Tex. A&M (10/07/2023)
Texas Woman's (10/11/2023)
Angelo St. (10/14/2023)
Eastern N.M. (10/28/2023)
SAVES 1 Colo. Sch. of Mines (09/10/2023)
Okla. Christian (10/31/2023)
FOULS 1 MSU Denver (09/07/2023)
Okla. Baptist (09/16/2023)
Lubbock Christian (09/30/2023)
West Tex. A&M (10/07/2023)
UC-Colo. Springs (11/18/2023)
CORNER KICKS 1 Angelo St. (10/14/2023)
Midwestern St. (10/21/2023)
Eastern N.M. (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwestern Okla. (09/02/2023)
Okla. Baptist (09/16/2023)
West Tex. A&M (10/07/2023)
St. Mary's (TX) (11/12/2023)
GOALS 2 Okla. Baptist (09/16/2023)
West Tex. A&M (10/07/2023)
St. Mary's (TX) (11/12/2023)
ASSISTS 3 Okla. Baptist (09/16/2023)
Tex. A&M Int'l (11/03/2023)
SHOTS 9 Southwestern Okla. (09/02/2023)
SHOTS ON GOAL 4 UTPB (09/23/2023)
West Tex. A&M (10/07/2023)
SAVES 6 Colo. Sch. of Mines (09/10/2023)
FOULS 4 UTPB (09/23/2023)
St. Mary's (TX) (10/25/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Tex. A&M Int'l (11/03/2023)
GOALS 5 Okla. Baptist (09/16/2023)
Tex. A&M Int'l (11/03/2023)
ASSISTS 9 Tex. A&M Int'l (11/03/2023)
SHOTS 33 West Tex. A&M (10/07/2023)
SHOTS ON GOAL 14 Midwestern St. (11/10/2023)
SAVES 6 Southwestern Okla. (09/02/2023)
Colo. Sch. of Mines (09/10/2023)
FOULS 13 St. Mary's (TX) (11/12/2023)
CORNER KICKS 14 Midwestern St. (11/10/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tufts, Taylor
Gonzalez, Michelle
Schrock, Sophia
Coe, Parker
Southwestern Okla. (09/02/2023)
Okla. Baptist (09/16/2023)
West Tex. A&M (10/07/2023)
St. Mary's (TX) (11/12/2023)
GOALS 2 Gonzalez, Michelle
Schrock, Sophia
Coe, Parker
