Skip To Main Content

Dallas Baptist University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (20-4, 13-2)

Overall Team Statistics
Statistic DBU Opponents
Attack
Kills 1099 908
Errors 382 462
Attempts 2775 2706
Percent .258 .165
Kills Per Set 13.4 11.1
Set
Assists 1021 864
Assists Per Set 12.5 10.5
Ball Handling Errors 0 4
Serve
Aces 167 119
Errors 179 170
Aces Per Set 2.0 1.5
Receptions
Errors 119 166
Errors Per Set 1.5 2.0
Defense
Digs 1157 1077
Digs Per Set 14.1 13.1
Blocking
Solo 37 41
Assists 272 255
Errors 15 20
Blocks 173.0 168.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hamann, Natalie 15 7 1 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 2
2 Harless, Carmen 47 18 0 11.0 0.23 1 0.02 1 2 .000 0 0.00 10 0.21 14
3 Fifer, Reagan 80 24 1 202.0 2.53 181 2.26 58 427 .288 6 0.08 0 0.00 1
4 Avendano, Maria 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Conner, Claire 82 24 2 94.0 1.15 60 0.73 33 187 .144 14 0.17 29 0.35 28
7 Dewberry, Aizlyn 82 24 24 191.5 2.34 136 1.66 35 279 .362 2 0.02 1 0.01 3
8 Keck, Avery 79 24 22 155.5 1.97 132 1.67 51 290 .279 3 0.04 0 0.00 0
9 Wells, Karly 71 23 23 292.0 4.11 271 3.82 91 713 .252 2 0.03 0 0.00 0
10 Winters, Paityn 82 24 23 34.0 0.41 20 0.24 2 47 .383 401 4.89 14 0.17 27
11 Witte, Lauren 80 24 23 229.5 2.87 198 2.48 77 558 .217 22 0.28 21 0.26 22
12 Swinn, Ella 10 4 1 7.5 0.75 6 0.60 6 20 .000 1 0.10 0 0.00 0
13 Gun, Zoe 82 24 1 51.0 0.62 10 0.12 2 36 .222 468 5.71 41 0.50 33
15 Clayton, Olivia 82 24 0 18.0 0.22 1 0.01 3 11 -.182 98 1.20 17 0.21 13
17 Goodspeed, Liz 6 2 2 10.5 1.75 8 1.33 2 13 .462 0 0.00 0 0.00 0
18 Fehseke, Tyleigh 3 3 0 3.0 1.00 3 1.00 4 14 -.071 0 0.00 0 0.00 0
20 Hubbard, Kalin 76 22 21 137.5 1.81 72 0.95 17 177 .311 2 0.03 32 0.42 33
23 Anderson, Blue 9 6 0 2.0 0.22 0 0.00 0 0 0 1 0.11 2 0.22 3
Total 82 24 1,439.0 17.55 1099 13.40 382 2775 .258 1021 12.45 167 2.04 179
Opponents 82 24 1,195.5 14.58 908 11.07 462 2706 .165 864 10.54 119 1.45 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hamann, Natalie 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Harless, Carmen 47 10 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fifer, Reagan 80 33 0.41 0 2 1.000 0.00 4 34 38.0 0.48 1 0
4 Avendano, Maria 3 3 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
6 Conner, Claire 82 144 1.76 26 413 .937 0.32 1 8 9.0 0.11 0 0
7 Dewberry, Aizlyn 82 16 0.20 0 1 1.000 0.00 12 85 97.0 1.18 4 0
8 Keck, Avery 79 33 0.42 0 0 .000 0.00 4 39 43.0 0.54 3 0
9 Wells, Karly 71 48 0.68 8 113 .929 0.11 3 36 39.0 0.55 0 0
10 Winters, Paityn 82 145 1.77 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Witte, Lauren 80 198 2.48 24 517 .954 0.30 2 17 19.0 0.24 2 0
12 Swinn, Ella 10 2 0.20 0 0 .000 0.00 0 3 3.0 0.30 0 0
13 Gun, Zoe 82 159 1.94 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Clayton, Olivia 82 293 3.57 18 323 .944 0.22 0 0 0 0.00 0 0
17 Goodspeed, Liz 6 7 1.17 0 0 .000 0.00 0 5 5.0 0.83 0 0
18 Fehseke, Tyleigh 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Hubbard, Kalin 76 54 0.71 3 9 .667 0.04 11 45 56.0 0.74 5 0
23 Anderson, Blue 9 7 0.78 3 37 .919 0.33 0 0 0 0.00 0 0
Total 82 1157 14.11 119 1430 .917 1.45 37 272 173.0 2.11 15 0
Opponents 82 1077 13.13 166 1697 .902 2.02 41 255 168.5 2.05 20 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hamann, Natalie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Harless, Carmen 27 10 0 7.0 0.26 1 0.04 0 1 1.000 0 0.00 6 0.22 7
3 Fifer, Reagan 48 15 1 107.0 2.23 94 1.96 32 250 .248 5 0.10 0 0.00 0
4 Avendano, Maria 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Conner, Claire 50 15 2 77.5 1.55 55 1.10 24 155 .200 8 0.16 18 0.36 15
7 Dewberry, Aizlyn 50 15 15 126.5 2.53 94 1.88 22 184 .391 2 0.04 1 0.02 3
8 Keck, Avery 50 15 14 108.5 2.17 92 1.84 36 201 .279 3 0.06 0 0.00 0
9 Wells, Karly 41 14 14 169.0 4.12 155 3.78 44 403 .275 1 0.02 0 0.00 0
10 Winters, Paityn 50 15 14 13.0 0.26 9 0.18 1 23 .348 252 5.04 4 0.08 10
11 Witte, Lauren 48 15 14 125.0 2.60 110 2.29 31 289 .273 14 0.29 10 0.21 15
12 Swinn, Ella 3 1 0 5.5 1.83 5 1.67 4 10 .100 0 0.00 0 0.00 0
13 Gun, Zoe 50 15 1 28.0 0.56 5 0.10 1 18 .222 287 5.74 23 0.46 20
15 Clayton, Olivia 50 15 0 15.0 0.30 0 0.00 2 8 -.250 57 1.14 15 0.30 9
17 Goodspeed, Liz 6 2 2 10.5 1.75 8 1.33 2 13 .462 0 0.00 0 0.00 0
18 Fehseke, Tyleigh 1 1 0 3.0 3.00 3 3.00 3 7 .000 0 0.00 0 0.00 0
20 Hubbard, Kalin 44 13 13 84.5 1.92 44 1.00 8 100 .360 2 0.05 21 0.48 24
23 Anderson, Blue 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
Total 50 15 881.0 17.62 675 13.50 210 1663 .280 631 12.62 99 1.98 106
Opponents 50 15 703.0 14.06 533 10.66 294 1632 .146 505 10.10 72 1.44 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hamann, Natalie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Harless, Carmen 27 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fifer, Reagan 48 19 0.40 0 1 1.000 0.00 4 18 22.0 0.46 0 0
4 Avendano, Maria 3 3 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
6 Conner, Claire 50 89 1.78 18 249 .928 0.36 1 7 8.0 0.16 0 0
7 Dewberry, Aizlyn 50 13 0.26 0 0 .000 0.00 8 47 55.0 1.10 1 0
8 Keck, Avery 50 24 0.48 0 0 .000 0.00 4 25 29.0 0.58 2 0
9 Wells, Karly 41 28 0.68 2 28 .929 0.05 3 22 25.0 0.61 0 0
10 Winters, Paityn 50 87 1.74 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Witte, Lauren 48 120 2.50 12 332 .964 0.25 1 8 9.0 0.19 0 0
12 Swinn, Ella 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Gun, Zoe 50 95 1.90 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Clayton, Olivia 50 166 3.32 13 196 .934 0.26 0 0 0 0.00 0 0
17 Goodspeed, Liz 6 7 1.17 0 0 .000 0.00 0 5 5.0 0.83 0 0
18 Fehseke, Tyleigh 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Hubbard, Kalin 44 38 0.86 2 5 .600 0.05 6 27 33.0 0.75 2 0
23 Anderson, Blue 4 2 0.50 3 25 .880 0.75 0 0 0 0.00 0 0
Total 50 696 13.92 72 849 .915 1.44 27 160 107.0 2.14 5 0
Opponents 50 656 13.12 98 1024 .904 1.96 36 124 98.0 1.96 3 4

Match-By-Match

DBU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Biola W 5 59 23 165 .218 52 9 8 10 85 0 10 0 5 0 73.0
8/28/2026 Colorado Mesa W 3 47 8 94 .415 43 6 7 6 41 0 6 2 3 0 56.0
8/28/2026 Neb.-Kearney L 3 36 22 126 .111 31 2 8 3 46 1 24 0 13 0 51.0
8/29/2026 Mississippi Christian W 4 50 23 140 .193 45 8 7 3 60 1 8 1 5 0 63.0
9/03/2026 at Point Loma L 3 35 14 92 .228 34 6 10 10 41 0 2 1 1 0 42.0
9/04/2026 vs Colo. Christian W 4 49 31 153 .118 45 7 4 4 60 3 18 3 12 0 68.0
9/05/2026 vs Winona St. W 4 58 18 138 .290 56 11 13 3 46 1 20 3 11 0 80.0
9/10/2026 Cameron W 3 54 20 107 .318 52 10 9 3 45 0 8 0 4 0 68.0
9/12/2026 Western N.M. W 3 36 13 97 .237 32 9 7 5 37 4 16 0 12 0 57.0
9/15/2026 at Tex. A&M Int'l W 5 70 25 170 .265 66 5 7 12 68 2 10 0 7 0 82.0
9/19/2026 Texas Woman's W 3 37 8 85 .341 34 10 11 3 39 1 10 0 6 0 53.0
9/25/2026 West Tex. A&M W 3 44 15 117 .248 42 5 11 4 51 4 6 0 7 0 56.0
9/26/2026 Eastern N.M. W 3 42 7 82 .427 40 9 7 7 40 0 14 1 7 0 58.0
10/01/2026 at Western N.M. L 4 47 30 135 .126 40 7 5 10 45 6 0 0 6 0 60.0
10/03/2026 at Sul Ross St. W 3 40 15 101 .248 37 3 6 3 47 2 14 0 9 0 52.0
10/09/2026 St. Mary's (TX) W 3 41 12 99 .293 37 9 7 3 35 0 4 1 2 0 52.0
10/10/2026 St. Edward's W 4 50 10 120 .333 48 8 12 5 53 0 18 0 9 0 67.0
10/16/2026 at UT Permian Basin W 3 46 12 114 .298 41 6 3 9 46 1 14 2 8 0 60.0
10/17/2026 at Angelo St. L 3 30 17 117 .111 27 4 5 8 46 2 14 0 9 0 43.0
10/19/2026 at Tex. A&M-Kingsville W 4 59 21 154 .247 59 8 11 2 68 2 12 0 8 0 75.0
10/23/2026 Midwestern St. W 3 38 12 91 .286 33 9 6 1 29 3 6 0 6 0 53.0
10/24/2026 Lubbock Christian W 3 46 5 83 .494 43 5 8 0 32 2 14 0 9 0 60.0
10/30/2026 at Okla. Christian W 3 48 9 107 .364 46 0 3 2 56 2 14 1 9 0 57.0
10/31/2026 at Cameron W 3 37 12 88 .284 38 11 4 3 41 0 10 0 5 0 53.0
DBU 82 1099 382 2775 .258 1021 167 179 119 1157 37 272 15 173.0 0 1,439.0
Opponents 82 908 462 2706 .165 864 119 170 166 1077 41 255 20 168.5 4 1,195.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 13.40
Assists Per Set 12.45
Service Aces Per Set 2.04
Reception Errors Per Set 1.45
Digs Per Set 14.11
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.00
Points Per Set 17.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Biola L 5 63 22 176 .233 59 10 16 9 68 1 16 2 9 0 82.0
8/28/2026 at Colorado Mesa L 3 34 13 94 .223 33 6 7 6 30 0 2 0 1 0 41.0
8/28/2026 at Neb.-Kearney W 3 40 19 114 .184 39 3 5 2 55 0 20 2 10 0 53.0
8/29/2026 at Mississippi Christian L 4 52 26 148 .176 51 3 14 8 60 0 16 4 8 0 63.0
9/03/2026 Point Loma W 3 40 16 110 .218 39 10 8 6 39 1 8 1 5 0 55.0
9/04/2026 vs Colo. Christian L 4 43 26 140 .121 42 4 12 7 53 2 25 3 14.5 0 61.5
9/05/2026 vs Winona St. L 4 48 23 122 .205 46 3 9 11 49 1 14 4 8 0 59.0
9/10/2026 at Cameron L 3 24 5 79 .241 22 3 6 10 28 0 18 1 9 0 36.0
9/12/2026 at Western N.M. L 3 31 18 91 .143 28 5 9 9 39 0 12 0 6 0 42.0
9/15/2026 Tex. A&M Int'l L 5 59 18 148 .277 58 12 8 5 63 0 24 0 12 0 83.0
9/19/2026 at Texas Woman's L 3 23 22 90 .011 21 3 5 10 37 0 6 0 3 0 29.0
9/25/2026 at West Tex. A&M L 3 30 22 109 .073 27 4 4 5 52 2 12 0 8 0 42.0
9/26/2026 at Eastern N.M. L 3 27 15 91 .132 25 7 8 9 29 1 6 0 4 0 38.0
10/01/2026 Western N.M. W 4 49 15 113 .301 43 10 7 7 54 13 2 0 14 0 73.0
10/03/2026 Sul Ross St. L 3 22 24 100 -.020 20 3 6 3 43 1 8 0 5 2 30.0
10/09/2026 at St. Mary's (TX) L 3 33 16 89 .191 31 3 7 9 37 0 10 0 5 0 41.0
10/10/2026 at St. Edward's L 4 55 22 144 .229 55 5 15 8 56 1 6 1 4 0 64.0
10/16/2026 UT Permian Basin L 3 40 19 112 .188 37 9 4 6 42 2 4 2 4 0 53.0
10/17/2026 Angelo St. W 3 43 18 118 .212 41 8 2 4 58 5 8 0 9 1 60.0
10/19/2026 Tex. A&M-Kingsville L 4 45 25 149 .134 45 2 7 8 57 4 10 0 9 0 56.0
10/23/2026 at Midwestern St. L 3 34 22 88 .136 33 1 5 9 36 4 6 0 7 0 42.0
10/24/2026 at Lubbock Christian L 3 15 18 69 -.043 14 0 1 5 24 0 4 0 2 0 17.0
10/30/2026 Okla. Christian L 3 41 20 128 .164 38 2 3 0 44 2 6 0 5 1 48.0
10/31/2026 Cameron L 3 17 18 84 -.012 17 3 2 10 24 1 12 0 7 0 27.0
Opponents 82 908 462 2706 .165 864 119 170 166 1077 41 255 20 168.5 4 1,195.5
DBU 82 1099 382 2775 .258 1021 167 179 119 1157 37 272 15 173.0 0 1,439.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.07
Assists Per Set 10.54
Service Aces Per Set 1.45
Reception Errors Per Set 2.02
Digs Per Set 13.13
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.05
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Wells, Karly 271
Witte, Lauren 198
Fifer, Reagan 181
Dewberry, Aizlyn 136
Keck, Avery 132
Team Leaders: Assists
Player High
Assists
Gun, Zoe 468
Winters, Paityn 401
Clayton, Olivia 98
Witte, Lauren 22
Conner, Claire 14
Team Leaders: Service Aces
Player High
Service Aces
Gun, Zoe 41
Hubbard, Kalin 32
Conner, Claire 29
Witte, Lauren 21
Clayton, Olivia 17
Team Leaders: Digs
Player High
Digs
Clayton, Olivia 293
Witte, Lauren 198
Gun, Zoe 159
Winters, Paityn 145
Conner, Claire 144
Team Leaders: Blocks
Player High
Blocks
Dewberry, Aizlyn 97.0
Hubbard, Kalin 56.0
Keck, Avery 43.0
Wells, Karly 39.0
Fifer, Reagan 38.0