Skip To Main Content

Dallas Baptist University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (14-8, 10-7)

Overall Team Statistics
Statistic DBU Opponents
Attack
Kills 1013 953
Errors 435 424
Attempts 2975 2854
Percent .194 .185
Kills Per Set 12.8 12.1
Set
Assists 904 863
Assists Per Set 11.4 10.9
Ball Handling Errors 20 27
Serve
Aces 111 96
Errors 130 127
Aces Per Set 1.4 1.2
Receptions
Errors 96 111
Errors Per Set 1.2 1.4
Defense
Digs 1234 1253
Digs Per Set 15.6 15.9
Blocking
Solo 45 53
Assists 206 222
Errors 13 14
Blocks 148.0 164.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harman, Haley 76 22 19 106.0 1.39 92 1.21 29 286 .220 3 0.04 0 0.00 0
2 Winburn, Macey 21 9 0 6.0 0.29 6 0.29 2 21 .190 72 3.43 0 0.00 6
3 Van Poppel, Halee 79 22 22 378.5 4.79 348 4.41 156 1023 .188 8 0.10 16 0.20 32
4 Parks, Alyssa 79 22 22 147.0 1.86 107 1.35 41 257 .257 2 0.03 0 0.00 0
6 Pettitte, Lexy 7 4 0 4.0 0.57 2 0.29 1 4 .250 2 0.29 2 0.29 3
8 McNeill, Kenzie 61 18 9 9.0 0.15 1 0.02 2 16 -.063 7 0.11 8 0.13 17
9 Hebert, Bailey 3 2 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 0 0.00 0
10 Brock, Kayla 70 21 10 21.5 0.31 9 0.13 4 51 .098 319 4.56 12 0.17 4
11 Reeves, Price 75 21 3 149.0 1.99 129 1.72 62 360 .186 6 0.08 0 0.00 0
13 Black, Sofia 77 22 21 166.5 2.16 101 1.31 37 236 .271 7 0.09 30 0.39 18
14 Workman, Bailey 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Thomas, Emma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Washburn, Sadie 18 9 1 17.5 0.97 14 0.78 13 46 .022 0 0.00 0 0.00 1
17 Nunes, Audrey 79 22 13 204.5 2.59 181 2.29 80 569 .178 10 0.13 5 0.06 5
18 Gantt, Makenna 2 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
19 Palensky, Leah 79 22 0 14.0 0.18 2 0.03 2 30 .000 80 1.01 12 0.15 8
20 Walton, Aryn 77 22 12 47.5 0.62 21 0.27 4 70 .243 388 5.04 26 0.34 36
Total 79 22 1,272.0 16.10 1013 12.82 435 2975 .194 904 11.44 111 1.41 130
Opponents 79 22 1,213.0 15.35 953 12.06 424 2854 .185 863 10.92 96 1.22 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harman, Haley 76 33 0.43 0 3 1.000 0.00 2 24 26.0 0.34 1 2
2 Winburn, Macey 21 36 1.71 0 1 1.000 0.00 0 0 0 0.00 0 3
3 Van Poppel, Halee 79 240 3.04 14 558 .975 0.18 4 21 25.0 0.32 2 0
4 Parks, Alyssa 79 15 0.19 0 3 1.000 0.00 17 46 63.0 0.80 5 1
6 Pettitte, Lexy 7 10 1.43 3 18 .833 0.43 0 0 0 0.00 0 0
8 McNeill, Kenzie 61 101 1.66 8 198 .960 0.13 0 0 0 0.00 0 0
9 Hebert, Bailey 3 0 0.00 0 2 1.000 0.00 1 0 1.0 0.33 0 0
10 Brock, Kayla 70 136 1.94 0 6 1.000 0.00 0 1 1.0 0.01 2 3
11 Reeves, Price 75 28 0.37 0 5 1.000 0.00 4 32 36.0 0.48 0 0
13 Black, Sofia 77 27 0.35 1 7 .857 0.01 8 55 63.0 0.82 2 0
14 Workman, Bailey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Thomas, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Washburn, Sadie 18 5 0.28 0 0 .000 0.00 1 5 6.0 0.33 0 0
17 Nunes, Audrey 79 106 1.34 21 399 .947 0.27 8 21 29.0 0.37 1 1
18 Gantt, Makenna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Palensky, Leah 79 380 4.81 19 345 .945 0.24 0 0 0 0.00 0 0
20 Walton, Aryn 77 116 1.51 0 6 1.000 0.00 0 1 1.0 0.01 0 10
Total 79 1234 15.62 96 1551 .938 1.22 45 206 148.0 1.87 13 20
Opponents 79 1253 15.86 111 1604 .931 1.41 53 222 164.0 2.08 14 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harman, Haley 59 17 15 82.0 1.39 72 1.22 22 224 .223 2 0.03 0 0.00 0
2 Winburn, Macey 17 8 0 5.0 0.29 5 0.29 2 15 .200 58 3.41 0 0.00 3
3 Van Poppel, Halee 62 17 17 291.5 4.70 271 4.37 127 814 .177 7 0.11 12 0.19 26
4 Parks, Alyssa 62 17 17 116.0 1.87 86 1.39 32 210 .257 1 0.02 0 0.00 0
6 Pettitte, Lexy 7 4 0 4.0 0.57 2 0.29 1 4 .250 2 0.29 2 0.29 3
8 McNeill, Kenzie 49 14 7 7.0 0.14 1 0.02 2 13 -.077 5 0.10 6 0.12 15
9 Hebert, Bailey 3 2 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 0 0.00 0
10 Brock, Kayla 57 17 8 19.5 0.34 8 0.14 4 45 .089 249 4.37 11 0.19 2
11 Reeves, Price 58 16 2 111.5 1.92 96 1.66 47 283 .173 5 0.09 0 0.00 0
13 Black, Sofia 60 17 16 128.5 2.14 79 1.32 28 184 .277 4 0.07 24 0.40 13
14 Workman, Bailey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Thomas, Emma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Washburn, Sadie 17 8 1 13.5 0.79 10 0.59 12 40 -.050 0 0.00 0 0.00 1
17 Nunes, Audrey 62 17 10 160.0 2.58 146 2.35 59 451 .193 8 0.13 2 0.03 2
18 Gantt, Makenna 2 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
19 Palensky, Leah 62 17 0 11.0 0.18 2 0.03 1 25 .040 67 1.08 9 0.15 7
20 Walton, Aryn 60 17 9 41.5 0.69 18 0.30 4 46 .304 303 5.05 23 0.38 30
Total 62 17 992.0 16.00 796 12.84 343 2360 .192 711 11.47 89 1.44 102
Opponents 62 17 954.0 15.39 750 12.10 318 2265 .191 679 10.95 76 1.23 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harman, Haley 59 31 0.53 0 3 1.000 0.00 1 18 19.0 0.32 1 2
2 Winburn, Macey 17 32 1.88 0 0 .000 0.00 0 0 0 0.00 0 3
3 Van Poppel, Halee 62 204 3.29 11 385 .971 0.18 1 15 16.0 0.26 2 0
4 Parks, Alyssa 62 13 0.21 0 1 1.000 0.00 12 36 48.0 0.77 2 1
6 Pettitte, Lexy 7 10 1.43 3 18 .833 0.43 0 0 0 0.00 0 0
8 McNeill, Kenzie 49 87 1.78 7 173 .960 0.14 0 0 0 0.00 0 0
9 Hebert, Bailey 3 0 0.00 0 2 1.000 0.00 1 0 1.0 0.33 0 0
10 Brock, Kayla 57 105 1.84 0 2 1.000 0.00 0 1 1.0 0.02 2 2
11 Reeves, Price 58 24 0.41 0 4 1.000 0.00 4 23 27.0 0.47 0 0
13 Black, Sofia 60 22 0.37 1 5 .800 0.02 8 35 43.0 0.72 2 0
14 Workman, Bailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Thomas, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Washburn, Sadie 17 5 0.29 0 0 .000 0.00 1 5 6.0 0.35 0 0
17 Nunes, Audrey 62 84 1.35 18 329 .945 0.29 6 12 18.0 0.29 1 1
18 Gantt, Makenna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Palensky, Leah 62 303 4.89 17 298 .943 0.27 0 0 0 0.00 0 0
20 Walton, Aryn 60 91 1.52 0 4 1.000 0.00 0 1 1.0 0.02 0 6
Total 62 1012 16.32 76 1224 .938 1.23 34 146 107.0 1.73 10 15
Opponents 62 1012 16.32 89 1237 .928 1.44 41 174 128.0 2.06 9 19

Match-By-Match

DBU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Eastern N.M. W 4 48 17 140 .221 46 6 8 9 45 6 12 0 12 0 66
9/17/2021 St. Mary's (TX) W 4 59 16 161 .267 51 1 11 3 86 4 2 0 5 3 65
9/18/2021 St. Edward's L 3 34 15 120 .158 31 1 5 6 50 1 0 0 1 2 36
9/24/2021 at Ark.-Fort Smith W 4 56 27 177 .164 53 7 5 5 102 1 20 0 11 3 74
9/25/2021 at Okla. Christian W 5 65 30 169 .207 63 10 9 9 80 0 12 3 6 1 81
10/01/2021 Midwestern St. W 3 38 11 99 .273 34 3 9 2 45 2 12 0 8 0 49
10/02/2021 Cameron W 4 59 18 161 .255 52 5 8 5 63 4 8 0 8 0 72
10/05/2021 at Southeastern Okla. W 4 46 15 150 .207 43 5 7 4 68 3 14 3 10 1 61
10/08/2021 at Tex. A&M Int'l W 3 43 19 126 .190 38 8 4 2 63 1 10 0 6 0 57
10/09/2021 at Tex. A&M-Kingsville L 4 41 29 133 .090 38 5 6 7 52 1 10 2 6 1 52
10/15/2021 Lubbock Christian L 4 64 21 167 .257 57 5 7 4 61 2 8 0 6 1 75
10/16/2021 Angelo St. L 4 42 20 149 .148 40 7 3 1 59 3 10 0 8 0 57
10/19/2021 Southern Nazarene W 3 48 20 100 .280 38 3 3 0 32 1 10 0 6 2 57
10/23/2021 at Texas Woman's W 4 61 18 166 .259 51 7 6 2 71 3 12 1 9 1 77
10/29/2021 at Tex. A&M-Commerce L 3 35 23 113 .106 30 5 7 9 34 0 8 2 4 0 44
10/30/2021 at Texas-Tyler L 3 30 23 131 .053 29 4 3 7 58 6 6 0 9 0 43
11/04/2021 Western N.M. W 3 43 5 85 .447 35 4 7 6 42 1 4 0 3 0 50
11/06/2021 Tex. Permian Basin W 3 42 11 100 .310 32 4 4 2 38 2 14 0 9 1 55
11/12/2021 at Eastern N.M. W 5 61 35 186 .140 55 13 5 3 61 1 4 2 3 1 77
11/13/2021 at West Tex. A&M L 3 23 22 117 .009 22 0 3 3 47 2 6 0 5 1 28
11/16/2021 Eastern N.M. W 3 41 13 90 .311 32 7 5 1 24 1 14 0 8 0 56
11/18/2021 vs Lubbock Christian L 3 34 27 135 .052 34 1 5 6 53 0 10 0 5 2 40
DBU 79 1013 435 2975 .194 904 111 130 96 1234 45 206 13 148.0 20 1,272.0
Opponents 79 953 424 2854 .185 863 96 127 111 1253 53 222 14 164.0 27 1,213.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.82
Assists Per Set 11.44
Service Aces Per Set 1.41
Reception Errors Per Set 1.22
Digs Per Set 15.62
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.25
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Eastern N.M. L 4 42 26 142 .113 41 9 7 6 48 4 2 0 5 0 56
9/17/2021 at St. Mary's (TX) L 4 45 26 168 .113 40 3 3 1 80 4 2 1 5 1 53
9/18/2021 at St. Edward's W 3 45 16 120 .242 40 6 6 1 58 3 2 0 4 2 55
9/24/2021 Ark.-Fort Smith L 4 44 24 182 .110 42 5 8 7 87 2 16 1 10 1 59
9/25/2021 Okla. Christian L 5 51 21 165 .182 45 9 10 10 65 1 16 1 9 4 69
10/01/2021 at Midwestern St. L 3 34 21 107 .121 27 2 7 3 44 0 4 0 2 0 38
10/02/2021 at Cameron L 4 42 22 142 .141 39 5 9 5 58 3 4 0 5 0 52
10/05/2021 Southeastern Okla. L 4 54 29 168 .149 49 4 8 5 82 0 12 3 6 5 64
10/08/2021 Tex. A&M Int'l L 3 29 21 120 .067 27 2 1 8 52 4 8 0 8 0 39
10/09/2021 Tex. A&M-Kingsville W 4 54 25 141 .206 50 7 3 5 55 1 22 1 12 1 73
10/15/2021 at Lubbock Christian W 4 50 16 130 .262 44 4 0 5 58 1 16 0 9 0 63
10/16/2021 at Angelo St. W 4 68 21 153 .307 63 1 4 7 77 0 12 0 6 0 75
10/19/2021 at Southern Nazarene L 3 34 13 80 .263 30 0 4 3 25 3 12 0 9 2 43
10/23/2021 Texas Woman's L 4 49 17 167 .192 45 2 8 7 61 2 10 1 7 0 58
10/29/2021 Tex. A&M-Commerce W 3 36 12 89 .270 33 9 6 5 48 4 18 1 13 0 58
10/30/2021 Texas-Tyler W 3 43 20 127 .181 42 7 4 4 71 5 6 0 8 0 58
11/04/2021 at Western N.M. L 3 28 12 94 .170 25 6 12 4 26 0 0 0 0 2 34
11/06/2021 at Tex. Permian Basin L 3 31 17 99 .141 25 2 6 4 32 2 8 0 6 3 39
11/12/2021 Eastern N.M. L 5 58 19 150 .260 54 3 11 13 77 3 20 3 13 5 74
11/13/2021 West Tex. A&M W 3 43 8 111 .315 38 3 2 0 63 6 10 0 11 0 57
11/16/2021 at Eastern N.M. L 3 34 20 85 .165 28 1 6 7 23 2 12 0 8 0 43
11/18/2021 vs Lubbock Christian W 3 39 18 114 .184 36 6 2 1 63 3 10 2 8 1 53
Opponents 79 953 424 2854 .185 863 96 127 111 1253 53 222 14 164.0 27 1,213.0
DBU 79 1013 435 2975 .194 904 111 130 96 1234 45 206 13 148.0 20 1,272.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 12.06
Assists Per Set 10.92
Service Aces Per Set 1.22
Reception Errors Per Set 1.41
Digs Per Set 15.86
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.34
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Van Poppel, Halee 348
Nunes, Audrey 181
Reeves, Price 129
Parks, Alyssa 107
Black, Sofia 101
Team Leaders: Assists
Player High
Assists
Walton, Aryn 388
Brock, Kayla 319
Palensky, Leah 80
Winburn, Macey 72
Nunes, Audrey 10
Team Leaders: Service Aces
Player High
Service Aces
Black, Sofia 30
Walton, Aryn 26
Van Poppel, Halee 16
Brock, Kayla 12
Palensky, Leah 12
Team Leaders: Digs
Player High
Digs
Palensky, Leah 380
Van Poppel, Halee 240
Brock, Kayla 136
Walton, Aryn 116
Nunes, Audrey 106
Team Leaders: Blocks
Player High
Blocks
Black, Sofia 63.0
Parks, Alyssa 63.0
Reeves, Price 36.0
Nunes, Audrey 29.0
Harman, Haley 26.0