Skip To Main Content

Dallas Baptist University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (24-8, 14-2)

Overall Team Statistics
Statistic DBU Opponents
Attack
Kills 1519 1226
Errors 554 618
Attempts 4088 3900
Percent .236 .156
Kills Per Set 13.3 10.8
Set
Assists 1448 1147
Assists Per Set 12.7 10.1
Ball Handling Errors 12 28
Serve
Aces 228 137
Errors 248 200
Aces Per Set 2.0 1.2
Receptions
Errors 137 228
Errors Per Set 1.2 2.0
Defense
Digs 1661 1574
Digs Per Set 14.6 13.8
Blocking
Solo 91 73
Assists 354 285
Errors 14 30
Blocks 268.0 215.5
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Doggett, Daylee 114 32 0 38.5 0.34 2 0.02 3 62 -.016 144 1.26 36 0.32 40
2 Palensky, Leah 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
4 Phillips, Abby 44 17 0 87.5 1.99 74 1.68 31 177 .243 2 0.05 0 0.00 1
5 Fuller, Delaney 114 32 32 563.0 4.94 494 4.33 195 1313 .228 36 0.32 47 0.41 57
6 McMichael, Jenna 99 31 17 21.0 0.21 2 0.02 0 16 .125 16 0.16 19 0.19 26
7 Walton, Aryn 114 32 3 52.0 0.46 7 0.06 6 111 .009 614 5.39 42 0.37 36
9 Wells, Karly 102 32 4 314.5 3.08 289 2.83 103 762 .244 2 0.02 0 0.00 0
11 Reeves, Price 93 29 21 212.5 2.28 183 1.97 63 422 .284 1 0.01 0 0.00 1
13 Sutter, Kennedi 60 19 13 83.0 1.38 53 0.88 28 140 .179 4 0.07 22 0.37 27
14 Otero, Lindsey 114 32 31 160.0 1.40 97 0.85 27 239 .293 4 0.04 0 0.00 0
15 Shore, Shaylee 107 30 30 322.5 3.01 216 2.02 46 476 .357 16 0.15 28 0.26 28
16 Washburn, Sadie 51 20 4 79.5 1.56 64 1.25 32 182 .176 1 0.02 5 0.10 4
17 Nunes, Audrey 41 16 8 49.0 1.20 35 0.85 18 110 .155 3 0.07 0 0.00 1
24 Lambert, Lexi 110 32 29 32.0 0.29 3 0.03 2 78 .013 604 5.49 29 0.26 27
Total 114 32 2,015.0 17.68 1519 13.32 554 4088 .236 1448 12.70 228 2.00 248
Opponents 114 32 1,578.5 13.85 1226 10.75 618 3900 .156 1147 10.06 137 1.20 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Doggett, Daylee 114 507 4.45 32 626 .949 0.28 0 1 1.0 0.01 0 0
2 Palensky, Leah 6 4 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Phillips, Abby 44 32 0.73 1 7 .857 0.02 4 19 23.0 0.52 1 0
5 Fuller, Delaney 114 280 2.46 33 716 .954 0.29 7 30 37.0 0.32 4 0
6 McMichael, Jenna 99 156 1.58 14 321 .956 0.14 0 0 0 0.00 0 0
7 Walton, Aryn 114 203 1.78 1 6 .833 0.01 0 6 6.0 0.05 0 8
9 Wells, Karly 102 66 0.65 9 158 .943 0.09 9 33 42.0 0.41 0 0
11 Reeves, Price 93 60 0.65 0 0 .000 0.00 5 49 54.0 0.58 3 0
13 Sutter, Kennedi 60 75 1.25 7 174 .960 0.12 2 12 14.0 0.23 0 0
14 Otero, Lindsey 114 8 0.07 0 9 1.000 0.00 23 80 103.0 0.90 3 1
15 Shore, Shaylee 107 47 0.44 0 7 1.000 0.00 35 87 122.0 1.14 2 0
16 Washburn, Sadie 51 27 0.53 0 0 .000 0.00 1 19 20.0 0.39 1 1
17 Nunes, Audrey 41 19 0.46 0 18 1.000 0.00 5 18 23.0 0.56 0 0
24 Lambert, Lexi 110 177 1.61 0 3 1.000 0.00 0 0 0 0.00 0 2
Total 114 1661 14.57 137 2048 .933 1.20 91 354 268.0 2.35 14 12
Opponents 114 1574 13.81 228 2332 .902 2.00 73 285 215.5 1.89 30 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Doggett, Daylee 58 16 0 24.5 0.42 0 0.00 2 39 -.051 81 1.40 24 0.41 20
2 Palensky, Leah 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
4 Phillips, Abby 27 12 0 48.5 1.80 42 1.56 21 102 .206 1 0.04 0 0.00 1
5 Fuller, Delaney 58 16 16 295.5 5.09 264 4.55 89 673 .260 26 0.45 23 0.40 24
6 McMichael, Jenna 43 15 10 17.0 0.40 1 0.02 0 6 .167 6 0.14 16 0.37 15
7 Walton, Aryn 58 16 2 24.5 0.42 3 0.05 5 73 -.027 327 5.64 20 0.34 17
9 Wells, Karly 51 16 2 181.5 3.56 172 3.37 61 438 .253 0 0.00 0 0.00 0
11 Reeves, Price 38 13 7 63.5 1.67 52 1.37 19 123 .268 0 0.00 0 0.00 0
13 Sutter, Kennedi 22 8 4 5.0 0.23 0 0.00 0 6 .000 2 0.09 4 0.18 16
14 Otero, Lindsey 58 16 16 87.0 1.50 52 0.90 13 131 .298 3 0.05 0 0.00 0
15 Shore, Shaylee 58 16 16 182.5 3.15 127 2.19 16 259 .429 10 0.17 17 0.29 17
16 Washburn, Sadie 30 11 1 36.5 1.22 35 1.17 18 98 .173 1 0.03 0 0.00 0
17 Nunes, Audrey 37 13 8 49.0 1.32 35 0.95 17 107 .168 3 0.08 0 0.00 1
24 Lambert, Lexi 57 16 14 14.0 0.25 3 0.05 2 64 .016 294 5.16 11 0.19 17
Total 58 16 1,029.0 17.74 786 13.55 263 2119 .247 755 13.02 115 1.98 128
Opponents 58 16 788.0 13.59 620 10.69 298 2018 .160 594 10.24 68 1.17 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Doggett, Daylee 58 257 4.43 13 302 .957 0.22 0 1 1.0 0.02 0 0
2 Palensky, Leah 6 4 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Phillips, Abby 27 22 0.81 1 7 .857 0.04 2 9 11.0 0.41 1 0
5 Fuller, Delaney 58 160 2.76 14 343 .959 0.24 3 11 14.0 0.24 1 0
6 McMichael, Jenna 43 62 1.44 6 138 .957 0.14 0 0 0 0.00 0 0
7 Walton, Aryn 58 104 1.79 1 5 .800 0.02 0 3 3.0 0.05 0 3
9 Wells, Karly 51 33 0.65 4 101 .960 0.08 3 13 16.0 0.31 0 0
11 Reeves, Price 38 23 0.61 0 0 .000 0.00 1 21 22.0 0.58 0 0
13 Sutter, Kennedi 22 33 1.50 3 92 .967 0.14 0 2 2.0 0.09 0 0
14 Otero, Lindsey 58 2 0.03 0 6 1.000 0.00 17 36 53.0 0.91 1 0
15 Shore, Shaylee 58 28 0.48 0 3 1.000 0.00 17 43 60.0 1.03 1 0
16 Washburn, Sadie 30 19 0.63 0 0 .000 0.00 0 3 3.0 0.10 0 1
17 Nunes, Audrey 37 19 0.51 0 17 1.000 0.00 5 18 23.0 0.62 0 0
24 Lambert, Lexi 57 90 1.58 0 3 1.000 0.00 0 0 0 0.00 0 2
Total 58 856 14.76 68 1020 .933 1.17 48 160 128.0 2.21 4 6
Opponents 58 799 13.78 115 1178 .902 1.98 41 118 100.0 1.72 11 16

Match-By-Match

DBU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Fort Lewis W 3 41 17 86 .279 39 7 4 2 40 4 8 0 8 0 56.0
9/01/2023 vs Union (TN) W 3 44 5 85 .459 42 9 3 2 40 4 2 0 5 2 58.0
9/02/2023 vs Montevallo W 3 40 12 93 .301 40 10 4 2 41 2 14 1 9 0 59.0
9/02/2023 vs Harding L 3 36 26 124 .081 34 7 5 4 51 3 10 2 8 0 51.0
9/08/2023 vs Sioux Falls L 5 63 28 159 .220 61 11 7 4 51 1 16 3 9 1 83.0
9/08/2023 vs Fresno Pacific W 3 39 18 102 .206 37 7 7 6 36 1 14 1 8 0 54.0
9/09/2023 vs Adams St. W 4 67 20 151 .311 61 8 10 6 64 0 4 1 2 0 77.0
9/09/2023 at Colorado Mesa L 3 33 20 104 .125 32 3 6 5 39 0 18 0 9 1 45.0
9/14/2023 vs UT Tyler W 3 47 16 127 .244 45 6 6 4 60 4 12 0 10 1 63.0
9/15/2023 at West Tex. A&M L 3 38 18 125 .160 37 3 9 3 54 4 8 0 8 1 49.0
9/16/2023 vs Tex. A&M Int'l W 5 52 23 149 .195 49 15 8 6 69 3 24 1 15 0 82.0
9/22/2023 West Tex. A&M W 5 70 24 208 .221 70 8 11 2 75 2 8 0 6 0 84.0
9/23/2023 Cameron W 3 42 13 108 .269 40 10 9 1 49 3 6 0 6 0 58.0
9/29/2023 at Lubbock Christian W 4 63 26 185 .200 63 4 6 4 88 0 22 0 11 0 78.0
9/30/2023 at Eastern N.M. W 3 39 14 111 .225 34 4 5 2 40 1 30 0 16 0 59.0
10/04/2023 at UT Tyler W 4 44 24 139 .144 43 16 7 4 65 5 4 1 7 1 67.0
10/06/2023 Western N.M. W 3 45 13 93 .344 45 7 5 5 36 4 4 0 6 0 58.0
10/13/2023 at Tex. A&M-Kingsville L 4 45 23 131 .168 42 8 9 10 58 3 6 2 6 1 59.0
10/14/2023 at Tex. A&M Int'l L 4 47 14 146 .226 43 8 9 6 55 0 16 0 8 3 63.0
10/18/2023 Okla. Christian W 4 51 11 109 .367 49 8 9 5 39 8 8 0 12 0 71.0
10/20/2023 at Midwestern St. W 3 46 18 140 .200 44 2 5 6 60 2 14 0 9 0 57.0
10/21/2023 at Texas Woman's W 3 47 12 109 .321 47 2 7 4 47 0 12 1 6 1 55.0
10/25/2023 Ark.-Fort Smith W 4 56 12 150 .293 54 7 8 2 45 4 2 0 5 0 68.0
10/28/2023 Southern Nazarene W 3 46 11 118 .297 45 6 12 3 36 5 2 0 6 0 58.0
11/01/2023 St. Edward's W 3 44 10 95 .358 42 4 7 0 38 4 8 0 8 0 56.0
11/04/2023 at St. Mary's (TX) W 4 56 16 137 .292 52 10 12 7 59 0 14 0 7 0 73.0
11/10/2023 Angelo St. W 4 45 21 129 .186 41 10 13 10 44 6 2 0 7 0 62.0
11/11/2023 Tex. Permian Basin W 3 46 12 129 .264 46 7 6 0 58 6 4 0 8 0 61.0
11/16/2023 Tex. A&M Int'l W 4 45 17 150 .187 42 4 10 7 67 5 24 0 17 0 66.0
11/17/2023 Tex. A&M-Kingsville L 4 43 33 171 .058 40 7 7 3 68 3 8 0 7 0 57.0
11/30/2023 vs Colorado Mesa W 3 44 5 81 .481 38 5 10 2 35 2 16 0 10 0 59.0
12/01/2023 at West Tex. A&M L 4 55 22 144 .229 51 5 12 10 54 2 14 1 9 0 69.0
DBU 114 1519 554 4088 .236 1448 228 248 137 1661 91 354 14 268.0 12 2,015.0
Opponents 114 1226 618 3900 .156 1147 137 200 228 1574 73 285 30 215.5 28 1,578.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.32
Assists Per Set 12.70
Service Aces Per Set 2.00
Reception Errors Per Set 1.20
Digs Per Set 14.57
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.11
Points Per Set 17.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Fort Lewis L 3 29 18 95 .116 25 2 7 7 25 2 4 0 4 1 35.0
9/01/2023 vs Union (TN) L 3 19 15 77 .052 18 2 3 9 34 0 2 1 1 2 22.0
9/02/2023 vs Montevallo L 3 22 20 85 .024 20 2 3 10 31 1 10 1 6 0 30.0
9/02/2023 vs Harding W 3 40 19 114 .184 38 4 5 7 52 4 12 0 10 0 54.0
9/08/2023 vs Sioux Falls W 5 57 20 136 .272 52 4 4 11 51 4 24 2 16 4 77.0
9/08/2023 vs Fresno Pacific L 3 29 20 91 .099 24 6 5 7 36 1 8 4 5 1 40.0
9/09/2023 vs Adams St. L 4 39 11 122 .230 36 6 5 8 52 0 17 4 8.5 3 53.5
9/09/2023 Colorado Mesa W 3 44 23 117 .179 41 5 6 3 45 3 8 1 7 0 56.0
9/14/2023 vs UT Tyler L 3 37 22 132 .114 35 4 6 6 54 0 6 0 3 0 44.0
9/15/2023 West Tex. A&M W 3 42 18 119 .202 36 3 2 3 59 3 10 1 8 0 53.0
9/16/2023 vs Tex. A&M Int'l L 5 44 34 159 .063 39 6 9 15 65 3 18 2 12 0 62.0
9/22/2023 at West Tex. A&M L 5 67 13 189 .286 59 2 9 8 73 4 20 3 14 0 83.0
9/23/2023 at Cameron L 3 19 15 110 .036 19 1 3 10 35 1 8 1 5 0 25.0
9/29/2023 Lubbock Christian L 4 53 23 178 .169 52 4 7 4 84 1 12 0 7 0 64.0
9/30/2023 Eastern N.M. L 3 28 30 105 -.019 27 2 1 4 50 2 10 3 7 1 37.0
10/04/2023 UT Tyler L 4 41 18 133 .173 40 4 10 16 60 4 4 0 6 5 51.0
10/06/2023 at Western N.M. L 3 27 15 90 .133 27 5 4 7 25 3 4 0 5 0 37.0
10/13/2023 Tex. A&M-Kingsville W 4 55 21 139 .245 54 10 11 8 60 1 18 1 10 3 75.0
10/14/2023 Tex. A&M Int'l W 4 58 18 149 .268 51 6 7 8 65 0 10 0 5 2 69.0
10/18/2023 at Okla. Christian L 4 32 27 115 .043 31 5 7 8 27 2 2 0 3 0 40.0
10/20/2023 Midwestern St. L 3 35 16 119 .160 35 6 6 2 63 1 8 1 5 2 46.0
10/21/2023 Texas Woman's L 3 31 13 99 .182 31 4 7 2 42 1 8 2 5 3 40.0
10/25/2023 at Ark.-Fort Smith L 4 48 15 133 .248 47 2 8 7 45 6 2 0 7 0 57.0
10/28/2023 at Southern Nazarene L 3 29 11 92 .196 28 3 5 6 37 3 4 0 5 0 37.0
11/01/2023 at St. Edward's L 3 21 16 86 .058 20 0 7 4 23 4 0 0 4 0 25.0
11/04/2023 St. Mary's (TX) L 4 40 18 126 .175 38 7 8 10 61 1 6 0 4 0 51.0
11/10/2023 at Angelo St. L 4 37 25 125 .096 35 10 12 10 43 7 2 0 8 0 55.0
11/11/2023 at Tex. Permian Basin L 3 28 15 122 .107 28 0 5 7 43 3 4 0 5 0 33.0
11/16/2023 at Tex. A&M Int'l L 4 50 33 164 .104 46 7 8 4 76 1 4 0 3 0 60.0
11/17/2023 at Tex. A&M-Kingsville W 4 39 13 145 .179 35 3 7 7 67 3 14 0 10 0 52.0
11/30/2023 vs Colorado Mesa L 3 29 19 87 .115 27 2 5 5 30 1 2 0 2 0 33.0
12/01/2023 West Tex. A&M W 4 57 24 147 .224 53 10 8 5 61 3 24 3 15 1 82.0
Opponents 114 1226 618 3900 .156 1147 137 200 228 1574 73 285 30 215.5 28 1,578.5
DBU 114 1519 554 4088 .236 1448 228 248 137 1661 91 354 14 268.0 12 2,015.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.75
Assists Per Set 10.06
Service Aces Per Set 1.20
Reception Errors Per Set 2.00
Digs Per Set 13.81
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.25
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Fuller, Delaney 494
Wells, Karly 289
Shore, Shaylee 216
Reeves, Price 183
Otero, Lindsey 97
Team Leaders: Assists
Player High
Assists
Walton, Aryn 614
Lambert, Lexi 604
Doggett, Daylee 144
Fuller, Delaney 36
McMichael, Jenna 16
Team Leaders: Service Aces
Player High
Service Aces
Fuller, Delaney 47
Walton, Aryn 42
Doggett, Daylee 36
Lambert, Lexi 29
Shore, Shaylee 28
Team Leaders: Digs
Player High
Digs
Doggett, Daylee 507
Fuller, Delaney 280
Walton, Aryn 203
Lambert, Lexi 177
McMichael, Jenna 156
Team Leaders: Blocks
Player High
Blocks
Shore, Shaylee 122.0
Otero, Lindsey 103.0
Reeves, Price 54.0
Wells, Karly 42.0
Fuller, Delaney 37.0