Skip To Main Content

Dallas Baptist University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-13, 6-11)

Overall Team Statistics
Statistic DBU Opponents
Attack
Kills 1205 1196
Errors 479 489
Attempts 3553 3519
Percent .204 .201
Kills Per Set 12.8 12.7
Set
Assists 1088 1096
Assists Per Set 11.6 11.7
Ball Handling Errors 4 4
Serve
Aces 154 138
Errors 193 178
Aces Per Set 1.6 1.5
Receptions
Errors 138 154
Errors Per Set 1.5 1.6
Defense
Digs 1508 1524
Digs Per Set 16.0 16.2
Blocking
Solo 54 65
Assists 236 290
Errors 81 83
Blocks 172.0 210.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hamann, Natalie 60 20 0 15.0 0.25 0 0.00 0 5 .000 7 0.12 15 0.25 14
2 Harless, Carmen 71 22 0 20.0 0.28 1 0.01 1 4 .000 8 0.11 19 0.27 25
3 Fifer, Reagan 89 25 12 168.0 1.89 148 1.66 63 369 .230 8 0.09 0 0.00 0
4 Avendano, Maria 51 16 0 3.0 0.06 0 0.00 3 10 -.300 23 0.45 3 0.06 7
5 Winters, Paityn 80 21 19 29.0 0.36 13 0.16 2 67 .164 412 5.15 16 0.20 13
6 Jackson, Rylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Dewberry, Aizlyn 94 25 25 149.5 1.59 99 1.05 23 292 .260 6 0.06 0 0.00 0
9 Wells, Karly 94 25 25 486.5 5.18 440 4.68 153 1205 .238 13 0.14 25 0.27 43
10 Jones, Madisyn 83 23 3 27.0 0.33 14 0.17 2 70 .171 357 4.30 13 0.16 24
11 Witte, Lauren 94 25 25 302.0 3.21 262 2.79 141 872 .139 21 0.22 32 0.34 23
12 Swinn, Ella 54 16 4 94.0 1.74 80 1.48 37 191 .225 3 0.06 0 0.00 0
18 Fehseke, Tyleigh 11 7 0 8.0 0.73 7 0.64 6 20 .050 2 0.18 0 0.00 0
20 Hubbard, Kalin 94 25 25 142.5 1.52 91 0.97 31 248 .242 3 0.03 10 0.11 21
21 Clark, Madison 46 15 9 56.0 1.22 38 0.83 12 117 .222 3 0.07 3 0.07 3
23 Anderson, Blue 76 20 0 12.0 0.16 5 0.07 2 51 .059 83 1.09 7 0.09 15
24 Payne, Sydney 33 12 3 18.5 0.56 7 0.21 3 32 .125 139 4.21 11 0.33 5
Total 94 25 1,531.0 16.29 1205 12.82 479 3553 .204 1088 11.57 154 1.64 193
Opponents 94 25 1,544.0 16.43 1196 12.72 489 3519 .201 1096 11.66 138 1.47 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hamann, Natalie 60 58 0.97 2 73 .973 0.03 0 0 0 0.00 0 0
2 Harless, Carmen 71 27 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fifer, Reagan 89 48 0.54 0 3 1.000 0.00 2 36 38.0 0.43 10 1
4 Avendano, Maria 51 114 2.24 11 181 .939 0.22 0 0 0 0.00 0 0
5 Winters, Paityn 80 215 2.69 0 3 1.000 0.00 0 0 0 0.00 1 1
6 Jackson, Rylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dewberry, Aizlyn 94 44 0.47 1 7 .857 0.01 20 61 81.0 0.86 27 0
9 Wells, Karly 94 142 1.51 24 373 .936 0.26 7 29 36.0 0.38 11 1
10 Jones, Madisyn 83 131 1.58 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Witte, Lauren 94 284 3.02 28 790 .965 0.30 0 16 16.0 0.17 2 0
12 Swinn, Ella 54 21 0.39 0 1 1.000 0.00 4 20 24.0 0.44 4 0
18 Fehseke, Tyleigh 11 6 0.55 1 3 .667 0.09 0 2 2.0 0.18 3 0
20 Hubbard, Kalin 94 38 0.40 1 11 .909 0.01 16 51 67.0 0.71 19 0
21 Clark, Madison 46 21 0.46 0 1 1.000 0.00 5 20 25.0 0.54 4 0
23 Anderson, Blue 76 297 3.91 16 394 .959 0.21 0 0 0 0.00 0 0
24 Payne, Sydney 33 62 1.88 0 0 .000 0.00 0 1 1.0 0.03 0 0
Total 94 1508 16.04 138 1841 .925 1.47 54 236 172.0 1.83 81 4
Opponents 94 1524 16.21 154 1835 .916 1.64 65 290 210.0 2.23 83 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hamann, Natalie 52 16 0 15.0 0.29 0 0.00 0 4 .000 7 0.13 15 0.29 13
2 Harless, Carmen 52 17 0 12.0 0.23 1 0.02 1 3 .000 8 0.15 11 0.21 19
3 Fifer, Reagan 58 17 12 118.0 2.03 107 1.84 43 252 .254 3 0.05 0 0.00 0
4 Avendano, Maria 46 14 0 3.0 0.07 0 0.00 2 8 -.250 23 0.50 3 0.07 6
5 Winters, Paityn 48 13 11 14.0 0.29 7 0.15 2 37 .135 247 5.15 7 0.15 10
6 Jackson, Rylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Dewberry, Aizlyn 62 17 17 99.5 1.60 68 1.10 15 179 .296 3 0.05 0 0.00 0
9 Wells, Karly 62 17 17 303.0 4.89 277 4.47 92 776 .238 9 0.15 15 0.24 23
10 Jones, Madisyn 57 17 3 21.0 0.37 11 0.19 1 47 .213 251 4.40 10 0.18 15
11 Witte, Lauren 62 17 17 201.0 3.24 178 2.87 99 584 .135 12 0.19 18 0.29 15
12 Swinn, Ella 43 12 2 78.0 1.81 67 1.56 27 151 .265 3 0.07 0 0.00 0
18 Fehseke, Tyleigh 11 7 0 8.0 0.73 7 0.64 6 20 .050 2 0.18 0 0.00 0
20 Hubbard, Kalin 62 17 17 99.0 1.60 63 1.02 24 171 .228 3 0.05 8 0.13 18
21 Clark, Madison 22 9 3 11.0 0.50 7 0.32 5 42 .048 1 0.05 0 0.00 0
23 Anderson, Blue 44 12 0 1.0 0.02 1 0.02 2 18 -.056 47 1.07 0 0.00 1
24 Payne, Sydney 26 9 3 11.5 0.44 6 0.23 3 19 .158 103 3.96 5 0.19 3
Total 62 17 995.0 16.05 800 12.90 322 2311 .207 722 11.65 92 1.48 123
Opponents 62 17 1,043.0 16.82 817 13.18 295 2275 .229 745 12.02 89 1.44 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hamann, Natalie 52 54 1.04 1 63 .984 0.02 0 0 0 0.00 0 0
2 Harless, Carmen 52 15 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fifer, Reagan 58 30 0.52 0 3 1.000 0.00 0 22 22.0 0.38 8 0
4 Avendano, Maria 46 108 2.35 10 169 .941 0.22 0 0 0 0.00 0 0
5 Winters, Paityn 48 113 2.35 0 2 1.000 0.00 0 0 0 0.00 0 1
6 Jackson, Rylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dewberry, Aizlyn 62 22 0.35 0 4 1.000 0.00 12 39 51.0 0.82 21 0
9 Wells, Karly 62 69 1.11 16 233 .931 0.26 2 18 20.0 0.32 8 0
10 Jones, Madisyn 57 87 1.53 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Witte, Lauren 62 203 3.27 18 555 .968 0.29 0 10 10.0 0.16 0 0
12 Swinn, Ella 43 18 0.42 0 1 1.000 0.00 3 16 19.0 0.44 4 0
18 Fehseke, Tyleigh 11 6 0.55 1 3 .667 0.09 0 2 2.0 0.18 3 0
20 Hubbard, Kalin 62 30 0.48 0 8 1.000 0.00 10 36 46.0 0.74 14 0
21 Clark, Madison 22 6 0.27 0 0 .000 0.00 1 6 7.0 0.32 2 0
23 Anderson, Blue 44 132 3.00 6 194 .969 0.14 0 0 0 0.00 0 0
24 Payne, Sydney 26 51 1.96 0 0 .000 0.00 0 1 1.0 0.04 0 0
Total 62 944 15.23 89 1236 .928 1.44 28 150 103.0 1.66 60 1
Opponents 62 975 15.73 92 1190 .923 1.48 36 202 137.0 2.21 63 3

Match-By-Match

DBU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Southwest Baptist W 3 46 8 100 .380 42 0 7 6 51 3 6 0 6 0 52.0
9/05/2025 East Central W 3 38 15 117 .197 36 13 10 7 53 6 0 2 6 0 57.0
9/06/2025 MSU Moorhead L 5 62 19 192 .224 48 5 9 5 60 1 8 10 5 0 72.0
9/12/2025 vs Wayne St. (MI) W 4 45 24 160 .131 41 9 10 7 77 2 20 2 12 1 66.0
9/13/2025 at Daemen W 4 46 17 152 .191 43 10 11 3 63 2 16 4 10 0 66.0
9/13/2025 vs Clarion W 5 62 25 192 .193 55 5 7 7 99 8 4 2 10 1 77.0
9/19/2025 vs St. Mary's (TX) W 3 47 12 140 .250 45 10 10 6 75 1 16 0 9 1 66.0
9/20/2025 at Texas Woman's L 5 59 37 189 .116 56 10 6 8 86 3 16 1 11 0 80.0
9/27/2025 at Texas Woman's L 4 55 31 187 .128 48 7 10 4 84 1 10 0 6 1 68.0
10/03/2025 at West Tex. A&M L 3 38 20 127 .142 37 3 8 2 37 1 12 1 7 0 48.0
10/04/2025 at Eastern N.M. W 3 36 12 95 .253 34 8 8 1 41 2 4 1 4 0 48.0
10/07/2025 Tex. A&M Int'l W 3 35 7 79 .354 29 7 6 3 28 6 2 4 7 0 49.0
10/10/2025 Western N.M. W 4 57 18 147 .265 45 8 8 6 51 1 4 8 3 0 68.0
10/11/2025 Sul Ross St. W 3 51 14 120 .308 42 6 9 0 43 2 12 1 8 0 65.0
10/17/2025 at St. Mary's (TX) W 4 48 19 145 .200 46 10 11 8 75 1 18 0 10 0 68.0
10/18/2025 at St. Edward's L 4 35 25 128 .078 33 2 7 6 50 1 20 3 11 0 48.0
10/24/2025 UT Permian Basin L 3 39 16 130 .177 30 0 8 9 58 2 2 2 3 0 42.0
10/25/2025 Angelo St. L 5 58 13 146 .308 54 6 10 12 55 3 10 7 8 0 72.0
10/28/2025 Tex. A&M-Kingsville L 4 53 17 136 .265 49 4 8 4 51 2 4 9 4 0 61.0
10/31/2025 at Midwestern St. L 4 62 25 177 .209 59 5 4 8 88 0 6 2 3 0 70.0
11/01/2025 at Lubbock Christian L 4 48 26 150 .147 42 6 5 7 57 3 20 0 13 0 67.0
11/07/2025 Okla. Christian L 4 47 28 150 .127 42 5 8 3 57 1 8 13 5 0 57.0
11/08/2025 Cameron W 3 43 6 107 .346 40 8 3 4 55 1 2 7 2 0 53.0
11/14/2025 at Texas-Dallas L 4 60 25 181 .193 57 6 4 7 82 0 12 2 6 0 72.0
11/15/2025 at UT Tyler L 3 35 20 106 .142 35 1 6 5 32 1 4 0 3 0 39.0
DBU 94 1205 479 3553 .204 1088 154 193 138 1508 54 236 81 172.0 4 1,531.0
Opponents 94 1196 489 3519 .201 1096 138 178 154 1524 65 290 83 210.0 4 1,544.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.82
Assists Per Set 11.57
Service Aces Per Set 1.64
Reception Errors Per Set 1.47
Digs Per Set 16.04
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.04
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Southwest Baptist L 3 21 16 96 .052 20 6 8 0 30 2 2 0 3 0 30.0
9/05/2025 at East Central L 3 31 16 113 .133 30 7 12 13 48 3 6 1 6 0 44.0
9/06/2025 at MSU Moorhead W 5 67 18 177 .277 60 5 8 5 70 4 10 4 9 0 81.0
9/12/2025 vs Wayne St. (MI) L 4 51 33 174 .103 47 7 10 9 80 1 18 5 10 1 68.0
9/13/2025 Daemen L 4 54 31 165 .139 50 3 9 10 73 3 6 4 6 0 63.0
9/13/2025 vs Clarion L 5 57 34 197 .117 54 7 11 5 94 14 2 4 15 0 79.0
9/19/2025 vs St. Mary's (TX) L 3 37 20 140 .121 31 6 1 10 69 0 8 0 4 0 47.0
9/20/2025 Texas Woman's W 5 61 26 182 .192 59 8 7 10 85 2 36 2 20 0 89.0
9/27/2025 Texas Woman's W 4 50 19 158 .196 44 4 5 7 84 1 24 1 13 2 67.0
10/03/2025 West Tex. A&M W 3 44 16 109 .257 35 2 0 3 54 3 14 2 10 0 56.0
10/04/2025 Eastern N.M. L 3 37 19 102 .176 34 1 10 8 39 2 8 0 6 0 44.0
10/07/2025 at Tex. A&M Int'l L 3 20 17 79 .038 14 3 7 7 15 1 4 7 3 0 26.0
10/10/2025 at Western N.M. L 4 39 16 135 .170 31 6 10 8 42 2 4 6 4 0 49.0
10/11/2025 at Sul Ross St. L 3 39 14 108 .231 32 0 5 6 45 2 4 2 4 0 43.0
10/17/2025 St. Mary's (TX) L 4 44 24 155 .129 41 8 11 10 67 0 18 1 9 0 61.0
10/18/2025 St. Edward's W 4 55 23 141 .227 53 6 13 2 61 0 18 0 9 0 70.0
10/24/2025 at UT Permian Basin W 3 41 11 126 .238 37 9 4 0 59 3 6 3 6 0 56.0
10/25/2025 at Angelo St. W 5 68 22 161 .286 63 12 11 6 64 0 10 7 5 0 85.0
10/28/2025 at Tex. A&M-Kingsville W 4 60 19 143 .287 56 4 6 4 60 5 6 11 8 0 72.0
10/31/2025 Midwestern St. W 4 62 16 177 .260 59 8 4 5 75 3 24 0 15 1 85.0
11/01/2025 Lubbock Christian W 4 56 21 151 .232 53 7 4 6 67 2 18 0 11 0 74.0
11/07/2025 at Okla. Christian W 4 55 12 133 .323 53 3 7 5 65 6 10 12 11 0 69.0
11/08/2025 at Cameron L 3 38 16 117 .188 35 4 4 8 50 2 0 8 2 0 44.0
11/14/2025 Texas-Dallas W 4 66 20 186 .247 64 7 9 6 84 0 20 3 10 0 83.0
11/15/2025 UT Tyler W 3 43 10 94 .351 41 5 2 1 44 4 14 0 11 0 59.0
Opponents 94 1196 489 3519 .201 1096 138 178 154 1524 65 290 83 210.0 4 1,544.0
DBU 94 1205 479 3553 .204 1088 154 193 138 1508 54 236 81 172.0 4 1,531.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.72
Assists Per Set 11.66
Service Aces Per Set 1.47
Reception Errors Per Set 1.64
Digs Per Set 16.21
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.04
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Wells, Karly 440
Witte, Lauren 262
Fifer, Reagan 148
Dewberry, Aizlyn 99
Hubbard, Kalin 91
Team Leaders: Assists
Player High
Assists
Winters, Paityn 412
Jones, Madisyn 357
Payne, Sydney 139
Anderson, Blue 83
Avendano, Maria 23
Team Leaders: Service Aces
Player High
Service Aces
Witte, Lauren 32
Wells, Karly 25
Harless, Carmen 19
Winters, Paityn 16
Hamann, Natalie 15
Team Leaders: Digs
Player High
Digs
Anderson, Blue 297
Witte, Lauren 284
Winters, Paityn 215
Wells, Karly 142
Jones, Madisyn 131
Team Leaders: Blocks
Player High
Blocks
Dewberry, Aizlyn 81.0
Hubbard, Kalin 67.0
Fifer, Reagan 38.0
Wells, Karly 36.0
Clark, Madison 25.0