Skip To Main Content

Dallas Baptist University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (18-4, 11-2)

Overall Team Statistics
Statistic DBU Opponents
Attack
Kills 1014 850
Errors 361 424
Attempts 2580 2494
Percent .253 .171
Kills Per Set 13.3 11.2
Set
Assists 937 809
Assists Per Set 12.3 10.6
Ball Handling Errors 0 3
Serve
Aces 156 114
Errors 172 165
Aces Per Set 2.1 1.5
Receptions
Errors 114 156
Errors Per Set 1.5 2.1
Defense
Digs 1060 1009
Digs Per Set 13.9 13.3
Blocking
Solo 35 38
Assists 248 237
Errors 14 20
Blocks 159.0 156.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hamann, Natalie 14 6 1 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 2
2 Harless, Carmen 45 17 0 10.0 0.22 0 0.00 1 1 -1.000 0 0.00 10 0.22 14
3 Fifer, Reagan 76 22 1 201.0 2.64 180 2.37 57 420 .293 4 0.05 0 0.00 1
6 Conner, Claire 76 22 2 83.5 1.10 54 0.71 33 172 .122 9 0.12 25 0.33 28
7 Dewberry, Aizlyn 76 22 22 172.0 2.26 121 1.59 33 255 .345 1 0.01 0 0.00 0
8 Keck, Avery 73 22 20 138.5 1.90 119 1.63 49 264 .265 3 0.04 0 0.00 0
9 Wells, Karly 67 21 21 275.0 4.10 256 3.82 86 665 .256 1 0.01 0 0.00 0
10 Winters, Paityn 76 22 21 34.0 0.45 20 0.26 2 45 .400 366 4.82 14 0.18 26
11 Witte, Lauren 75 22 21 210.5 2.81 180 2.40 75 518 .203 21 0.28 21 0.28 21
12 Swinn, Ella 7 3 1 2.0 0.29 1 0.14 2 10 -.100 1 0.14 0 0.00 0
13 Gun, Zoe 76 22 1 46.0 0.61 10 0.13 2 36 .222 435 5.72 36 0.47 32
15 Clayton, Olivia 76 22 0 17.0 0.22 1 0.01 3 10 -.200 92 1.21 16 0.21 12
18 Fehseke, Tyleigh 2 2 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
20 Hubbard, Kalin 76 22 21 137.5 1.81 72 0.95 17 177 .311 2 0.03 32 0.42 33
23 Anderson, Blue 9 6 0 2.0 0.22 0 0.00 0 0 0 1 0.11 2 0.22 3
Total 76 22 1,329.0 17.49 1014 13.34 361 2580 .253 937 12.33 156 2.05 172
Opponents 76 22 1,120.5 14.74 850 11.18 424 2494 .171 809 10.64 114 1.50 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hamann, Natalie 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
2 Harless, Carmen 45 10 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fifer, Reagan 76 31 0.41 0 2 1.000 0.00 4 34 38.0 0.50 1 0
6 Conner, Claire 76 130 1.71 26 391 .934 0.34 1 7 8.0 0.11 0 0
7 Dewberry, Aizlyn 76 15 0.20 0 1 1.000 0.00 12 78 90.0 1.18 3 0
8 Keck, Avery 73 29 0.40 0 0 .000 0.00 2 35 37.0 0.51 3 0
9 Wells, Karly 67 47 0.70 8 112 .929 0.12 3 32 35.0 0.52 0 0
10 Winters, Paityn 76 129 1.70 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Witte, Lauren 75 179 2.39 24 481 .950 0.32 2 15 17.0 0.23 2 0
12 Swinn, Ella 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
13 Gun, Zoe 76 149 1.96 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Clayton, Olivia 76 275 3.62 18 304 .941 0.24 0 0 0 0.00 0 0
18 Fehseke, Tyleigh 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Hubbard, Kalin 76 54 0.71 3 9 .667 0.04 11 45 56.0 0.74 5 0
23 Anderson, Blue 9 7 0.78 3 37 .919 0.33 0 0 0 0.00 0 0
Total 76 1060 13.95 114 1342 .915 1.50 35 248 159.0 2.09 14 0
Opponents 76 1009 13.28 156 1566 .900 2.05 38 237 156.5 2.06 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Harless, Carmen 25 9 0 6.0 0.24 0 0.00 0 0 0 0 0.00 6 0.24 7
3 Fifer, Reagan 44 13 1 106.0 2.41 93 2.11 31 243 .255 3 0.07 0 0.00 0
6 Conner, Claire 44 13 2 67.0 1.52 49 1.11 24 140 .179 3 0.07 14 0.32 15
7 Dewberry, Aizlyn 44 13 13 107.0 2.43 79 1.80 20 160 .369 1 0.02 0 0.00 0
8 Keck, Avery 44 13 12 91.5 2.08 79 1.80 34 175 .257 3 0.07 0 0.00 0
9 Wells, Karly 37 12 12 152.0 4.11 140 3.78 39 355 .285 0 0.00 0 0.00 0
10 Winters, Paityn 44 13 12 13.0 0.30 9 0.20 1 21 .381 217 4.93 4 0.09 9
11 Witte, Lauren 43 13 12 106.0 2.47 92 2.14 29 249 .253 13 0.30 10 0.23 14
13 Gun, Zoe 44 13 1 23.0 0.52 5 0.11 1 18 .222 254 5.77 18 0.41 19
15 Clayton, Olivia 44 13 0 14.0 0.32 0 0.00 2 7 -.286 51 1.16 14 0.32 8
20 Hubbard, Kalin 44 13 13 84.5 1.92 44 1.00 8 100 .360 2 0.05 21 0.48 24
23 Anderson, Blue 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
Total 44 13 771.0 17.52 590 13.41 189 1468 .273 547 12.43 88 2.00 99
Opponents 44 13 628.0 14.27 475 10.80 256 1420 .154 450 10.23 67 1.52 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harless, Carmen 25 3 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fifer, Reagan 44 17 0.39 0 1 1.000 0.00 4 18 22.0 0.50 0 0
6 Conner, Claire 44 75 1.70 18 227 .921 0.41 1 6 7.0 0.16 0 0
7 Dewberry, Aizlyn 44 12 0.27 0 0 .000 0.00 8 40 48.0 1.09 0 0
8 Keck, Avery 44 20 0.45 0 0 .000 0.00 2 21 23.0 0.52 2 0
9 Wells, Karly 37 27 0.73 2 27 .926 0.05 3 18 21.0 0.57 0 0
10 Winters, Paityn 44 71 1.61 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Witte, Lauren 43 101 2.35 12 296 .959 0.28 1 6 7.0 0.16 0 0
13 Gun, Zoe 44 85 1.93 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Clayton, Olivia 44 148 3.36 13 177 .927 0.30 0 0 0 0.00 0 0
20 Hubbard, Kalin 44 38 0.86 2 5 .600 0.05 6 27 33.0 0.75 2 0
23 Anderson, Blue 4 2 0.50 3 25 .880 0.75 0 0 0 0.00 0 0
Total 44 599 13.61 67 761 .912 1.52 25 136 93.0 2.11 4 0
Opponents 44 588 13.36 88 893 .901 2.00 33 106 86.0 1.95 3 3

Match-By-Match

DBU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Biola W 5 59 23 165 .218 52 9 8 10 85 0 10 0 5 0 73.0
8/28/2026 Colorado Mesa W 3 47 8 94 .415 43 6 7 6 41 0 6 2 3 0 56.0
8/28/2026 Neb.-Kearney L 3 36 22 126 .111 31 2 8 3 46 1 24 0 13 0 51.0
8/29/2026 Mississippi Christian W 4 50 23 140 .193 45 8 7 3 60 1 8 1 5 0 63.0
9/03/2026 at Point Loma L 3 35 14 92 .228 34 6 10 10 41 0 2 1 1 0 42.0
9/04/2026 vs Colo. Christian W 4 49 31 153 .118 45 7 4 4 60 3 18 3 12 0 68.0
9/05/2026 vs Winona St. W 4 58 18 138 .290 56 11 13 3 46 1 20 3 11 0 80.0
9/10/2026 Cameron W 3 54 20 107 .318 52 10 9 3 45 0 8 0 4 0 68.0
9/12/2026 Western N.M. W 3 36 13 97 .237 32 9 7 5 37 4 16 0 12 0 57.0
9/15/2026 at Tex. A&M Int'l W 5 70 25 170 .265 66 5 7 12 68 2 10 0 7 0 82.0
9/19/2026 Texas Woman's W 3 37 8 85 .341 34 10 11 3 39 1 10 0 6 0 53.0
9/25/2026 West Tex. A&M W 3 44 15 117 .248 42 5 11 4 51 4 6 0 7 0 56.0
9/26/2026 Eastern N.M. W 3 42 7 82 .427 40 9 7 7 40 0 14 1 7 0 58.0
10/01/2026 at Western N.M. L 4 47 30 135 .126 40 7 5 10 45 6 0 0 6 0 60.0
10/03/2026 at Sul Ross St. W 3 40 15 101 .248 37 3 6 3 47 2 14 0 9 0 52.0
10/09/2026 St. Mary's (TX) W 3 41 12 99 .293 37 9 7 3 35 0 4 1 2 0 52.0
10/10/2026 St. Edward's W 4 50 10 120 .333 48 8 12 5 53 0 18 0 9 0 67.0
10/16/2026 at UT Permian Basin W 3 46 12 114 .298 41 6 3 9 46 1 14 2 8 0 60.0
10/17/2026 at Angelo St. L 3 30 17 117 .111 27 4 5 8 46 2 14 0 9 0 43.0
10/19/2026 at Tex. A&M-Kingsville W 4 59 21 154 .247 59 8 11 2 68 2 12 0 8 0 75.0
10/23/2026 Midwestern St. W 3 38 12 91 .286 33 9 6 1 29 3 6 0 6 0 53.0
10/24/2026 Lubbock Christian W 3 46 5 83 .494 43 5 8 0 32 2 14 0 9 0 60.0
DBU 76 1014 361 2580 .253 937 156 172 114 1060 35 248 14 159.0 0 1,329.0
Opponents 76 850 424 2494 .171 809 114 165 156 1009 38 237 20 156.5 3 1,120.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.34
Assists Per Set 12.33
Service Aces Per Set 2.05
Reception Errors Per Set 1.50
Digs Per Set 13.95
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.00
Points Per Set 17.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Biola L 5 63 22 176 .233 59 10 16 9 68 1 16 2 9 0 82.0
8/28/2026 at Colorado Mesa L 3 34 13 94 .223 33 6 7 6 30 0 2 0 1 0 41.0
8/28/2026 at Neb.-Kearney W 3 40 19 114 .184 39 3 5 2 55 0 20 2 10 0 53.0
8/29/2026 at Mississippi Christian L 4 52 26 148 .176 51 3 14 8 60 0 16 4 8 0 63.0
9/03/2026 Point Loma W 3 40 16 110 .218 39 10 8 6 39 1 8 1 5 0 55.0
9/04/2026 vs Colo. Christian L 4 43 26 140 .121 42 4 12 7 53 2 25 3 14.5 0 61.5
9/05/2026 vs Winona St. L 4 48 23 122 .205 46 3 9 11 49 1 14 4 8 0 59.0
9/10/2026 at Cameron L 3 24 5 79 .241 22 3 6 10 28 0 18 1 9 0 36.0
9/12/2026 at Western N.M. L 3 31 18 91 .143 28 5 9 9 39 0 12 0 6 0 42.0
9/15/2026 Tex. A&M Int'l L 5 59 18 148 .277 58 12 8 5 63 0 24 0 12 0 83.0
9/19/2026 at Texas Woman's L 3 23 22 90 .011 21 3 5 10 37 0 6 0 3 0 29.0
9/25/2026 at West Tex. A&M L 3 30 22 109 .073 27 4 4 5 52 2 12 0 8 0 42.0
9/26/2026 at Eastern N.M. L 3 27 15 91 .132 25 7 8 9 29 1 6 0 4 0 38.0
10/01/2026 Western N.M. W 4 49 15 113 .301 43 10 7 7 54 13 2 0 14 0 73.0
10/03/2026 Sul Ross St. L 3 22 24 100 -.020 20 3 6 3 43 1 8 0 5 2 30.0
10/09/2026 at St. Mary's (TX) L 3 33 16 89 .191 31 3 7 9 37 0 10 0 5 0 41.0
10/10/2026 at St. Edward's L 4 55 22 144 .229 55 5 15 8 56 1 6 1 4 0 64.0
10/16/2026 UT Permian Basin L 3 40 19 112 .188 37 9 4 6 42 2 4 2 4 0 53.0
10/17/2026 Angelo St. W 3 43 18 118 .212 41 8 2 4 58 5 8 0 9 1 60.0
10/19/2026 Tex. A&M-Kingsville L 4 45 25 149 .134 45 2 7 8 57 4 10 0 9 0 56.0
10/23/2026 at Midwestern St. L 3 34 22 88 .136 33 1 5 9 36 4 6 0 7 0 42.0
10/24/2026 at Lubbock Christian L 3 15 18 69 -.043 14 0 1 5 24 0 4 0 2 0 17.0
Opponents 76 850 424 2494 .171 809 114 165 156 1009 38 237 20 156.5 3 1,120.5
DBU 76 1014 361 2580 .253 937 156 172 114 1060 35 248 14 159.0 0 1,329.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.18
Assists Per Set 10.64
Service Aces Per Set 1.50
Reception Errors Per Set 2.05
Digs Per Set 13.28
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.04
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Wells, Karly 256
Fifer, Reagan 180
Witte, Lauren 180
Dewberry, Aizlyn 121
Keck, Avery 119
Team Leaders: Assists
Player High
Assists
Gun, Zoe 435
Winters, Paityn 366
Clayton, Olivia 92
Witte, Lauren 21
Conner, Claire 9
Team Leaders: Service Aces
Player High
Service Aces
Gun, Zoe 36
Hubbard, Kalin 32
Conner, Claire 25
Witte, Lauren 21
Clayton, Olivia 16
Team Leaders: Digs
Player High
Digs
Clayton, Olivia 275
Witte, Lauren 179
Gun, Zoe 149
Conner, Claire 130
Winters, Paityn 129
Team Leaders: Blocks
Player High
Blocks
Dewberry, Aizlyn 90.0
Hubbard, Kalin 56.0
Fifer, Reagan 38.0
Keck, Avery 37.0
Wells, Karly 35.0