Skip To Main Content

Dallas Baptist University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Glenn, Jackson 3 Glenn, Jackson .366 1.170 59-59 235 62 86 19 2 21 55 172 .732 32 1 33 6 .438 4 0 13-13
29 Grady, Jace 29 Grady, Jace .337 .951 49-48 178 46 60 17 3 4 40 95 .534 23 3 33 3 .417 2 3 15-18
19 Moore, Cole 19 Moore, Cole .329 1.035 52-47 170 39 56 14 0 11 46 103 .606 29 3 45 0 .429 3 0 4-5
14 Town, River 14 Town, River .326 .955 59-59 233 61 76 15 0 10 51 121 .519 32 14 35 2 .436 1 1 20-23
13 Benefield, Andrew 13 Benefield, Andrew .280 .853 57-55 193 39 54 12 0 9 41 93 .482 26 3 56 4 .371 2 4 8-11
5 Bell, Austin 5 Bell, Austin .278 .992 56-43 158 40 44 13 0 10 39 87 .551 44 2 27 1 .441 0 2 4-6
7 Wrobleski, Ryan 7 Wrobleski, Ryan .252 .805 45-36 123 24 31 6 0 7 27 58 .472 7 9 38 3 .333 2 0 5-7
1 Sosa, Andres 1 Sosa, Andres .234 .894 47-45 137 42 32 5 0 9 32 64 .467 39 8 39 3 .427 1 0 2-2
2 Jones, Blayne 2 Jones, Blayne .223 .763 46-46 157 28 35 5 0 11 34 73 .465 16 2 48 1 .298 3 3 1-3
35 Blessinger, Max 35 Blessinger, Max .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
12 Boulware, Christian 12 Boulware, Christian .263 .813 44-38 133 34 35 8 0 5 24 58 .436 20 5 43 2 .377 1 0 8-10
15 Mach, Dylan 15 Mach, Dylan .250 .618 16-4 16 6 4 0 0 0 2 4 .250 2 1 6 0 .368 0 1 0-0
16 Burgarello, Nico 16 Burgarello, Nico .192 .644 30-12 52 10 10 1 0 2 10 17 .327 10 0 12 1 .317 1 1 0-1
4 Specht, George 4 Specht, George .188 .597 42-21 80 10 15 2 0 2 12 23 .288 12 3 22 0 .309 2 0 1-2
18 David, Jeffrey 18 David, Jeffrey .170 .562 39-16 47 8 8 1 1 0 2 11 .234 9 2 19 1 .328 0 2 4-4
24 Pruitt, Dan 24 Pruitt, Dan .000 .556 5-2 4 2 0 0 0 0 1 0 .000 4 1 3 0 .556 0 0 0-0
Totals .285 .906 59-59 1919 451 547 118 6 101 418 980 .511 305 57 460 27 .395 22 17 85-105
Opponents .230 .715 59-59 1875 276 431 88 8 58 247 709 .378 248 62 556 28 .337 12 30 24-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Kouba, Rhett 28Kouba, Rhett 2.77 1.11 6-2 16-10 1 1-1 0 74.2 60 28 23 23 87 12 2 6 277 .217 3 2 0 0 4
27 Hamel, Dominic 27Hamel, Dominic 4.22 1.11 13-2 18-16 0 0-3 1 91.2 68 44 43 34 136 15 2 16 334 .204 11 5 2 1 3
26 Eldred, Luke 26Eldred, Luke 2.25 .94 4-0 11-10 0 0-1 0 36.0 23 9 9 11 33 6 0 3 127 .181 1 2 0 0 0
38 Russell, Zane 38Russell, Zane 2.25 1.20 1-0 14-0 0 0-0 2 20.0 14 5 5 10 16 2 0 2 71 .197 3 2 0 0 1
32 Kechely, Kragen 32Kechely, Kragen 2.61 1.19 3-4 20-1 0 0-1 2 31.0 22 12 9 15 34 2 0 4 107 .206 2 5 0 2 5
41 Sherlin, Peyton 41Sherlin, Peyton 2.93 1.25 0-1 24-0 0 0-1 4 40.0 24 17 13 26 47 2 0 2 143 .168 5 5 0 0 2
43 Arnold, Chandler 43Arnold, Chandler 3.94 1.82 3-0 15-0 0 0-1 1 29.2 31 17 13 23 33 10 1 2 116 .267 7 3 0 3 1
44 Rich, Kyle 44Rich, Kyle 4.75 1.39 4-1 12-10 0 0-0 0 47.1 46 26 25 20 40 7 1 5 182 .253 5 8 0 0 2
17 Trahan, Luke 17Trahan, Luke 5.19 1.62 0-0 10-0 0 0-1 1 8.2 8 8 5 6 4 2 0 1 35 .229 5 3 0 0 0
20 Gaither, Ray 20Gaither, Ray 5.36 1.71 3-3 16-7 0 0-0 1 48.2 53 33 29 30 48 14 0 2 186 .285 5 8 0 1 5
30 Pettitte, Jared 30Pettitte, Jared 5.81 1.48 1-0 13-4 0 0-0 0 26.1 18 19 17 21 26 4 0 3 91 .198 2 8 0 1 3
25 Carver, Ross 25Carver, Ross 6.35 1.32 1-1 9-0 0 0-0 0 11.1 11 10 8 4 12 2 0 2 43 .256 1 3 1 1 1
34 Reeves, Cole 34Reeves, Cole 6.59 1.61 0-1 12-0 0 0-0 0 13.2 15 13 10 7 16 4 0 6 54 .278 1 1 0 1 1
46 Heaton, Zach 46Heaton, Zach 7.24 1.68 2-1 11-1 0 0-2 0 13.2 19 15 11 4 13 2 1 1 58 .328 2 1 0 1 2
37 Young, Jacob 37Young, Jacob 13.50 2.10 0-0 3-0 0 0-0 0 3.1 7 5 5 0 2 3 1 0 16 .438 0 3 0 1 0
48 Martin, Joey 48Martin, Joey 13.50 3.25 0-1 8-0 0 0-0 0 4.0 4 6 6 9 6 0 0 1 15 .267 3 2 0 0 0
47 Baker, Alec 47Baker, Alec 16.20 1.80 0-0 2-0 0 0-1 0 1.2 1 3 3 2 3 0 0 1 6 .167 0 1 0 0 0
33 Sagedahl, Chas 33Sagedahl, Chas 19.29 3.86 0-1 2-0 0 0-0 0 2.1 6 5 5 3 0 1 0 0 12 .500 1 0 0 0 0
36 Talbert, Tyler 36Talbert, Tyler 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
Totals 4.28 1.35 41-18 217-59 1 6 12 504.1 431 276 240 248 556 88 8 58 1875 .230 57 62 3 12 30
Opponents 7.74 1.77 18-41 217-59 1 2 11 481.2 547 451 414 305 460 118 6 101 1919 .285 53 57 7 22 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Specht, George 4 Specht, George 33 31 2 0 1.000 1 0 0 0 0
5 Bell, Austin 5 Bell, Austin 30 29 1 0 1.000 0 0 0 0 0
28 Kouba, Rhett 28 Kouba, Rhett 14 3 11 0 1.000 1 4 1 0 0
15 Mach, Dylan 15 Mach, Dylan 13 5 8 0 1.000 1 0 0 0 0
46 Heaton, Zach 46 Heaton, Zach 8 2 6 0 1.000 1 1 0 0 0
30 Pettitte, Jared 30 Pettitte, Jared 6 0 6 0 1.000 1 0 1 0 0
26 Eldred, Luke 26 Eldred, Luke 5 1 4 0 1.000 0 3 1 0 0
41 Sherlin, Peyton 41 Sherlin, Peyton 3 0 3 0 1.000 0 1 0 0 0
43 Arnold, Chandler 43 Arnold, Chandler 3 0 3 0 1.000 0 2 2 0 0
38 Russell, Zane 38 Russell, Zane 2 0 2 0 1.000 0 3 1 0 0
17 Trahan, Luke 17 Trahan, Luke 1 1 0 0 1.000 0 1 0 0 0
25 Carver, Ross 25 Carver, Ross 1 0 1 0 1.000 0 0 0 0 0
12 Boulware, Christian 12 Boulware, Christian 370 339 29 2 .995 2 14 8 5 0
19 Moore, Cole 19 Moore, Cole 352 335 15 2 .994 26 0 0 0 0
14 Town, River 14 Town, River 100 97 1 2 .980 0 0 0 0 0
29 Grady, Jace 29 Grady, Jace 99 95 2 2 .980 1 0 0 0 0
1 Sosa, Andres 1 Sosa, Andres 141 125 13 3 .979 6 4 0 1 1
7 Wrobleski, Ryan 7 Wrobleski, Ryan 212 189 18 5 .976 2 6 4 8 1
3 Glenn, Jackson 3 Glenn, Jackson 225 89 127 9 .960 24 0 0 0 0
16 Burgarello, Nico 16 Burgarello, Nico 44 15 27 2 .955 3 0 0 0 0
18 David, Jeffrey 18 David, Jeffrey 41 39 0 2 .951 0 0 0 0 0
2 Jones, Blayne 2 Jones, Blayne 153 56 89 8 .948 24 0 0 0 0
44 Rich, Kyle 44 Rich, Kyle 12 0 11 1 .917 1 3 1 0 0
20 Gaither, Ray 20 Gaither, Ray 10 4 5 1 .900 0 3 2 0 0
32 Kechely, Kragen 32 Kechely, Kragen 10 1 8 1 .900 0 1 0 0 0
13 Benefield, Andrew 13 Benefield, Andrew 125 56 54 15 .880 5 0 0 0 0
27 Hamel, Dominic 27 Hamel, Dominic 8 1 6 1 .875 0 1 2 0 0
34 Reeves, Cole 34 Reeves, Cole 1 0 0 1 .000 0 0 1 0 0
24 Pruitt, Dan 24 Pruitt, Dan 0 0 0 0 .000 0 0 0 0 0
33 Sagedahl, Chas 33 Sagedahl, Chas 0 0 0 0 .000 0 0 0 0 0
35 Blessinger, Max 35 Blessinger, Max 0 0 0 0 .000 0 0 0 0 0
36 Talbert, Tyler 36 Talbert, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Young, Jacob 37 Young, Jacob 0 0 0 0 .000 0 1 0 0 0
47 Baker, Alec 47 Baker, Alec 0 0 0 0 .000 0 0 0 0 0
48 Martin, Joey 48 Martin, Joey 0 0 0 0 .000 0 0 1 0 0
Totals 2022 1513 452 57 .972 37 48 25 14 2
Opponents 1927 1445 425 57 .970 32 170 38 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Grady, Jace 29Grady, Jace .357 .915 19-19 70 22 25 8 0 0 12 33 .471 8 3 10 1 .444 0 1 6-7
3 Glenn, Jackson 3Glenn, Jackson .337 1.100 24-24 89 24 30 4 0 9 24 61 .685 14 0 11 3 .415 3 0 6-6
12 Boulware, Christian 12Boulware, Christian .314 .897 16-15 51 16 16 3 0 2 13 25 .490 6 2 14 0 .407 0 0 1-2
14 Town, River 14Town, River .310 .894 24-24 87 24 27 5 0 3 19 41 .471 12 5 11 1 .423 0 1 8-10
13 Benefield, Andrew 13Benefield, Andrew .310 .938 24-22 71 15 22 6 0 4 16 40 .563 7 1 18 0 .375 1 2 3-4
19 Moore, Cole 19Moore, Cole .301 1.004 24-24 83 18 25 5 0 6 22 48 .578 16 2 22 0 .426 0 0 1-2
18 David, Jeffrey 18David, Jeffrey .300 .717 13-3 10 2 3 0 0 0 0 3 .300 1 1 3 0 .417 0 0 1-1
1 Sosa, Andres 1Sosa, Andres .293 1.133 18-18 58 22 17 4 0 6 20 39 .672 11 7 10 0 .461 0 0 2-2
5 Bell, Austin 5Bell, Austin .262 1.023 23-18 61 20 16 6 0 5 19 37 .607 15 1 14 0 .416 0 1 2-3
7 Wrobleski, Ryan 7Wrobleski, Ryan .239 .693 18-15 46 8 11 1 0 2 8 18 .391 3 2 10 1 .302 2 0 1-2
4 Specht, George 4Specht, George .233 .591 18-9 30 2 7 1 0 0 8 8 .267 5 0 8 0 .324 2 0 1-2
2 Jones, Blayne 2Jones, Blayne .210 .720 20-20 62 12 13 3 0 4 15 28 .452 5 1 15 0 .268 3 1 0-1
15 Mach, Dylan 15Mach, Dylan .200 .533 8-1 5 5 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
16 Burgarello, Nico 16Burgarello, Nico .176 .603 10-4 17 3 3 0 0 1 3 6 .353 2 0 4 0 .250 1 1 0-0
Totals .292 .917 24-24 740 193 216 46 0 42 180 388 .524 106 25 151 6 .393 12 7 32-42
Opponents .233 .725 24-24 726 103 169 43 2 24 92 288 .397 84 22 210 9 .328 6 8 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Heaton, Zach 46Heaton, Zach 0.00 1.50 0-0 2-0 0 0-2 0 2.0 2 0 0 1 1 0 0 0 8 .250 1 0 0 0 0
47 Baker, Alec 47Baker, Alec 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
28 Kouba, Rhett 28Kouba, Rhett 1.77 .94 4-0 6-5 1 1-1 0 35.2 27 7 7 6 43 8 0 1 130 .208 2 1 0 0 1
32 Kechely, Kragen 32Kechely, Kragen 1.86 1.09 2-2 7-1 0 0-0 0 9.2 7 5 2 3 9 1 0 1 34 .206 0 4 0 2 1
26 Eldred, Luke 26Eldred, Luke 2.21 .85 3-0 6-6 0 0-1 0 20.1 11 5 5 6 16 4 0 0 70 .157 0 2 0 0 0
38 Russell, Zane 38Russell, Zane 3.18 .96 0-0 5-0 0 0-0 0 5.2 5 2 2 0 7 1 0 1 21 .238 1 0 0 0 0
43 Arnold, Chandler 43Arnold, Chandler 3.24 1.30 2-0 6-0 0 0-1 1 16.2 15 9 6 6 19 6 0 2 64 .234 1 1 0 1 0
41 Sherlin, Peyton 41Sherlin, Peyton 3.86 1.24 0-1 7-0 0 0-0 3 16.1 11 7 7 9 20 1 0 1 60 .183 1 1 0 0 0
30 Pettitte, Jared 30Pettitte, Jared 4.85 1.23 1-0 6-0 0 0-0 0 13.0 9 7 7 7 13 3 0 1 42 .214 0 3 0 1 3
20 Gaither, Ray 20Gaither, Ray 6.00 2.17 0-0 6-1 0 0-0 1 12.0 14 10 8 12 13 6 0 0 45 .311 4 1 0 1 2
27 Hamel, Dominic 27Hamel, Dominic 6.32 1.35 5-1 6-6 0 0-1 0 31.1 29 23 22 13 44 7 1 8 121 .240 4 1 0 1 1
44 Rich, Kyle 44Rich, Kyle 6.52 1.78 1-0 5-5 0 0-0 0 19.1 26 14 14 8 12 3 1 3 83 .313 5 4 0 0 0
34 Reeves, Cole 34Reeves, Cole 7.50 1.67 0-1 5-0 0 0-0 0 6.0 7 6 5 3 6 2 0 3 24 .292 0 0 0 0 0
25 Carver, Ross 25Carver, Ross 9.00 1.00 0-0 2-0 0 0-0 0 2.0 2 2 2 0 0 0 0 2 8 .250 0 1 0 0 0
48 Martin, Joey 48Martin, Joey 11.57 4.29 0-1 5-0 0 0-0 0 2.1 3 3 3 6 3 0 0 1 9 .333 1 1 0 0 0
17 Trahan, Luke 17Trahan, Luke 27.00 4.00 0-0 3-0 0 0-0 1 1.0 1 3 3 3 2 1 0 0 4 .250 3 2 0 0 0
Totals 4.31 1.30 18-6 78-24 1 4 6 194.1 169 103 93 84 210 43 2 24 726 .233 23 22 0 6 8
Opponents 8.58 1.75 6-18 76-24 1 0 2 184.2 216 193 176 106 151 46 0 42 740 .292 21 25 2 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Moore, Cole 19 Moore, Cole 164 157 7 0 1.000 10 0 0 0 0
12 Boulware, Christian 12 Boulware, Christian 148 134 14 0 1.000 1 5 2 1 0
29 Grady, Jace 29 Grady, Jace 46 45 1 0 1.000 1 0 0 0 0
4 Specht, George 4 Specht, George 15 15 0 0 1.000 0 0 0 0 0
5 Bell, Austin 5 Bell, Austin 12 12 0 0 1.000 0 0 0 0 0
18 David, Jeffrey 18 David, Jeffrey 9 9 0 0 1.000 0 0 0 0 0
28 Kouba, Rhett 28 Kouba, Rhett 7 3 4 0 1.000 1 0 0 0 0
20 Gaither, Ray 20 Gaither, Ray 4 2 2 0 1.000 0 1 0 0 0
26 Eldred, Luke 26 Eldred, Luke 4 1 3 0 1.000 0 2 1 0 0
30 Pettitte, Jared 30 Pettitte, Jared 4 0 4 0 1.000 1 0 0 0 0
15 Mach, Dylan 15 Mach, Dylan 3 2 1 0 1.000 0 0 0 0 0
32 Kechely, Kragen 32 Kechely, Kragen 2 0 2 0 1.000 0 0 0 0 0
41 Sherlin, Peyton 41 Sherlin, Peyton 1 0 1 0 1.000 0 1 0 0 0
43 Arnold, Chandler 43 Arnold, Chandler 1 0 1 0 1.000 0 1 1 0 0
46 Heaton, Zach 46 Heaton, Zach 1 0 1 0 1.000 0 0 0 0 0
3 Glenn, Jackson 3 Glenn, Jackson 80 31 48 1 .988 5 0 0 0 0
7 Wrobleski, Ryan 7 Wrobleski, Ryan 63 56 5 2 .968 0 1 2 0 0
2 Jones, Blayne 2 Jones, Blayne 60 24 34 2 .967 9 0 0 0 0
14 Town, River 14 Town, River 38 36 0 2 .947 0 0 0 0 0
1 Sosa, Andres 1 Sosa, Andres 33 27 4 2 .939 0 1 0 1 1
16 Burgarello, Nico 16 Burgarello, Nico 14 5 8 1 .929 0 0 0 0 0
44 Rich, Kyle 44 Rich, Kyle 6 0 5 1 .833 1 1 0 0 0
13 Benefield, Andrew 13 Benefield, Andrew 47 24 15 8 .830 0 0 0 0 0
27 Hamel, Dominic 27 Hamel, Dominic 2 0 1 1 .500 0 0 0 0 0
17 Trahan, Luke 17 Trahan, Luke 0 0 0 0 .000 0 1 0 0 0
25 Carver, Ross 25 Carver, Ross 0 0 0 0 .000 0 0 0 0 0
34 Reeves, Cole 34 Reeves, Cole 0 0 0 0 .000 0 0 1 0 0
38 Russell, Zane 38 Russell, Zane 0 0 0 0 .000 0 0 0 0 0
47 Baker, Alec 47 Baker, Alec 0 0 0 0 .000 0 0 0 0 0
48 Martin, Joey 48 Martin, Joey 0 0 0 0 .000 0 0 1 0 0
Totals 764 583 161 20 .974 29 14 8 2 1
Opponents 750 554 172 24 .968 26 64 19 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 Austin Peay W 13-2 37 13 12 12 2 0 5 5 0 0 0 2 0 0 1 5 27 7 0 .324
2/21/2021 Austin Peay W 11-2 29 11 7 10 1 0 2 11 0 4 0 1 0 0 2 3 27 9 0 .241
2/22/2021 Austin Peay W 12-2 28 12 10 12 1 0 4 6 1 1 0 1 0 0 0 7 21 11 0 .357
2/25/2021 Gonzaga L 7-10 38 7 10 7 3 0 1 7 0 3 0 0 0 0 0 14 27 10 3 .263
2/26/2021 Gonzaga W 13-2 37 13 14 13 4 1 3 13 1 0 1 0 0 0 0 7 27 9 0 .378
2/27/2021 Gonzaga L 7-19 40 7 13 7 5 0 1 4 0 0 0 1 0 0 0 15 27 7 1 .325
2/28/2021 Gonzaga W 8-7 36 8 14 6 2 0 0 8 0 2 0 0 1 0 3 9 27 12 0 .389
3/4/2021 vs Missouri W 3-2 30 3 8 3 3 0 0 7 1 1 1 2 0 0 1 10 27 4 2 .267
3/5/2021 vs Missouri W 8-0 32 8 5 6 0 0 1 7 0 5 1 1 0 0 0 9 27 7 0 .156
3/6/2021 vs Arizona L 8-15 39 8 12 7 2 0 1 6 0 0 0 1 0 0 1 17 24 7 1 .308
3/7/2021 vs Oklahoma W 9-3 30 9 8 6 4 0 1 4 0 4 0 1 1 1 0 14 27 9 2 .267
3/12/2021 Oral Roberts L 7-10 36 7 9 7 3 0 2 6 0 1 0 3 0 1 0 8 27 11 1 .250
3/13/2021 Oral Roberts L 6-7 34 6 7 6 1 0 3 1 0 0 0 1 1 0 0 6 27 9 2 .206
3/14/2021 Oral Roberts W 17-6 35 17 14 16 3 1 3 11 0 1 1 1 0 0 2 6 27 7 1 .400
3/18/2021 Tarleton L 4-5 37 4 12 4 2 0 2 3 0 1 1 1 1 1 1 11 30 12 2 .324
3/19/2021 Tarleton W 10-3 31 10 8 7 1 0 0 7 0 2 0 3 0 0 1 9 27 8 1 .258
3/20/2021 Tarleton W 8-5 36 8 13 8 1 1 2 5 0 7 0 0 1 0 0 9 27 14 3 .361
3/25/2021 UTRGV W 10-2 35 10 13 10 3 1 2 1 0 3 0 0 0 1 0 8 27 8 0 .371
3/26/2021 UTRGV W 4-2 28 4 7 4 1 0 1 4 0 0 1 0 1 0 1 8 27 8 1 .250
3/27/2021 UTRGV W 6-5 36 6 12 6 4 0 1 8 0 6 1 1 0 1 0 8 27 11 0 .333
3/28/2021 UTRGV L 4-5 34 4 8 4 2 0 0 6 0 3 1 1 0 0 0 4 27 9 1 .235
4/1/2021 VALPO W 6-1 30 6 10 5 2 0 0 6 0 1 1 1 1 1 1 8 27 9 1 .333
4/2/2021 VALPO W 8-4 24 8 8 8 1 0 0 5 0 2 0 1 0 1 1 5 21 4 0 .333
4/2/2021 VALPO W 9-8 33 9 10 9 2 0 3 5 0 5 0 0 1 0 0 6 27 9 0 .303
4/3/2021 VALPO W 5-2 31 5 8 5 1 0 0 3 0 1 1 1 0 1 2 6 27 11 1 .258
4/16/2021 Air Force W 2-0 26 2 3 1 1 0 0 5 0 2 0 1 1 0 0 8 27 6 0 .115
4/17/2021 Air Force L 0-3 28 0 3 0 1 0 0 6 0 1 0 0 0 0 0 7 27 13 2 .107
4/18/2021 Air Force L 3-5 32 3 6 3 0 1 1 2 0 0 0 0 0 0 0 10 27 6 3 .188
4/23/2021 Indiana State W 8-5 30 8 5 8 0 0 4 1 0 0 0 1 0 0 0 10 27 5 1 .167
4/24/2021 Indiana State W 6-5 22 6 5 6 0 0 2 4 0 0 1 0 0 0 0 6 21 4 3 .227
4/24/2021 Indiana State W 9-0 33 9 9 6 1 0 1 7 0 1 0 4 0 0 0 7 27 12 1 .273
4/25/2021 Indiana State L 5-7 33 5 7 5 2 0 2 1 0 1 1 1 0 0 0 8 27 9 0 .212
4/30/2021 at Evansville W 2-1 29 2 5 1 1 0 0 6 0 1 2 0 0 0 0 6 27 4 0 .172
5/1/2021 at Evansville L 3-4 27 3 6 3 2 0 1 3 0 0 0 0 0 0 0 3 19 5 2 .222
5/1/2021 at Evansville W 6-5 33 6 7 6 2 0 0 7 0 0 1 2 0 0 0 3 27 13 1 .212
5/2/2021 at Evansville W 20-1 38 20 19 19 2 0 4 5 0 2 0 4 0 1 0 7 21 4 0 .500
5/7/2021 Illinois State W 18-7 32 18 15 17 4 0 5 5 0 0 2 0 0 1 0 3 21 5 3 .469
5/8/2021 Illinois State W 11-7 33 11 9 11 2 0 4 5 1 1 0 2 0 0 0 8 27 5 0 .273
5/8/2021 Illinois State W 6-3 27 6 10 6 2 0 3 5 0 1 0 1 0 0 1 3 21 10 0 .370
5/9/2021 Illinois State W 3-0 29 3 7 3 3 0 1 0 0 0 0 1 1 1 0 6 27 8 1 .241
5/14/2021 Bradley L 4-8 36 4 8 4 1 0 3 5 0 0 0 0 0 0 0 6 27 6 0 .222
5/14/2021 Bradley W 5-2 20 5 5 5 1 0 2 2 0 0 1 3 1 1 0 4 21 2 0 .250
5/15/2021 Bradley L 10-13 40 10 13 8 3 0 1 7 0 1 0 1 1 0 0 8 27 10 1 .325
5/15/2021 Bradley W 16-6 36 16 16 13 6 0 4 7 0 4 0 1 0 2 0 4 24 9 3 .444
5/20/2021 at SIU W 19-0 36 19 17 19 4 0 0 7 0 4 0 1 1 1 0 7 21 2 0 .472
5/21/2021 at SIU W 3-0 25 3 4 3 1 0 1 1 0 1 0 0 0 0 0 6 21 5 0 .160
5/21/2021 at SIU L 8-9 35 8 8 7 3 0 1 3 0 3 0 0 0 1 0 10 24 5 2 .229
5/22/2021 at SIU L 3-5 28 3 5 3 0 0 0 6 0 3 0 0 1 1 1 11 24 5 0 .179
5/26/2021 vs VALPO W 12-2 29 12 11 9 2 0 2 8 0 0 0 1 0 1 1 2 21 0 0 .379
5/27/2021 vs Bradley W 10-5 30 10 9 10 1 0 3 7 1 0 2 0 0 1 1 9 27 9 2 .300
5/29/2021 vs Indiana State W 10-1 40 10 12 10 4 1 4 6 1 0 0 0 0 1 0 7 27 6 0 .300
5/30/2021 vs Indiana State W 12-8 45 12 14 11 3 0 3 2 1 1 0 1 1 2 1 6 33 8 1 .311
6/4/2021 vs Oregon State W 6-5 32 6 7 6 2 0 2 10 0 0 0 1 1 0 1 10 27 10 0 .219
6/5/2021 at TCU W 8-6 36 8 10 7 3 0 0 4 0 0 0 0 0 0 0 14 27 8 0 .278
6/6/2021 vs Oregon State L 4-5 35 4 9 4 1 0 2 1 0 2 0 2 1 0 1 8 24 6 3 .257
6/7/2021 vs Oregon State W 8-5 29 8 8 8 1 0 3 10 0 1 0 3 0 0 3 8 27 9 2 .276
6/12/2021 vs Virginia W 6-5 35 6 12 6 3 0 3 1 0 1 0 1 0 0 0 9 27 5 0 .343
6/13/2021 vs Virginia L 0-4 30 0 4 0 1 0 0 4 0 1 0 1 0 0 0 13 24 9 2 .133
6/14/2021 vs Virginia L 2-5 34 2 7 2 1 0 1 3 1 0 0 0 0 0 0 11 24 7 1 .206
Total 451-276 1919 451 547 418 118 6 101 305 8 85 20 57 17 22 27 460 1513 452 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 Austin Peay W 13-2 9.0 5 2 2 3 14 1 0 2 2 0 3 0 1 0 0 2.00
2/21/2021 Austin Peay W 11-2 9.0 6 2 2 2 15 1 0 1 0 0 1 0 2 0 0 2.00
2/22/2021 Austin Peay W 12-2 7.0 2 2 1 6 7 0 0 0 1 0 2 0 3 0 0 1.29
2/25/2021 Gonzaga L 7-10 9.0 8 10 8 13 10 1 0 0 1 0 3 2 3 1 0 8.00
2/26/2021 Gonzaga W 13-2 9.0 6 2 2 3 14 2 1 0 2 0 1 0 4 1 0 2.00
2/27/2021 Gonzaga L 7-19 9.0 14 19 16 7 5 1 0 5 3 0 2 0 4 2 0 16.00
2/28/2021 Gonzaga W 8-7 9.0 10 7 6 3 4 1 0 0 2 1 1 0 5 2 0 6.00
3/4/2021 vs Missouri W 3-2 9.0 5 2 2 5 12 1 0 0 1 0 0 0 6 2 1 2.00
3/5/2021 vs Missouri W 8-0 9.0 2 0 0 5 16 0 0 0 0 0 0 0 7 2 0 0.00
3/6/2021 vs Arizona L 8-15 8.0 13 15 12 11 6 4 1 0 5 0 4 0 7 3 0 13.50
3/7/2021 vs Oklahoma W 9-3 9.0 5 3 2 4 10 0 0 0 1 0 1 0 8 3 0 2.00
3/12/2021 Oral Roberts L 7-10 9.0 10 10 6 4 12 3 0 2 1 0 0 0 8 4 0 6.00
3/13/2021 Oral Roberts L 6-7 9.0 8 7 4 5 7 3 0 1 1 0 0 0 8 5 0 4.00
3/14/2021 Oral Roberts W 17-6 9.0 12 6 6 5 9 2 1 0 1 0 0 0 9 5 0 6.00
3/18/2021 Tarleton L 4-5 10.0 8 5 3 2 13 1 0 0 0 0 0 0 9 6 0 2.70
3/19/2021 Tarleton W 10-3 9.0 9 3 3 2 11 1 0 2 3 0 0 0 10 6 0 3.00
3/20/2021 Tarleton W 8-5 9.0 9 5 3 4 7 2 0 0 0 0 0 0 11 6 0 3.00
3/25/2021 UTRGV W 10-2 9.0 3 2 2 5 11 0 0 2 0 0 1 0 12 6 0 2.00
3/26/2021 UTRGV W 4-2 9.0 5 2 2 5 13 2 0 1 0 0 3 1 13 6 0 2.00
3/27/2021 UTRGV W 6-5 9.0 9 5 5 10 8 3 0 1 1 0 3 0 14 6 0 5.00
3/28/2021 UTRGV L 4-5 9.0 7 5 4 6 8 1 0 0 1 0 2 0 14 7 0 4.00
4/1/2021 VALPO W 6-1 9.0 5 1 1 4 13 1 0 0 1 0 2 0 15 7 0 1.00
4/2/2021 VALPO W 8-4 7.0 7 4 4 1 13 3 0 0 2 0 0 0 16 7 0 5.14
4/2/2021 VALPO W 9-8 9.0 14 8 8 2 9 5 0 1 0 0 1 0 17 7 0 8.00
4/3/2021 VALPO W 5-2 9.0 3 2 2 6 7 1 0 2 0 0 2 0 18 7 0 2.00
4/16/2021 Air Force W 2-0 9.0 2 0 0 0 15 0 0 0 0 0 0 0 19 7 1 0.00
