Skip To Main Content

Dallas Baptist University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (25-7, 14-2)

Overall Team Statistics
Statistic DBU Opponents
Attack
Kills 1558 1166
Errors 578 565
Attempts 3708 3593
Percent .264 .167
Kills Per Set 13.7 10.2
Set
Assists 1410 1056
Assists Per Set 12.4 9.3
Ball Handling Errors 8 7
Serve
Aces 224 182
Errors 251 195
Aces Per Set 2.0 1.6
Receptions
Errors 182 224
Errors Per Set 1.6 2.0
Defense
Digs 1615 1311
Digs Per Set 14.2 11.5
Blocking
Solo 83 68
Assists 217 242
Errors 40 38
Blocks 191.5 189.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Palensky, Leah 110 32 0 18.0 0.16 2 0.02 1 17 .059 107 0.97 16 0.15 21
3 Van Slate, Emily 89 26 22 167.0 1.88 129 1.45 75 426 .127 25 0.28 29 0.33 28
4 Phillips, Abby 101 32 13 269.5 2.67 256 2.53 108 669 .221 11 0.11 2 0.02 2
5 Fuller, Delaney 74 22 15 209.0 2.82 180 2.43 85 436 .218 20 0.27 20 0.27 23
6 Pettitte, Lexy 34 11 0 10.0 0.29 0 0.00 0 1 .000 5 0.15 10 0.29 6
7 Walton, Aryn 64 20 0 23.0 0.36 0 0.00 0 3 .000 2 0.03 23 0.36 26
8 McNeill, Kenzie 114 32 14 56.0 0.49 2 0.02 2 11 .000 18 0.16 54 0.47 42
10 Koele, AJ 110 31 31 484.5 4.40 449 4.08 158 954 .305 10 0.09 1 0.01 0
11 Reeves, Price 4 2 0 12.0 3.00 12 3.00 6 21 .286 1 0.25 0 0.00 0
13 Burt, Lauryn 114 32 32 141.0 1.24 104 0.91 31 266 .274 1194 10.47 25 0.22 38
14 Otero, Lindsey 110 31 31 207.0 1.88 164 1.49 32 310 .426 7 0.06 0 0.00 0
15 Shore, Shaylee 87 24 23 245.0 2.82 168 1.93 35 345 .386 6 0.07 24 0.28 27
16 Washburn, Sadie 54 18 9 69.5 1.29 35 0.65 11 72 .333 3 0.06 20 0.37 35
17 Nunes, Audrey 27 12 2 62.0 2.30 57 2.11 34 177 .130 1 0.04 0 0.00 3
Total 114 32 1,973.5 17.31 1558 13.67 578 3708 .264 1410 12.37 224 1.96 251
Opponents 114 32 1,537.0 13.48 1166 10.23 565 3593 .167 1056 9.26 182 1.60 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Palensky, Leah 110 390 3.55 24 436 .945 0.22 0 0 0 0.00 0 0
3 Van Slate, Emily 89 221 2.48 23 448 .949 0.26 5 8 13.0 0.15 1 1
4 Phillips, Abby 101 68 0.67 23 296 .922 0.23 3 17 20.0 0.20 2 0
5 Fuller, Delaney 74 120 1.62 30 355 .915 0.41 4 10 14.0 0.19 0 0
6 Pettitte, Lexy 34 68 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Walton, Aryn 64 23 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
8 McNeill, Kenzie 114 214 1.88 23 356 .935 0.20 0 0 0 0.00 0 0
10 Koele, AJ 110 123 1.12 0 1 1.000 0.00 8 53 61.0 0.55 15 0
11 Reeves, Price 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Burt, Lauryn 114 252 2.21 1 5 .800 0.01 4 16 20.0 0.18 6 7
14 Otero, Lindsey 110 23 0.21 2 12 .833 0.02 16 54 70.0 0.64 12 0
15 Shore, Shaylee 87 54 0.62 0 19 1.000 0.00 36 34 70.0 0.80 2 0
16 Washburn, Sadie 54 31 0.57 1 8 .875 0.02 5 19 24.0 0.44 2 0
17 Nunes, Audrey 27 28 1.04 5 99 .949 0.19 2 6 8.0 0.30 0 0
Total 114 1615 14.17 182 2041 .911 1.60 83 217 191.5 1.68 40 8
Opponents 114 1311 11.50 224 2293 .902 1.96 68 242 189.0 1.66 38 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Palensky, Leah 54 16 0 11.0 0.20 2 0.04 1 13 .077 56 1.04 9 0.17 9
3 Van Slate, Emily 54 16 13 102.5 1.90 80 1.48 41 234 .167 17 0.31 16 0.30 21
4 Phillips, Abby 43 16 7 100.0 2.33 94 2.19 40 261 .207 3 0.07 1 0.02 1
5 Fuller, Delaney 42 13 8 113.0 2.69 99 2.36 48 243 .210 6 0.14 10 0.24 10
6 Pettitte, Lexy 14 5 0 4.0 0.29 0 0.00 0 1 .000 3 0.21 4 0.29 2
7 Walton, Aryn 24 8 0 9.0 0.38 0 0.00 0 1 .000 0 0.00 9 0.38 15
8 McNeill, Kenzie 54 16 5 22.0 0.41 1 0.02 2 6 -.167 6 0.11 21 0.39 23
10 Koele, AJ 51 15 15 223.5 4.38 205 4.02 62 406 .352 5 0.10 1 0.02 0
11 Reeves, Price 3 1 0 9.0 3.00 9 3.00 5 16 .250 1 0.33 0 0.00 0
13 Burt, Lauryn 54 16 16 60.5 1.12 48 0.89 13 110 .318 564 10.44 7 0.13 18
14 Otero, Lindsey 54 16 16 112.5 2.08 89 1.65 17 160 .450 2 0.04 0 0.00 0
15 Shore, Shaylee 54 16 16 142.5 2.64 98 1.81 20 199 .392 3 0.06 14 0.26 14
16 Washburn, Sadie 14 7 0 2.5 0.18 1 0.07 0 2 .500 0 0.00 1 0.07 10
17 Nunes, Audrey 8 4 0 23.5 2.94 22 2.75 5 50 .340 0 0.00 0 0.00 0
Total 54 16 935.5 17.32 748 13.85 254 1702 .290 666 12.33 93 1.72 123
Opponents 54 16 719.0 13.31 557 10.31 275 1687 .167 499 9.24 82 1.52 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Palensky, Leah 54 192 3.56 10 243 .959 0.19 0 0 0 0.00 0 0
3 Van Slate, Emily 54 121 2.24 14 239 .941 0.26 5 3 8.0 0.15 0 0
4 Phillips, Abby 43 22 0.51 15 151 .901 0.35 2 6 8.0 0.19 2 0
5 Fuller, Delaney 42 55 1.31 12 140 .914 0.29 2 4 6.0 0.14 0 0
6 Pettitte, Lexy 14 25 1.79 0 0 .000 0.00 0 0 0 0.00 0 0
7 Walton, Aryn 24 5 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
8 McNeill, Kenzie 54 95 1.76 6 132 .955 0.11 0 0 0 0.00 0 0
10 Koele, AJ 51 46 0.90 0 1 1.000 0.00 3 29 32.0 0.63 6 0
11 Reeves, Price 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Burt, Lauryn 54 129 2.39 0 1 1.000 0.00 2 7 9.0 0.17 3 2
14 Otero, Lindsey 54 14 0.26 2 9 .778 0.04 10 27 37.0 0.69 4 0
15 Shore, Shaylee 54 26 0.48 0 12 1.000 0.00 22 17 39.0 0.72 1 0
16 Washburn, Sadie 14 3 0.21 0 0 .000 0.00 0 1 1.0 0.07 0 0
17 Nunes, Audrey 8 2 0.25 0 17 1.000 0.00 1 1 2.0 0.25 0 0
Total 54 735 13.61 82 945 .913 1.52 47 95 94.5 1.75 16 2
Opponents 54 563 10.43 93 1094 .915 1.72 35 90 80.0 1.48 14 0

Match-By-Match

DBU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Harding L 5 63 25 178 .213 57 8 12 9 82 4 6 2 7 2 78
8/26/2022 at St. Edward's W 3 44 18 95 .274 40 5 6 3 39 2 6 0 5 0 54
8/27/2022 vs Edward Waters W 3 44 17 101 .267 41 16 3 2 44 1 8 2 5 0 65
8/27/2022 vs Barry L 3 35 22 115 .113 32 6 8 8 42 0 4 3 2 1 43
9/02/2022 vs Davis & Elkins W 4 62 18 121 .364 57 13 9 10 43 1 10 2 6 0 81
9/02/2022 at CSU Pueblo W 3 51 15 103 .350 47 5 11 2 39 1 6 0 4 0 60
9/03/2022 vs Cal St. Monterey Bay W 3 41 14 88 .307 38 7 6 8 47 0 10 1 5 0 53
9/03/2022 vs Wilmington (DE) W 3 46 15 89 .348 43 7 7 3 31 2 8 1 6 0 59
9/08/2022 St. Mary's (TX) W 3 40 10 76 .395 32 9 11 2 40 2 4 0 4 0 53
9/09/2022 Ark.-Fort Smith W 5 53 20 135 .244 46 14 12 6 69 5 4 8 7 0 74
9/10/2022 Tex. Permian Basin W 4 51 24 128 .211 42 11 8 11 67 5 4 0 7 0 69
9/16/2022 at West Tex. A&M L 4 49 24 137 .182 41 1 4 8 60 0 12 0 6 0 56
9/17/2022 at Cameron W 3 43 10 95 .347 39 11 8 1 35 0 4 1 2 0 56
9/23/2022 Lubbock Christian W 4 64 28 141 .255 61 10 13 5 49 6 0 0 6 0 80
9/24/2022 Eastern N.M. W 3 42 24 108 .167 38 5 8 4 51 5 2 0 6 0 53
9/28/2022 UT Tyler W 5 66 20 145 .317 61 7 16 12 60 11 0 0 11 0 84
9/30/2022 at Western N.M. W 3 32 6 67 .388 29 3 6 4 39 6 6 1 9 1 44
10/07/2022 Tex. A&M-Kingsville W 3 42 15 95 .284 38 9 6 3 37 3 4 0 5 0 56
10/08/2022 Tex. A&M Int'l W 3 46 9 78 .474 42 5 6 5 33 2 4 0 4 0 55
10/12/2022 at Okla. Christian W 4 54 24 137 .219 50 8 12 6 46 0 20 3 10 0 72
10/14/2022 Midwestern St. W 3 36 9 77 .351 33 11 4 6 33 5 6 1 8 0 55
10/15/2022 Texas Woman's W 3 39 9 67 .448 34 6 11 5 25 1 6 1 4 0 49
10/19/2022 at Ark.-Fort Smith W 3 49 14 110 .318 46 4 9 8 52 1 11 0 6.5 0 59.5
10/22/2022 at Southern Nazarene L 4 58 29 157 .185 55 8 13 5 57 2 12 1 8 3 74
10/26/2022 at St. Edward's L 3 35 23 105 .114 30 0 3 4 40 0 0 0 0 1 35
10/29/2022 St. Mary's (TX) W 3 43 12 87 .356 39 7 5 5 42 6 6 8 9 0 59
11/04/2022 at Angelo St. W 3 47 18 123 .236 42 5 5 3 68 0 8 1 4 0 56
11/05/2022 at Tex. Permian Basin W 4 61 9 130 .400 43 1 7 3 65 1 6 0 4 0 66
11/10/2022 vs Ark.-Fort Smith W 5 62 28 184 .185 58 9 6 9 102 4 8 0 8 0 79
11/11/2022 vs Tex. A&M Int'l W 4 58 19 151 .258 58 7 3 7 64 3 14 0 10 0 75
11/12/2022 at West Tex. A&M L 3 39 17 103 .214 37 3 5 6 36 3 6 0 6 0 48
11/17/2022 vs Colorado Mesa L 5 63 33 182 .165 61 3 8 9 78 1 12 4 7 0 73
DBU 114 1558 578 3708 .264 1410 224 251 182 1615 83 217 40 191.5 8 1,973.5
Opponents 114 1166 565 3593 .167 1056 182 195 224 1311 68 242 38 189.0 7 1,537.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.67
Assists Per Set 12.37
Service Aces Per Set 1.96
Reception Errors Per Set 1.60
Digs Per Set 14.17
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.07
Points Per Set 17.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Harding W 5 62 18 177 .249 56 9 12 8 73 1 16 1 9 1 80
8/26/2022 St. Edward's L 3 29 16 87 .149 28 3 8 5 29 2 8 2 6 2 38
8/27/2022 vs Edward Waters L 3 28 11 91 .187 24 2 3 16 32 0 10 3 5 1 35
8/27/2022 vs Barry W 3 35 12 92 .250 32 8 6 6 45 2 14 2 9 2 52
9/02/2022 vs Davis & Elkins L 4 42 17 112 .223 40 10 5 13 35 3 6 2 6 0 58
9/02/2022 CSU Pueblo L 3 29 13 83 .193 26 2 5 5 32 0 10 3 5 0 36
9/03/2022 vs Cal St. Monterey Bay L 3 21 18 94 .032 20 8 6 7 28 1 4 2 3 0 32
9/03/2022 vs Wilmington (DE) L 3 24 16 75 .107 20 3 4 7 19 1 8 2 5 0 32
9/08/2022 at St. Mary's (TX) L 3 14 16 84 -.024 10 2 3 9 23 0 2 1 1 0 17
9/09/2022 at Ark.-Fort Smith L 5 46 19 142 .190 40 6 10 14 67 1 14 0 8 0 60
9/10/2022 at Tex. Permian Basin L 4 30 25 123 .041 26 11 8 11 42 5 8 2 9 0 50
9/16/2022 West Tex. A&M W 4 59 19 151 .265 52 8 4 1 58 4 12 0 10 0 77
9/17/2022 Cameron L 3 22 11 82 .134 21 1 6 11 23 0 4 1 2 0 25
9/23/2022 at Lubbock Christian L 4 31 18 110 .118 29 5 5 10 37 5 6 0 8 0 44
9/24/2022 at Eastern N.M. L 3 22 17 99 .051 19 4 6 5 34 4 0 0 4 0 30
9/28/2022 at UT Tyler L 5 55 26 147 .197 51 12 7 7 47 3 4 0 5 0 72
9/30/2022 Western N.M. L 3 21 27 90 -.067 18 4 9 3 23 3 0 5 3 0 28
10/07/2022 at Tex. A&M-Kingsville L 3 41 9 97 .330 37 3 11 9 33 2 2 1 3 0 47
10/08/2022 at Tex. A&M Int'l L 3 27 12 79 .190 26 5 8 5 16 1 0 0 1 0 33
10/12/2022 Okla. Christian L 4 44 23 120 .175 41 6 6 8 42 1 14 0 8 0 58
10/14/2022 at Midwestern St. L 3 32 20 91 .132 28 6 4 11 26 1 0 1 1 0 39
10/15/2022 at Texas Woman's L 3 21 20 71 .014 19 5 2 6 18 4 0 0 4 0 30
10/19/2022 Ark.-Fort Smith L 3 28 13 101 .149 26 8 8 4 41 2 4 1 4 0 40
10/22/2022 Southern Nazarene W 4 47 18 135 .215 44 5 7 8 65 5 10 1 10 0 62
10/26/2022 St. Edward's W 3 41 5 89 .404 36 4 6 0 37 2 18 1 11 0 56
10/29/2022 at St. Mary's (TX) L 3 30 18 94 .128 24 5 7 7 28 1 8 3 5 0 40
11/04/2022 Angelo St. L 3 36 15 127 .165 34 3 6 5 51 1 10 1 6 0 45
11/05/2022 Tex. Permian Basin L 4 47 22 139 .180 38 3 4 1 49 1 8 0 5 0 55
11/10/2022 vs Ark.-Fort Smith L 5 53 25 199 .141 49 9 9 9 85 1 18 0 10 0 72
11/11/2022 vs Tex. A&M Int'l L 4 46 28 147 .122 43 7 3 7 55 2 6 0 5 0 58
11/12/2022 West Tex. A&M W 3 43 11 92 .348 39 6 4 3 40 5 6 0 8 0 57
11/17/2022 vs Colorado Mesa W 5 60 27 173 .191 60 9 3 3 78 4 12 3 10 1 79
Opponents 114 1166 565 3593 .167 1056 182 195 224 1311 68 242 38 189.0 7 1,537.0
DBU 114 1558 578 3708 .264 1410 224 251 182 1615 83 217 40 191.5 8 1,973.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.23
Assists Per Set 9.26
Service Aces Per Set 1.60
Reception Errors Per Set 1.96
Digs Per Set 11.50
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 13.48

Leaders

Team Leaders: Kills
Player High
Kills
Koele, AJ 449
Phillips, Abby 256
Fuller, Delaney 180
Shore, Shaylee 168
Otero, Lindsey 164
Team Leaders: Assists
Player High
Assists
Burt, Lauryn 1194
Palensky, Leah 107
Van Slate, Emily 25
Fuller, Delaney 20
McNeill, Kenzie 18
Team Leaders: Service Aces
Player High
Service Aces
McNeill, Kenzie 54
Van Slate, Emily 29
Burt, Lauryn 25
Shore, Shaylee 24
Walton, Aryn 23
Team Leaders: Digs
Player High
Digs
Palensky, Leah 390
Burt, Lauryn 252
Van Slate, Emily 221
McNeill, Kenzie 214
Koele, AJ 123
Team Leaders: Blocks
Player High
Blocks
Otero, Lindsey 70.0
Shore, Shaylee 70.0
Koele, AJ 61.0
Washburn, Sadie 24.0
Burt, Lauryn 20.0