Skip To Main Content

Dallas Baptist University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (20-10, 12-4)

Overall Team Statistics
Statistic DBU Opponents
Attack
Kills 1482 1301
Errors 516 553
Attempts 3790 3813
Percent .255 .196
Kills Per Set 13.5 11.8
Set
Assists 1326 1174
Assists Per Set 12.1 10.7
Ball Handling Errors 5 7
Serve
Aces 193 122
Errors 243 226
Aces Per Set 1.8 1.1
Receptions
Errors 122 193
Errors Per Set 1.1 1.8
Defense
Digs 1586 1384
Digs Per Set 14.4 12.6
Blocking
Solo 53 74
Assists 366 322
Errors 15 21
Blocks 236.0 235.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Doggett, Daylee 110 30 0 24.0 0.22 1 0.01 2 48 -.021 89 0.81 23 0.21 32
2 Harless, Carmen 94 26 14 28.0 0.30 0 0.00 0 9 .000 12 0.13 28 0.30 36
3 Fifer, Reagan 11 7 0 16.0 1.45 15 1.36 3 31 .387 0 0.00 0 0.00 0
5 Fuller, Delaney 110 30 30 568.0 5.16 508 4.62 197 1346 .231 25 0.23 42 0.38 42
6 McMichael, Jenna 101 28 18 27.0 0.27 0 0.00 0 9 .000 15 0.15 27 0.27 43
7 Walton, Aryn 110 30 30 128.0 1.16 58 0.53 11 234 .201 1154 10.49 38 0.35 44
9 Wells, Karly 110 30 16 418.5 3.80 377 3.43 148 955 .240 2 0.02 11 0.10 24
10 Jones, Madisyn 7 6 0 0 0.00 0 0.00 1 4 -.250 9 1.29 0 0.00 0
11 Reeves, Price 94 29 10 189.5 2.02 159 1.69 78 368 .220 1 0.01 0 0.00 0
14 Otero, Lindsey 104 30 26 160.5 1.54 106 1.02 18 234 .376 5 0.05 0 0.00 0
15 Shore, Shaylee 110 30 30 292.5 2.66 211 1.92 36 420 .417 13 0.12 24 0.22 22
16 Washburn, Sadie 32 14 2 46.0 1.44 40 1.25 16 102 .235 1 0.03 0 0.00 0
20 Hubbard, Kalin 16 10 4 13.0 0.81 7 0.44 6 30 .033 0 0.00 0 0.00 0
Total 110 30 1,911.0 17.37 1482 13.47 516 3790 .255 1326 12.05 193 1.75 243
Opponents 110 30 1,658.0 15.07 1301 11.83 553 3813 .196 1174 10.67 122 1.11 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Doggett, Daylee 110 532 4.84 22 686 .968 0.20 0 0 0 0.00 0 0
2 Harless, Carmen 94 122 1.30 3 39 .923 0.03 0 0 0 0.00 0 0
3 Fifer, Reagan 11 3 0.27 0 0 .000 0.00 0 2 2.0 0.18 0 0
5 Fuller, Delaney 110 298 2.71 24 689 .965 0.22 4 28 32.0 0.29 2 0
6 McMichael, Jenna 101 178 1.76 10 374 .973 0.10 0 0 0 0.00 0 0
7 Walton, Aryn 110 206 1.87 1 6 .833 0.01 5 54 59.0 0.54 3 3
9 Wells, Karly 110 119 1.08 11 199 .945 0.10 9 43 52.0 0.47 3 0
10 Jones, Madisyn 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reeves, Price 94 23 0.24 0 3 1.000 0.00 7 47 54.0 0.57 3 0
14 Otero, Lindsey 104 10 0.10 1 8 .875 0.01 12 85 97.0 0.93 2 0
15 Shore, Shaylee 110 81 0.74 0 5 1.000 0.00 13 89 102.0 0.93 2 1
16 Washburn, Sadie 32 5 0.16 0 0 .000 0.00 1 10 11.0 0.34 0 1
20 Hubbard, Kalin 16 7 0.44 0 1 1.000 0.00 2 8 10.0 0.63 0 0
Total 110 1586 14.42 122 2010 .939 1.11 53 366 236.0 2.15 15 5
Opponents 110 1384 12.58 193 2213 .913 1.75 74 322 235.0 2.14 21 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Doggett, Daylee 58 16 0 15.0 0.26 0 0.00 1 20 -.050 43 0.74 15 0.26 14
2 Harless, Carmen 54 16 6 15.0 0.28 0 0.00 0 3 .000 3 0.06 15 0.28 21
3 Fifer, Reagan 8 5 0 13.0 1.63 12 1.50 2 25 .400 0 0.00 0 0.00 0
5 Fuller, Delaney 58 16 16 305.0 5.26 271 4.67 82 681 .278 10 0.17 25 0.43 24
6 McMichael, Jenna 49 14 8 15.0 0.31 0 0.00 0 2 .000 8 0.16 15 0.31 19
7 Walton, Aryn 58 16 16 61.5 1.06 28 0.48 6 102 .216 614 10.59 15 0.26 21
9 Wells, Karly 58 16 10 225.5 3.89 205 3.53 70 501 .269 1 0.02 7 0.12 11
10 Jones, Madisyn 6 5 0 0 0.00 0 0.00 1 4 -.250 7 1.17 0 0.00 0
11 Reeves, Price 44 15 7 77.0 1.75 61 1.39 24 130 .285 1 0.02 0 0.00 0
14 Otero, Lindsey 58 16 16 102.0 1.76 69 1.19 10 145 .407 3 0.05 0 0.00 0
15 Shore, Shaylee 58 16 16 172.0 2.97 124 2.14 15 236 .462 3 0.05 14 0.24 12
16 Washburn, Sadie 25 10 1 41.5 1.66 37 1.48 15 90 .244 1 0.04 0 0.00 0
20 Hubbard, Kalin 3 3 0 1.5 0.50 1 0.33 1 5 .000 0 0.00 0 0.00 0
Total 58 16 1,044.0 18.00 808 13.93 227 1944 .299 694 11.97 106 1.83 122
Opponents 58 16 848.5 14.63 673 11.60 290 1982 .193 588 10.14 61 1.05 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Doggett, Daylee 58 278 4.79 13 343 .962 0.22 0 0 0 0.00 0 0
2 Harless, Carmen 54 67 1.24 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Fifer, Reagan 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
5 Fuller, Delaney 58 148 2.55 12 389 .969 0.21 1 16 17.0 0.29 0 0
6 McMichael, Jenna 49 84 1.71 4 165 .976 0.08 0 0 0 0.00 0 0
7 Walton, Aryn 58 122 2.10 0 2 1.000 0.00 1 35 36.0 0.62 0 0
9 Wells, Karly 58 60 1.03 5 98 .949 0.09 5 17 22.0 0.38 2 0
10 Jones, Madisyn 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reeves, Price 44 12 0.27 0 3 1.000 0.00 3 26 29.0 0.66 1 0
14 Otero, Lindsey 58 3 0.05 0 6 1.000 0.00 9 48 57.0 0.98 0 0
15 Shore, Shaylee 58 46 0.79 0 2 1.000 0.00 8 52 60.0 1.03 1 0
16 Washburn, Sadie 25 4 0.16 0 0 .000 0.00 0 9 9.0 0.36 0 1
20 Hubbard, Kalin 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 58 828 14.28 61 1014 .940 1.05 27 206 130.0 2.24 4 1
Opponents 58 730 12.59 106 1174 .910 1.83 33 163 114.5 1.97 6 3

Match-By-Match

DBU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Bentley W 3 42 18 100 .240 38 4 10 5 47 1 8 1 5 0 51.0
9/06/2024 Bentley W 3 40 8 87 .368 40 13 7 3 37 1 12 0 7 0 60.0
9/06/2024 UT Tyler W 5 63 25 181 .210 62 8 14 3 65 4 18 0 13 0 84.0
9/07/2024 East Central L 4 57 28 205 .141 56 3 7 4 69 2 12 0 8 0 68.0
9/13/2024 vs Central Mo. W 5 60 35 148 .169 58 4 5 3 60 2 22 3 13 0 77.0
9/13/2024 at MSU Denver L 3 23 22 81 .012 21 3 2 6 28 1 8 1 5 0 31.0
9/14/2024 vs Wayne St. (NE) W 5 67 22 165 .273 63 13 9 8 75 2 14 1 9 0 89.0
9/14/2024 vs Lewis W 4 66 25 191 .215 57 10 7 7 82 1 10 0 6 0 82.0
9/19/2024 Angelo St. L 4 52 24 144 .194 50 3 15 2 55 2 18 2 11 2 66.0
9/21/2024 West Tex. A&M L 4 54 30 140 .171 49 6 14 3 54 1 14 0 8 0 68.0
9/27/2024 Cameron W 3 45 9 86 .419 31 7 5 1 44 3 12 0 9 0 61.0
9/28/2024 Okla. Christian W 3 39 7 71 .451 33 8 14 5 28 3 12 0 9 0 56.0
10/02/2024 Midwestern St. W 3 44 7 89 .416 33 5 6 4 39 1 14 0 8 0 57.0
10/05/2024 at UT Tyler L 5 64 22 190 .221 61 4 5 9 84 9 12 2 15 0 83.0
10/11/2024 at St. Edward's W 3 45 14 110 .282 43 9 4 3 48 0 10 0 5 0 59.0
10/12/2024 at St. Mary's (TX) W 5 66 22 165 .267 60 9 7 7 85 2 22 0 13 0 88.0
10/18/2024 West Tex. A&M L 3 35 16 105 .181 29 5 5 4 43 1 6 0 4 0 44.0
10/19/2024 Eastern N.M. W 3 48 9 84 .464 36 8 12 0 32 0 6 1 3 0 59.0
10/25/2024 at Tex. A&M Int'l W 4 46 26 152 .132 38 2 5 4 64 1 14 0 8 0 56.0
10/26/2024 at Tex. A&M-Kingsville W 3 46 8 97 .392 42 10 8 2 44 0 12 1 6 0 62.0
11/01/2024 Western N.M. W 3 38 6 79 .405 28 6 6 6 34 1 10 0 6 0 50.0
11/02/2024 Tex. Permian Basin W 4 54 13 118 .347 42 5 11 5 46 0 26 0 13 0 72.0
11/06/2024 Texas Woman's L 5 73 23 184 .272 61 12 11 4 71 0 20 0 10 0 95.0
11/08/2024 at Sul Ross St. W 3 52 12 114 .351 49 5 6 2 52 3 4 0 5 0 62.0
11/15/2024 at Angelo St. L 3 42 15 116 .233 42 4 12 4 50 1 6 0 4 1 50.0
11/16/2024 at Lubbock Christian W 5 71 18 184 .288 66 7 5 1 64 2 20 0 12 0 90.0
11/21/2024 vs Texas Woman's W 3 44 9 99 .354 41 7 9 4 43 2 8 3 6 0 57.0
11/22/2024 at West Tex. A&M L 3 33 15 100 .180 33 4 5 4 40 3 4 0 5 0 42.0
12/06/2024 vs Colorado Mesa W 3 33 17 98 .163 27 9 8 3 52 3 8 0 7 1 49.0
12/07/2024 at Angelo St. L 3 40 11 107 .271 37 0 9 6 51 1 4 0 3 1 43.0
DBU 110 1482 516 3790 .255 1326 193 243 122 1586 53 366 15 236.0 5 1,911.0
Opponents 110 1301 553 3813 .196 1174 122 226 193 1384 74 322 21 235.0 7 1,658.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.47
Assists Per Set 12.05
Service Aces Per Set 1.75
Reception Errors Per Set 1.11
Digs Per Set 14.42
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.05
Points Per Set 17.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Bentley L 3 27 17 106 .094 26 5 8 4 33 2 4 2 4 2 36.0
9/06/2024 at Bentley L 3 27 10 88 .193 27 3 11 13 21 5 0 0 5 0 35.0
9/06/2024 at UT Tyler L 5 50 22 160 .175 48 3 8 8 54 4 6 0 7 0 60.0
9/07/2024 at East Central W 4 55 17 177 .215 54 4 8 3 66 4 12 0 10 0 69.0
9/13/2024 vs Central Mo. L 5 54 33 161 .130 52 3 11 4 49 2 22 2 13 0 70.0
9/13/2024 MSU Denver W 3 43 17 92 .283 41 6 12 3 31 2 23 0 13.5 0 62.5
9/14/2024 vs Wayne St. (NE) L 5 62 23 173 .225 54 8 4 13 60 2 20 1 12 0 82.0
9/14/2024 vs Lewis L 4 63 24 178 .219 54 7 8 10 76 1 14 2 8 0 78.0
9/19/2024 at Angelo St. W 4 49 19 131 .229 47 2 9 3 54 0 14 2 7 1 58.0
9/21/2024 at West Tex. A&M W 4 43 14 129 .225 40 3 13 6 43 9 10 0 14 0 60.0
9/27/2024 at Cameron L 3 20 14 87 .069 18 1 5 7 23 2 4 0 4 0 25.0
9/28/2024 at Okla. Christian L 3 24 16 76 .105 20 5 7 8 21 2 10 0 7 0 36.0
10/02/2024 at Midwestern St. L 3 33 17 102 .157 26 4 8 5 34 4 6 0 7 0 44.0
10/05/2024 UT Tyler W 5 77 28 211 .232 75 9 9 4 82 6 6 0 9 0 95.0
10/11/2024 St. Edward's L 3 41 16 118 .212 38 3 7 9 42 1 14 1 8 0 52.0
10/12/2024 St. Mary's (TX) L 5 59 28 178 .174 55 7 4 9 66 0 25 2 12.5 0 78.5
10/18/2024 at West Tex. A&M W 3 49 8 102 .402 39 4 7 5 46 5 6 0 8 0 61.0
10/19/2024 at Eastern N.M. L 3 20 11 62 .145 17 0 5 8 22 2 4 0 4 0 24.0
10/25/2024 Tex. A&M Int'l L 4 39 31 153 .052 33 4 12 2 56 1 18 0 10 3 53.0
10/26/2024 Tex. A&M-Kingsville L 3 29 14 97 .155 26 2 5 10 36 0 8 2 4 0 35.0
11/01/2024 at Western N.M. L 3 22 17 81 .062 15 6 6 6 25 2 0 0 2 0 30.0
11/02/2024 at Tex. Permian Basin L 4 40 22 127 .142 33 5 8 5 42 4 10 0 9 0 54.0
11/06/2024 at Texas Woman's W 5 64 19 173 .260 48 4 4 12 65 1 18 0 10 0 78.0
11/08/2024 Sul Ross St. L 3 26 14 101 .119 23 2 3 5 41 1 0 0 1 0 29.0
11/15/2024 Angelo St. W 3 48 12 123 .293 42 4 7 4 51 1 14 1 8 0 60.0
11/16/2024 Lubbock Christian L 5 82 23 191 .309 80 1 8 7 78 1 20 0 11 0 94.0
11/21/2024 vs Texas Woman's L 3 29 18 97 .113 29 4 4 7 37 3 6 2 6 0 39.0
11/22/2024 West Tex. A&M W 3 48 15 104 .317 45 4 5 4 45 2 12 1 8 0 60.0
12/06/2024 vs Colorado Mesa L 3 30 21 115 .078 25 3 11 9 39 5 8 2 9 1 42.0
12/07/2024 Angelo St. W 3 48 13 120 .292 44 6 9 0 46 0 8 1 4 0 58.0
Opponents 110 1301 553 3813 .196 1174 122 226 193 1384 74 322 21 235.0 7 1,658.0
DBU 110 1482 516 3790 .255 1326 193 243 122 1586 53 366 15 236.0 5 1,911.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.83
Assists Per Set 10.67
Service Aces Per Set 1.11
Reception Errors Per Set 1.75
Digs Per Set 12.58
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.06
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Fuller, Delaney 508
Wells, Karly 377
Shore, Shaylee 211
Reeves, Price 159
Otero, Lindsey 106
Team Leaders: Assists
Player High
Assists
Walton, Aryn 1154
Doggett, Daylee 89
Fuller, Delaney 25
McMichael, Jenna 15
Shore, Shaylee 13
Team Leaders: Service Aces
Player High
Service Aces
Fuller, Delaney 42
Walton, Aryn 38
Harless, Carmen 28
McMichael, Jenna 27
Shore, Shaylee 24
Team Leaders: Digs
Player High
Digs
Doggett, Daylee 532
Fuller, Delaney 298
Walton, Aryn 206
McMichael, Jenna 178
Harless, Carmen 122
Team Leaders: Blocks
Player High
Blocks
Shore, Shaylee 102.0
Otero, Lindsey 97.0
Walton, Aryn 59.0
Reeves, Price 54.0
Wells, Karly 52.0