Skip To Main Content

Dallas Baptist University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Kolden, Kodie .353 .928 62-61 232 57 82 10 2 6 35 114 .491 27 9 42 1 .437 2 2 21-23
8 Humphreys, Nathan .351 1.094 53-53 202 58 71 15 1 14 53 130 .644 35 2 49 3 .450 1 0 19-21
15 Mann, Ethan .319 1.139 60-59 210 63 67 15 2 20 80 146 .695 43 9 49 0 .444 6 0 9-11
7 Jay, Grant .319 1.200 58-55 188 57 60 17 1 21 62 142 .755 36 10 72 0 .445 4 0 8-9
3 Santos, Miguel .313 .921 63-63 265 61 83 18 1 15 63 148 .558 20 4 48 5 .363 6 4 15-18
29 Grady, Jace .309 .950 63-63 249 58 77 14 3 12 39 133 .534 45 1 42 1 .416 1 2 25-28
12 Heefner, Luke .249 .711 52-52 181 39 45 10 1 3 23 66 .365 21 7 53 3 .346 2 4 12-13
24 Poole, Tom .246 .942 50-37 142 35 35 7 4 10 32 80 .563 25 6 57 0 .379 1 0 9-12
4 Specht, George .228 .741 58-48 180 28 41 12 1 7 39 76 .422 19 9 44 1 .319 8 0 5-11
6 Pendergast, Alex .297 .836 17-11 37 7 11 1 0 2 12 18 .486 2 1 6 1 .350 0 0 1-1
20 Rombach, Nate .288 .810 47-46 191 41 55 11 0 7 35 87 .455 20 2 41 8 .355 4 1 7-9
5 Holder, Jaxon .286 1.012 16-1 7 3 2 1 0 0 1 3 .429 5 0 3 0 .583 0 0 0-1
19 Boughton, Noah .273 .771 27-16 66 9 18 4 0 1 7 25 .379 13 0 12 0 .392 0 0 2-2
11 Nerat, Joey .091 .455 4-2 11 1 1 0 0 1 2 4 .364 0 0 7 0 .091 0 0 0-0
9 Riley, Ian .000 .300 20-0 7 3 0 0 0 0 1 0 .000 2 1 1 0 .300 0 0 1-1
Totals .299 .938 63-63 2168 520 648 135 16 119 484 1172 .541 313 61 526 23 .397 35 13 134-160
Opponents .250 .718 63-63 2124 302 531 92 7 57 272 808 .380 234 61 656 32 .338 28 15 36-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Heaton, Zach 3.38 1.21 5-1 16-16 0 0-2 0 69.1 60 31 26 24 58 10 0 3 259 .232 4 3 0 3 0
30 Bragg, Braxton 4.19 1.29 9-2 16-16 0 0-1 0 86.0 94 48 40 17 92 18 5 13 345 .272 2 4 0 4 3
18 Johnson, Ryan 4.43 1.16 8-4 16-15 0 0-0 0 87.1 79 44 43 22 116 15 0 13 331 .239 2 14 0 0 3
45 Amendt, Kyle 1.75 1.17 1-1 23-0 0 0-1 12 25.2 16 6 5 14 51 0 0 1 92 .174 1 2 0 0 0
50 Jenkins, Jerrod 1.80 2.00 1-0 4-0 0 0-0 0 5.0 4 1 1 6 8 1 0 0 19 .211 0 0 0 0 0
38 Russell, Zane 2.35 1.37 2-1 17-1 0 0-1 1 30.2 17 12 8 25 48 2 0 1 107 .159 5 2 0 1 1
28 Rose, Brady 2.93 1.09 7-2 23-0 0 0-2 1 46.0 27 15 15 23 74 4 0 3 153 .176 7 3 0 3 3
47 Baker, Alec 4.46 1.54 4-0 24-1 0 0-1 0 40.1 44 20 20 18 40 7 0 6 157 .280 8 4 0 5 1
17 Beuter, Reece 4.86 1.80 0-0 15-0 0 0-1 0 16.2 24 9 9 6 15 2 0 2 70 .343 2 0 0 0 1
42 Hammer, Bryson 5.16 1.63 5-4 14-8 0 0-1 0 45.1 44 27 26 30 48 6 1 4 169 .260 5 5 1 1 0
26 Bollenbacher, Matt 5.40 1.43 0-0 19-3 0 0-1 0 30.0 36 19 18 7 32 8 0 4 120 .300 3 3 0 2 1
16 DeBerry, Jaron 5.71 1.44 3-1 20-3 0 0-0 1 34.2 35 26 22 15 35 7 1 2 135 .259 5 11 0 3 1
33 Mackay, Conner 7.11 1.74 2-0 13-0 0 0-0 0 19.0 21 16 15 12 19 7 0 2 73 .288 2 3 0 2 1
34 Reeves, Cole 7.56 1.68 0-0 10-0 0 0-0 0 8.1 11 7 7 3 6 2 0 3 36 .306 0 1 0 0 0
32 Tabor, Preston 9.00 2.00 0-0 6-0 0 0-0 0 6.0 5 8 6 7 5 1 0 0 21 .238 0 1 0 2 0
37 Smith, Peyton 10.80 2.70 0-0 6-0 0 0-1 0 3.1 6 5 4 3 5 1 0 0 17 .353 0 1 0 0 0
25 Schott, Tyler 12.00 2.00 0-0 7-0 0 0-0 0 3.0 6 4 4 0 2 1 0 0 13 .462 1 2 0 2 0
43 Wiegert, Cade 21.60 2.40 0-0 2-0 0 0-0 0 1.2 2 4 4 2 2 0 0 0 7 .286 0 2 0 0 0
Totals 4.40 1.37 47-16 251-63 0 4 15 558.1 531 302 273 234 656 92 7 57 2124 .250 47 61 1 28 15
Opponents 8.14 1.79 16-47 273-63 0 0 8 538.1 648 520 487 313 526 135 16 119 2168 .299 71 61 7 35 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Heaton, Zach 13 3 10 0 1.000 1 5 2 0 0
18 Johnson, Ryan 12 5 7 0 1.000 0 0 3 0 0
47 Baker, Alec 5 3 2 0 1.000 0 10 1 0 0
11 Nerat, Joey 4 4 0 0 1.000 0 0 0 0 0
28 Rose, Brady 4 1 3 0 1.000 0 7 3 0 0
5 Holder, Jaxon 4 4 0 0 1.000 0 0 0 0 0
33 Mackay, Conner 3 1 2 0 1.000 0 1 1 0 0
45 Amendt, Kyle 2 1 1 0 1.000 0 0 0 0 0
32 Tabor, Preston 1 0 1 0 1.000 0 1 0 0 0
37 Smith, Peyton 1 1 0 0 1.000 0 0 0 0 0
24 Poole, Tom 250 237 12 1 .996 22 0 0 0 0
20 Rombach, Nate 474 448 23 3 .994 4 17 9 2 0
8 Humphreys, Nathan 131 127 3 1 .992 0 0 0 0 0
7 Jay, Grant 304 284 16 4 .987 0 19 6 13 0
19 Boughton, Noah 75 69 5 1 .987 6 0 0 0 0
29 Grady, Jace 148 144 2 2 .986 0 0 0 0 0
3 Santos, Miguel 224 76 144 4 .982 26 0 0 0 0
4 Specht, George 152 128 20 4 .974 7 0 0 0 0
6 Pendergast, Alex 24 21 2 1 .958 0 0 0 0 0
12 Heefner, Luke 180 66 106 8 .956 21 0 0 0 0
2 Kolden, Kodie 108 30 73 5 .954 11 0 0 0 0
9 Riley, Ian 8 7 0 1 .875 0 0 0 0 0
30 Bragg, Braxton 14 5 7 2 .857 0 7 2 0 0
15 Mann, Ethan 7 6 0 1 .857 0 0 0 0 0
42 Hammer, Bryson 5 2 2 1 .800 0 1 3 0 0
16 DeBerry, Jaron 13 2 6 5 .615 1 1 0 0 0
26 Bollenbacher, Matt 2 0 1 1 .500 0 0 1 0 0
38 Russell, Zane 2 0 1 1 .500 0 0 1 0 0
17 Beuter, Reece 1 0 0 1 .000 0 2 0 0 0
25 Schott, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Reeves, Cole 0 0 0 0 .000 0 1 0 0 0
43 Wiegert, Cade 0 0 0 0 .000 0 0 0 0 0
50 Jenkins, Jerrod 0 0 0 0 .000 0 0 0 0 0
Totals 2171 1675 449 47 .978 37 72 32 15 0
Opponents 2192 1615 522 55 .975 34 268 49 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Holder, Jaxon 1.000 2.000 6-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
8 Humphreys, Nathan .378 1.178 23-23 90 32 34 6 0 8 31 64 .711 14 2 19 1 .467 1 0 8-10
15 Mann, Ethan .356 1.209 28-28 101 29 36 10 2 8 40 74 .733 22 2 22 0 .476 1 0 5-6
29 Grady, Jace .352 1.056 30-30 122 30 43 11 3 5 23 75 .615 20 0 21 0 .441 1 1 11-12
7 Jay, Grant .323 1.202 28-27 96 24 31 9 0 11 36 73 .760 17 5 33 0 .442 2 0 3-3
2 Kolden, Kodie .319 .804 30-30 113 27 36 3 1 1 11 44 .389 17 3 25 0 .415 2 1 5-5
20 Rombach, Nate .306 .825 19-19 85 16 26 5 0 4 15 43 .506 3 0 21 4 .319 3 0 1-2
6 Pendergast, Alex .304 .795 8-7 23 4 7 0 0 1 7 10 .435 1 1 5 1 .360 0 0 1-1
24 Poole, Tom .292 1.087 23-16 65 14 19 4 3 5 16 44 .677 10 3 26 0 .410 0 0 2-4
3 Santos, Miguel .286 .841 30-30 126 28 36 8 1 5 19 61 .484 13 2 25 5 .357 2 3 6-8
12 Heefner, Luke .257 .722 21-21 70 16 18 4 0 1 7 25 .357 10 3 19 1 .365 2 1 5-5
4 Specht, George .224 .706 28-25 98 19 22 6 0 4 19 40 .408 7 5 19 1 .298 4 0 2-6
19 Boughton, Noah .220 .656 17-12 50 6 11 3 0 1 4 17 .340 7 0 9 0 .316 0 0 2-2
11 Nerat, Joey .091 .455 4-2 11 1 1 0 0 1 2 4 .364 0 0 7 0 .091 0 0 0-0
9 Riley, Ian .000 .200 11-0 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 1-1
Totals .304 .939 30-30 1055 247 321 69 10 55 231 575 .545 142 26 252 13 .394 18 6 52-66
Opponents .241 .701 30-30 1026 142 247 38 2 30 129 379 .369 115 31 308 17 .332 12 9 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Schott, Tyler 0.00 10.00 0-0 2-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
37 Smith, Peyton 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
50 Jenkins, Jerrod 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
38 Russell, Zane 1.42 1.23 2-0 7-0 0 0-0 0 12.2 6 4 2 9 22 1 0 0 44 .136 2 1 0 1 0
28 Rose, Brady 1.57 .87 5-0 10-0 0 0-0 0 23.0 9 4 4 11 36 1 0 1 72 .125 4 2 0 1 0
45 Amendt, Kyle 2.19 .91 1-0 11-0 0 0-0 6 12.1 5 3 3 6 18 0 0 1 40 .125 0 2 0 0 0
33 Mackay, Conner 3.52 1.67 1-0 5-0 0 0-0 0 7.2 6 4 3 6 6 3 0 0 27 .222 2 2 0 1 1
16 DeBerry, Jaron 3.86 1.12 1-0 9-0 0 0-0 1 16.1 9 9 7 9 14 0 0 0 56 .161 1 3 0 0 1
26 Bollenbacher, Matt 4.15 1.22 0-0 6-0 0 0-0 0 8.2 9 4 4 1 11 2 0 2 33 .273 1 1 0 0 0
18 Johnson, Ryan 4.26 1.11 6-2 10-9 0 0-0 0 57.0 51 27 27 12 79 9 0 9 216 .236 1 10 0 0 3
46 Heaton, Zach 4.42 1.33 1-0 8-8 0 0-0 0 36.2 37 20 18 11 29 7 0 2 143 .259 2 2 0 3 0
30 Bragg, Braxton 5.13 1.51 5-1 10-10 0 0-0 0 52.2 66 36 30 13 50 9 1 10 218 .303 2 1 0 2 3
34 Reeves, Cole 5.40 2.50 0-0 2-0 0 0-0 0 1.2 3 1 1 0 1 0 0 0 8 .375 0 0 0 0 0
42 Hammer, Bryson 5.68 2.13 1-2 4-2 0 0-0 0 12.2 11 8 8 15 13 2 1 1 46 .239 0 2 0 0 0
17 Beuter, Reece 6.00 2.00 0-0 5-0 0 0-0 0 6.0 10 4 4 2 6 1 0 0 27 .370 2 0 0 0 1
47 Baker, Alec 6.38 1.77 2-0 10-1 0 0-0 0 18.1 21 13 13 11 17 3 0 4 75 .280 5 3 0 2 0
32 Tabor, Preston 11.25 2.25 0-0 3-0 0 0-0 0 4.0 2 5 5 7 4 0 0 0 12 .167 0 1 0 2 0
Totals 4.27 1.33 25-5 104-30 0 0 7 272.0 247 142 129 115 308 38 2 30 1026 .241 22 31 0 12 9
Opponents 7.96 1.77 5-25 116-30 0 0 3 262.1 321 247 232 142 252 69 10 55 1055 .304 28 26 2 18 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Jay, Grant 174 167 7 0 1.000 0 14 4 10 0
8 Humphreys, Nathan 55 54 1 0 1.000 0 0 0 0 0
19 Boughton, Noah 53 49 4 0 1.000 4 0 0 0 0
18 Johnson, Ryan 6 2 4 0 1.000 0 0 2 0 0
11 Nerat, Joey 4 4 0 0 1.000 0 0 0 0 0
46 Heaton, Zach 4 1 3 0 1.000 0 3 0 0 0
15 Mann, Ethan 3 3 0 0 1.000 0 0 0 0 0
47 Baker, Alec 3 1 2 0 1.000 0 6 0 0 0
5 Holder, Jaxon 2 2 0 0 1.000 0 0 0 0 0
28 Rose, Brady 1 0 1 0 1.000 0 1 1 0 0
32 Tabor, Preston 1 0 1 0 1.000 0 1 0 0 0
33 Mackay, Conner 1 0 1 0 1.000 0 1 0 0 0
45 Amendt, Kyle 1 0 1 0 1.000 0 0 0 0 0
24 Poole, Tom 119 112 6 1 .992 14 0 0 0 0
29 Grady, Jace 77 76 0 1 .987 0 0 0 0 0
20 Rombach, Nate 188 180 5 3 .984 1 5 3 0 0
3 Santos, Miguel 111 36 72 3 .973 15 0 0 0 0
12 Heefner, Luke 70 30 38 2 .971 8 0 0 0 0
4 Specht, George 70 55 12 3 .957 3 0 0 0 0
2 Kolden, Kodie 61 21 37 3 .951 7 0 0 0 0
6 Pendergast, Alex 14 13 0 1 .929 0 0 0 0 0
30 Bragg, Braxton 9 3 5 1 .889 0 7 1 0 0
9 Riley, Ian 5 4 0 1 .800 0 0 0 0 0
16 DeBerry, Jaron 9 2 5 2 .778 1 0 0 0 0
42 Hammer, Bryson 3 1 1 1 .667 0 0 2 0 0
17 Beuter, Reece 1 0 0 1 .000 0 0 0 0 0
25 Schott, Tyler 0 0 0 0 .000 0 0 0 0 0
26 Bollenbacher, Matt 0 0 0 0 .000 0 0 1 0 0
34 Reeves, Cole 0 0 0 0 .000 0 0 0 0 0
37 Smith, Peyton 0 0 0 0 .000 0 0 0 0 0
38 Russell, Zane 0 0 0 0 .000 0 0 0 0 0
50 Jenkins, Jerrod 0 0 0 0 .000 0 0 0 0 0
Totals 1045 816 206 23 .978 53 38 14 10 0
Opponents 1074 787 259 28 .974 46 104 26 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Fordham W 8-0 35 8 12 6 2 0 0 6 0 3 0 1 0 1 0 7 27 4 0 .343
2/18/2023 Fordham W 19-5 39 19 17 16 7 0 5 9 0 2 0 1 0 2 0 6 27 5 0 .436
2/19/2023 Fordham W 13-1 25 13 6 11 1 0 1 11 0 3 0 1 0 0 0 3 21 4 0 .240
2/21/2023 vs UT Arlington W 14-3 32 14 12 14 4 0 2 6 0 3 0 1 0 1 0 3 21 3 2 .375
2/24/2023 Austin Peay W 9-4 32 9 10 9 3 0 0 7 0 6 0 1 1 1 0 11 27 6 1 .313
2/25/2023 Austin Peay W 4-3 26 4 5 4 1 1 0 2 0 4 0 2 1 1 1 8 27 9 1 .192
2/26/2023 Austin Peay W 10-4 37 10 14 10 1 0 4 3 0 7 1 2 0 0 0 11 27 8 0 .378
2/28/2023 TCU L 1-4 38 1 3 1 0 0 0 4 0 0 1 0 0 0 1 9 36 10 1 .079
3/3/2023 at Southern Miss L 3-4 34 3 7 1 1 0 0 1 0 0 0 1 0 0 0 11 24 6 2 .206
3/4/2023 at Southern Miss L 1-2 30 1 4 1 1 0 0 2 0 1 1 2 0 0 1 14 24 6 0 .133
3/5/2023 at Southern Miss L 2-7 30 2 5 2 1 0 0 5 0 1 1 2 1 1 0 8 24 7 0 .167
3/7/2023 at Baylor L 7-8 43 7 10 6 2 1 0 8 1 8 3 2 1 0 0 15 34 12 1 .233
3/8/2023 Grambling W 13-3 30 13 12 12 3 1 1 7 0 4 0 1 0 1 0 3 21 6 1 .400
3/10/2023 ORU W 2-1 29 2 7 2 1 0 1 1 0 1 0 1 0 0 1 10 27 5 0 .241
3/11/2023 ORU W 15-5 38 15 15 15 2 0 5 8 0 2 0 0 0 0 1 4 27 7 0 .395
3/12/2023 ORU W 3-0 30 3 7 3 2 0 0 4 0 1 0 0 0 0 0 8 27 5 0 .233
3/14/2023 at Oklahoma State L 4-20 25 4 7 4 2 0 1 1 0 1 0 1 0 2 0 10 18 5 3 .280
3/17/2023 FIU W 10-8 40 10 13 10 3 0 3 7 3 2 2 1 0 0 0 11 30 8 2 .325
3/18/2023 FIU W 12-2 33 12 15 11 3 0 0 7 0 4 1 2 0 2 1 4 27 6 0 .455
3/19/2023 FIU L 6-7 38 6 12 6 4 1 0 6 0 0 0 0 1 1 1 4 27 8 2 .316
3/21/2023 at Oklahoma W 8-6 32 8 5 8 0 0 2 7 0 1 0 1 0 1 0 6 27 12 3 .156
3/24/2023 at Charlotte W 6-2 35 6 9 5 3 0 0 5 0 5 0 0 0 1 0 12 27 5 0 .257
3/25/2023 at Charlotte W 4-2 30 4 4 4 1 0 1 4 0 5 0 2 1 0 0 11 27 3 1 .133
3/26/2023 at Charlotte L 1-8 28 1 3 1 0 0 1 2 0 0 0 0 0 0 2 8 24 10 1 .107
3/28/2023 Oklahoma State W 8-0 32 8 9 7 2 0 1 4 0 1 0 1 0 0 0 7 27 5 0 .281
3/31/2023 at Louisiana Tech L 2-5 34 2 8 2 3 0 1 4 0 0 0 1 0 1 0 12 24 3 2 .235
4/1/2023 at Louisiana Tech W 14-7 39 14 14 14 4 1 5 8 0 1 2 0 0 0 0 5 27 7 0 .359
4/2/2023 at Louisiana Tech W 9-1 38 9 13 9 2 0 3 1 0 0 0 1 0 2 1 8 27 4 1 .342
4/4/2023 at Sam Houston W 19-13 45 19 20 18 3 0 7 8 0 4 1 2 0 0 1 11 27 9 2 .444
4/6/2023 UAB W 2-1 27 2 5 2 0 1 1 4 0 1 0 0 0 0 0 9 27 4 1 .185
4/7/2023 UAB W 3-2 31 3 9 2 2 0 0 4 0 2 0 1 1 1 1 7 27 6 0 .290
4/8/2023 UAB W 7-2 33 7 11 6 3 0 2 7 0 0 0 0 0 1 1 9 27 9 0 .333
4/11/2023 Baylor W 6-5 31 6 8 6 2 0 2 6 0 1 0 0 1 1 0 10 27 12 0 .258
4/14/2023 at Florida Atlantic W 10-2 38 10 12 10 4 2 0 5 0 1 0 0 0 1 0 14 27 6 0 .316
4/15/2023 at Florida Atlantic W 11-3 40 11 14 10 3 0 1 7 0 2 0 2 0 1 0 5 27 11 0 .350
4/16/2023 at Florida Atlantic W 3-2 29 3 5 3 0 0 1 7 1 0 2 0 0 0 0 12 27 7 0 .172
4/18/2023 UT Arlington W 13-10 35 13 12 12 1 0 6 8 0 1 0 1 0 1 0 11 27 7 0 .343
4/21/2023 Louisiana Tech W 9-1 33 9 12 9 3 0 3 2 0 2 0 0 1 2 0 5 27 6 0 .364
4/22/2023 Louisiana Tech W 11-3 33 11 10 10 4 0 1 7 0 3 1 1 0 0 0 6 27 5 1 .303
4/22/2023 Louisiana Tech W 10-5 38 10 13 8 4 1 1 1 0 0 0 0 0 0 1 9 27 5 3 .342
4/25/2023 at TCU L 5-8 32 5 6 4 2 0 1 6 0 3 1 1 0 0 1 6 24 2 0 .188
4/28/2023 at RICE W 8-6 45 8 11 8 3 2 2 7 1 2 0 2 0 1 0 12 36 6 1 .244
4/29/2023 at RICE W 10-3 32 10 6 9 1 0 2 10 1 1 0 1 1 0 0 14 27 5 0 .188
4/30/2023 at RICE W 4-3 32 4 7 4 0 0 3 2 0 0 1 2 0 0 0 9 27 11 0 .219
5/2/2023 Oklahoma L 7-10 33 7 8 7 2 0 4 4 0 0 0 1 0 0 0 11 27 8 2 .242
5/5/2023 MTSU W 16-5 41 16 19 16 2 1 6 3 0 3 0 0 0 0 1 5 27 10 2 .463
5/6/2023 MTSU L 8-16 39 8 13 8 3 0 4 3 0 2 1 1 0 0 0 12 27 7 2 .333
5/7/2023 MTSU W 15-6 38 15 19 15 2 0 3 3 0 2 0 4 0 2 2 6 27 3 0 .500
5/9/2023 UCA W 12-5 34 12 11 11 3 2 2 7 0 5 0 1 0 2 0 8 27 14 1 .324
5/12/2023 at UTSA W 11-7 38 11 11 11 2 0 3 5 0 1 0 1 0 0 0 10 27 7 1 .289
5/12/2023 at UTSA W 11-9 38 11 14 9 1 1 3 4 0 0 1 0 1 1 0 11 27 9 1 .368
5/14/2023 at UTSA W 9-6 36 9 10 9 4 0 1 5 0 2 0 1 0 0 0 7 27 8 1 .278
5/18/2023 WKU L 7-11 33 7 7 7 1 0 2 1 0 1 0 0 0 0 0 5 27 9 0 .212
5/19/2023 WKU W 11-6 35 11 13 8 4 0 2 6 0 7 2 2 0 0 1 5 27 6 1 .371
5/20/2023 WKU W 7-1 31 7 9 5 0 0 0 5 0 3 1 1 0 1 1 5 27 12 0 .290
5/24/2023 at Rice W 13-2 32 13 17 11 4 1 3 7 0 4 1 1 0 1 0 5 21 4 0 .531
5/25/2023 vs WKU W 10-2 35 10 12 10 5 0 2 5 0 4 0 1 0 1 1 5 27 12 1 .343
5/27/2023 vs WKU W 5-0 31 5 7 4 2 0 3 2 0 3 0 3 0 0 0 6 27 12 0 .226
5/28/2023 vs Charlotte L 2-5 34 2 8 2 1 0 1 2 0 1 0 0 0 0 0 7 27 9 3 .235
6/2/2023 vs WASHINGTON L 5-9 38 5 13 5 1 0 0 4 0 1 0 1 0 0 2 9 27 8 0 .342
6/3/2023 at Oklahoma State W 18-4 44 18 19 18 3 0 6 6 0 1 2 0 1 0 0 11 27 12 0 .432
6/4/2023 vs WASHINGTON W 9-1 37 9 11 8 1 0 1 6 0 5 0 0 1 0 0 6 27 6 0 .297
6/4/2023 vs ORU L 5-6 35 5 8 5 0 0 3 4 0 0 0 2 0 0 0 14 24 3 0 .229
Total 520-302 2168 520 648 484 135 16 119 313 7 134 26 61 13 35 23 526 1675 449 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Fordham W 8-0 9.0 3 0 0 1 18 1 0 0 0 0 1 0 1 0 0 0.00
2/18/2023 Fordham W 19-5 9.0 6 5 5 2 11 2 0 0 0 0 1 0 2 0 0 5.00
2/19/2023 Fordham W 13-1 7.0 6 1 1 4 8 1 0 0 0 0 0 0 3 0 0 1.29
2/21/2023 vs UT Arlington W 14-3 7.0 7 3 2 4 10 3 0 0 1 0 2 0 4 0 0 2.57
2/24/2023 Austin Peay W 9-4 9.0 5 4 3 1 16 0 1 2 0 0 0 0 5 0 1 3.00
2/25/2023 Austin Peay W 4-3 9.0 6 3 3 2 10 2 0 1 0 0 1 0 6 0 1 3.00
2/26/2023 Austin Peay W 10-4 9.0 8 4 4 5 10 2 0 0 0 1 4 0 7 0 0 4.00
2/28/2023 TCU L 1-4 12.0 7 4 2 9 18 4 0 0 0 0 0 1 7 1 0 1.50
3/3/2023 at Southern Miss L 3-4 8.0 7 4 3 4 7 1 1 1 1 0 1 0 7 2 0 3.38
3/4/2023 at Southern Miss L 1-2 8.0 5 2 2 4 10 1 0 1 0 0 1 0 7 3 0 2.25
3/5/2023 at Southern Miss L 2-7 8.0 10 7 7 4 10 1 0 2 1 0 0 0 7 4 0 7.88
3/7/2023 at Baylor L 7-8 11.1 14 8 7 7 9 3 0 1 2 0 2 0 7 5 0 5.56
3/8/2023 Grambling W 13-3 7.0 5 3 3 7 13 2 0 0 1 0 2 0 8 5 0 3.86
3/10/2023 ORU W 2-1 9.0 9 1 1 2 18 3 1 0 0 0 1 0 9 5 1 1.00
3/11/2023 ORU W 15-5 9.0 11 5 5 4 12 3 0 1 0 0 1 0 10 5 0 5.00
3/12/2023 ORU W 3-0 9.0 6 0 0 3 14 0 0 0 0 0 0 0 11 5 1 0.00
3/14/2023 at Oklahoma State L 4-20 6.0 19 20 17 4 6 4 0 4 0 0 1 0 11 6 0 25.50
3/17/2023 FIU W 10-8 10.0 9 8 5 6 15 1 0 0 0 0 1 1 12 6 0 4.50
3/18/2023 FIU W 12-2 9.0 4 2 2 4 12 0 0 1 0 0 1 0 13 6 0 2.00
3/19/2023 FIU L 6-7 9.0 7 7 7 10 9 2 1 1 1 0 0 1 13 7 0 7.00
3/21/2023 at Oklahoma W 8-6 9.0 11 6 4 8 10 2 0 0 1 0 0 0 14 7 1 4.00
3/24/2023 at Charlotte W 6-2 9.0 3 2 2 1 15 0 0 1 0 0 0 0 15 7 0 2.00
3/25/2023 at Charlotte W 4-2 9.0 6 2 2 2 13 1 0 1 0 0 2 0 16 7 1 2.00
3/26/2023 at Charlotte L 1-8 8.0 8 8 8 10 9 1 0 0 0 0 1 2 16 8 0 9.00
3/28/2023 Oklahoma State W 8-0 9.0 3 0 0 2 15 2 0 0 0 0 0 0 17 8 0 0.00
3/31/2023 at Louisiana Tech L 2-5 8.0 10 5 4 1 13 1 0 2 1 0 1 0 17 9 0 4.50
4/1/2023 at Louisiana Tech W 14-7 9.0 10 7 7 4 12 3 0 3 2 0 0 0 18 9 0 7.00
4/2/2023 at Louisiana Tech W 9-1 9.0 5 1 1 2 8 0 0 0 0 0 3 0 19 9 0 1.00
4/4/2023 at Sam Houston W 19-13 9.0 18 13 11 4 4 1 1 2 0 0 0 0 20 9 0 11.00
4/6/2023 UAB W 2-1 9.0 2 1 1 0 14 1 0 1 1 0 0 0 21 9 1 1.00
4/7/2023 UAB W 3-2 9.0 5 2 2 2 9 1 1 0 3 0 0 0 22 9 0 2.00
4/8/2023 UAB W 7-2 9.0 6 2 2 1 11 1 0 0 0 0 0 0 23 9 0 2.00
4/11/2023 Baylor W 6-5 9.0 10 5 5 4 7 2 0 1 1 0 2 0 24 9 1 5.00
4/14/2023 at Florida Atlantic W 10-2 9.0 5 2 2 7 7 0 0 1 0 0 4 0 25 9 0 2.00
4/15/2023 at Florida Atlantic W 11-3 9.0 10 3 3 1 6 2 0 1 0 0 0 0 26 9 0 3.00
4/16/2023 at Florida Atlantic W 3-2 9.0 6 2 2 6 3 0 0 1 1 0 1 1 27 9 1 2.00
4/18/2023 UT Arlington W 13-10 9.0 17 10 10 4 14 2 0 1 0 0 1 0 28 9 1 10.00
4/21/2023 Louisiana Tech W 9-1 9.0 8 1 1 2 12 2 0 0 0 0 0 0 29 9 1 1.00
4/22/2023 Louisiana Tech W 11-3 9.0 2 3 2 6 11 1 0 0 0 0 0 0 30 9 0 2.00
4/22/2023 Louisiana Tech W 10-5 9.0 6 5 3 6 10 3 0 0 1 0 1 0 31 9 0 3.00
4/25/2023 at TCU L 5-8 8.0 10 8 8 4 6 0 0 2 4 0 1 0 31 10 0 9.00
4/28/2023 at RICE W 8-6 12.0 12 6 5 7 15 1 0 1 0 0 2 0 32 10 1 3.75
4/29/2023 at RICE W 10-3 9.0 8 3 3 1 8 0 0 3 0 0 1 0 33 10 0 3.00
4/30/2023 at RICE W 4-3 9.0 6 3 2 2 5 1 0 0 0 0 1 0 34 10 1 2.00
5/2/2023 Oklahoma L 7-10 9.0 15 10 10 3 6 4 0 1 2 0 1 0 34 11 0 10.00
